Index · PPP lenders
PPP lenders
The 500 PPP lenders with the largest approved-dollar books, ranked by approved dollars. Together the 500 ranked rows hold 9,226,746 loans and $659,065,090,673.01 in approved dollars. Each page carries its lender’s row from the per-lender totals table, its rank by dollars and by loan count, and the archive pages that carry its name. This index is those 500 and no others: a lender with many loans but a smaller approved-dollar book has no page here, and 110 of the 500 rows in the top 500 by loan count are such lenders.
All 500
| Rank | Lender | Loans | Approved dollars | Archive pages |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | 452,892 | $44,111,851,716.69 | 15 |
| 2 | Bank of America, National Association | 491,034 | $34,411,968,884.59 | 222 |
| —1 | Womply (aggregator network) | more than 1,293,4282 | more than $19,745,246,334.802 | 156 |
| 3 | PNC Bank, National Association | 119,352 | $17,321,532,877.14 | 7 |
| 4 | Truist Bank | 117,956 | $16,207,232,060.29 | 14 |
| 5 | Wells Fargo Bank, National Association | 280,717 | $13,777,713,764.69 | 6 |
| 6 | Manufacturers and Traders Trust Company | 90,029 | $13,310,300,403.42 | 0 |
| —1 | Blueacorn (aggregator network) | 840,1393 | $13,063,325,741.173 | 143 |
| 7 | Cross River Bank | 478,866 | $12,894,672,292.93 | 36 |
| 8 | TD Bank, National Association | 133,140 | $12,266,833,153.27 | 7 |
| 9 | KeyBank National Association | 69,405 | $11,120,821,618.45 | 4 |
| 10 | The Huntington National Bank | 83,184 | $11,095,424,388.58 | 3 |
| 11 | U.S. Bank, National Association | 174,822 | $10,814,946,837.01 | 3 |
| 12 | BMO Bank National Association | 65,941 | $10,349,152,086.09 | 0 |
| 13 | Zions Bank, a division of Zions Bancorporation, National Association | 76,531 | $9,879,292,337.57 | 0 |
| 14 | Harvest Small Business Finance, LLC partner lender of Womply | 408,173 | $8,186,742,159.75 | 2 |
| 15 | Fifth Third Bank | 65,935 | $7,356,474,214.84 | 2 |
| 16 | Citizens Bank, National Association | 85,677 | $7,010,501,268.66 | 1 |
| 17 | Prestamos CDFI, LLC partner lender of Blueacorn | 444,780 | $6,849,909,471.86 | 123 |
| 18 | Regions Bank | 78,547 | $6,418,895,846.50 | 9 |
| 19 | Customers Bank | 249,661 | $6,330,041,848.56 | 66 |
| 20 | Capital Plus Financial, LLC partner lender of Blueacorn and Womply | 395,359 | $6,213,416,269.31 | 4 |
| 21 | City National Bank | 25,541 | $5,966,330,605.73 | 2 |
| 22 | Comerica Bank | 21,025 | $4,930,624,634.01 | 1 |
| 23 | Itria Ventures LLC | 172,831 | $4,867,055,202.52 | 3 |
| 24 | Citibank, N.A. | 47,765 | $4,789,962,707.59 | 20 |
| 25 | Readycap Lending, LLC | 106,252 | $4,778,836,112.24 | 0 |
| 26 | Frost Bank | 32,517 | $4,682,998,003.90 | 0 |
| 27 | Umpqua Bank | 36,541 | $4,661,236,577.01 | 0 |
| 28 | Celtic Bank Corporation | 167,201 | $4,494,635,837.48 | 0 |
| 29 | First-Citizens Bank & Trust Company | 35,573 | $4,438,540,730 | 0 |
| 30 | Pinnacle Bank | 38,387 | $4,306,576,190.78 | 1 |
| 31 | Benworth Capital partner lender of Womply | 311,022 | $4,222,794,691.53 | 497 |
| 32 | Fountainhead SBF LLC partner lender of Womply | 272,227 | $4,126,997,776.90 | 0 |
| 33 | First Source Federal Credit Union | 30,864 | $4,097,368,486.56 | 0 |
| 34 | First National Bank of Pennsylvania | 33,529 | $4,003,000,781.71 | 3 |
| 35 | BSD Capital, LLC dba Lendistry in the Womply count, via Harvest | 206,724 | $3,996,635,264.50 | 0 |
| 36 | Synovus Bank | 27,777 | $3,837,816,605.02 | 31 |
| 37 | First Horizon Bank | 35,876 | $3,734,331,089.31 | 0 |
| 38 | Valley National Bank | 20,672 | $3,683,898,019.24 | 0 |
| 39 | Northeast Bank | 35,452 | $3,486,989,633.84 | 0 |
| 40 | Signature Bank | 10,737 | $3,462,522,731.90 | 5 |
| 41 | Hancock Whitney Bank | 21,601 | $3,337,715,028.31 | 0 |
| 42 | Kabbage, Inc. partner lender of Womply (2020 only) | 179,818 | $3,323,050,755.34 | 434 |
| 43 | SouthState Bank, National Association | 27,960 | $3,217,805,346.86 | 0 |
| 44 | WebBank | 119,182 | $3,184,249,932.86 | 1 |
| 45 | US Bank National Association | 21,234 | $3,080,209,948.47 | 1 |
| 46 | Cadence Bank | 29,910 | $2,888,208,346.24 | 3 |
| 47 | United Community Bank | 27,819 | $2,825,313,024.16 | 2 |
| 48 | BOKF, National Association | 12,075 | $2,779,692,423.92 | 3 |
| 49 | Fulton Bank, National Association | 16,801 | $2,717,060,389.69 | 0 |
| 50 | East West Bank | 12,964 | $2,703,995,251.01 | 1 |
| 51 | City National Bank of Florida | 14,140 | $2,656,225,299.13 | 0 |
| 52 | Webster Bank National Association | 21,777 | $2,645,381,899.36 | 0 |
| 53 | First Interstate Bank | 27,805 | $2,623,348,560.79 | 0 |
| 54 | Atlantic Union Bank | 20,074 | $2,567,420,060.81 | 1 |
| 55 | Banc of California | 9,136 | $2,467,363,213.52 | 0 |
| 56 | Silicon Valley Bridge Bank NA | 6,287 | $2,418,894,511.14 | 0 |
| 57 | CIBC Bank USA | 4,143 | $2,418,860,926.76 | 0 |
| 58 | Western Alliance Bank | 6,907 | $2,385,657,628.78 | 0 |
| 59 | Eastern Bank | 19,317 | $2,352,598,103.05 | 1 |
| 60 | First Financial Bank | 22,765 | $2,336,748,818.10 | not searched |
| 61 | Live Oak Banking Company | 14,930 | $2,307,638,332.61 | 4 |
| 62 | Prosperity Bank | 21,625 | $2,272,662,107.62 | 0 |
| 63 | United Bank | 19,258 | $2,179,634,172.27 | 0 |
| 64 | Old National Bank | 16,000 | $2,109,831,353.75 | 0 |
| 65 | Bremer Bank, National Association | 12,362 | $2,067,803,937.01 | 0 |
| 66 | First Bank | 22,077 | $2,067,406,247.36 | not searched |
| 67 | IberiaBank, A Division of First Horizon Bank | 15,109 | $2,063,060,770.29 | 0 |
| 68 | Simmons Bank | 19,006 | $2,012,435,516.80 | 1 |
| 69 | UMB Bank, National Association | 8,429 | $2,000,893,542.25 | 0 |
| 70 | Commerce Bank | 12,087 | $1,969,698,955.34 | 0 |
| 71 | First Merchants Bank | 11,778 | $1,910,719,585.90 | 0 |
| 72 | Peoples Bank | 24,701 | $1,905,979,753.24 | 0 |
| 73 | Dime Community Bank | 9,527 | $1,895,404,138.68 | 0 |
| 74 | FirstBank | 25,668 | $1,895,345,399.82 | 0 |
| 75 | Newtek Small Business Finance, Inc. | 26,174 | $1,890,317,324.50 | 0 |
| 76 | Enterprise Bank & Trust | 9,492 | $1,883,092,970.40 | 0 |
| 77 | Glacier Bank | 23,178 | $1,880,714,145.05 | 0 |
| 78 | First Midwest Bank, A Division of Old National Bank | 11,327 | $1,780,154,204.62 | 0 |
| 79 | Capital One, National Association | 24,936 | $1,774,159,703.89 | 0 |
| 80 | Banco Popular de Puerto Rico | 47,392 | $1,772,839,843.88 | 0 |
| 81 | Santander Bank, National Association | 19,957 | $1,764,418,858.80 | 0 |
| 82 | Washington Trust Bank | 8,794 | $1,728,406,543.43 | 0 |
| 83 | Citizens Business Bank | 6,681 | $1,725,556,466.59 | 0 |
| 84 | HSBC Bank USA, National Association | 6,219 | $1,683,796,428.98 | 0 |
| 85 | Banner Bank | 13,949 | $1,677,302,888.48 | 0 |
| 86 | Centennial Bank | 19,586 | $1,676,021,992.74 | 1 |
| 87 | Seacoast National Bank | 15,799 | $1,665,309,430.60 | 1 |
| 88 | Arvest Bank | 27,522 | $1,658,038,263.56 | 0 |
| 89 | Mechanics Bank | 12,435 | $1,627,858,541.31 | 0 |
| 90 | TowneBank | 10,261 | $1,623,666,534.24 | 0 |
| 91 | Sandy Spring Bank | 8,527 | $1,571,935,504.73 | 0 |
| 92 | Stellar Bank | 13,076 | $1,562,179,052.48 | 0 |
| 93 | MidFirst Bank | 14,111 | $1,561,954,064.05 | 2 |
| 94 | Ameris Bank | 14,421 | $1,515,096,567.04 | 2 |
| 95 | ServisFirst Bank | 7,395 | $1,471,358,157.71 | 71 |
| 96 | First Hawaiian Bank | 10,044 | $1,436,424,100.54 | 3 |
| 97 | Wintrust Bank, National Association | 3,781 | $1,396,611,117.59 | 3 |
| 98 | Rockland Trust Company | 10,574 | $1,371,820,886.27 | 0 |
| 99 | Trustmark National Bank | 15,445 | $1,358,697,852.07 | 0 |
| 100 | Associated Bank, National Association | 13,551 | $1,356,744,652.98 | 0 |
| 101 | Renasant Bank | 11,400 | $1,348,900,038.85 | 0 |
| 102 | Mid Penn Bank | 9,242 | $1,326,244,265.63 | 0 |
| 103 | Heritage Bank | 8,402 | $1,313,880,669.15 | 0 |
| 104 | The Central Trust Bank | 17,045 | $1,312,048,832.51 | 0 |
| 105 | Northwest Bank | 13,263 | $1,289,338,003.12 | 0 |
| 106 | California Bank of Commerce, NA | 6,210 | $1,288,451,814.70 | 0 |
| 107 | Provident Bank | 6,134 | $1,271,509,302.95 | 1 |
| 108 | Cache Valley Bank | 15,867 | $1,267,235,131.47 | 0 |
| 109 | BancFirst | 15,594 | $1,231,425,019.36 | 0 |
| 110 | WesBanco Bank, Inc. | 11,322 | $1,230,415,345.29 | 0 |
| 111 | BayFirst National Bank | 12,808 | $1,212,326,416.50 | 0 |
| 112 | Busey Bank | 8,035 | $1,199,989,637.11 | 0 |
| 113 | Pacific Premier Bank | 3,853 | $1,163,431,762.69 | 0 |
| 114 | First Commonwealth Bank | 10,319 | $1,152,418,180.29 | 0 |
| 115 | BankUnited, National Association | 4,962 | $1,141,517,687 | 0 |
| 116 | Independent Bank d/b/a Independent Financial | 9,195 | $1,129,545,882.89 | 0 |
| 117 | First National Bank of Omaha | 12,431 | $1,107,903,991.08 | 0 |
| 118 | Blue Ridge Bank, National Association | 22,580 | $1,093,596,052.46 | 0 |
| 119 | Washington Federal Bank d/b/a WaFd Bank | 9,099 | $1,085,886,689.35 | 0 |
| 120 | Farmers & Merchants Bank of Long Beach | 6,543 | $1,058,296,501.63 | 0 |
| 121 | Byline Bank | 7,015 | $1,018,796,842.85 | 0 |
| 122 | First United Bank and Trust Company | 12,834 | $1,011,273,548.68 | 0 |
| 123 | First Bank of the Lake | 12,019 | $1,006,793,557.59 | 1 |
| 124 | Stock Yards Bank & Trust Company | 6,264 | $990,954,950 | 0 |
| 125 | LendingClub Bank, National Association | 8,159 | $989,104,137.67 | 0 |
| 126 | Wilmington Savings Fund Society, FSB | 5,569 | $978,596,062.46 | 0 |
| 127 | Fulton Bank National Association | 7,736 | $961,467,839.04 | 0 |
| 128 | Tri Counties Bank | 5,974 | $957,385,653.93 | 0 |
| 129 | Orrstown Bank | 8,621 | $955,271,065.57 | 0 |
| 130 | American Business Bank | 1,561 | $954,771,566.12 | 0 |
| 131 | Nicolet National Bank | 9,062 | $950,714,599.20 | 0 |
| 132 | Texas Capital Bank | 2,301 | $927,204,522 | 0 |
| 133 | PlainsCapital Bank | 4,176 | $912,521,353.42 | 0 |
| 134 | Sunwest Bank | 3,664 | $906,164,527 | 0 |
| 135 | Origin Bank | 5,650 | $894,093,804.01 | 0 |
| 136 | First State Bank | 16,867 | $882,641,055.15 | not searched |
| 137 | Central Pacific Bank | 11,833 | $870,174,433.64 | 2 |
| 138 | First American Bank | 5,874 | $865,022,139.44 | 0 |
| 139 | 1st Source Bank | 6,779 | $859,124,995.18 | 0 |
| 140 | Legacy Bank | 15,025 | $831,112,081.67 | 0 |
| 141 | Bank of Hawaii | 7,932 | $830,146,392.71 | 3 |
| 142 | Premier Bank | 7,527 | $829,980,874.87 | 0 |
| 143 | Third Coast Bank | 5,771 | $827,368,390.23 | 0 |
| 144 | MBE Capital Partners | 36,633 | $822,686,411.26 | 1 |
| 145 | NBT Bank, National Association | 6,034 | $813,889,779.21 | 0 |
| 146 | Ally Bank | 1,058 | $808,458,791.33 | 0 |
| 147 | Bell Bank | 5,369 | $804,493,828.71 | 0 |
| 148 | Bank of Hope | 9,071 | $798,450,617.02 | 0 |
| 149 | S & T Bank | 4,474 | $776,454,259.77 | 0 |
| 150 | The Park National Bank | 7,699 | $764,678,378.94 | 0 |
| 151 | Coastal Community Bank | 5,844 | $763,982,796.43 | 0 |
| 152 | Mercantile Bank | 3,391 | $763,783,928.51 | 0 |
| 153 | Leader Bank, National Association | 36,339 | $761,539,890.97 | 0 |
| 154 | Johnson Bank | 3,061 | $747,115,354.15 | 0 |
| 155 | FirstBank Puerto Rico | 14,505 | $746,932,813.20 | 0 |
| 156 | Columbia Bank | 4,388 | $745,743,204.40 | 0 |
| 157 | Five Star Bank | 4,546 | $745,683,484 | 0 |
| 158 | CrossFirst Bank | 2,882 | $744,876,958.62 | 0 |
| 159 | b1BANK | 5,408 | $741,709,352.34 | 0 |
| 160 | Republic Bank & Trust Company | 5,585 | $738,631,340 | 0 |
| 161 | Greater Nevada CU | 9,150 | $734,373,205.25 | 0 |
| 162 | New York Business Development Corporation | 10,488 | $731,544,913.62 | 0 |
| 163 | Lake City Bank | 3,602 | $726,956,555.44 | 0 |
| 164 | Enterprise Bank and Trust Company | 4,143 | $717,926,877.61 | 0 |
| 165 | Berkshire Bank | 5,107 | $712,588,154 | 0 |
| 166 | Equity Bank | 9,007 | $707,324,041.26 | 0 |
| 167 | Community Bank, National Association | 5,525 | $706,368,667.45 | not searched |
| 168 | Idaho First Bank | 5,170 | $689,470,028.12 | 0 |
| 169 | Univest Bank and Trust Co | 3,783 | $685,749,113.20 | 0 |
| 170 | ConnectOne Bank | 3,336 | $683,884,670 | 0 |
| 171 | Square Capital, LLC | 72,564 | $681,844,008.26 | 2 |
| 172 | American Express National Bank | 6,954 | $681,828,068.92 | 0 |
| 173 | EagleBank | 2,349 | $680,035,892.79 | 0 |
| 174 | INTRUST Bank, National Association | 5,004 | $671,844,594.33 | 0 |
| 175 | Bank of Colorado | 7,940 | $671,748,745.80 | 0 |
| 176 | A10Capital, LLC | 19,617 | $663,524,044.74 | 0 |
| 177 | CRF Small Business Loan Company, LLC | 4,418 | $646,231,319.50 | 0 |
| 178 | Community Bank of Mississippi | 13,428 | $645,567,749.43 | 0 |
| 179 | International Bank of Commerce | 8,210 | $639,531,488.54 | 0 |
| 180 | First National Bank | 11,542 | $632,637,981.28 | not searched |
| 181 | Intuit Financing Inc. | 18,558 | $631,929,967 | 0 |
| 182 | Amur Equipment Finance, Inc. | 27,305 | $627,837,076.94 | 0 |
| 183 | Fremont Bank | 3,319 | $627,786,119.92 | 0 |
| 184 | Peapack-Gladstone Bank | 2,587 | $624,432,033 | 0 |
| 185 | Bank OZK | 7,879 | $622,973,704.95 | 4 |
| 186 | Sunflower Bank National Association | 3,418 | $616,293,431.38 | 0 |
| 187 | Northrim Bank | 5,761 | $614,885,825.60 | 0 |
| 188 | Amarillo National Bank | 5,316 | $609,161,874.52 | 0 |
| 189 | First Community Bank | 9,177 | $606,246,688.71 | not searched |
| 190 | Bangor Savings Bank | 7,971 | $594,225,647.10 | 0 |
| 191 | American Lending Center | 21,726 | $591,111,027.49 | 0 |
| 192 | Veritex Community Bank | 3,374 | $589,421,622.91 | 0 |
| 193 | First National Bank Alaska | 5,510 | $585,275,727.80 | 0 |
| 194 | Citizens Bank | 8,670 | $583,703,818.84 | 1 |
| 195 | Central Bank & Trust Co. | 4,160 | $574,673,419.17 | 0 |
| 196 | German American Bank | 6,801 | $574,308,314.98 | 0 |
| 197 | Forbright Bank | 2,612 | $570,110,743.26 | 0 |
| 198 | Santa Cruz County Bank | 4,188 | $570,086,996.62 | 0 |
| 199 | FC Marketplace, LLC (dba Funding Circle) partner lender of Womply (not in the Womply count) | 16,612 | $567,975,756.17 | 0 |
| 200 | Woodforest National Bank | 6,930 | $567,755,299.72 | 0 |
| 201 | Flagstar Bank National Association | 5,421 | $564,556,603.75 | 0 |
| 202 | Choice Financial Group | 4,015 | $560,309,045 | 0 |
| 203 | OceanFirst Bank, National Association | 3,609 | $554,362,206.84 | 0 |
| 204 | United Business Bank | 4,378 | $554,054,822.83 | 0 |
| 205 | Firstrust Savings Bank | 2,657 | $551,792,552.35 | 0 |
| 206 | American National Bank | 3,366 | $551,083,320.81 | 0 |
| 207 | American Savings Bank FSB | 6,344 | $547,734,187.37 | 0 |
| 208 | Liberty Bank | 7,298 | $544,675,855.98 | 0 |
| 209 | Carrollton Bank | 5,540 | $544,628,747.15 | 0 |
| 210 | Bank Rhode Island | 2,859 | $541,649,696.93 | 0 |
| 211 | Broadway National Bank | 3,783 | $540,251,234.52 | 0 |
| 212 | Dollar Bank, A Federal Savings Bank | 3,433 | $538,927,112.77 | 0 |
| 213 | The Bank of Tampa | 3,308 | $534,464,713.06 | 0 |
| 214 | Peoples Security Bank and Trust Company | 4,197 | $534,327,991.30 | 0 |
| 215 | MidWestOne Bank | 5,635 | $532,174,869.31 | 0 |
| 216 | Wallis Bank | 5,589 | $530,215,874.17 | 0 |
| 217 | The Canandaigua National Bank and Trust Company | 6,849 | $527,751,057.24 | 0 |
| 218 | SVB, A Division of First-Citizens Bank and Trust Company | 1,620 | $526,810,629.55 | 0 |
| 219 | Old Second National Bank | 3,829 | $526,643,850.43 | 0 |
| 220 | Heritage Bank of Commerce | 1,781 | $524,539,342.70 | 0 |
| 221 | Bank of Ann Arbor | 3,266 | $523,425,595.32 | 0 |
| 222 | Transportation Alliance Bank, Inc. d/b/a TAB Bank | 11,100 | $516,853,185.58 | 0 |
| 223 | Mountain America FCU | 10,641 | $513,036,988.33 | 0 |
| 224 | Toyota Financial Savings Bank | 465 | $512,463,521.07 | 0 |
| 225 | Union Bank and Trust Company | 5,236 | $511,740,670.94 | not searched |
| 226 | The Enterprise Center Capital Corporation | 20,633 | $510,401,488.89 | 0 |
| 227 | Lake Forest Bank & Trust Company, National Association | 1,644 | $500,594,124.23 | 0 |
| 228 | Community Banks of Colorado, a division of NBH Bank | 3,611 | $499,154,676.11 | 0 |
| 229 | Farmers & Merchants Bank of Central California | 2,678 | $495,000,116.43 | 0 |
| 230 | The Fidelity Bank | 6,786 | $492,367,222.74 | 0 |
| 231 | Central Bank | 4,781 | $488,380,664.49 | 3 |
| 232 | First Foundation Bank | 3,653 | $486,650,704.67 | 0 |
| 233 | Primis Bank | 6,247 | $486,547,483.11 | 0 |
| 234 | First International Bank & Trust | 4,234 | $476,300,420.31 | 0 |
| 235 | Macatawa Bank | 2,732 | $475,321,192 | 0 |
| 236 | Independent Bank | 4,188 | $472,972,215.82 | 0 |
| 237 | Alpine Bank | 6,151 | $471,248,323.29 | 0 |
| 238 | Alerus Financial, National Association | 2,449 | $470,522,629 | 0 |
| 239 | The American National Bank of Texas | 4,175 | $463,358,432.48 | 0 |
| 240 | First Business Bank | 1,085 | $460,470,012.06 | 0 |
| 241 | Exchange Bank | 4,402 | $459,274,967.84 | 0 |
| 242 | The First Bank | 5,820 | $457,869,797.75 | not searched |
| 243 | HomeStreet Bank | 3,224 | $456,656,991 | 0 |
| 244 | Oriental Bank | 9,029 | $455,557,337 | 0 |
| 245 | SmartBank | 4,971 | $453,480,299.02 | 0 |
| 246 | Stockman Bank of Montana | 7,275 | $452,744,970.17 | 0 |
| 247 | BankPlus | 7,706 | $450,606,222.06 | 0 |
| 248 | Horizon Bank | 4,119 | $450,317,983.31 | 0 |
| 249 | Centier Bank | 3,869 | $448,653,995.18 | 0 |
| 250 | Village Bank and Trust, National Association | 1,768 | $448,168,082.23 | 0 |
| 251 | Bank of Marin | 2,878 | $447,046,224 | 0 |
| 252 | Hanmi Bank | 4,477 | $442,818,891.90 | 0 |
| 253 | Southern Bank and Trust Company | 4,615 | $441,810,140.60 | 0 |
| 254 | Farmers State Bank | 10,237 | $437,935,172.28 | 0 |
| 255 | Community Federal Savings Bank | 4,863 | $436,676,029.70 | not searched |
| 256 | Cathay Bank | 3,125 | $433,445,582.88 | 0 |
| 257 | Morton Community Bank | 5,831 | $431,960,261.85 | 0 |
| 258 | D. L. Evans Bank | 5,379 | $430,622,505.74 | 0 |
| 259 | Cornerstone Bank | 6,668 | $427,664,788.29 | 0 |
| 260 | Community National Bank | 4,212 | $426,744,422.99 | not searched |
| 261 | Wheaton Bank & Trust Company, National Association | 1,557 | $424,461,975.47 | 0 |
| 262 | Southside Bank | 3,174 | $423,707,756.74 | 0 |
| 263 | Community West Bank | 2,539 | $416,351,503.26 | 0 |
| 264 | CoBank ACB | 376 | $414,815,954.80 | 0 |
| 265 | CNB Bank | 3,644 | $403,801,180.16 | 0 |
| 266 | American Momentum Bank | 2,305 | $403,548,701.44 | 0 |
| 267 | Bankers Trust Company | 1,439 | $403,544,440.17 | 0 |
| 268 | Community Trust Bank, Inc. | 6,298 | $401,835,429.43 | not searched |
| 269 | Gulf Coast Bank and Trust Company | 3,831 | $401,787,156.65 | 0 |
| 270 | Civista Bank | 3,825 | $398,050,010.62 | 0 |
| 271 | River City Bank | 1,441 | $397,681,682.09 | 0 |
| 272 | The National Bank of Indianapolis | 1,596 | $393,769,389 | 0 |
| 273 | First Savings Bank | 3,368 | $391,172,514 | not searched |
| 274 | Home Bank, National Association | 4,877 | $389,060,023.88 | 0 |
| 275 | The First Bank and Trust Company | 6,578 | $387,905,461.03 | not searched |
| 276 | Shore United Bank, National Association | 3,973 | $387,330,911.83 | 0 |
| 277 | Commercial Bank of California | 1,464 | $385,497,644.13 | 0 |
| 278 | First Security Bank | 6,557 | $384,264,928.56 | 0 |
| 279 | Texas National Bank | 15,582 | $383,953,703.88 | 0 |
| 280 | First Mid Bank & Trust, National Association | 5,060 | $383,941,721.38 | 0 |
| 281 | Cambridge Savings Bank | 2,052 | $383,283,646.38 | 0 |
| 282 | American Bank, National Association | 3,784 | $381,746,474.75 | 0 |
| 283 | Midland States Bank | 3,590 | $381,513,303.85 | 0 |
| 284 | Stearns Bank National Association | 2,585 | $377,400,320 | 0 |
| 285 | Capital Bank, National Association | 2,253 | $375,783,120.03 | 0 |
| 286 | Heartland Bank and Trust Company | 5,693 | $374,929,229.28 | 0 |
| 287 | WestStar Bank | 2,822 | $374,677,134.57 | 0 |
| 288 | Meridian Bank | 1,451 | $373,967,748.43 | 0 |
| 289 | ANB Bank | 3,748 | $373,249,371.60 | 0 |
| 290 | Texas Security Bank | 1,488 | $373,112,960.91 | 0 |
| 291 | Hanover Community Bank | 2,537 | $366,352,215.60 | 0 |
| 292 | Bank First, N.A. | 2,904 | $365,623,327.87 | 0 |
| 293 | The Farmers National Bank of Canfield | 3,668 | $365,535,536.80 | 0 |
| 294 | STAR Financial Bank | 2,870 | $356,926,200 | 0 |
| 295 | Bank of Stockton | 3,371 | $356,853,743.96 | 0 |
| 296 | Westamerica Bank | 3,504 | $356,670,325.97 | 0 |
| 297 | Texas Partners Bank | 2,147 | $355,041,635.43 | 0 |
| 298 | Sunrise Banks National Association | 3,764 | $354,593,340 | 0 |
| 299 | Village Bank | 3,171 | $351,437,207.95 | 0 |
| 300 | Liberty SBF Holdings LLC | 13,155 | $350,328,632.32 | 0 |
| 301 | The Bank of Princeton | 3,772 | $347,843,548.31 | 0 |
| 302 | First Northern Bank of Dixon | 2,347 | $347,680,101.92 | 0 |
| 303 | Oak Valley Community Bank | 2,594 | $344,971,119.65 | 0 |
| 304 | Salem Five Cents Savings Bank | 1,319 | $344,756,478.62 | 0 |
| 305 | Horizon Bank SSB | 2,107 | $343,481,595.73 | 0 |
| 306 | Oxford Bank | 1,951 | $342,255,496.92 | 0 |
| 307 | Investors Bank, A Division of Citizens Bank National Association | 2,055 | $340,524,806.35 | 0 |
| 308 | Camden National Bank | 4,636 | $337,315,538.50 | 0 |
| 309 | Middlesex Savings Bank | 2,594 | $329,884,894.07 | 0 |
| 310 | IncredibleBank | 2,488 | $329,706,225.62 | 0 |
| 311 | Fundbox, Inc. partner lender of Womply (not in the Womply count) | 13,505 | $329,413,587.75 | 0 |
| 312 | Compeer Financial, ACA | 10,233 | $327,742,725.63 | 0 |
| 313 | First Fidelity Bank | 5,591 | $325,573,157.63 | 0 |
| 314 | The Washington Trust Company of Westerly | 2,931 | $325,218,625.20 | 0 |
| 315 | Frandsen Bank & Trust | 4,308 | $323,823,973.82 | 0 |
| 316 | Popular Bank | 2,255 | $323,804,011 | 0 |
| 317 | Montecito Bank & Trust | 3,582 | $321,301,476.30 | 0 |
| 318 | Hinsdale Bank & Trust Company, National Association | 1,459 | $321,135,616.36 | 0 |
| 319 | Cornerstone National Bank & Trust Company | 1,477 | $320,868,244.10 | 0 |
| 320 | First Western Trust Bank | 1,562 | $320,551,428.35 | 0 |
| 321 | TBK Bank, SSB | 3,191 | $319,303,370.28 | 0 |
| 322 | Town Bank, National Association | 1,806 | $318,781,333.94 | 0 |
| 323 | Amerant Bank, National Association | 3,802 | $318,708,678.89 | 0 |
| 324 | American Commercial Bank & Trust, National Association | 1,118 | $318,623,774.92 | 0 |
| 325 | Brookline Bank | 1,821 | $318,419,661.74 | 0 |
| 326 | The Cape Cod Five Cents Savings Bank | 3,702 | $316,360,338.65 | 0 |
| 327 | SouthState Bank National Association | 1,137 | $315,178,639.80 | 0 |
| 328 | CapStar Bank, A Division of Old National Bank | 2,274 | $311,261,712.34 | 0 |
| 329 | Dogwood State Bank | 1,940 | $310,422,139.08 | 0 |
| 330 | Guaranty Bank & Trust, National Association | 3,293 | $310,365,083.42 | 0 |
| 331 | Flushing Bank | 1,346 | $309,996,388.72 | 0 |
| 332 | City Bank | 3,194 | $309,581,551.71 | 0 |
| 333 | Cogent Bank | 2,193 | $308,744,781.74 | 0 |
| 334 | Pathward National Association | 1,044 | $308,555,122.60 | 0 |
| 335 | Bryn Mawr Trust | 1,871 | $308,167,765 | 0 |
| 336 | Signature Bank, National Association | 1,219 | $307,050,689.36 | 5 |
| 337 | American Community Bank & Trust | 1,276 | $306,493,759.27 | 0 |
| 338 | The Bancorp Bank National Association | 1,924 | $305,983,928 | not searched |
| 339 | Texas Bank and Trust Company | 2,074 | $305,777,349.24 | 0 |
| 340 | Vista Bank | 4,088 | $305,631,354.43 | 0 |
| 341 | Westfield Bank, FSB | 1,680 | $305,307,932.47 | 0 |
| 342 | Westfield Bank | 2,151 | $305,074,657.68 | 0 |
| 343 | Southern Bank | 4,337 | $304,386,418.58 | 0 |
| 344 | Endeavor Bank | 1,660 | $302,537,629.24 | 0 |
| 345 | First United Bank | 10,293 | $302,310,851.50 | 0 |
| 346 | West Bank | 1,450 | $300,981,728.20 | 0 |
| 347 | Old Dominion National Bank | 984 | $300,829,930.38 | 0 |
| 348 | Susser Bank | 2,471 | $299,154,493.33 | 0 |
| 349 | Evans Bank, National Association | 2,999 | $299,086,024.99 | 0 |
| 350 | Avidia Bank | 2,967 | $298,662,579.89 | 0 |
| 351 | Ocean Bank | 3,416 | $296,688,983.26 | 7 |
| 352 | The Northern Trust Company | 1,548 | $294,486,365.63 | 0 |
| 353 | Dacotah Bank | 5,555 | $293,986,687.85 | 0 |
| 354 | Fidelity Deposit and Discount Bank | 3,269 | $293,533,211.64 | 0 |
| 355 | Country Club Bank | 1,988 | $293,471,756.47 | 0 |
| 356 | Inwood National Bank | 1,694 | $292,753,154.56 | 0 |
| 357 | First Mid Bank and Trust National Association | 2,500 | $292,323,195.94 | 0 |
| 358 | DreamSpring partner lender of Womply | 28,435 | $291,222,444.90 | 0 |
| 359 | OneWest Bank, A Division of First-Citizens Bank and Trust Company | 840 | $288,346,075.72 | 0 |
| 360 | Waterford Bank, National Association | 1,192 | $285,447,928.64 | 0 |
| 361 | Midwest BankCentre | 2,101 | $285,012,383.20 | 0 |
| 362 | Beneficial State Bank | 2,142 | $284,842,872.27 | 0 |
| 363 | Unity Bank | 3,189 | $281,480,043.39 | 0 |
| 364 | Fidelity Bank | 4,216 | $281,116,309.37 | 0 |
