Derived table · PPP
Top 500 PPP lenders by loan count
The 500 lenders with the most PPP loans, ranked, with a lender category, dollars, average loan, reported jobs, distinct borrowers, and loans per borrower.
Download CSV 53 KBData dictionary CSVAt a glancePreviewColumnsHow to useBefore you quote a row
At a glance
The file as published folds nine partner lenders into two 'aggregator network' rows, so those nine lenders have no row of their own in it and the two network rows are not values of SBA's originating-lender field. The lender pages and rankings now rank every originating lender on its own and show the networks unranked beside them; a table rebuilt that way follows in the next data release. The lender index covers the 500 lenders with the largest approved-dollar books, so 110 of the 500 lenders in this file have no page there.
Measured on the served file on 2026-09-12; the checksum above is the file these numbers describe.
rank · uniqueppp-top500-lenders-by-count.csv by the category column.The numbers behind this chart
| Category | Lenders |
|---|---|
| COMMUNITY_BANK | 404 |
| BIG_BANK | 32 |
| CREDIT_UNION | 25 |
| FINTECH | 21 |
| CDFI | 9 |
| OTHER | 7 |
| AGGREGATOR | 2 |
loans column of ppp-top500-lenders-by-count.csv by category.The numbers behind this chart
| Category | Loans |
|---|---|
| BIG_BANK | 2.7M |
| COMMUNITY_BANK | 2.5M |
| AGGREGATOR | 2.3M |
| FINTECH | 1.7M |
| CREDIT_UNION | 136K |
| CDFI | 67K |
| OTHER | 23K |
What it is
The top 500 rows of the per-lender totals table when ranked by number of loans. Three fields are added: a lender category, the number of distinct businesses the lender lent to, and loans_per_business. Loans per business runs above 1 where a lender made both a first-draw and a second-draw loan to the same borrower.
By category the 500 are 404 community banks, 32 big banks, 25 credit unions, 21 fintechs, 9 community development financial institutions, 7 others, and the 2 aggregator networks.
How it was built
The two network rows consolidate the whole PPP books of the Womply and Blueacorn partner lenders, so they bound rather than measure platform-sourced volume. Rows come from the per-lender totals table, so the aggregator consolidation and the field definitions are the same. Categories are assigned by lender name from a fixed classification list. Distinct businesses are counted by lower-cased borrower name plus five-digit ZIP within the lender's loans; for the two networks the count is taken across all partner lenders, so a business that borrowed through two Womply partners is one business.
This archive's Womply count is built differently and stands at more than 1,293,428 loans: court-record figures for three partner lenders plus the 2021 loans of four more, set out on Womply loan count. The Womply row in this file is the whole-book figure described above.
Preview
| rank | lender | category | loans | pct_program_loans | dollars | avg_loan | jobs | jobs_per_loan | dollars_per_job | businesses | loans_per_business |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Womply (aggregator network) | AGGREGATOR | 1413323 | 12.3238 | 24196074246.25 | 17119.99 | 2002818 | 1.4171 | 12081.01 | 1076147 | 1.313 |
| 2 | Blueacorn (aggregator network) | AGGREGATOR | 840139 | 7.3258 | 13063325741.17 | 15549.01 | 862510 | 1.0266 | 15145.71 | 833800 | 1.008 |
| 3 | Bank of America, National Association | BIG_BANK | 491034 | 4.2817 | 34411968884.59 | 70080.62 | 4222159 | 8.5985 | 8150.33 | 426477 | 1.151 |
| 4 | Cross River Bank | FINTECH | 478866 | 4.1756 | 12894672292.93 | 26927.52 | 1438370 | 3.0037 | 8964.78 | 435287 | 1.1 |
| 5 | JPMorgan Chase Bank, National Association | BIG_BANK | 452892 | 3.9491 | 44111851716.69 | 97400.38 | 7100912 | 15.679 | 6212.14 | 404892 | 1.119 |
| 6 | Wells Fargo Bank, National Association | BIG_BANK | 280717 | 2.4478 | 13777713764.69 | 49080.44 | 1747245 | 6.2242 | 7885.39 | 253839 | 1.106 |
| 7 | Customers Bank | FINTECH | 249661 | 2.177 | 6330041848.56 | 25354.55 | 770247 | 3.0852 | 8218.2 | 233557 | 1.069 |
| 8 | U.S. Bank, National Association | BIG_BANK | 174822 | 1.5244 | 10814946837.01 | 61862.62 | 1296206 | 7.4144 | 8343.54 | 157079 | 1.113 |
| 9 | Itria Ventures LLC | FINTECH | 172831 | 1.507 | 4867055202.52 | 28160.78 | 474187 | 2.7436 | 10264.0 | 162949 | 1.061 |
| 10 | Celtic Bank Corporation | FINTECH | 167201 | 1.458 | 4494635837.48 | 26881.63 | 623366 | 3.7282 | 7210.27 | 154710 | 1.081 |
First 10 of 500 rows · cells longer than 60 characters are cut with an ellipsis · shown as text, unformatted.
Files
| File | Rows | Size | SHA-256 | |
|---|---|---|---|---|
ppp-top500-lenders-by-count.csvCSV, UTF-8, header row | 500 | 54,415 B | 2696c92cc610c5f1c7312cd0ec2ad717a3fd43f829e6f135438557018bd9f5f0 | Download ↓ |
dictionary.csvdata dictionary, 12 rows | 12 | — | built with this page | Download ↓ |
Columns
| Column | Type, measured | Blank | Distinct | Range / values | Meaning |
|---|---|---|---|---|---|
rank | integer | 0 | 500 | 1 – 500 · median 250.50 | Position when sorted by loans, descending. |
lender | text | 0 | 500 | Lender name as in the SBA file, or an aggregator-network row. | |
category | text | 0 | 7 | COMMUNITY_BANK (404), BIG_BANK (32), CREDIT_UNION (25), FINTECH (21), CDFI (9), OTHER (7) | One of AGGREGATOR, BIG_BANK, COMMUNITY_BANK, CREDIT_UNION, FINTECH, CDFI, OTHER. |
loans | integer | 0 | 478 | 2K – 1.4M · median 4K | Number of PPP loans, both draws. |
pct_program_loans | number | 0 | 364 | 0.02 – 12.32 · median 0.04 | Share of all 11,468,171 PPP loans, in percent. |
dollars | number | 0 | 500 | 32.1M – 44.1B · sum $642.5B · median $403.7M | Sum of current approved amounts, in dollars. |
avg_loan | number | 0 | 500 | 9K – 584K · sum $48.6M · median $86K | dollars ÷ loans. |
jobs | integer | 0 | 499 | 4K – 7.1M · median 49K | Sum of jobs reported on the applications. |
jobs_per_loan | number | 0 | 500 | 1.03 – 48.87 · median 9.99 | jobs ÷ loans. |
dollars_per_job | number | 0 | 499 | 4K – 16K · sum $4.4M · median $9K | dollars ÷ jobs. |
businesses | integer | 0 | 476 | 2K – 1.1M · median 4K | Distinct borrowers (name + ZIP) among the lender's loans. |
loans_per_business | number | 0 | 163 | 1 – 1.31 · median 1.10 | loans ÷ businesses. |
Type, blanks, distinct count, and range are measured on the file. The same table as CSV: dictionary.csv.
How to use it
Specific to this file, measured on it: keys, joins, encodings, units, and the values that will trip a naive count.
rankis the row key (1–500, no gaps);lenderjoins to the per-lender totals table by exact string, and every one of the 500 is present there.categoryhas 7 values: COMMUNITY_BANK (404), BIG_BANK (32), CREDIT_UNION (25), FINTECH (21), CDFI (9), OTHER (7), AGGREGATOR (2). It is assigned by name, so treat it as a label, not a charter type.- Money columns are in dollars (
dollars,avg_loan,dollars_per_job);pct_program_loansis a percentage of all 11,468,171 PPP loans and sums to 82.1 for this table. - CRLF line endings, UTF-8, no byte-order mark; lender names are quoted because they contain commas.
Before you quote a row
- Category is a name-based label, not a regulatory status; a lender that changed charter or name is classified as its name in the SBA file reads.
- Borrower matching is by name and ZIP. A business that changed its name or address between draws counts twice; two businesses with one name in one ZIP count once.
Top 500 PPP lenders by loan count, built from SBA PPP FOIA loan-level data (2024-09-30 vintage). Pandemic Darlings, release pandemic-darlings-data-v1-2026-07-10, https://pandemicdarlings.com/data/ppp-top500-lenders-by-count/, SHA-256 2696c92cc610c5f1c7312cd0ec2ad717a3fd43f829e6f135438557018bd9f5f0