Derived table · PPP
Top 500 PPP lenders by approved dollars
The 500 lenders with the most PPP dollars approved, ranked, with the same category, borrower, and jobs fields as the by-count table.
Download CSV 54 KBData dictionary CSVAt a glancePreviewColumnsHow to useBefore you quote a row
At a glance
The file as published folds nine partner lenders into two 'aggregator network' rows, so those nine lenders have no row of their own in it and the two network rows are not values of SBA's originating-lender field. The lender pages and rankings now rank every originating lender on its own and show the networks unranked beside them; a table rebuilt that way follows in the next data release.
Measured on the served file on 2026-09-12; the checksum above is the file these numbers describe.
rank · uniquedollars column of ppp-top500-lenders-by-dollars.csv by category, in dollars.The numbers behind this chart
| Category | Approved dollars |
|---|---|
| COMMUNITY_BANK | $285.4B |
| BIG_BANK | $274.5B |
| FINTECH | $52.5B |
| AGGREGATOR | $37.3B |
| CREDIT_UNION | $6.7B |
| CDFI | $3B |
| OTHER | $978.7M |
ppp-top500-lenders-by-dollars.csv by the category column.The numbers behind this chart
| Category | Lenders |
|---|---|
| COMMUNITY_BANK | 422 |
| BIG_BANK | 35 |
| FINTECH | 22 |
| CREDIT_UNION | 9 |
| CDFI | 7 |
| OTHER | 3 |
| AGGREGATOR | 2 |
What it is
The top 500 rows of the per-lender totals table when ranked by current approved dollars. The columns are identical to the by-count table; only the ranking changes. JPMorgan Chase ranks first at $44.1 billion across 452,892 loans, Bank of America second at $34.4 billion.
By category the 500 are 422 community banks, 35 big banks, 22 fintechs, 9 credit unions, 7 CDFIs, 3 others, and the 2 aggregator networks. The two rankings differ because the aggregator networks and fintechs made many small loans while the big banks made fewer, larger ones: Womply's network averages $17,120 per loan, JPMorgan Chase $97,400.
How it was built
The two network rows consolidate the whole PPP books of the Womply and Blueacorn partner lenders, so they bound rather than measure platform-sourced volume. Same construction as the by-count table: rows from the per-lender totals with aggregator consolidation, a name-based category, and distinct borrowers counted by name plus ZIP.
This archive's Womply count is built differently and stands at more than 1,293,428 loans: court-record figures for three partner lenders plus the 2021 loans of four more, set out on Womply loan count. The Womply row in this file is the whole-book figure described above.
Preview
| rank | lender | category | loans | pct_program_loans | dollars | avg_loan | jobs | jobs_per_loan | dollars_per_job | businesses | loans_per_business |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | BIG_BANK | 452892 | 3.9491 | 44111851716.69 | 97400.38 | 7100912 | 15.679 | 6212.14 | 404892 | 1.119 |
| 2 | Bank of America, National Association | BIG_BANK | 491034 | 4.2817 | 34411968884.59 | 70080.62 | 4222159 | 8.5985 | 8150.33 | 426477 | 1.151 |
| 3 | Womply (aggregator network) | AGGREGATOR | 1413323 | 12.3238 | 24196074246.25 | 17119.99 | 2002818 | 1.4171 | 12081.01 | 1076147 | 1.313 |
| 4 | PNC Bank, National Association | BIG_BANK | 119352 | 1.0407 | 17321532877.14 | 145129.81 | 1755025 | 14.7046 | 9869.68 | 98927 | 1.206 |
| 5 | Truist Bank | BIG_BANK | 117956 | 1.0285 | 16207232060.29 | 137400.66 | 1837734 | 15.5798 | 8819.14 | 105218 | 1.121 |
| 6 | Wells Fargo Bank, National Association | BIG_BANK | 280717 | 2.4478 | 13777713764.69 | 49080.44 | 1747245 | 6.2242 | 7885.39 | 253839 | 1.106 |
| 7 | Manufacturers and Traders Trust Company | BIG_BANK | 90029 | 0.785 | 13310300403.42 | 147844.59 | 1413298 | 15.6983 | 9417.9 | 79633 | 1.131 |
| 8 | Blueacorn (aggregator network) | AGGREGATOR | 840139 | 7.3258 | 13063325741.17 | 15549.01 | 862510 | 1.0266 | 15145.71 | 833800 | 1.008 |
| 9 | Cross River Bank | FINTECH | 478866 | 4.1756 | 12894672292.93 | 26927.52 | 1438370 | 3.0037 | 8964.78 | 435287 | 1.1 |
| 10 | TD Bank, National Association | BIG_BANK | 133140 | 1.1609 | 12266833153.27 | 92134.84 | 1321878 | 9.9285 | 9279.85 | 119061 | 1.118 |
First 10 of 500 rows · cells longer than 60 characters are cut with an ellipsis · shown as text, unformatted.
Files
| File | Rows | Size | SHA-256 | |
|---|---|---|---|---|
ppp-top500-lenders-by-dollars.csvCSV, UTF-8, header row | 500 | 55,225 B | 1b1b6d1ec3391e929a9ce2fd982ec1f2778ed9e379873a9513a2e17d95de68e6 | Download ↓ |
dictionary.csvdata dictionary, 12 rows | 12 | — | built with this page | Download ↓ |
Columns
| Column | Type, measured | Blank | Distinct | Range / values | Meaning |
|---|---|---|---|---|---|
rank | integer | 0 | 500 | 1 – 500 · median 250.50 | Position when sorted by dollars, descending. |
lender | text | 0 | 500 | Lender name as in the SBA file, or an aggregator-network row. | |
category | text | 0 | 7 | COMMUNITY_BANK (422), BIG_BANK (35), FINTECH (22), CREDIT_UNION (9), CDFI (7), OTHER (3) | One of AGGREGATOR, BIG_BANK, COMMUNITY_BANK, CREDIT_UNION, FINTECH, CDFI, OTHER. |
loans | integer | 0 | 490 | 331 – 1.4M · median 4K | Number of PPP loans, both draws. |
pct_program_loans | number | 0 | 410 | 0.00 – 12.32 · median 0.04 | Share of all 11,468,171 PPP loans, in percent. |
dollars | number | 0 | 500 | 193.4M – 44.1B · sum $660.3B · median $435.1M | Sum of current approved amounts, in dollars. |
avg_loan | number | 0 | 500 | 9K – 1.1M · sum $69.2M · median $113K | dollars ÷ loans. |
jobs | integer | 0 | 499 | 16K – 7.1M · median 50K | Sum of jobs reported on the applications. |
jobs_per_loan | number | 0 | 498 | 1.03 – 89.12 · median 12.97 | jobs ÷ loans. |
dollars_per_job | number | 0 | 499 | 5K – 16K · sum $4.6M · median $9K | dollars ÷ jobs. |
businesses | integer | 0 | 486 | 316 – 1.1M · median 4K | Distinct borrowers (name + ZIP) among the lender's loans. |
loans_per_business | number | 0 | 162 | 1 – 1.31 · median 1.10 | loans ÷ businesses. |
Type, blanks, distinct count, and range are measured on the file. The same table as CSV: dictionary.csv.
How to use it
Specific to this file, measured on it: keys, joins, encodings, units, and the values that will trip a naive count.
- Same columns as the by-count table, different rows. 390 lenders appear in both top-500 lists; the other 110 in each are different lenders, so do not treat the two files as one table with two sort orders.
rankis the key;lenderjoins to the per-lender totals table by exact string.- Approved, not disbursed or forgiven:
dollarsis the sum ofCurrentApprovalAmount, in dollars. The largest single row is $44.1 billion. - CRLF line endings, UTF-8, no byte-order mark.
Before you quote a row
- Category is a name-based label, not a regulatory status.
- Approved dollars, not disbursed. A large loan later cancelled still counts at its current approved amount, which may be zero or reduced.
Top 500 PPP lenders by approved dollars, built from SBA PPP FOIA loan-level data (2024-09-30 vintage). Pandemic Darlings, release pandemic-darlings-data-v1-2026-07-10, https://pandemicdarlings.com/data/ppp-top500-lenders-by-dollars/, SHA-256 1b1b6d1ec3391e929a9ce2fd982ec1f2778ed9e379873a9513a2e17d95de68e6