PPP lender · derived table
Central Bank
Central Bank appears in the SBA PPP loan-level file with 4,781 loans and $488.4 million in approved dollars, an average of $102,150 a loan. That is 0.042% of the 11,468,171 loans the file records, rank 231 of the 500 largest lenders by approved dollars and rank 232 by loan count. Borrowers on those loans reported 55,618 jobs, 11.6 a loan, and $8,781 of approved dollars for each reported job. 3 pages in the archive carry the name in a title or description.
Totals
| Loans | 4,781 |
| Approved dollars | $488,380,664.49 |
| Average loan | $102,150.32 |
| Share of program loans | 0.0417% |
| Rank by approved dollars | 231 of 500 |
| Rank by loan count | 232 of 500 |
| Jobs reported | 55,618 |
| Jobs per loan | 11.6331 |
| Approved dollars per reported job | $8,780.98 |
| Borrowers | 4,365 |
| Loans per borrower | 1.095 |
| Lender type (archive classification) | Community bank |
| Modeled processing fees | $19,743,931.77 |
| Modeled fees, 2020 first-draw loans | $11,460,883.66 |
| Modeled fees, 2021 first-draw loans | $1,959,447.38 |
| Modeled fees, 2021 second-draw loans | $6,323,600.73 |
| Modeled fee per loan | $4,129.67 |
| Rank by modeled fees | 237 of 4,688 originating lenders |
Named in the archive
3 pages in the archive carry this name in a title or description. The match is on the page title and description, not a finding about the lender's role in the case.
| Date | Page | Section |
|---|---|---|
| 2023 3220 Commerce Committee Proposed Committee Bill Analyses Fn Pcb02A Com | Source documents | |
| 2023 3220 Commerce Committee Proposed Committee Bill Analyses Fn Pcb02 Com | Source documents | |
| A Global Database On Central Banks Monetary Responses To Covid 19 | Source documents |
Data and method
Totals come from SBA's PPP loan-level file (FOIA release of 2024-09-30); ranks are among its 4,688 named originating lenders. Modeled fees are computed loan by loan from SBA's published fee schedule, because SBA never published what it paid each lender. Jobs are self-reported; dollars are approved, not disbursed; the totals leave out 39 source rows. The per-lender totals page has the full method.