Pandemic Darlings The pandemic economy, in original documents
Home Court filings Federal Contractor Mandates (2021–2023)

Case docket

Federal Contractor Mandates (2021–2023)

Federal Contractor Mandates (2021–2023) — 110 court filings in the archive, mostly from U.S. Court of Appeals for the Eighth Circuit, filed between June 30, 2021 and August 15, 2023.

See also: Federal Contractor Mandates — the same docket under another case page, 1 public filing; 1 of the documents appear on both pages.

Case facts

CourtU.S. Court of Appeals for the Eighth Circuit (13 filings); U.S. Court of Appeals for the Eleventh Circuit (13 filings)
Filings110 public filings
Filed2019-05-31 – 2023-09-15
Original PDFs110 of 110

Filings

110 public filings from this case, in filing-date order.

  1. Declaration of Andrew Armacost (Exhibit J) — State of Missouri v. Biden (Eastern District of Missouri)Declaration · PDF
  2. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 036 Att 0PDF
  3. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 009 Att 05Declaration · PDF
  4. Arizona Daz 2 21 Cv 01568 9Th 22 15518 Doc 014 Att 0PDF
  5. Arizona Daz 2 21 Cv 01568 9Th 22 15518 Doc 070 Att 0PDF
  6. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 074 Att 0PDF
  7. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 009 Att 01PDF
  8. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 009 Att 03PDF
  9. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 001 Att 01PDF
  10. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 009 Att 02PDF
  11. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 001 Att 02PDF
  12. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 009 Att 04PDF
  13. Declaration of Patrick Hackley (Exhibit H) — State of Missouri v. Biden (E.D. Mo.)Declaration · PDF
  14. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 001 Att 0 2PDF
  15. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 001 Att 0 1PDF
  16. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 001 Att 0 1PDF
  17. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 006 Att 0PDF
  18. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 010 Att 0PDF
  19. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 005 Att 0PDF
  20. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 007 Att 0PDF
  21. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 008 Att 0PDF
  22. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 009 Att 0PDF
  23. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 009 Att 12PDF
  24. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 014 Att 0PDF
  25. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 019 Att 0PDF
  26. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 016 Att 0PDF
  27. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 010 Att 0PDF
  28. Arizona Daz 2 21 Cv 01568 9Th 22 15518 Doc 064 Att 0PDF
  29. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 039 Att 0PDF
  30. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 011 Att 0Notice · PDF
  31. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 012 Att 0PDF
  32. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 013 Att 0PDF
  33. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 015 Att 0PDF
  34. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 019 Att 0PDF
  35. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 021 Att 0PDF
  36. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 048 Att 0PDF
  37. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 054 Att 0PDF
  38. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 055 Att 0PDF
  39. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 022 Att 0PDF
  40. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 026 Att 0PDF
  41. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 061 Att 0PDF
  42. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 063 Att 0PDF
  43. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 023 Att 0PDF
  44. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 024 Att 0PDF
  45. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 086 Att 0PDF
  46. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 071 Att 0PDF
  47. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 075 Att 0PDF
  48. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 085 Att 0PDF
  49. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 026 Att 0PDF
  50. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 092 Att 0PDF
  51. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 030 Att 0Minute entry · PDF
  52. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 094 Att 0PDF
  53. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 009 Att 09PDF
  54. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 031 Att 0PDF
  55. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 096 Att 0PDF
  56. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 097 Att 0PDF
  57. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 099 Att 0PDF
  58. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 028 Att 0PDF
  59. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 029 Att 0PDF
  60. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 032 Att 0PDF
  61. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 101 Att 0PDF
  62. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 033 Att 0PDF
  63. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 031 Att 0PDF
  64. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 034 Att 0PDF
  65. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 035 Att 0PDF
  66. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 102 Att 0PDF
  67. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 033 Att 0PDF
  68. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 034 Att 0PDF
  69. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 103 Att 0PDF
  70. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 105 Att 0PDF
  71. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 037 Att 0PDF
  72. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 107 Att 0Minute entry · PDF
  73. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 040 Att 0PDF
  74. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 038 Att 0PDF
  75. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 109 Att 0PDF
  76. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 110 Att 0PDF
  77. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 037 Att 0PDF
  78. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 041 Att 0PDF
  79. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 042 Att 0PDF
  80. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 043 Att 0PDF
  81. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 111 Att 0PDF
  82. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 043 Att 0PDF
  83. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 044 Att 0PDF
  84. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 046 Att 0PDF
  85. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 048 Att 0PDF
  86. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 112 Att 0PDF
  87. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 113 Att 0PDF
  88. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 114 Att 0PDF
  89. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 115 Att 0PDF
  90. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 116 Att 0PDF
  91. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 046 Att 0PDF
  92. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 047 Att 0PDF
  93. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 119 Att 0PDF
  94. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 049 Att 0PDF
  95. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 050 Att 0PDF
  96. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 051 Att 0PDF
  97. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 123 Att 0PDF
  98. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 125 Att 0PDF
  99. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 052 Att 0PDF
  100. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 053 Att 0PDF
  101. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 049 Att 0PDF
  102. Florida Mdfl 8 21 Cv 02524 11Th 22 10257 Doc 050 Att 0PDF
  103. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 058 Att 0PDF
  104. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 127 Att 0PDF
  105. Georgia Sdga 1 21 Cv 00163 11Th 21 14269 Doc 128 Att 0PDF
  106. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 060 Att 0PDF
  107. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 061 Att 0PDF
  108. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 068 Att 0PDF
  109. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 069 Att 0PDF
  110. Missouri Edmo 4 21 Cv 01300 8Th 21 3725 Doc 070 Att 0PDF

Court, dates and docket numbers are as recorded on the filings.

Back to top