Derived table · PPP, COVID EIDL, RRF, and SVOG
Cross-program recipient matches
91,448 businesses that received money from two or more of PPP, the Restaurant Revitalization Fund, the Shuttered Venue Operators Grant, and COVID EIDL, matched by normalized name and state, with per-program amounts, the combination of programs, and a match-strength grade on every row.
Download CSV 17.4 MBData dictionary CSVAt a glancePreviewColumnsHow to useBefore you quote a row
At a glance
Measured on the served file on 2026-09-12; the checksum above is the file these numbers describe.
bkey · uniqueprogram-overlap-master.csv by overlap_combo.The numbers behind this chart
| Combination | Businesses |
|---|---|
| PPP+RRF | 43K |
| PPP+RRF+EIDL | 37K |
| PPP+SVOG | 4K |
| RRF+EIDL | 3K |
| PPP+SVOG+EIDL | 3K |
| SVOG+EIDL | 1K |
| PPP+SVOG+RRF | 1 |
program-overlap-master.csv by state, ten largest of 56.The numbers behind this chart
| State | Businesses |
|---|---|
| CA | 15K |
| NY | 9K |
| TX | 6K |
| FL | 5K |
| IL | 4K |
| PA | 3K |
| WA | 3K |
| MI | 3K |
| NJ | 3K |
| OH | 3K |
What it is
One row per matched business. The search starts from the two grant programs: every Restaurant Revitalization Fund and Shuttered Venue Operators Grant recipient was looked up in the PPP loan file and the COVID EIDL award file, and RRF was compared with SVOG. A business is included when it appears in at least two of the four programs. Because the search begins with grant recipients, a business with only PPP and EIDL is not in this table by design.
The combinations: 42,749 businesses with PPP and RRF, 36,927 with PPP, RRF, and EIDL, 4,470 with PPP and SVOG, 3,209 with RRF and EIDL, 3,028 with PPP, SVOG, and EIDL, 1,064 with SVOG and EIDL, and one business in both grant programs. For each business the table carries its PPP loans and forgiveness, its grant amounts and venue or restaurant type, its EIDL loans, and the combined total.
How it was built
Names are normalized by upper-casing, replacing punctuation, and dropping legal-form and noise tokens (LLC, INC, CORP, CO, LP, DBA, THE, AND, and the - SVOG tag the SBA appends to every grantee), then paired with the two-letter state. Substantive words are never dropped, so Blue Moon Restaurant and Blue Moon Theatre stay separate. A key shorter than two words or eight characters is graded weak.
A cross-program link is HIGH when the name-and-state key matches and at least one five-digit ZIP agrees, and PROBABLE on name and state alone. The row's overall_confidence is HIGH only when every link is HIGH, PROBABLE otherwise, and WEAK whenever the name itself is weak. 77,155 rows are HIGH, 9,013 PROBABLE, 5,280 WEAK. anomaly_rrf_svog flags a business found in both RRF and SVOG, which program rules did not allow.
Preview
| bkey | norm_name | state | display_name | name_strength | got_ppp | got_svog | got_rrf | got_eidl | n_programs | overlap_combo | ppp_loans | ppp_total | ppp_forgiveness | svog_grant | svog_type | rrf_grant | rrf_type | eidl_loans | eidl_total | combined_total | conf_ppp | conf_eidl | conf_svog_rrf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAN FRANCISCO OPERA ASSOCIATION|CA | SAN FRANCISCO OPERA ASSOCIATION | CA | San Francisco Opera Association | strong | 1 | 1 | 0 | 0 | 2 | PPP+SVOG | 2 | 10911232.0 | 11027546.37 | 8000000.0 | Live performing arts organization operator | 0.0 | 0 | 0.0 | 18911232.0 | HIGH | |||
| WINDSOR CAPITAL GROUP|CA | WINDSOR CAPITAL GROUP | CA | Windsor Capital Group Inc | strong | 1 | 0 | 1 | 1 | 3 | PPP+RRF+EIDL | 2 | 8593900.0 | 6700486.33 | 0.0 | 10000000.0 | Inn ** | 1 | 150000.0 | 18743900.0 | HIGH | HIGH | ||
| NEW YORK BOTANICAL GARDEN|NY | NEW YORK BOTANICAL GARDEN | NY | The New York Botanical Garden | strong | 1 | 1 | 0 | 0 | 2 | PPP+SVOG | 1 | 8535542.0 | 8650093.72 | 10000000.0 | Museum Operator | 0.0 | 0 | 0.0 | 18535542.0 | HIGH | |||
| CLAIR GLOBAL|PA | CLAIR GLOBAL | PA | Clair Global Corporation | strong | 1 | 1 | 0 | 0 | 2 | PPP+SVOG | 1 | 8455353.54 | 8553999.33 | 10000000.0 | Live performing arts organization operator | 0.0 | 0 | 0.0 | 18455353.54 | HIGH | |||
| FISH MARKET RESTAURANTS|CA | FISH MARKET RESTAURANTS | CA | Fish Market Restaurants Inc. | strong | 1 | 0 | 1 | 0 | 2 | PPP+RRF | 2 | 8181800.0 | 8200294.59 | 0.0 | 10000000.0 | Restaurant | 0 | 0.0 | 18181800.0 | HIGH | |||
| CALIFORNIA ACADEMY OF SCIENCES|CA | CALIFORNIA ACADEMY OF SCIENCES | CA | California Academy of Sciences | strong | 1 | 1 | 0 | 0 | 2 | PPP+SVOG | 1 | 8106745.0 | 8212673.13 | 10000000.0 | Museum Operator | 0.0 | 0 | 0.0 | 18106745.0 | HIGH | |||
| THUNDERDOME RESTAURANTS|OH | THUNDERDOME RESTAURANTS | OH | Thunderdome Restaurants LLC | strong | 1 | 0 | 1 | 0 | 2 | PPP+RRF | 2 | 7923000.0 | 7998898.67 | 0.0 | 10000000.0 | Restaurant | 0 | 0.0 | 17923000.0 | HIGH | |||
| NOT YOUR AVERAGE JOES|MA | NOT YOUR AVERAGE JOES | MA | Not Your Average Joe's Inc. | strong | 1 | 0 | 1 | 0 | 2 | PPP+RRF | 2 | 7909100.0 | 7987959.38 | 0.0 | 10000000.0 | Restaurant | 0 | 0.0 | 17909100.0 | HIGH | |||
| SAN FRANCISCO SYMPHONY|CA | SAN FRANCISCO SYMPHONY | CA | San Francisco Symphony | strong | 1 | 1 | 0 | 0 | 2 | PPP+SVOG | 2 | 9776500.0 | 9900816.08 | 8000000.0 | Live performing arts organization operator | 0.0 | 0 | 0.0 | 17776500.0 | HIGH | |||
| MCMENAMINS|OR | MCMENAMINS | OR | McMenamins, Inc | medium | 1 | 1 | 0 | 0 | 2 | PPP+SVOG | 2 | 12000000.0 | 12124876.72 | 5676347.58 | Live venue operator or promoter | 0.0 | 0 | 0.0 | 17676347.58 | HIGH |
First 10 of 91,448 rows · first 24 of 29 columns (the download has all of them) · cells longer than 60 characters are cut with an ellipsis · shown as text, unformatted.
Files
| File | Rows | Size | SHA-256 | |
|---|---|---|---|---|
program-overlap-master.csvCSV, UTF-8, header row | 91,448 | 18,219,048 B | 4f0d56a41ba07d7ccfe58fef887ef7f9f491cf76968162ffad1bff6734595c81 | Download ↓ |
dictionary.csvdata dictionary, 29 rows | 29 | — | built with this page | Download ↓ |
Columns
| Column | Type, measured | Blank | Distinct | Range / values | Meaning |
|---|---|---|---|---|---|
bkey | text | 0 | 91,448 | Match key: normalized name, a pipe, and the state. | |
norm_name | text | 0 | 90,110 | The normalized name. | |
state | text | 0 | 56 | Two-letter state. | |
display_name | text | 0 | 91,209 | A readable name taken from the source records. | |
name_strength | text | 0 | 3 | strong (76,329), medium (9,839), weak (5,280) | strong, medium, or weak; how specific the normalized name is. |
got_ppp | integer | 0 | 2 | 0 – 1 · median 1 | 1 if a PPP loan matched. |
got_svog | integer | 0 | 2 | 0 – 1 · median 0 | 1 if an SVOG award matched. |
got_rrf | integer | 0 | 2 | 0 – 1 · median 1 | 1 if an RRF award matched. |
got_eidl | integer | 0 | 2 | 0 – 1 · median 0 | 1 if a COVID EIDL loan matched. |
n_programs | integer | 0 | 2 | 2 – 3 · median 2 | Number of programs matched, 2 or 3. |
overlap_combo | text | 0 | 7 | PPP+RRF (42,749), PPP+RRF+EIDL (36,927), PPP+SVOG (4,470), RRF+EIDL (3,209), PPP+SVOG+EIDL (3,028), SVOG+EIDL (1,064) | The programs joined with plus signs, for example PPP+RRF+EIDL. |
ppp_loans | integer | 0 | 41 | 0 – 54 · median 2 | Number of PPP loans matched. |
ppp_total | number | 0 | 67,256 | 0 – 12M · sum $16.5B · median $70K | Sum of PPP current approved amounts, dollars. |
ppp_forgiveness | number | 0 | 85,503 | 0 – 12.1M · sum $16.1B · median $67K | Sum of PPP forgiveness amounts, dollars. |
svog_grant | number | 0 | 8,429 | 0 – 16.2M · sum $9.4B · median $0 | SVOG award total, dollars. |
svog_type | text | 82,885 | 6 | Live venue operator or promoter (3,039), Live performing arts organization operator (2,360), Motion picture theater operator (1,045), Talent representative (954), Museum Operator (591), Theatrical producer (574) | Venue type from the SVOG file. |
rrf_grant | number | 0 | 79,998 | 0 – 10M · sum $24.8B · median $116K | RRF award total, dollars. |
rrf_type | text | 8,563 | 387 | Restaurant type from the RRF file. | |
eidl_loans | integer | 0 | 15 | 0 – 19 · median 0 | Number of COVID EIDL loans matched. |
eidl_total | number | 0 | 5,100 | 0 – 2.1M · sum $10.2B · median $0 | Sum of EIDL loan amounts, dollars. |
combined_total | number | 0 | 89,592 | 2K – 18.9M · sum $60.9B · median $335K | All of the above, dollars. |
conf_ppp | text | 4,273 | 2 | HIGH (79,913), PROBABLE (7,262) | HIGH or PROBABLE for the PPP link; blank if none. |
conf_eidl | text | 47,220 | 2 | HIGH (41,710), PROBABLE (2,518) | HIGH or PROBABLE for the EIDL link. |
conf_svog_rrf | text | 91,447 | 1 | PROBABLE (1) | HIGH or PROBABLE for the RRF-to-SVOG link, on the rare rows that have both. |
overall_confidence | text | 0 | 3 | HIGH (77,155), PROBABLE (9,013), WEAK (5,280) | HIGH, PROBABLE, or WEAK; see the method. |
anomaly_rrf_svog | integer | 0 | 2 | 0 – 1 · median 0 | 1 when the business appears in both grant programs. |
zips | text | 0 | 27,414 | Five-digit ZIPs seen across the matched records, semicolon-separated. | |
naics | integer | 4,731 | 483 | 111K – 1000K · median 723K | NAICS codes seen on the PPP loans. |
city | text | 4,273 | 11,765 | City from the PPP or grant record. |
Type, blanks, distinct count, and range are measured on the file. The same table as CSV: dictionary.csv.
How to use it
Specific to this file, measured on it: keys, joins, encodings, units, and the values that will trip a naive count.
bkeyis the key (0 duplicates): the normalized name, a pipe, and the state.norm_namealone is not unique (1,338 names recur across states).- Filter on
overall_confidencefirst. HIGH 77,155, PROBABLE 9,013, WEAK 5,280. A PROBABLE or WEAK row is a name match awaiting an address check. - Amounts are dollars as floats with a trailing
.0(ppp_totalexample10911232.0); a zero means no match in that program, not a zero award.svog_typeis blank on 82,885 rows andrrf_typeon 8,563, the rows with no award in that program. rrf_typecarries the SBA's own markers:&&joins multiple types and a trailing**appears on 3,966 rows (Bakery **, Inn **), as the source file spells them. Strip before grouping.zipsis semicolon-separated on 15,543 rows;naicsis blank on 4,731 rows (no PPP match) and otherwise a six-digit code stored as a number.stateincludes DC and the territories (AS, GU, MP, PR, VI).- 17.4 MB, CRLF line endings, UTF-8, ASCII only, no byte-order mark, no cell contains a line break.
Before you quote a row
- Match tiers are not interchangeable. Filter on
overall_confidence; a PROBABLE or WEAK row is a name coincidence until the ZIPs or addresses say otherwise, and must not be presented as an adjudicated identity match. - Same name, same state, different business is the main failure mode: chains, franchises, and generic names (Main Street Cafe) can merge.
- The universe is grant-anchored. Counts here say nothing about how many PPP borrowers also took EIDL; that needs a different table.
- Amounts are as of the source vintages: PPP 2024-09-30, EIDL exports of 2026-06-22, RRF copy of 2026-06-12, SVOG snapshot of 2022-07-05.
- Match-strength tiers are not interchangeable; uncertain matches must not be presented as adjudicated identity matches.
Cross-program recipient matches (PPP · RRF · SVOG · EIDL), built from SBA and USASpending award files (overlap build through 2026-07-10). Pandemic Darlings, release pandemic-darlings-data-v1-2026-07-10, https://pandemicdarlings.com/data/program-overlap-master/, SHA-256 4f0d56a41ba07d7ccfe58fef887ef7f9f491cf76968162ffad1bff6734595c81