Source collection · COVID EIDL
USASpending COVID EIDL prime-award files
USASpending.gov award-level exports of the SBA's COVID-19 Economic Injury Disaster Loans: 3,680,124 awards in 38 files covering April 2020 through December 2022, downloaded 2026-06-22, 3.9 GB.
Files 38Official source ↗ local copy (link now dead; copy taken from the Internet Archive, 6 August 2026)MeasuredColumnsCaveats
Measured on the preserved copy
Facts below were measured on 2026-09-12 by streaming the preserved files, after checking that each file's SHA-256 equals the manifest's. They describe the exact bytes the derived tables were built from.
award_base_action_date column, measured on 2026-09-12 on files whose SHA-256 matched the manifest.The numbers behind this chart
| Month | Awards |
|---|---|
| 2020-04 | 3K |
| 2020-05 | 613K |
| 2020-06 | 1.3M |
| 2020-07 | 933K |
| 2020-08 | 364K |
| 2020-09 | 59K |
| 2020-10 | 32K |
| 2020-11 | 25K |
| 2020-12 | 35K |
| 2021-01 | 35K |
| 2021-02 | 21K |
| 2021-03 | 26K |
| 2021-04 | 17K |
| 2021-05 | 6K |
| 2021-06 | 10K |
| 2021-07 | 8K |
| 2021-08 | 9K |
| 2021-09 | 17K |
| 2021-10 | 18K |
| 2021-11 | 19K |
| 2021-12 | 23K |
| 2022-01 | 22K |
| 2022-02 | 19K |
| 2022-03 | 21K |
| 2022-04 | 19K |
| 2022-05 | 6K |
| 2022-06 | 11 |
| 2022-07 | 1 |
| 2022-08 | 3 |
| 2022-09 | 3 |
- ISO dates;
award_base_action_dateruns 2020-04-25 to 2022-09-20. The window in a file's name does not bound this column: 37 of the 38 files contain base action dates earlier than their window start. - 100 columns in every file, USASpending's prime-award summary layout.
- Top states by award count: CA 554,082, FL 462,200, NY 322,080, TX 316,796, GA 180,374, IL 140,729.
What it is
COVID EIDL was the SBA's direct-loan program, separate from the bank-originated PPP. USASpending publishes each loan as a financial-assistance prime award: recipient name, address, and identifiers, award amount and face value, obligation and outlay from the COVID supplementals, action dates, the awarding office, and the disaster emergency fund code that ties the award to the pandemic appropriations.
USASpending's bulk export works in date windows with a row limit, so the collection is 38 files sized to the program's pace: whole months where volume was low, and ten-day or five-day windows for May through August 2020, when the SBA was approving hundreds of thousands of loans a month. June 16–20, 2020 alone is 384,895 awards. Combine all 38 files for a program-wide view; each carries the same columns.
Where it comes from
Exported from the USASpending download center on 2026-06-22 as Assistance Prime Award Summaries for the SBA's COVID EIDL loans, one export per action-date window, and hashed on arrival. The file names carry the window and the export timestamp. There is no stable per-file URL at USASpending; the same export can be reproduced from the download center with the same filters and windows, and the SBA separately publishes a COVID-19 EIDL FOIA release local copy with a different layout.
Files
Grouped by year. Each file is one action-date window; the label gives the window, the row count gives the awards in it.
| File | Rows | Size | SHA-256 | Preserved copy | |
|---|---|---|---|---|---|
| 2020 awards · 14 files · 2.7 GB · 2,759,695 rows | |||||
usaspending_covid_eidl_awards_2020-04-01_to_2020-04-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S07_1.csvApril 1–30, 2020 | 1,894 | 1.9 MB | 4f034a8fb0dbd23e913f235b6f13d7dc03c6bf485038aab8b35b8ad2c7d949f6 | verified · 2020-04-25 → 2020-04-30 | Download (1.9 MB) |
usaspending_covid_eidl_awards_2020-05-01_to_2020-05-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M57S25_1.csvMay 1–31, 2020 | 452,665 | 452.2 MB | 8237eb8cd140425ee6cd1bbf23fa536f37935f118d6a8fa9b863c3c32bd628d0 | verified · 2020-04-25 → 2020-05-30 | Download (452.2 MB) |
usaspending_covid_eidl_awards_2020-06-01_to_2020-06-10__Assistance_PrimeAwardSummaries_2026-06-22_H10M56S50_1.csvJune 1–10, 2020 | 265,508 | 265.1 MB | 5177188f33c652d49e85b7409bc45bda05caac0649a071b71d5ae0314528b79a | verified · 2020-04-27 → 2020-06-10 | Download (265.1 MB) |
usaspending_covid_eidl_awards_2020-06-11_to_2020-06-15__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S15_1.csvJune 11–15, 2020 | 123,454 | 123.3 MB | 969329356c737d07010e0e94af6d056c1bf3b0192112fc4e6a9a894d473cd63c | verified · 2020-06-02 → 2020-06-12 | Download (123.3 MB) |
usaspending_covid_eidl_awards_2020-06-16_to_2020-06-20__Assistance_PrimeAwardSummaries_2026-06-22_H10M57S14_1.csvJune 16–20, 2020 | 384,895 | 384.2 MB | 7772b7b0bc93a90e5741eb1beba5710caafb8eee197457a9c7530d4ad79d6b2e | verified · 2020-04-30 → 2020-06-20 | Download (384.2 MB) |
usaspending_covid_eidl_awards_2020-06-21_to_2020-06-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M56S54_1.csvJune 21–30, 2020 | 290,950 | 290.3 MB | 75cd36c7f20c57c2a612eb67c2817734d0ccaf4f827b7bb9a79bf28856a1512d | verified · 2020-05-02 → 2020-06-30 | Download (290.3 MB) |
usaspending_covid_eidl_awards_2020-07-01_to_2020-07-10__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S58_1.csvJuly 1–10, 2020 | 241,316 | 240.5 MB | 174dd92bf79471d5fcabbcef3484df46630a1bb59818ac6f88737ff22529d206 | verified · 2020-06-08 → 2020-07-09 | Download (240.5 MB) |
usaspending_covid_eidl_awards_2020-07-11_to_2020-07-20__Assistance_PrimeAwardSummaries_2026-06-22_H10M56S54_1.csvJuly 11–20, 2020 | 281,278 | 280.3 MB | 9fb364748b3dbe7745b009ee7f628515fe437612da9620894348ff9968bc2c52 | verified · 2020-04-25 → 2020-07-20 | Download (280.3 MB) |
usaspending_covid_eidl_awards_2020-07-21_to_2020-07-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M56S16_1.csvJuly 21–31, 2020 | 284,524 | 283.9 MB | 25f9a35d03c9014ae6b257af530932ec6eded310919730ad992d483c19fd5a63 | verified · 2020-05-05 → 2020-07-31 | Download (283.9 MB) |
usaspending_covid_eidl_awards_2020-08-01_to_2020-08-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M57S17_1.csvAugust 1–31, 2020 | 317,835 | 317.9 MB | 53566634f67a84b8a8e442ccaaf2d0515cae8f92042ae1a3544781f69b633833 | verified · 2020-04-25 → 2020-08-31 | Download (317.9 MB) |
usaspending_covid_eidl_awards_2020-09-01_to_2020-09-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S15_1.csvSeptember 1–30, 2020 | 48,933 | 49.0 MB | 98d849701484dbbdd532b6bcfd052672ad6fe5fa64b3d17d2a730d976b3835c5 | verified · 2020-04-27 → 2020-09-30 | Download (49.0 MB) |
usaspending_covid_eidl_awards_2020-10-01_to_2020-10-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S28_1.csvOctober 1–31, 2020 | 24,441 | 24.4 MB | b799872742d44341d092a7cc5ef2466611f887d3cb3ea2fac4777e417f8edbe2 | verified · 2020-04-25 → 2020-10-31 | Download (24.4 MB) |
usaspending_covid_eidl_awards_2020-11-01_to_2020-11-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S24_1.csvNovember 1–30, 2020 | 18,397 | 18.4 MB | fcd0c0b2e342b061f4dc756bd255d31d0d50ba4ad10328b0ff4bd60b487c606e | verified · 2020-04-28 → 2020-11-30 | Download (18.4 MB) |
usaspending_covid_eidl_awards_2020-12-01_to_2020-12-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S31_1.csvDecember 1–31, 2020 | 23,605 | 23.6 MB | 793b62e6052a98caed9df5477c42fa6c134202ddbc5b6886a773fc303fc78779 | verified · 2020-04-29 → 2020-12-31 | Download (23.6 MB) |
| 2021 awards · 12 files · 560.6 MB · 543,004 rows | |||||
usaspending_covid_eidl_awards_2021-01-01_to_2021-01-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S29_1.csvJanuary 1–31, 2021 | 23,558 | 23.5 MB | 2a0ac9c997e5cb985c071515f27efd50f41725da8bc820591b7f757622ffc7ed | verified · 2020-04-25 → 2021-01-30 | Download (23.5 MB) |
usaspending_covid_eidl_awards_2021-02-01_to_2021-02-28__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S25_1.csvFebruary 1–28, 2021 | 13,594 | 13.6 MB | f543ba1bdedfc0db95ddce0d860fc363e268c38caf244f1a4b7ec9fd4c554b42 | verified · 2020-04-28 → 2021-02-27 | Download (13.6 MB) |
usaspending_covid_eidl_awards_2021-03-01_to_2021-03-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S58_1.csvMarch 1–31, 2021 | 16,738 | 16.7 MB | c46f9e203ca428f700120eabf573fa641ae84a01fcc44ee9f5f5fde8eddf2183 | verified · 2020-04-25 → 2021-03-31 | Download (16.7 MB) |
usaspending_covid_eidl_awards_2021-04-01_to_2021-04-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S00_1.csvApril 1–30, 2021 | 15,905 | 15.9 MB | b32992a015dd2b714ec33d7f5407ee380916f98397ed5e131621e58ca54a433c | verified · 2020-05-05 → 2021-04-30 | Download (15.9 MB) |
usaspending_covid_eidl_awards_2021-05-01_to_2021-05-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S59_1.csvMay 1–31, 2021 | 12,324 | 12.3 MB | 90797f0d59eec10dc30682b5e85d80c942d9e3aa0094f64988fd59ac502b1f2d | verified · 2020-04-25 → 2021-05-31 | Download (12.3 MB) |
usaspending_covid_eidl_awards_2021-06-01_to_2021-06-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S38_1.csvJune 1–30, 2021 | 23,098 | 23.0 MB | 3154d21d953000a3eeb833af08d1d3a4d73dbbef7700d756861b5649db92a513 | verified · 2020-04-25 → 2021-06-30 | Download (23.0 MB) |
usaspending_covid_eidl_awards_2021-07-01_to_2021-07-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S44_1.csvJuly 1–31, 2021 | 111,769 | 111.5 MB | 00b53639d930066e423c91edbd0dce345bae2ca647add4b3d8628b0f28293042 | verified · 2020-04-25 → 2021-07-31 | Download (111.5 MB) |
usaspending_covid_eidl_awards_2021-08-01_to_2021-08-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S45_1.csvAugust 1–31, 2021 | 113,404 | 113.1 MB | 19c47a8ad1bdafe322a9874df80cdd90120e270e2ae86ed664b3761b75521d16 | verified · 2020-04-25 → 2021-08-31 | Download (113.1 MB) |
usaspending_covid_eidl_awards_2021-09-01_to_2021-09-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S03_1.csvSeptember 1–30, 2021 | 55,443 | 59.0 MB | b19f6b4c270600d4dcab81112600afa4427d9fa5844805e7d0f4f6bc2bcb185b | verified · 2020-04-25 → 2021-09-30 | Download (59.0 MB) |
usaspending_covid_eidl_awards_2021-10-01_to_2021-10-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S35_1.csvOctober 1–31, 2021 | 56,409 | 60.7 MB | dab33d8e16a52435e42855637ea1538b8f2255543b84ba4bdeb40582c6f16c98 | verified · 2020-04-25 → 2021-10-30 | Download (60.7 MB) |
usaspending_covid_eidl_awards_2021-11-01_to_2021-11-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S48_1.csvNovember 1–30, 2021 | 47,771 | 52.5 MB | 8d9d04af02bde7d0c7dfde6a906e58013f64061d2f3fa7dcde532127f43f9ed9 | verified · 2020-04-25 → 2021-11-30 | Download (52.5 MB) |
usaspending_covid_eidl_awards_2021-12-01_to_2021-12-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S37_1.csvDecember 1–31, 2021 | 52,991 | 58.8 MB | 3b3f8011660d925f2359d43332e76eebf3f71bb748658924833cc0ca2c50334e | verified · 2020-04-25 → 2021-12-30 | Download (58.8 MB) |
| 2022 awards · 12 files · 405.7 MB · 377,425 rows | |||||
usaspending_covid_eidl_awards_2022-01-01_to_2022-01-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S41_1.csvJanuary 1–31, 2022 | 59,296 | 65.4 MB | 53326016591cbd6605ee5e74021ec7f69b197ef19364492b71b4679ec297f6de | verified · 2020-04-25 → 2022-01-31 | Download (65.4 MB) |
usaspending_covid_eidl_awards_2022-02-01_to_2022-02-28__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S50_1.csvFebruary 1–28, 2022 | 46,998 | 52.3 MB | a04fffd6b66ac67029aab847a836778e17e2667aac7175d73e2cfee4e4b3df2c | verified · 2020-04-25 → 2022-02-28 | Download (52.3 MB) |
usaspending_covid_eidl_awards_2022-03-01_to_2022-03-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S42_1.csvMarch 1–31, 2022 | 72,074 | 78.7 MB | ac68df5e42a74b87e9372a07a3a82ed6057f6e733f1d062eb79723b7ac54e2cf | verified · 2020-04-25 → 2022-03-31 | Download (78.7 MB) |
usaspending_covid_eidl_awards_2022-04-01_to_2022-04-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S23_1.csvApril 1–30, 2022 | 124,613 | 131.7 MB | 444b452efe7b5804dd10b30ab873aa8c4affd14a9a5e03d29b75177b98a1bf4d | verified · 2020-04-25 → 2022-04-30 | Download (131.7 MB) |
usaspending_covid_eidl_awards_2022-05-01_to_2022-05-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S09_1.csvMay 1–31, 2022 | 61,965 | 64.8 MB | 1c7192fd4609fff249c5ee323a612083145408ae9117376c9e8b8bbd0208513e | verified · 2020-04-25 → 2022-05-23 | Download (64.8 MB) |
usaspending_covid_eidl_awards_2022-06-01_to_2022-06-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S37_1.csvJune 1–30, 2022 | 45 | 53 KB | 0df9bcfb173ae778e7378b352106d65106c2762ed02edbf5880c6b6a7e500b9b | verified · 2020-04-29 → 2022-06-15 | Download (53 KB) |
usaspending_covid_eidl_awards_2022-07-01_to_2022-07-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S07_1.csvJuly 1–31, 2022 | 37 | 43 KB | 2094d7f8c71014ef1e54afac87157cf4514b328ef4c7b21c7a73f885f0177aba | verified · 2020-04-28 → 2022-07-18 | Download (43 KB) |
usaspending_covid_eidl_awards_2022-08-01_to_2022-08-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S37_1.csvAugust 1–31, 2022 | 118 | 129 KB | ffa9c93a4283c4d9798bc982bd228c24342f2efafddf52c5005f54290616a7a3 | verified · 2020-04-27 → 2022-08-29 | Download (129 KB) |
usaspending_covid_eidl_awards_2022-09-01_to_2022-09-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S07_1.csvSeptember 1–30, 2022 | 186 | 198 KB | c4ba147987876dee37b3836d97bc6c88aeca7101ddc363dc69b4b1ed827add52 | verified · 2020-04-25 → 2022-09-20 | Download (198 KB) |
usaspending_covid_eidl_awards_2022-10-01_to_2022-10-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M55S13_1.csvOctober 1–31, 2022 | 10,809 | 10.9 MB | e7d3b639fbbca57f31bf16f8fd5050873db6dc15d97ea09bdbb75ad3dfe1d0b8 | verified · 2020-04-25 → 2022-05-12 | Download (10.9 MB) |
usaspending_covid_eidl_awards_2022-11-01_to_2022-11-30__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S41_1.csvNovember 1–30, 2022 | 35 | 40 KB | ad77a7e3b71407ae625fac85edb64d364170cccedf7df0220b5617a613e25f72 | verified · 2020-05-13 → 2022-04-20 | Download (40 KB) |
usaspending_covid_eidl_awards_2022-12-01_to_2022-12-31__Assistance_PrimeAwardSummaries_2026-06-22_H10M54S41_1.csvDecember 1–31, 2022 | 1,249 | 1.3 MB | f827d08cdace57dec200ccbdae10e04badcff33c093ef74d8dd1878f6fba8b7b | verified · 2020-05-05 → 2022-05-16 | Download (1.3 MB) |
Columns
USASpending's standard prime-award summary layout, about a hundred columns. The ones that matter most here: recipient_name, recipient_address_line_1, recipient_city_name, recipient_state_code, recipient_zip_code, total_face_value_of_loan, total_obligated_amount, award_base_action_date, and disaster_emergency_fund_codes. Definitions are in the USASpending data dictionary.
assistance_award_unique_key · award_id_fain · award_id_uri · sai_number · disaster_emergency_fund_codes · outlayed_amount_from_COVID-19_supplementals · obligated_amount_from_COVID-19_supplementals · outlayed_amount_from_IIJA_supplemental · obligated_amount_from_IIJA_supplemental · award_latest_action_date · award_latest_action_date_fiscal_year · total_obligated_amount · total_outlayed_amount · indirect_cost_federal_share_amount · total_non_federal_funding_amount · total_funding_amount · total_face_value_of_loan · total_loan_subsidy_cost · award_base_action_date · award_base_action_date_fiscal_year · period_of_performance_start_date · period_of_performance_current_end_date · awarding_agency_code · awarding_agency_name · awarding_sub_agency_code · awarding_sub_agency_name · awarding_office_code · awarding_office_name · funding_agency_code · funding_agency_name · funding_sub_agency_code · funding_sub_agency_name · funding_office_code · funding_office_name · treasury_accounts_funding_this_award · federal_accounts_funding_this_award · object_classes_funding_this_award · program_activities_funding_this_award · recipient_uei · recipient_duns · recipient_name · recipient_name_raw · recipient_parent_uei · recipient_parent_duns · recipient_parent_name · recipient_country_code · recipient_country_name · recipient_address_line_1 · recipient_address_line_2 · recipient_city_code · recipient_city_name · prime_award_summary_recipient_county_fips_code · recipient_county_name · prime_award_summary_recipient_state_fips_code · recipient_state_code · recipient_state_name · recipient_zip_code · recipient_zip_last_4_code · prime_award_summary_recipient_cd_original · prime_award_summary_recipient_cd_current · recipient_foreign_city_name · recipient_foreign_province_name · recipient_foreign_postal_code · primary_place_of_performance_scope · primary_place_of_performance_country_code · primary_place_of_performance_country_name · primary_place_of_performance_code · primary_place_of_performance_city_name · prime_award_summary_place_of_performance_county_fips_code · primary_place_of_performance_county_name · prime_award_summary_place_of_performance_state_fips_code · primary_place_of_performance_state_name · primary_place_of_performance_zip_4 · prime_award_summary_place_of_performance_cd_original · prime_award_summary_place_of_performance_cd_current · primary_place_of_performance_foreign_location · cfda_numbers_and_titles · funding_opportunity_number · funding_opportunity_goals_text · assistance_type_code · assistance_type_description · prime_award_base_transaction_description · business_funds_indicator_code · business_funds_indicator_description · business_types_code · business_types_description · record_type_code · record_type_description · highly_compensated_officer_1_name · highly_compensated_officer_1_amount · highly_compensated_officer_2_name · highly_compensated_officer_2_amount · highly_compensated_officer_3_name · highly_compensated_officer_3_amount · highly_compensated_officer_4_name · highly_compensated_officer_4_amount · highly_compensated_officer_5_name · highly_compensated_officer_5_amount · usaspending_permalink · last_modified_date
Caveats
- Windows, not months. Files must be combined before any program-wide count; a single file is a slice of time, not a category of loan.
- Amounts are obligations and face values as USASpending records them, which can differ from the SBA's own loan ledger after modifications and charge-offs.
- Recipient names are not normalized across files.
- Files are monthly or partial-month bulk exports and must be combined before program-wide analysis.
USASpending.gov COVID EIDL prime-award exports, action dates 2020-04-01 through 2022-12-31, downloaded 2026-06-22, as preserved by Pandemic Darlings, release pandemic-darlings-data-v1-2026-07-10, https://pandemicdarlings.com/data/usaspending-covid-eidl-2026-06-22/