Rankings & leaderboards
States by Suspended PPP and EIDL Borrowers
Florida had the most suspended borrowers in SBA's September 2026 release: 118,167, tied to $5.3 billion in approved PPP and COVID EIDL loans. Illinois (96,128), Texas (88,831) and Georgia (85,975) came next. California's 111,620 come from an earlier round, announced in February. The September release broke about 870,000 suspended borrowers out across 52 jurisdictions; five more carry figures from SBA's earlier 2026 releases. A suspension bars a borrower from further SBA lending. It is not a finding of fraud.
How this list is built
SBA's 2026 news releases announced suspensions of PPP and COVID EIDL borrowers and gave a per-jurisdiction table. The archive parsed those releases into a dataset published on the site, and joined each jurisdiction's PPP and COVID EIDL loan counts from the federal spending files. This list ranks the 57 jurisdictions that carry a suspended-borrower figure by that figure. 52 of those figures come from the release of 14 September 2026 and sum to 870,628, that release's own "about 870,000". The other five come from earlier releases: California and Minnesota from SBA 26-29 of 6 February 2026, Maine and Ohio from SBA 26-56 of 4 June 2026, Wisconsin from SBA 26-70 of 8 July 2026. The As of column gives each row's release, and a figure SBA printed rounded is marked in the row.
Unit ranked: the state, territory or military-mail jurisdiction. Metric: borrowers SBA said it suspended. Universe: 59 rows in the dataset, 57 with a figure. The 52 September rows sum to 870,628; the five rows carried from earlier releases take the column to 1,025,934, which is not a total SBA published. Vintage: SBA releases of 6 February, 4 June, 8 July and 14 September 2026; dataset built 15 September 2026.
The ranking
| # | Jurisdiction | Suspended borrowers | Approval amount suspended | PPP and COVID EIDL loans | As of |
|---|---|---|---|---|---|
| 1 | Florida | 118,167 | $5,319,530,419 | 1,445,517 | SBA 26-91, 2026-09-14 |
| 2 | California | 111,620 | over $8,600,000,000 | 1,824,668 | SBA 26-29, 2026-02-06 |
| 3 | Illinois | 96,128 | $2,909,962,346 | 760,752 | SBA 26-91, 2026-09-14 |
| 4 | Texas | 88,831 | $4,254,915,121 | 1,255,347 | SBA 26-91, 2026-09-14 |
| 5 | Georgia | 85,975 | $2,710,041,490 | 733,685 | SBA 26-91, 2026-09-14 |
| 6 | New York | 75,451 | $4,971,935,141 | 1,056,875 | SBA 26-91, 2026-09-14 |
| 7 | Michigan | 30,923 | $1,235,825,824 | 376,006 | SBA 26-91, 2026-09-14 |
| 8 | Ohio | 27,486 | approximately $1,100,000,000 | 434,202 | SBA 26-56, 2026-06-04 |
| 9 | Louisiana | 26,739 | $895,043,284 | 284,448 | SBA 26-91, 2026-09-14 |
| 10 | New Jersey | 24,609 | $1,702,656,648 | 428,458 | SBA 26-91, 2026-09-14 |
| 11 | Pennsylvania | 24,492 | $1,190,494,358 | 439,735 | SBA 26-91, 2026-09-14 |
| 12 | North Carolina | 22,439 | $929,341,675 | 350,155 | SBA 26-91, 2026-09-14 |
| 13 | Tennessee | 19,373 | $759,527,301 | 282,783 | SBA 26-91, 2026-09-14 |
| 14 | Alabama | 18,075 | $601,154,084 | 213,843 | SBA 26-91, 2026-09-14 |
| 15 | Maryland | 17,591 | $850,869,098 | 259,156 | SBA 26-91, 2026-09-14 |
| 16 | Arizona | 17,450 | $703,554,520 | 228,625 | SBA 26-91, 2026-09-14 |
| 17 | Virginia | 15,485 | $817,480,521 | 295,725 | SBA 26-91, 2026-09-14 |
| 18 | Indiana | 15,114 | $539,119,923 | 224,794 | SBA 26-91, 2026-09-14 |
| 19 | Nevada | 14,387 | $606,438,644 | 157,792 | SBA 26-91, 2026-09-14 |
| 20 | Mississippi | 14,310 | $471,880,351 | 170,268 | SBA 26-91, 2026-09-14 |
| 21 | Massachusetts | 13,896 | $772,230,623 | 279,110 | SBA 26-91, 2026-09-14 |
| 22 | Washington | 13,393 | $645,275,413 | 257,588 | SBA 26-91, 2026-09-14 |
| 23 | South Carolina | 13,052 | $466,236,010 | 197,744 | SBA 26-91, 2026-09-14 |
| 24 | Missouri | 12,425 | $540,957,410 | 274,494 | SBA 26-91, 2026-09-14 |
| 25 | Colorado | 10,138 | $558,956,242 | 248,070 | SBA 26-91, 2026-09-14 |
| 26 | Oklahoma | 8,112 | $382,313,769 | 186,911 | SBA 26-91, 2026-09-14 |
| 27 | Wisconsin | 7,800 (rounded in the release) | $375,000,000 (rounded) | 224,845 | SBA 26-70, 2026-07-08 |
| 28 | Arkansas | 7,645 | $261,138,742 | 123,213 | SBA 26-91, 2026-09-14 |
| 29 | Minnesota | 6,900 (rounded in the release) | approximately $400,000,000 | 265,440 | SBA 26-29, 2026-02-06 |
| 30 | Connecticut | 6,803 | $371,441,675 | 152,955 | SBA 26-91, 2026-09-14 |
| 31 | Oregon | 5,831 | $297,086,228 | 153,116 | SBA 26-91, 2026-09-14 |
| 32 | Kentucky | 5,788 | $277,587,916 | 152,896 | SBA 26-91, 2026-09-14 |
| 33 | Iowa | 4,942 | $258,030,316 | 188,775 | SBA 26-91, 2026-09-14 |
| 34 | Kansas | 4,631 | $250,239,138 | 145,101 | SBA 26-91, 2026-09-14 |
| 35 | Utah | 3,685 | $312,917,744 | 105,675 | SBA 26-91, 2026-09-14 |
| 36 | Delaware | 3,462 | $141,383,439 | 37,258 | SBA 26-91, 2026-09-14 |
| 37 | Puerto Rico | 3,015 | $222,123,839 | 99,368 | SBA 26-91, 2026-09-14 |
| 38 | District of Columbia | 3,007 | $213,823,950 | 39,855 | SBA 26-91, 2026-09-14 |
| 39 | Idaho | 2,832 | $133,496,050 | 64,365 | SBA 26-91, 2026-09-14 |
| 40 | Nebraska | 2,789 | $167,723,735 | 128,389 | SBA 26-91, 2026-09-14 |
| 41 | Rhode Island | 2,658 | $111,626,070 | 44,504 | SBA 26-91, 2026-09-14 |
| 42 | Hawaii | 2,422 | $190,518,327 | 62,408 | SBA 26-91, 2026-09-14 |
| 43 | New Mexico | 2,383 | $151,969,959 | 55,551 | SBA 26-91, 2026-09-14 |
| 44 | West Virginia | 2,151 | $117,919,918 | 41,117 | SBA 26-91, 2026-09-14 |
| 45 | New Hampshire | 2,015 | $92,706,877 | 51,698 | SBA 26-91, 2026-09-14 |
| 46 | Maine | 1,500 (rounded in the release) | $93,000,000 (rounded) | 57,323 | SBA 26-56, 2026-06-04 |
| 47 | South Dakota | 1,452 | $105,788,071 | 71,667 | SBA 26-91, 2026-09-14 |
| 48 | Montana | 1,379 | $85,661,663 | 56,783 | SBA 26-91, 2026-09-14 |
| 49 | Wyoming | 1,366 | $92,265,052 | 30,858 | SBA 26-91, 2026-09-14 |
| 50 | North Dakota | 1,201 | $74,953,824 | 57,689 | SBA 26-91, 2026-09-14 |
| 51 | Alaska | 1,124 | $76,033,426 | 31,140 | SBA 26-91, 2026-09-14 |
| 52 | Vermont | 977 | $40,355,923 | 27,585 | SBA 26-91, 2026-09-14 |
| 53 | U.S. Virgin Islands | 249 | $15,589,341 | 5,188 | SBA 26-91, 2026-09-14 |
| 54 | Guam | 167 | $19,209,936 | 4,967 | SBA 26-91, 2026-09-14 |
| 55 | American Samoa | 54 | $5,523,362 | 474 | SBA 26-91, 2026-09-14 |
| 56 | Northern Mariana Islands | 44 | $3,483,899 | 1,194 | SBA 26-91, 2026-09-14 |
| 57 | Armed Forces Europe, Middle East, Africa and Canada (military mail) | 1 | $20,000 | 4 | SBA 26-91, 2026-09-14 |
What this measures, and what it does not
A suspension is an administrative step, not a finding of fraud. SBA suspended borrowers from further agency lending; it did not charge them, and a suspension carries no adjudication. No individual borrower is named in SBA's tables or here.
The 52 jurisdictions the September release broke out sum to 870,628. Five more jurisdictions in this table carry figures from earlier 2026 releases, so the column total of 1,025,934 describes no single moment. 2 rows in the dataset carry no borrower figure because no release broke them out. The archive publishes the numbers as released and does not reconcile the gap.
A jurisdiction with more loans will generally have more suspensions. This column is a count, not a rate; the companion list ranks suspensions per thousand loans.
Sources
- Archive data page: SBA borrower suspensions by state, 2026
- Archive data page: SBA borrower suspensions, 2026
- File as held:
data/files/sba-borrower-suspensions-by-state-2026.csv(sha256 5b902f91dc555863…)