Rankings & leaderboards
Main Street Lenders by Participations Sold
The 25 banks that sold the most loan principal into the Federal Reserve's Main Street Lending Program, ranked by the participation the program bought, out of 320 lender-and-state pairs in the Fed's transaction-specific disclosure.
How this list is built
Every Main Street transaction names the lender that originated the loan and then sold a participation to the program. The archive holds the Fed's disclosure, acquired 21 July 2026. This list groups the 1,830 transactions by lender name and state, sums the principal amount of the participation the program purchased, and ranks by that sum.
Unit ranked: the lender as the Fed named it. Metric: total principal of the participations the program purchased. Universe: 320 lender-and-state pairs, $16.59B of participations bought out of $17.46B of whole-loan principal, across 1,830 transactions. Vintage: Federal Reserve disclosure of 12 April 2021, reporting transactions as of 31 January 2021.
The 25 largest lenders
| # | Lender | State | Loans sold into the program | Borrowers | Participation purchased |
|---|---|---|---|---|---|
| 1 | City National Bank Of Florida | FL | 371 | 369 | $1,907,140,089 |
| 2 | Vista Bank | TX | 80 | 80 | $736,921,479 |
| 3 | Bank Of America, National Association | NC | 12 | 12 | $697,328,500 |
| 4 | Spirit Of Texas Bank, SSB | TX | 26 | 26 | $410,751,951 |
| 5 | Commercewest Bank | CA | 34 | 34 | $370,238,750 |
| 6 | B1Bank | LA | 45 | 45 | $311,430,871 |
| 7 | Equity Bank | KS | 18 | 17 | $267,877,448 |
| 8 | Wells Fargo Bank, National Association | SD | 23 | 23 | $265,787,535 |
| 9 | Farmers & Merchants Bank, The | WI | 16 | 16 | $259,559,589 |
| 10 | Enterprise Bank & Trust | MO | 11 | 11 | $243,014,418 |
| 11 | Generations Bank | AR | 9 | 9 | $226,728,900 |
| 12 | East West Bank | CA | 11 | 11 | $221,920,000 |
| 13 | Transpecos Banks, SSB | TX | 10 | 10 | $219,074,983 |
| 14 | Fifth Third Bank, National Association | OH | 3 | 3 | $211,850,000 |
| 15 | Keybank National Association | OH | 12 | 12 | $207,100,000 |
| 16 | Vast Bank, N.A. | OK | 9 | 9 | $205,878,925 |
| 17 | FirstBank Puerto Rico | PR | 23 | 23 | $175,149,896 |
| 18 | TBK Bank, SSB | TX | 5 | 5 | $168,232,234 |
| 19 | First Choice Bank | CA | 32 | 26 | $163,568,976 |
| 20 | Gulf Capital Bank | TX | 9 | 9 | $155,277,500 |
| 21 | Blue Ridge Bank, National Association | VA | 13 | 13 | $152,511,860 |
| 22 | First State Bank | NE | 30 | 29 | $149,874,649 |
| 23 | Northern Bank & Trust Company | MA | 6 | 5 | $140,731,637 |
| 24 | Zions Bancorporation, National Association | UT | 20 | 20 | $140,456,550 |
| 25 | First Financial Bank, National Association | TX | 7 | 7 | $134,852,500 |
What this measures, and what it does not
The dollars ranked here are the Fed's participation at the moment of purchase. In all 1,830 transactions the participation is 95 percent of the loan, so the order is the same either way; the whole loans total $17.46B. Nothing about later performance is in the file.
Bank names are the Fed's strings. 5 lenders are spelled two ways in the file, differing only in capitalisation; those are counted once here, under the spelling carrying the larger amount. Spellings that differ by more than case are not merged, so an institution filed under two different names would rank twice, and a holding company's separately chartered banks rank separately.
Main Street closed in January 2021. A high rank measures use of this one facility; it is not a measure of the bank's size or of its lending overall.
Sources
- Archive data page: Federal Reserve Main Street and PPPLF disclosures
- Federal Reserve, Periodic report: CARES Act facility disclosures
- File as held:
mslp-transaction-specific-disclosures-04-12-21.xlsx(sha256 6db9c3f2f1035828…)