Rankings & leaderboards
The Largest Main Street Lending Program Loans
The 25 largest loans the Federal Reserve's Main Street Lending Program bought a participation in, from the Fed's own transaction-specific disclosure.
How this list is built
The Federal Reserve disclosed every Main Street transaction: the lender, the borrower, the dates, and the principal amount of the loan when the program purchased its participation. The archive holds that disclosure, acquired 21 July 2026. This list ranks the 1,830 transactions by the principal amount of the loan when purchased, and shows the top 25. Ties are broken by borrower name. 44 transactions were purchased at exactly $50,000,000, the amount at the foot of this table; 13 of them fit, so the table stops inside a tie.
Unit ranked: the transaction, labeled with the borrower the Fed named. Metric: principal amount of the loan when purchased by the program. Universe: 1,830 transactions, 1,813 distinct borrower-name strings, 322 lender-name strings, $17.46B of principal. Vintage: Federal Reserve disclosure of 12 April 2021, reporting transactions as of 31 January 2021.
The 25 largest
| # | Borrower | State | Lender | Facility | Principal when purchased |
|---|---|---|---|---|---|
| 1 | Fitness International, LLC | CA | Bank Of America, National Association | MSELF | $300,000,000 |
| 2 | BCD Travel USA LLC | GA | Bank Of America, National Association | MSELF | $250,000,000 |
| 3 | KA73, LLC | AR | Generations Bank | MSELF | $148,000,000 |
| 4 | Finley Production Co LP | TX | Fifth Third Bank, National Association | MSELF | $130,000,000 |
| 5 | Building Construction Partners, LLC | UT | Cache Valley Bank | MSELF | $95,394,059 |
| 6 | 1. SWRG Acquisition Corp 2. The Smith & Wollensky Restaurant Group Inc. 3. Strega Acquisition, Inc. | 1. MA 2. MA 3. MA | Northern Bank & Trust Company | MSELF | $95,000,000 |
| 7 | American Cruise Lines, Inc. | CT | Bank Of America, National Association | MSELF | $90,000,000 |
| 8 | Lindblad Expeditions, LLC | NY | Citibank, N.A. | MSELF | $85,000,000 |
| 9 | 1. Health Care Lease Facilities LLC 2. Holbrook Leasing Co LLC 3. Sheldon Leasing Co LLC 4. HC IN Ops-Mgt LLC | 1. OH 2. OH 3. OH 4. OH | Fifth Third Bank, National Association | MSELF | $76,000,000 |
| 10 | Clair Global Corp. | PA | Fulton Bank, National Association | MSELF | $71,050,000 |
| 11 | Equipmentshare.com Inc. | MO | Central Trust Bank, The | MSELF | $69,475,000 |
| 12 | C-Innovation, L.L.C. | LA | B1Bank | MSELF | $56,000,000 |
| 13 | 1. 3Sixty Duty Free & More Holdings, LLC 2. DFASS Distribution East, LLC 3. DFASS Distribution, LLC 4. DNEL Supply, LLC 5. DFASS USA, LLC 6. Travel Retail Group, LLC 7. DFASS Central, LLC | 1. FL 2. FL 3. FL 4. FL 5. FL 6. FL 7. FL | City National Bank Of Florida | MSPLF | $50,000,000 |
| 14 | 1. AIKG, LLC 2. AIKG Orlando LLC 3. AIKG North Dallas LLC 4. AIKG Houston LLC | 1. GA 2. GA 3. GA 4. GA | Spirit Of Texas Bank, SSB | MSPLF | $50,000,000 |
| 15 | 1. Cambium United, LP 2. Sustainable Modular Management, Inc. 3. Cambium United GP, LLC | 1. TX 2. TX 3. TX | Spirit Of Texas Bank, SSB | MSPLF | $50,000,000 |
| 16 | 1. Garrison, Inc. 2. Advantage Leasing, Inc. 3. RWH Refrigerated Solutions, Inc. 4. Garrison Freight Management, Inc. 5. Garrison Logistics, Inc. 6. T.J. Stidham, Inc. 7. R.E. Garrison Trucking, Inc. | 1. AL 2. AL 3. AL 4. AL 5. AL 6. AL 7. AL | Farmers & Merchants Bank, The | MSPLF | $50,000,000 |
| 17 | 1. Meritum Energy Holdings, LP 2. Pico Propane Operating, LLC 3. Meritum Supply, LLC 4. Meritum Systems, LLC 5. Meritum Logistics, LLC 6. Stone Road Energy Holdings, LLC 7. SRE Intermediate Holdings, LLC 8. Stone Road Energy, LLC | 1. TX 2. TX 3. TX 4. TX 5. TX 6. TX 7. TX 8. TX | Spirit Of Texas Bank, SSB | MSPLF | $50,000,000 |
| 18 | 1. Oneida Foodservice, LLC 2. Crown Brands, LLC 3. Oneida, LLC 4. Tomlinson Industries, LLC 5. Focus Foodservice, LLC 6. Co-Rect Products, Inc. 7. Franklin Financial Management, LLC | 1. NY 2. NY 3. NY 4. OH 5. IL 6. MN 7. CA | East West Bank | MSPLF | $50,000,000 |
| 19 | 1. Outlier Holdings, LLC 2. TNC South Clark Holdings, LLC 3. inDispense Holdings LLC 4. Passport Health Holdings, LLC 5. TNC FB Holdings, LLC 6. TNC REI LLC 7. TNC X-1, LLC | 1. AZ 2. AZ 3. AZ 4. AZ 5. AZ 6. AZ 7. AZ | Enterprise Bank & Trust | MSPLF | $50,000,000 |
| 20 | 1. Santikos Theaters, LLC 2. Santikos Palladium Realty, LLC 3. Santikos Cibolo Theater Realty, LLC 4. Santikos Mayan Realty, LLC 5. Santikos Embassy SA Theater Realty, LLC 6. Silverado SA Theater Realty, LLC | 1. TX 2. TX 3. TX 4. TX 5. TX 6. TX | Texas Partners Bank | MSPLF | $50,000,000 |
| 21 | 1. Waste Innovation, LLC. 2. Landfill Technologies of Fajardo, LLC 3. Caribbean Fleet Solutions, LLC 4. Landfill Gas Technologies of Fajardo, LLC. 5. Landfill Technologies of Arecibo, LLC 6. Landfill Gas Technologies, LLC. 7. Landfill Technologies, LLC 8. Consolidated Waste Services, LLC. 9. Carolina Recycling, Corp. 10. Landfill Technologies of Guaynabo LLC. | 1. PR 2. PR 3. PR 4. PR 5. PR 6. PR 7. PR 8. PR 9. PR 10. PR | FirstBank Puerto Rico | MSPLF | $50,000,000 |
| 22 | 1788 Chicken, LLC | TX | Transpecos Banks, SSB | MSPLF | $50,000,000 |
| 23 | A.C.T. Lighting, Inc. | MO | MRV Banks | MSPLF | $50,000,000 |
| 24 | AIFS, Inc. | CT | Santander Bank, National Association | MSPLF | $50,000,000 |
| 25 | BWM III, LLC | OK | Vast Bank, N.A. | MSPLF | $50,000,000 |
What this measures, and what it does not
A Main Street loan was made by a bank, which then sold a participation — usually 95 percent — to the program. The column ranked here is the whole loan at the moment of purchase, not the Fed's share and not the amount outstanding today. What happened afterwards is not in this file: repayment, restructuring and loss are all outside it.
The Facility column carries the Fed's own code for the sub-facility the loan was bought under: 1,173 MSPLF, 616 MSNLF, 26 MSELF, 15 NONLF. The file does not spell the codes out.
Some transactions have more than one borrower. The Fed numbers the co-borrowers inside a single cell, and they are reproduced here on one line, in the Fed's order. One borrower can also appear in more than one transaction, and this list ranks transactions, so a borrower with two loans appears twice. Borrower names are the Fed's own strings and are not normalised, so a parent and its subsidiaries stand as separate names.
Taking a Main Street loan is a financing decision on published terms. The Fed disclosed these borrowers because the CARES Act required it; the disclosure records a loan, not a finding about the borrower.
Sources
- Archive data page: Federal Reserve Main Street and PPPLF disclosures
- Federal Reserve, Periodic report: CARES Act facility disclosures
- File as held:
mslp-transaction-specific-disclosures-04-12-21.xlsx(sha256 6db9c3f2f1035828…)