Federal district · prosecutions
U.S. District Court for the Southern District of West Virginia
26 pandemic-relief fraud prosecution records for the Southern District of West Virginia, naming 26 defendants. By program: 23 PPP, 3 unemployment insurance. 18 have a case page in the archive. An amount is stated for 26 of them, from $10,616 to $9,289,579.10. Source dates run from 2022-11-17 to 2026-04-24.
Cases
26 defendants · 18 with a case page · sorted by amount, largest first
| Defendant | Case page | Program | Charge | Amount | Disposition | Sentence | Date |
|---|---|---|---|---|---|---|---|
| Ross Jay Bailey | United States v. Ryan Bailey and RKB, Inc. — U.S. District Court, S.D. W. Va. | PPP/EIDL | false claims | $9,289,579.10 (DOJ release) | sentenced | 2026-04-24 | |
| Ryan Keith Bailey | United States of America v. Ryan Bailey and RKB, Inc. — S.D. W. Va., Beckley Division, No. 5:24-cv-00456 | PPP | theft of government money | $2,166,517.40 obtained | sentenced | 14 months | 2025-09-16 |
| United States v. Ryan Keith Bailey | United States of America v. Ryan Bailey and RKB, Inc. — S.D. W. Va., Beckley Division, No. 5:24-cv-00456 | PPP/EIDL | $2,166,517.40 parsed from local README/SUMMARY excerpt | 14 months | |||
| Mark William Bailey | PPP, EIDL | theft of government monies | $2,110,032 obtained | plea | 5 years probation | 2024-10-28 | |
| Kisha Sutton | United States v. Kisha Sutton — S.D. W. Va., No. 2:24-cr-00192 | PPP | aiding and abetting bank fraud; aiding and abetting money laundering | $140,625 conspiracy_total | trial | 24 months | 2026-01-20 |
| Damisha Brown | Damisha Brown — United States v. Sutton et al, S.D. W. Va., No. 2:24-cr-00192 | PPP | conspiracy to commit bank fraud | $140,625 obtained | plea | 2025-12-09 | |
| Jasmine Spencer | PPP | bank fraud | $140,625 (DOJ release) | sentenced | 2025-08-21 | ||
| William Powell | PPP | conspiracy, bank fraud | $140,625 (DOJ release) | sentenced | 2025-08-14 | ||
| Tanisha Wooding | PPP, EIDL | theft of government money | $101,204.31 theft of government money | sentenced | 10 months | 2026-01-09 | |
| Krista Marie Menchaca | United States v. Krista Marie Menchaca — S.D. W. Va., Charleston, No. 2:25-cr-00068 | PPP | receipt of stolen money | $93,100 attempted | plea | 3 years probation | 2025-08-12 |
| Alexis Ransom | United States v. Alexis Ransom — U.S. District Court, S.D. W. Va. | PPP, UI | wire fraud | $69,000 obtained | plea | 5 years probation | 2023-01-10 |
| Jessica Nutter | United States v. Jessica Nutter — docket filings, S.D. W. Va. | PPP | $50,000 (DOJ release) | sentenced | 2024-11-21 | ||
| Malik Breckenridge | United States v. Breckenridge — U.S. District Court, S.D. W. Va., Charleston | PPP | wire fraud | $41,666 obtained | plea | 5 years probation | 2022-11-17 |
| Christopher Grant | United States v. Christopher Grant — U.S. District Court, S.D. W. Va. | PPP, UI | conspiracy to steal public money, property or records | $35,168 obtained | plea | 5 years probation | 2024-11-25 |
| Lydia Spencer | United States v. Lydia Spencer — U.S. District Court, S.D. W. Va. | PPP | conspiracy to commit bank fraud | $31,250 COVID-19 relief loans | plea | 4 months | 2024-07-25 |
| Gary Lomax | United States v. Gary Lomax — U.S. District Court, S.D. W. Va. | PPP, UI | theft of public money, property or records | $29,592 obtained | plea | 5 years probation | 2024-11-19 |
| Scott Christie | UI | theft of public money, property or records | $24,338 proceeds received | sentenced | 4 years probation | 2025-01-13 | |
| Anna Marie Omar | United States v. Anna Marie Omar — U.S. District Court, S.D. W. Va. | PPP | money laundering | $20,833 proceeds received | plea | 5 years probation | 2025-02-10 |
| Tiffany Bowlin | United States v. Tiffany Bowlin — S.D. W. Va., Charleston, No. 2:22-cr-00205 | PPP | wire fraud | $20,833 proceeds received | plea | 5 years probation | 2023-05-04 |
| Sean Patrick Boyd Jr. | PPP | receipt of stolen money | $20,832 proceeds received | plea | 5 years probation | 2024-02-21 | |
| Tamir Pratt | Tamir Pratt PPP case — U.S. District Court, S.D. W. Va. | PPP | receipt of stolen money | $20,832 loan amount | plea | 2 years probation | 2023-09-28 |
| Aalik Wilsher | PPP | receipt of stolen money | $20,459.33 obtained | plea | 3 years probation | 2023-08-09 | |
| Imeesha Bradley | United States v. Imeesha Bradley — U.S. District Court, S.D. W. Va. | PPP | receipt of stolen money | $18,703 actual loss | plea | 5 years probation | 2024-01-09 |
| Calvin Butler | Calvin Butler PPP fraud case — U.S. District Court, S.D. W. Va. | PPP | wire fraud | $16,040 proceeds received | plea | 5 years probation | 2023-05-18 |
| James Lomax | United States v. James Lomax — U.S. District Court, S.D. W. Va. | UI | theft of public money, property or records | $13,312 obtained | plea | 3 years probation | 2025-08-12 |
| Joshua Lambert | UI/PUA | conspiring to steal public money, property or records | $10,616 unemployment compensation benefits | plea | 6 months | 2024-07-22 |
Data and method
Each row is one row of the pandemic-relief sentences table, printed as that table prints it: defendant, program, charge, amount and its basis, disposition, and the date of the source the row was read from. A blank cell is a blank cell in the table. The sentence column states the months of imprisonment the table records, or the years of probation where it records no custodial term. A case page is linked only where a case page in this district names the defendant; 18 of the 26 rows do. District is the table’s own district field, resolved to this court. Rows whose district field names only a state with more than one federal district are not placed on any district page. A date the table writes in another form is restated as YYYY-MM-DD; a cell that is not a date is printed as it stands. An amount of $1 billion or more is left out: those cells carry a program appropriation quoted in the source release, not a sum attributed to the defendant. Some defendants have more than one row because the table read them from more than one source.
Court hub: U.S. District Court for the Southern District of West Virginia — every filing in the archive from this court, with the case pages it holds.