Derived table · PPP
Womply's PPP fees, lender by lender
Womply's 2021 fees from the seven lenders that funded its PPP referrals come to $1.8 billion to $2.6 billion, on about $3.0 billion in SBA processing fees.
Download CSV 4 KBData dictionary CSVAt a glancePreviewColumnsHow to useBefore you quote a row
At a glance
Measured on the served file on 2026-09-24; the checksum above is the file these numbers describe.
lender · uniqueWhat it is
One row is one lender. Womply was not a lender: the lenders it referred borrowers to collected the SBA's processing fee on each loan and paid Womply a share under their contracts. Each row gives the lender's Womply loans, the processing fees the lender received on them, the fee terms where a contract is public, and a low and a high figure for Womply's fees, each with the record it comes from.
Two rows come from court records. The arbitrator held that Benworth Capital owed Womply $551.3 million in fees on 304,897 loans, against Womply's claim of $616.7 million (JAMS Corrected Final Award). Womply claimed $76.7 million from Capital Plus Financial, and the contract formula applied to the loans and fees Womply pleaded reproduces that claim to the cent (Womply's First Amended Complaint).
No fee agreement is public for Fountainhead SBF, Harvest Small Business Finance, Lendistry, DreamSpring or Sunshine State Economic Development Corporation. Their rows apply the House Select Subcommittee's finding that Womply “often took at least half—and in some cases up to 90 percent—of all the taxpayer-funded fees allocated to lenders by SBA” (House staff report, p. 47) to fees modeled from the SBA's loan-level file. Fountainhead's low figure rests on two statements in its Florida case: Fountainhead said it had paid Womply more than 80% of the fees Womply claimed (Fountainhead's complaint, p. 3 n. 1), and Womply's counsel swore that Fountainhead failed to pay over $90 million in fees due under the agreement and a separate contract (Cheney affidavit, para 6). Together they put Womply's claim above $450 million.
The Subcommittee put Womply's total net revenue for 2021 at $2.09 billion, citing internal company financial information (House staff report, p. 56).
How it was built
Where no court record gives a lender's fees, every loan the lender had approved in 2021 in the SBA PPP loan-level file is priced under the processing-fee schedules of 86 FR 3692 and 86 FR 3712. It is the pricing behind the site's ranking of PPP lenders by estimated fees: applied to each lender's whole book, it reproduces the ranking's figures for Harvest, Benworth, Fountainhead and Lendistry. Harvest, Lendistry, DreamSpring and Sunshine State count every loan they approved in 2021, as the Womply loan count does, so those rows are upper bounds on Womply-referred volume. Fountainhead's fees are those of its 2021 loans, because its petition gives a loan count, more than 263,000 (amended petition, para 9), and no dollar figure.
The pricing was checked against the one lender whose fees were litigated. Benworth's 2021 SBA loans, run through its Order Form as Womply's complaint quotes it (D.P.R. No. 3:23-cv-01034, Doc. 1, paras 101–119) and scaled to 304,897 loans, give $618.4 million at Womply's reading of the tiers and $553.8 million at the arbitrator's, against the record's $616.7 million and $551.3 million.
Capital Plus's fees on its Womply loans, $186.9 million, are the figure Womply pleaded on information and belief; the loan count, 86,521, is also in the court's memorandum opinion and order of May 11, 2022. Benworth's fees, $680 million, are Benworth's own figure as the award recites it.
Preview
| lender | loan_basis | womply_loans | womply_loans_source | lender_fees_on_womply_loans_usd | lender_fees_class | lender_fees_source | fee_rule | fee_rule_source | womply_fees_low_usd | womply_fees_high_usd | womply_fees_class | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benworth Capital | court record | 304897 | JAMS Corrected Final Award (June 26, 2024) paras 63, 114, 1… | 680000000.00 | court record (Benworth's figure, recited in the award) | JAMS Corrected Final Award; Womply's complaint, D.P.R. No. … | 1% referral fee; $250 API fee per loan; technology fee of 8… | Order Form s. 2.1.3 as quoted in D.P.R. Doc. 1 paras 101-11… | 551291380 | 616664869 | entitled (arbitrator) / claimed (Womply) | Benworth paid $464,991,487 before the award (JAMS para 61);… |
| Capital Plus Financial, LLC (through Blueacorn) | court record | 86521 | N.D. Tex. No. 3:21-cv-02636, Doc. 20 para 72; memorandum op… | 186882948.00 | court record (pleaded by Womply on information and belief) | N.D. Tex. Doc. 20 para 76 | first $250 of each lender fee plus one third of the remaind… | Order Form ss. 3.3-3.4 (exhibit to Doc. 20); Doc. 20 para 65 | 76714482.67 | 76714482.67 | claimed (Womply); settled, terms confidential | the contract formula applied to the pleaded loans and fees … |
| Fountainhead SBF LLC | court record (loans, a floor); SBA loans approved in 2021 (… | more than 263000 | Fountainhead's amended verified petition (September 10, 202… | 625097842.09 | modeled (SBA loans approved in 2021) | SBA loan-level file priced loan by loan under 86 FR 3692 an… | not public | House report fn 418 cites the agreement; we do not have a c… | 450000000.00 | 562588057.88 | floor derived from court records; ceiling modeled (90% of t… | floor: Fountainhead said it had paid more than 80% of Wompl… |
| Harvest Small Business Finance, LLC | SBA loans approved in 2021 | 402965 | SBA loan-level file, loans approved in 2021 (the basis of t… | 963589998.59 | modeled (SBA loans approved in 2021) | SBA loan-level file priced loan by loan under 86 FR 3692 an… | not public | House report fn 418 and 421 cite Harvest's agreements of Ap… | 481794999.29 | 867230998.73 | modeled (50% to 90% of the lender fees, House report p. 47) | |
| DreamSpring | SBA loans approved in 2021 | 25986 | SBA loan-level file, loans approved in 2021 (the basis of t… | 50763985.34 | modeled (SBA loans approved in 2021) | SBA loan-level file priced loan by loan under 86 FR 3692 an… | not public | we do not have a copy of an agreement | 25381992.67 | 45687586.80 | modeled (50% to 90% of the lender fees, House report p. 47) | |
| Sunshine State Economic Development Corporation | SBA loans approved in 2021 | 6852 | SBA loan-level file, loans approved in 2021 (the basis of t… | 12040794.83 | modeled (SBA loans approved in 2021) | SBA loan-level file priced loan by loan under 86 FR 3692 an… | not public | we do not have a copy of an agreement | 6020397.42 | 10836715.35 | modeled (50% to 90% of the lender fees, House report p. 47) | |
| BSD Capital, LLC dba Lendistry | SBA loans approved in 2021 | 203207 | SBA loan-level file, loans approved in 2021 (in the Womply … | 512442293.45 | modeled (SBA loans approved in 2021) | SBA loan-level file priced loan by loan under 86 FR 3692 an… | not public | no record we have states one | 256221146.73 | 461198064.11 | modeled (Subcommittee 50–90% range) | Womply's applications reached Lendistry through Harvest and… |
First 7 of 7 rows · cells longer than 60 characters are cut with an ellipsis · shown as text, unformatted.
Files
| File | Rows | Size | SHA-256 | |
|---|---|---|---|---|
womply-fees-by-lender.csvCSV, UTF-8, header row | 7 | 4,127 B | c9d62d21ac55d25b07d1e204731d18b657f43f1dd42c3fdf41947e6f827ba809 | Download ↓ |
dictionary.csvdata dictionary, 13 rows | 13 | — | built with this page | Download ↓ |
Columns
| Column | Type, measured | Blank | Distinct | Range / values | Meaning |
|---|---|---|---|---|---|
lender | text | 0 | 7 | Benworth Capital (1), Capital Plus Financial, LLC (through Blueacorn) (1), Fountainhead SBF LLC (1), Harvest Small Business Finance, LLC (1), DreamSpring (1), Sunshine State Economic Development Corporation (1) | The lender, as the SBA loan-level file or the court record names it. |
loan_basis | text | 0 | 3 | SBA loans approved in 2021 (4), court record (2), court record (loans, a floor); SBA loans approved in 2021 (fees) (1) | Where the loan count comes from: a court record, or the lender's loans approved in 2021 in the SBA loan-level file. |
womply_loans | text | 0 | 7 | 304897 (1), 86521 (1), more than 263000 (1), 402965 (1), 25986 (1), 6852 (1) | Loans made through Womply's referrals. Fountainhead's cell is text, more than 263000, the floor its petition states. |
womply_loans_source | text | 0 | 5 | SBA loan-level file, loans approved in 2021 (the basis of the Womply loan count) (3), JAMS Corrected Final Award (June 26, 2024) paras 63, 114, 116-117 (1), N.D. Tex. No. 3:21-cv-02636, Doc. 20 para 72; memorandum opinion and order, May 11, 2022 (Doc. 82) (1), Fountainhead's amended verified petition (September 10, 2021) para 9 (1), SBA loan-level file, loans approved in 2021 (in the Womply loan count through Harvest) (1) | The record for the loan count. |
lender_fees_on_womply_loans_usd | number | 0 | 7 | 12M – 963.6M · sum $3B · median $512.4M | SBA processing fees the lender received on those loans, in dollars: a court-record figure, or modeled loan by loan from the SBA file under the published fee schedules. |
lender_fees_class | text | 0 | 3 | modeled (SBA loans approved in 2021) (5), court record (Benworth's figure, recited in the award) (1), court record (pleaded by Womply on information and belief) (1) | Whether lender_fees_on_womply_loans_usd is a court-record figure or modeled. |
lender_fees_source | text | 0 | 3 | SBA loan-level file priced loan by loan under 86 FR 3692 and 86 FR 3712 (5), JAMS Corrected Final Award; Womply's complaint, D.P.R. No. 3:23-cv-01034, Doc. 1 para 124 ('more than $680 million') (1), N.D. Tex. Doc. 20 para 76 (1) | The record, or the loan file and fee schedules, behind the lender fees. |
fee_rule | text | 0 | 3 | not public (5), 1% referral fee; $250 API fee per loan; technology fee of 80% of the lender fee up to 300,000 loans and 70% after, less the referral fee; none where the lender fee is $250 or less (1), first $250 of each lender fee plus one third of the remainder; the 1% referral fee is credited inside that amount (1) | The fee Womply charged the lender, as the contract states it; not public where no contract is public. |
fee_rule_source | text | 0 | 6 | we do not have a copy of an agreement (2), Order Form s. 2.1.3 as quoted in D.P.R. Doc. 1 paras 101-119; JAMS Corrected Final Award paras 63, 341-353 (1), Order Form ss. 3.3-3.4 (exhibit to Doc. 20); Doc. 20 para 65 (1), House report fn 418 cites the agreement; we do not have a copy (1), House report fn 418 and 421 cite Harvest's agreements of April 21, 2021; we do not have a copy (1), no record we have states one (1) | The record that states the fee terms. |
womply_fees_low_usd | number | 0 | 7 | 6M – 551.3M · sum $1.8B · median $256.2M | Low figure for the fees due to Womply from the lender for 2021, in dollars. |
womply_fees_high_usd | number | 0 | 7 | 10.8M – 867.2M · sum $2.6B · median $461.2M | High figure for the fees due to Womply from the lender for 2021, in dollars. |
womply_fees_class | text | 0 | 5 | modeled (50% to 90% of the lender fees, House report p. 47) (3), entitled (arbitrator) / claimed (Womply) (1), claimed (Womply); settled, terms confidential (1), floor derived from court records; ceiling modeled (90% of the lender fees) (1), modeled (Subcommittee 50–90% range) (1) | What kind of figure the low and high values are: entitled (the arbitrator), claimed (Womply), a floor derived from court records, or modeled. |
note | text | 3 | 4 | Benworth paid $464,991,487 before the award (JAMS para 61); the award added $117,920,254.72 (1), the contract formula applied to the pleaded loans and fees reproduces the claim to the cent (1), floor: Fountainhead said it had paid more than 80% of Womply's claim (its complaint p. 3 n. 1) and Womply's counsel swore more than $90 million was unpaid under the agreement and a separate contract (Cheney affidavit para 6); together these put the claim above $450 million (1), Womply's applications reached Lendistry through Harvest and Womply was paid on these loans; the SBA file names Harvest as the servicing lender on 189,259 of them (1) | Anything else needed to use the row. |
Type, blanks, distinct count, and range are measured on the file. The same table as CSV: dictionary.csv.
How to use it
Specific to this file, measured on it: keys, joins, encodings, units, and the values that will trip a naive count.
- Low and high are different kinds of figure on different rows. For Benworth the low figure is what the arbitrator held Womply was owed and the high figure is Womply's claim; for Capital Plus both are Womply's claim; for Fountainhead the low figure is a floor derived from court filings; for Harvest, Lendistry, DreamSpring and Sunshine State they are 50% and 90% of modeled fees.
womply_fees_classsays which. - Adding the seven fee rows gives $1.8 billion to $2.6 billion. The sum mixes those kinds of figure.
womply_loansis text on one row. Fountainhead's cell readsmore than 263000. With that floor, the seven rows come to more than 1.29 million loans.- Lendistry's Womply loans came through Harvest. Womply's applications reached Lendistry through Harvest and Womply was paid on these loans; the SBA file names Harvest as the servicing lender on 189,259 of Lendistry's 203,207 loans approved in 2021. Its row applies the Subcommittee's 50% to 90% range to its $512.4 million in modeled fees.
- 2021 fees only. Womply's 2020 referral fees, which the Subcommittee put at “just under $3 million” (House staff report, p. 46), and Benworth's finance charges on late invoices, which are interest rather than fees, are not in the table.
- LF line endings, UTF-8, 4,127 bytes.
Before you quote a row
- These are fees due to Womply, not payments. Benworth paid $465.0 million before the award; Capital Plus paid none of the $76.7 million Womply claimed; Womply's counsel swore that Fountainhead left more than $90 million unpaid.
- Five of the seven fee rows are modeled. Harvest's range alone runs from $481.8 million to $867.2 million. The fee agreements of Harvest, Lendistry, Fountainhead, DreamSpring and Sunshine State are not public; any one of them would turn that lender's range into a single figure.
- The House report does not give fees by lender. Its $2.09 billion is Womply's total net revenue for 2021, not a sum of the rows.
Womply's PPP fees, lender by lender, compiled from court records dated 2021-08-27 to 2024-06-26, the House Select Subcommittee's staff report of 2022-12-01 and the SBA PPP loan-level file. Pandemic Darlings, https://pandemicdarlings.com/data/womply-fees-by-lender/, SHA-256 c9d62d21ac55d25b07d1e204731d18b657f43f1dd42c3fdf41947e6f827ba809