Derived table · PPP, COVID EIDL and other pandemic relief prosecutions
Ordered, and then what: a recovery ledger for 31 concluded matters
Money figures printed in held documents for 31 concluded federal prosecutions, each kept at its own stage: 120 amounts from court orders, judgments and Justice Department releases, with the file, the page and the sentence behind every one.
Download CSV 67 KBData dictionary CSVAt a glancePreviewColumnsHow to useBefore you quote a row
At a glance
Measured on the served file on 2026-09-21; the checksum above is the file these numbers describe.
matter_id + stage + amount_printed · 16 duplicatesWhat it is
One row is one amount, at one stage, as one held document prints it. One document prints several, and one amount can be printed by several documents: that repetition is the evidence, not an error. Rows are never summed, inside a matter or across matters.
The nine stages are the ones the documents themselves distinguish: identified, alleged, charged as intended loss, restitution ordered, forfeiture ordered, seized, returned, collected, and an unpaid balance stated on a given date.
matter-summary.csv carries one row per matter with each stage's amount or a blank, the source it was read from, and a plain sentence naming the double-counting risk where two stages can describe the same money.
How it was built
A matter is identified by the case number printed on the document, never by a name and a district. Each row carries the case number as printed on that document beside the judgment's. Measured: 68 rows print a case number that matches the judgment's after normalising format, 52 print none, and 0 conflict.
Every row was re-read from our copy with a second extractor: file present, SHA-256 recomputed and compared, and the quoted wording and the printed amount found at the pin. All 120 rows passed.
Re-verified again when this page was built: 120 of 120 files present and hashing to the value in the row, and the wording and the printed amount re-found at the pin on 120 of 120 rows. Read with a layout-preserving extractor the wording matches character-for-character on all 120; two other readers reorder the boxes of the standard judgment form, and on 6 rows they do not return the line's words in the order the form prints them. On 6 rows the form prints the dollar sign in a table cell of its own, a space away from the digits; those six are given here with the sign against the digits, and the digits as printed.
Three of the 120 rows are not read from a sentence. On us-v-eley, us-v-harvell and us-v-laroche the figure is read positionally from the Criminal Monetary Penalties TOTALS grid of the judgment form (AO 245B), on page 5 for the first two and page 6 for us-v-laroche, by two independent methods that agree character-for-character: the page's words with their coordinates, clustered under the Restitution column header, and a layout-preserving rendering of the page parsed at the header's own character boundaries. Each figure is printed again in the Justice Department release for that matter — to the cent for us-v-harvell and us-v-laroche, and without cents ($166,656) for us-v-eley. The us-v-laroche release calls the sum an order of forfeiture: the court also entered a forfeiture order for the same amount (ECF No. 29), which the judgment adopts, so one sum was ordered twice, as restitution and as forfeiture, and it is entered here once, at the stage the judgment's grid prints. All three judgments carry a text layer; no figure among them is read by OCR.
Preview
| matter_id | matter_title | stage | amount_printed | amount_usd | document_role | document_kind | document_file | document_sha256 | pin | date_on_document | case_number_on_this_document | judgment_case_number | case_number_reconciliation | sentence_group | printed_wording | notes | source_family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| us-v-adiana-pierre | Adiana Pierre PPP fraud case (D. Mass.) — filings | forfeiture ordered | $427,605, | 427605 | court order or judgment | 2024-05-17-order | gov.uscourts.mad.265691.66.1.pdf | a4cdcda063737c790472bc2c3c9c3abbbe67667039ce7a9b85947aa724e… | page 3 | 2024-05-17 | 1:24-cr-10007-MJJ | 1:24-cr-10007-MJJ-3 | matches the judgment case number (1:24-cr-10007) after norm… | F1 | 1. The Defendant shall forfeit to the United States the sum… | court filing | |
| us-v-adiana-pierre | Adiana Pierre PPP fraud case (D. Mass.) — filings | identified | $7 million | DOJ press release | press release 2024-06-10 | 2024-06-10_two-individuals-sentenced-to-prison-in-connectio… | badfd594858e175d0c97edb6eb2b539d53d66acbaf3b4dbcca5b6ff1bb9… | line 17 | 2024-06-10 | 1:24-cr-10007-MJJ-3 | this document prints no case number | R56 | As a result, between May and August 2020, Ford, Pierre, Ale… | amount left unnormalised: printed as text, not a plain figu… | DOJ press release | ||
| us-v-adiana-pierre | Adiana Pierre PPP fraud case (D. Mass.) — filings | identified | $1 million | DOJ press release | press release 2024-06-10 | 2024-06-10_two-individuals-sentenced-to-prison-in-connectio… | badfd594858e175d0c97edb6eb2b539d53d66acbaf3b4dbcca5b6ff1bb9… | line 18 | 2024-06-10 | 1:24-cr-10007-MJJ-3 | this document prints no case number | R57 | Collectively, Ford, Pierre and Alexandre received over $1 m… | amount left unnormalised: printed as text, not a plain figu… | DOJ press release | ||
| us-v-adiana-pierre | Adiana Pierre PPP fraud case (D. Mass.) — filings | restitution ordered | $1,455,652.00 | 1455652.00 | court order or judgment | 2024-05-29-judgment-alexandre | gov.uscourts.mad.265692.71.0.pdf | b79d4532d7e2aaf3c43190211e77420a0fa28cb7a86090d129becdc6aff… | page 7 | 2024-05-29 | 1:24-cr-10007-MJJ-3 | 1:24-cr-10007-MJJ-3 | matches the judgment case number (1:24-cr-10007) after norm… | F2 | G Restitution amount ordered pursuant to plea agreement $ 1… | court filing | |
| us-v-adiana-pierre | Adiana Pierre PPP fraud case (D. Mass.) — filings | restitution ordered | $5,479,708.00 | 5479708.00 | court order or judgment | 2024-06-07-judgment | gov.uscourts.mad.265691.82.0.pdf | 2d1b0ec616dc4e9b0e9324c6dea7cc1922e16ef285141f906b0a3d04127… | page 7 | 2024-06-07 | 1:24-cr-10007-MJJ-2 | 1:24-cr-10007-MJJ-3 | matches the judgment case number (1:24-cr-10007) after norm… | F3 | G Restitution amount ordered pursuant to plea agreement $ 5… | court filing | |
| us-v-aleta-thomas | U.S. v. Aleta Thomas | forfeiture ordered | $118,678.39 | 118678.39 | court order or judgment | 2022-01-04-forfeiture-money-judgment-dkt-89 | gov.uscourts.oknd.57939.89.0.pdf | ab8ef1221371a5d530b84d41ac448a74a0cebc22078514de1e1c59cb16c… | page 2 | 4:21-cr-00239-GKF | 4:21-CR-00239–001-GKF | matches the judgment case number (4:21-cr-239) after normal… | F7 | granted, and a forfeiture money judgment in the amount of $… | court filing | ||
| us-v-aleta-thomas | U.S. v. Aleta Thomas | forfeiture ordered | $118,678.39 | 118678.39 | court order or judgment | 2022-06-08-judgment-dkt-113 | gov.uscourts.oknd.57939.113.0.pdf | 21cdf024e8cee168cb2b05061daa730569f4014456d5deccf4f3a25c67f… | page 7 | 4:21-CR-00239–001-GKF | 4:21-CR-00239–001-GKF | matches the judgment case number (4:21-cr-239) after normal… | F8 | United States currency in the amount of $118,678.39 is forf… | court filing | ||
| us-v-aleta-thomas | U.S. v. Aleta Thomas | restitution ordered | $774,753.50 | 774753.50 | DOJ press release | press release 2022-06-09 | 2022-06-09_woman-sentenced-for-leading-a-paycheck-protectio… | 9893a0f8167743df756e5a28a133dcf70586358ab6f77cd65b7c7a88fec… | line 15 | 2022-06-09 | 4:21-CR-00239–001-GKF | this document prints no case number | R58 | In total, Thomas and her two codefendants will pay restitut… | stated for Thomas and her two codefendants jointly | DOJ press release | |
| us-v-aleta-thomas | U.S. v. Aleta Thomas | seized | $170,744.05 | 170744.05 | court order or judgment | 2022-01-04-forfeiture-money-judgment-dkt-89 | gov.uscourts.oknd.57939.89.0.pdf | ab8ef1221371a5d530b84d41ac448a74a0cebc22078514de1e1c59cb16c… | page 1 | 4:21-cr-00239-GKF | 4:21-CR-00239–001-GKF | matches the judgment case number (4:21-cr-239) after normal… | F4 | 1. $170,744.05 in funds, seized from Tulsa Federal Credit U… | court filing | ||
| us-v-aleta-thomas | U.S. v. Aleta Thomas | seized | $20,100.52 | 20100.52 | court order or judgment | 2022-01-04-forfeiture-money-judgment-dkt-89 | gov.uscourts.oknd.57939.89.0.pdf | ab8ef1221371a5d530b84d41ac448a74a0cebc22078514de1e1c59cb16c… | page 1 | 4:21-cr-00239-GKF | 4:21-CR-00239–001-GKF | matches the judgment case number (4:21-cr-239) after normal… | F5 | 2. $20,100.52 in funds, seized from Tulsa Federal Credit Un… | court filing |
First 10 of 120 rows · cells longer than 60 characters are cut with an ellipsis · shown as text, unformatted.
Files
| File | Rows | Size | SHA-256 | |
|---|---|---|---|---|
recovery-ledger-sample-2026.csvCSV, UTF-8, header row | 120 | 68,319 B | c83328fa31ebede2bf79e397287e08da51318c69c5d81cb5fa340811691a8aef | Download ↓ |
dictionary.csvdata dictionary, 18 rows | 18 | — | built with this page | Download ↓ |
matter-summary.csvone row per matter, each stage's amount or a blank, and the double-counting risk | 31 | 9,683 B | 7b6d4690fd75a53e67efd4872eae9d5855de4759463c3b967a1233fa9aa16222 | Download ↓ |
README.mdwhat the table is, what it does not measure, and how every number can be checked | — | 6,203 B | f90cd1e0bb56b23252a9d898e671f8f4a02c5e10a96fb34d9ca1e32c1b38d578 | Download ↓ |
SHA256SUMSSHA-256 of every other file on this page | — | 0 B | — | Download ↓ |
Columns
| Column | Type, measured | Blank | Distinct | Range / values | Meaning |
|---|---|---|---|---|---|
matter_id | text | 0 | 31 | Archive identifier for the prosecution, the folder name under /court-filings/ on the site. Identity in this table is the case number printed on each document, not this identifier and not the defendant name. | |
matter_title | text | 0 | 31 | Title of the matter page on the site as it stood on tree 58. | |
stage | text | 0 | 9 | restitution ordered (54), identified (33), seized (14), forfeiture ordered (11), charged (intended loss) (2), unpaid balance stated (2) | Which accounting stage this amount belongs to: identified, alleged, charged (intended loss), restitution ordered, forfeiture ordered, seized, returned, collected, or unpaid balance stated. One stage per row. Stages are never added together. |
amount_printed | text | 0 | 88 | The money figure exactly as the document prints it, including any typography error in the document. On six rows the judgment form prints the dollar sign in a table cell of its own, a space away from the digits; those six are given here with the sign against the digits, and the digits are as printed. | |
amount_usd | number | 8 | 76 | 36.58 – 71.7M · sum $242.4M · median $30K | The same figure as a plain number, filled only where the printed token is a plain dollar figure. Blank where the document prints words ("$1.2 million") or prints the figure malformed; blank is never zero. |
document_role | text | 0 | 2 | DOJ press release (62), court order or judgment (58) | Whether the amount is printed by a court order or judgment, or by a DOJ press release. |
document_kind | text | 0 | 62 | The archive identifier of the filing (which carries its filing date and document type) or "press release" with the release date. | |
document_file | text | 0 | 63 | File name of the held document. | |
document_sha256 | text | 0 | 62 | SHA-256 of our copy, recomputed at verification time. | |
pin | text | 0 | 16 | Where in the document the wording sits: a PDF page number, or a line number in the held press-release Markdown file. | |
date_on_document | date (ISO) | 24 | 44 | 2021-09-24 – 2026-01-08 | For a filing, the filing date stamped by the court on page 1; for a release, the publication date in our copy. Blank where our copy does not print one. |
case_number_on_this_document | text | 52 | 39 | The case number as printed on THIS document, not normalised. | |
judgment_case_number | text | 0 | 31 | The case number as printed on the judgment for this matter, for comparison. | |
case_number_reconciliation | text | 0 | 30 | The result of comparing the two case numbers after normalising court, year and number: a match, a difference, no case number printed, or not comparable. | |
sentence_group | text | 0 | 112 | Identifier of the sentence or line the amount was read from. Two rows sharing a group come from one sentence and are components of it; they are never added together. | |
printed_wording | text | 0 | 109 | The sentence or line as printed, verbatim, truncated at 500 characters. | |
notes | text | 96 | 20 | What the archive had to say about this row: joint liability, a component figure, a malformed printed amount, or what the document says the money was. | |
source_family | text | 0 | 2 | DOJ press release (62), court filing (58) | Which collection the document comes from. |
Type, blanks, distinct count, and range are measured on the file. The same table as CSV: dictionary.csv.
How to use it
Specific to this file, measured on it: keys, joins, encodings, units, and the values that will trip a naive count.
- Ordered is not collected. A restitution order is an instruction to pay. It says nothing about whether a dollar moved. Of 120 rows, one is a collected row. Every other matter in this sample has no held document saying money was collected — a fact about the documents, not about the defendants.
- It is not a recovery total. No column is summed and no total is published here. Adding the stages of one matter would count the same money more than once.
- Two stages can describe the same money. The summary file names that risk for 16 of the 31 matters: restitution and a forfeiture money judgment ordered over the same loss, seized funds that will be applied to a judgment rather than added to it, and an obtained figure and a restitution order describing the same money at two stages.
- A press release is not a court order. Where a release and a judgment print different figures, both rows stand, and the table does not choose between them.
- Joint liability is not division. Where an amount is ordered jointly with codefendants, the row says so, and the same dollars appear in more than one defendant's judgment.
- CRLF line endings, UTF-8, 68,319 bytes.
Before you quote a row
- It is not a sample of pandemic prosecutions. The 31 matters are the ones where the archive holds all three pieces: a case page, a judgment or order, and a Justice Department release. It is not random and it is not representative.
- Blank is not zero. Eight rows leave the numeric amount blank because the document prints words or a malformed figure. A blank stage in the summary file means no held document prints that stage, or that more than one figure is printed and the notes name them.
- It does not follow the money after the order. Nothing here shows a payment schedule being met. The lane's not-held list names the ten kinds of record that would.
- The matters themselves are on this site. Each row's matter links to its case page under court filings, where the held documents sit.
Ordered, and then what: a recovery ledger for 31 concluded matters, compiled from held court records and Justice Department releases and read on 2026-09-20. Pandemic Darlings, https://pandemicdarlings.com/data/recovery-ledger-sample-2026/, SHA-256 c83328fa31ebede2bf79e397287e08da51318c69c5d81cb5fa340811691a8aef