Derived table · PPP, COVID EIDL, SVOG and RRF
Pandemic enforcement and suspension events, 2026
Federal actions on the pandemic relief programs announced in 2026, and the figures each announcement prints: 57 figures across 20 actions, in the words of the 18 documents that announced them.
Download CSV 64 KBData dictionary CSVAt a glancePreviewColumnsHow to useBefore you quote a row
At a glance
Measured on the served file on 2026-09-21; the checksum above is the file these numbers describe.
event_id + measure · uniqueWhat it is
One row is one figure as one federal announcement prints it, attached to the action it describes. Rows that share an event_id are different figures from the same action: the Justice Department's September 14, 2026 surge release gives charges, guilty pleas, sentences and a combined total as four figures with four different populations, so it is four rows.
Each row carries the verbatim span of the held document that contains the figure, the character offset of that span in the document's text, the document's public address, the path of the archive's copy, and the SHA-256 of that copy.
The unit is a figure within an announced action. It is not a borrower, not a case and not a dollar.
How it was built
Figures were copied from the text and tables of the documents listed under Related records. value_as_printed holds the document's own string and value_numeric the number behind it, so the qualifier in words ("over", "approximately", "up to") stays in qualifier rather than being lost in the number.
The SHA-256 of each of our copies was recomputed at build time and again at packaging time and compared with the hash the archive recorded when the file was retrieved: 18 of 18 files matched both times. Every one of the 57 quotes was re-found in the document's text extract at the character offset the row pins, 57 of 57 at packaging time.
The universe is federal actions on the pandemic relief programs announced in documents the archive holds, plus the enforcement bodies created alongside them. Rows about those bodies carry scope=context because their remit is wider than the pandemic programs.
Preview
| event_id | event_date | document_date | agency | action_type | event_title | programme | jurisdiction | jurisdiction_type | scope | statement_type | measure | value_as_printed | value_numeric | unit | qualifier | population_wording | quote | source_doc_id | source_pin | public_url | held_path | held_sha256 | retrieved_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV-001 | 2026-01-02 | U.S. Small Business Administration | borrower_suspension | SBA suspension of Minnesota pandemic-loan borrowers | PPP; COVID EIDL | Minnesota | state | pandemic-programme | earliest_held_statement | borrowers_suspended | 6,900 | 6900 | borrowers | exact | borrowers in the state | The agency also suspended 6,900 borrowers in the state for … | wh-mn-0102 | character offset 4369 of the normalised text extract; 202 c… | https://www.whitehouse.gov/releases/2026/01/heres-what-the-… | held in the archive… | 7befd5b19334abaad45b786cce999b7c0b0876e6d2636a19d2c0639daf6… | 2026-09-15 | |
| EV-001 | 2026-01-02 | U.S. Small Business Administration | borrower_suspension | SBA suspension of Minnesota pandemic-loan borrowers | PPP; COVID EIDL | Minnesota | state | pandemic-programme | earliest_held_statement | suspected_amount | approximately $400 million | 400000000 | dollars_usd | approximately | suspected fraudulent activity | The agency also suspended 6,900 borrowers in the state for … | wh-mn-0102 | character offset 4369 of the normalised text extract; 202 c… | https://www.whitehouse.gov/releases/2026/01/heres-what-the-… | held in the archive… | 7befd5b19334abaad45b786cce999b7c0b0876e6d2636a19d2c0639daf6… | 2026-09-15 | |
| EV-002 | 2026-01-22 | 2026-01-22 | U.S. Small Business Administration | eligibility_review | SBA opens a review of Planned Parenthood affiliate PPP loans | PPP | United States | national | pandemic-programme | first_announcement | letters_issued | 38 | 38 | affiliates | exact | affiliates of Planned Parenthood Federation of America, Inc. | the U.S. Small Business Administration (SBA) issued letters… | sba-26-24 | character offset 115 of the normalised text extract; 395 ch… | https://legacy.sba.gov/article/2026/01/22/sba-opens-review-… | held in the archive… | 4c2f6ff0391b6ad74b7811d156c2e70f25693d72b11d9d465c5ce27e3c3… | 2026-09-15 |
| EV-002 | 2026-01-22 | 2026-01-22 | U.S. Small Business Administration | eligibility_review | SBA opens a review of Planned Parenthood affiliate PPP loans | PPP | United States | national | pandemic-programme | first_announcement | amount_under_review | more than $88 million | 88000000 | dollars_usd | more_than | COVID-era relief through the SBA Paycheck Protection Progra… | requiring them to produce documentation proving they were e… | sba-26-24 | character offset 306 of the normalised text extract; 204 ch… | https://legacy.sba.gov/article/2026/01/22/sba-opens-review-… | held in the archive… | 4c2f6ff0391b6ad74b7811d156c2e70f25693d72b11d9d465c5ce27e3c3… | 2026-09-15 |
| EV-003 | 2026-02-06 | 2026-02-06 | U.S. Small Business Administration | borrower_suspension | SBA suspension of California pandemic-loan borrowers | PPP; EIDL | California | state | pandemic-programme | first_announcement | borrowers_suspended | 111,620 | 111620 | borrowers | exact | California borrowers | the agency has suspended 111,620 California borrowers amid … | sba-26-29 | character offset 245 of the normalised text extract; 127 ch… | https://legacy.sba.gov/article/2026/02/06/sba-suspends-1116… | held in the archive… | 18f22248cbb87feafcca9144ed41b8d16a39d678d1d6837575afb625b8e… | 2026-09-15 |
| EV-003 | 2026-02-06 | 2026-02-06 | U.S. Small Business Administration | borrower_suspension | SBA suspension of California pandemic-loan borrowers | PPP; EIDL | California | state | pandemic-programme | first_announcement | loans_covered | 118,489 | 118489 | loans | exact | Paycheck Protection Program (PPP) and Economic Injury Disas… | In total, these borrowers received 118,489 Paycheck Protect… | sba-26-29 | character offset 373 of the normalised text extract; 152 ch… | https://legacy.sba.gov/article/2026/02/06/sba-suspends-1116… | held in the archive… | 18f22248cbb87feafcca9144ed41b8d16a39d678d1d6837575afb625b8e… | 2026-09-15 |
| EV-003 | 2026-02-06 | 2026-02-06 | U.S. Small Business Administration | borrower_suspension | SBA suspension of California pandemic-loan borrowers | PPP; EIDL | California | state | pandemic-programme | first_announcement | approved_amount | over $8.6 billion | 8600000000 | dollars_usd | over | loans totaling | In total, these borrowers received 118,489 Paycheck Protect… | sba-26-29 | character offset 373 of the normalised text extract; 152 ch… | https://legacy.sba.gov/article/2026/02/06/sba-suspends-1116… | held in the archive… | 18f22248cbb87feafcca9144ed41b8d16a39d678d1d6837575afb625b8e… | 2026-09-15 |
| EV-004 | 2026-03-16 | Executive Office of the President | enforcement_body_established | Executive Order 14395 establishes the Task Force to Elimina… | federal benefit programmes (not pandemic-specific) | United States | national | context | first_announcement | (no quantity) | none | There is hereby established within the Executive Office of … | wh-eo-14395 | character offset 5365 of the normalised text extract; 118 c… | https://www.whitehouse.gov/presidential-actions/2026/03/est… | held in the archive… | d453baf2d78da5551570d5a31bac7c1bf284a24bcc220639c4a53212a97… | 2026-09-15 | |||||
| EV-005 | 2026-04-07 | 2026-04-07 | SBA Office of Inspector General | funds_returned | SBA OIG facilitates return of funds from two financial inst… | PPP; EIDL | United States | national | pandemic-programme | first_announcement | funds_returned | more than $15 million | 15000000 | dollars_usd | more_than | taxpayer funds associated with potentially fraudulent PPP a… | The U.S. Small Business Administration Office of Inspector … | sbaoig-15m | character offset 133 of the normalised text extract; 343 ch… | https://legacy.sba.gov/article/2026/04/07/sba-oig-advances-… | held in the archive… | 7f5aa49b53f3a85478fcf97452dbc7594ab6b65e4e825d9d82c8be1f151… | 2026-09-15 |
| EV-005 | 2026-04-07 | 2026-04-07 | SBA Office of Inspector General | funds_returned | SBA OIG facilitates return of funds from two financial inst… | PPP; EIDL | United States | national | pandemic-programme | first_announcement | loans_covered | over 1,000 | 1000 | loans | over | loans identified through fraud indicators | spanning over 1,000 loans identified through fraud indicato… | sbaoig-15m | character offset 414 of the normalised text extract; 62 cha… | https://legacy.sba.gov/article/2026/04/07/sba-oig-advances-… | held in the archive… | 7f5aa49b53f3a85478fcf97452dbc7594ab6b65e4e825d9d82c8be1f151… | 2026-09-15 |
First 10 of 57 rows · first 24 of 28 columns (the download has all of them) · cells longer than 60 characters are cut with an ellipsis · shown as text, unformatted.
Files
| File | Rows | Size | SHA-256 | |
|---|---|---|---|---|
pandemic-enforcement-events-2026.csvCSV, UTF-8, header row | 57 | 65,586 B | 4e448f78afadd62ea3ec776c1abc20cb799f8390d66df269b3ec509f3d5eb85d | Download ↓ |
dictionary.csvdata dictionary, 28 rows | 28 | — | built with this page | Download ↓ |
README.mdwhat the table is, what it does not measure, and how every number can be checked | — | 4,912 B | 27acf5c0382cf61591dca09a01dfc7f6d9473e99ae6053ebd5f5e877bda6dbb1 | Download ↓ |
SHA256SUMSSHA-256 of every other file on this page | — | 0 B | — | Download ↓ |
Columns
| Column | Type, measured | Blank | Distinct | Range / values | Meaning |
|---|---|---|---|---|---|
event_id | text | 0 | 20 | Identifier for the action this row measures. Rows sharing an event_id are different figures from the same announced action. | |
event_date | date (ISO) | 8 | 13 | 2026-01-22 – 2026-09-16 | Date the action itself took place, ISO format, where a held document establishes it; blank where it does not. |
document_date | date (ISO) | 0 | 16 | 2026-01-02 – 2026-09-16 | Date of the held document the row is taken from, ISO format. |
agency | text | 0 | 6 | U.S. Small Business Administration (23), U.S. Department of Justice (14), SBA Office of Inspector General (13), U.S. Small Business Administration; SBA Office of Inspector General (3), Pandemic Response Accountability Committee (3), Executive Office of the President (1) | The body that took the action, as the document names it. |
action_type | text | 0 | 9 | criminal_enforcement_summary (18), borrower_suspension (14), funds_returned (6), treasury_referral (6), enforcement_body_established (4), demand_letter_campaign (3) | The kind of action, from the nine-term controlled vocabulary listed in the data dictionary notes. |
event_title | text | 0 | 20 | Short archive-written label for the action. Not a quotation. | |
programme | text | 0 | 9 | PPP; COVID EIDL (25), PPP; EIDL (9), SBA COVID-era loan programmes (9), federal programmes (not pandemic-specific) (3), multiple federal programmes incl. SBA loans (3), pandemic programmes (multiple) (3) | The relief program or programs the action concerns, as the document names them. |
jurisdiction | text | 0 | 9 | United States (34), Western District of Missouri (6), California (3), Alabama; Florida; Georgia; Louisiana; Mississippi; North Carolina; South Carolina (3), Kansas; Missouri (3), Minnesota (2) | The state, territory, district or country the action covers, as the document names it. |
jurisdiction_type | text | 0 | 4 | national (34), state (11), multi-state (6), federal judicial district (6) | Whether the jurisdiction is a state, a group of states, a federal judicial district or the nation. |
scope | text | 0 | 2 | pandemic-programme (50), context (7) | pandemic-programme for actions about PPP, COVID EIDL, SVOG or RRF; context for enforcement machinery whose remit is wider than the pandemic programs. |
statement_type | text | 0 | 4 | first_announcement (32), period_total (18), earliest_held_statement (4), cumulative_to_date (3) | Whether the held document is the first announcement of the action, the earliest held statement of an action announced elsewhere, a total for a stated period, or a figure cumulative to date. |
measure | text | 0 | 38 | What the figure counts. '(no quantity)' where the document announces an action without a figure. | |
value_as_printed | text | 5 | 51 | The figure exactly as the document prints it, including its words. | |
value_numeric | number | 5 | 48 | 2 – 39B · median 339K | The same figure as a number, for sorting only. A qualifier such as 'over' or 'approximately' is NOT encoded here; read the qualifier column with it. |
unit | text | 5 | 13 | What the number counts: borrowers, loans, dollars, defendants, letters and so on. | |
qualifier | text | 0 | 9 | exact (25), over (9), approximately (8), more_than (5), none (5), nearly (2) | The document's own hedge on the figure: exact, approximately, over, more_than, fewer_than, nearly, estimated, up_to, or none. |
population_wording | text | 5 | 51 | The document's own words for what the figure covers. | |
quote | text | 0 | 49 | The verbatim span of the held document that carries the figure, with whitespace collapsed and curly punctuation folded to ASCII. | |
source_doc_id | text | 0 | 18 | Short identifier of the held document. | |
source_pin | text | 0 | 49 | Where the quote sits in the normalised text extract: character offset and length. | |
public_url | text | 0 | 18 | The document's address on the publisher's website, as recorded in the source manifest. | |
held_path | text | 0 | 18 | On-site route of the held copy where one exists, otherwise the file name. | |
held_sha256 | text | 0 | 18 | SHA-256 of our copy, remeasured when this table was built and checked against the source manifest. | |
retrieved_date | date (ISO) | 0 | 3 | 2026-07-14 – 2026-09-18 | Date our copy was retrieved, from the source manifest. |
text_extract_path | text | 3 | 17 | On-site route of the held copy where one exists, otherwise the file name. | |
related_dataset | text | 30 | 3 | data/sba-borrower-suspensions-2026 (15), data/doj-heartland-surge-district-releases-2026 (9), data/sba-borrower-suspensions-by-state-2026 (3) | A dataset already published on this site that carries the detail behind the action. |
measure_notes | text | 38 | 18 | What this figure does and does not establish; recorded where the document's wording needs it. | |
event_notes | text | 22 | 11 | Counting period stated as June 12 to Sept. 1. Charges, pleas and sentences are separate populations; the release does not say whether the same defendant can appear in more than one. (9), District-level subset of the national surge in EV-018; the two must not be added together. (6), The headline says $22 billion; the body says $22.2 billion. Both are recorded. (4), Mixed-programme totals: the release covers SNAP, SBA loans, housing benefits and tax fraud together and does not separate the SBA share. (3), The release carries a 52-row state and territory table; those rows are the published dataset data/sba-borrower-suspensions-2026 and are not repeated here. (3), Figures are cumulative to date as printed in the report covering October 1, 2025 - March 31, 2026; the report does not give a start date for the cumulation. (3) | What the row set for this action does and does not establish. |
Type, blanks, distinct count, and range are measured on the file. The same table as CSV: dictionary.csv.
How to use it
Specific to this file, measured on it: keys, joins, encodings, units, and the values that will trip a naive count.
- Do not add the rows. Figures from different announcements cover different populations and overlap by an unknown amount. Within one surge release the charge, plea and sentence counts may describe the same defendant more than once; the releases do not say.
- Group by
event_idbefore counting actions. There are 20 actions behind 57 rows. event_dateis blank where no held document establishes the date of the action (8 rows).document_dateis always present: it is the date of the announcement, not of the action.value_numericis only comparable within oneunit. The column holds borrowers, loans, dollars, letters, percentages and counts of people.- Two figures conflict and both are kept. The Minnesota suspension is "approximately $400 million" in SBA 26-29 and 26-56 and "roughly $430 million" in SBA 26-47; the Treasury referral is "$22 billion" in the title of SBA 26-47 and "$22.2 billion" in its body.
- CRLF line endings, UTF-8, 65,586 bytes.
Before you quote a row
- These are the government's statements, not findings. A suspension, a referral, a demand letter, an intended-loss figure and a criminal charge are administrative or accusatory steps. None is an adjudicated finding.
- Ordered is not collected. Where a document says restitution or forfeiture was ordered, the row says ordered.
- It is not complete. It covers only actions for which the archive holds a document. Where an action is known only from a later restatement,
statement_typesaysearliest_held_statement. - It holds no estimate of the size of pandemic fraud. Those figures are in pandemic fraud estimates, which records what each published estimate measures.
- The suspension figures themselves are a separate table. SBA borrower suspension figures, 2026 holds them at figure level, including the 52 state and territory rows of release 26-91. This table records the actions and points at that table through
related_dataset. - The Maine round is pinned to the earliest document that prints it. No SBA release announcing that suspension is held. The figures are taken from release 26-56 of 4 June 2026, which prints them 34 days before release 26-70 repeats them.
Pandemic enforcement and suspension events, 2026, compiled from SBA, SBA OIG, Justice Department, White House and PRAC documents dated 2026-01-02 to 2026-09-16. Pandemic Darlings, https://pandemicdarlings.com/data/pandemic-enforcement-events-2026/, SHA-256 4e448f78afadd62ea3ec776c1abc20cb799f8390d66df269b3ec509f3d5eb85d