Derived table · PPP, COVID EIDL, SVOG and RRF
Pandemic enforcement and suspension events: the 2026 timeline
Every federal action in the enforcement-events table in date order: 20 actions announced between 2026-01-02 and 2026-09-16, each with the figures its…
The table below is the 20 actions behind the enforcement-events table, in the order they happened. Where no held document establishes the date of the action itself, the action-date cell is an em dash and the announcement date is the only date the archive can stand behind. The figures column repeats the announcement's own strings; it is not a total and the rows must not be added.
Actions in date order
| Action date | Announced | Agency | Action | Figures the announcement printed | Rows |
|---|---|---|---|---|---|
| — | 2026-01-02 | U.S. Small Business Administration | SBA suspension of Minnesota pandemic-loan borrowers | 6,900 borrowers; approximately $400 million dollars_usd | 2 |
| 2026-01-22 | 2026-01-22 | U.S. Small Business Administration | SBA opens a review of Planned Parenthood affiliate PPP loans | 38 affiliates; more than $88 million dollars_usd | 2 |
| 2026-02-06 | 2026-02-06 | U.S. Small Business Administration | SBA suspension of California pandemic-loan borrowers | 111,620 borrowers; 118,489 loans; over $8.6 billion dollars_usd | 3 |
| — | 2026-03-16 | Executive Office of the President | Executive Order 14395 establishes the Task Force to Eliminate Fraud | 1 | |
| 2026-04-07 | 2026-04-07 | SBA Office of Inspector General | SBA OIG facilitates return of funds from two financial institutions | more than $15 million dollars_usd; over 1,000 loans; $3+ million dollars_usd; $12+ million dollars_usd; over $86.7 million dollars_usd; more than $2.8 billion dollars_usd | 6 |
| 2026-04-07 | 2026-04-07 | U.S. Department of Justice | Attorney General memorandum creating the National Fraud Enforcement Division | 1 | |
| 2026-04-24 | 2026-04-24 | U.S. Small Business Administration | SBA refers suspected fraudulent pandemic loans to Treasury for collection | 562,000 loans; $22.2 billion dollars_usd; more than 560,000 borrowers; Fewer than 1,000 borrowers | 4 |
| 2026-06-04 | 2026-06-04 | U.S. Small Business Administration | SBA suspension of Ohio pandemic-loan borrowers | 27,486 borrowers; approximately $1.1 billion dollars_usd | 2 |
| — | 2026-06-04 | U.S. Small Business Administration | SBA suspension of Maine pandemic-loan borrowers | 1,500 borrowers; $93 million dollars_usd | 2 |
| — | 2026-06-24 | Pandemic Response Accountability Committee | PRAC reports cumulative Fraud Task Force results in its spring 2026 semiannual report | 134 subjects; 92 sentencings; more than $111 million dollars_usd | 3 |
| 2026-07-08 | 2026-07-08 | U.S. Small Business Administration | SBA suspension of Wisconsin pandemic-loan borrowers | 7,800 borrowers; $375 million dollars_usd | 2 |
| 2026-07-14 | 2026-07-14 | U.S. Small Business Administration | SBA expands use of Palantir software in the pandemic-fraud crackdown | 1 | |
| 2026-07-30 | 2026-07-30 | U.S. Department of Justice | National Fraud Enforcement Division announces Southeast enforcement actions | 17 cases; over $350 million dollars_usd; 12 defendants | 3 |
| 2026-08-19 | 2026-08-19 | U.S. Small Business Administration | SBA refers past-due Shuttered Venue Operators Grant debt to Treasury | $34 million dollars_usd; over $50 million dollars_usd | 2 |
| 2026-08-24 | 2026-08-24 | U.S. Department of Justice | Justice Department launches the National Fraud Detection Center | 1 | |
| 2026-08-25 | 2026-08-25 | SBA Office of Inspector General | SBA OIG joins the National Fraud Detection Center as a charter signatory | 1 | |
| 2026-09-14 | 2026-09-14 | U.S. Small Business Administration | SBA nationwide suspension of pandemic-loan borrowers | 870,000 borrowers; an estimated $39 billion dollars_usd; 45 new states, six territories, and the District of Columbia jurisdictions | 3 |
| 2026-09-14 | 2026-09-14 | U.S. Small Business Administration; SBA Office of Inspector General | Operation No Doze: final 30-day demand letters to suspected fraudulent borrowers | approximately 8,000 letters; 30-day days; up to 28 percent percent | 3 |
| 2026-09-14 | 2026-09-14 | U.S. Department of Justice | Operation No Doze summer surge results announced at the Heartland Fraud Surge | nearly 80 defendants; approximately $100 million dollars_usd; approximately 43 defendants; approximately $44 million dollars_usd; approximately 40 defendants; nearly $100 million dollars_usd; over 160 defendants; approximately $245 million dollars_usd; over 40 offices | 9 |
| 2026-09-16 | 2026-09-16 | SBA Office of Inspector General | SBA OIG announces Operation NO DOZE and its Western District of Missouri results | 14 defendants; $60,133,027.93 dollars_usd; $786,371.06 dollars_usd; Ten defendants; Two defendants; Two defendants | 6 |
Built with the CSV whose SHA-256 is 4e448f78afadd62ea3ec776c1abc20cb799f8390d66df269b3ec509f3d5eb85d, measured 2026-09-21. The figures, the documents and the checksums are on the dataset page.