Derived table · PPP and COVID EIDL
PPP/EIDL identity-theft classification
1,977 PPP and EIDL prosecutions from the DOJ index, each classified as identity theft (246 cases, where another person's identity or information was used) or self-inflation (1,731 cases, where the defendant applied in their own name and misstated payroll, revenue, or documents), with the basis, a confidence grade, and a supporting excerpt.
Download CSV 1.0 MBData dictionary CSVAt a glancePreviewColumnsHow to useBefore you quote a row
At a glance
Measured on the served file on 2026-09-12; the checksum above is the file these numbers describe.
uuid · uniqueppp-eidl-identity-theft-classification.csv by the year of date and the value of identity_theft.The numbers behind this chart
| Period | Identity theft: yes | Self-inflation: no | Total |
|---|---|---|---|
| 2020 | 16 | 122 | 138 |
| 2021 | 48 | 236 | 284 |
| 2022 | 46 | 315 | 361 |
| 2023 | 56 | 333 | 389 |
| 2024 | 42 | 334 | 376 |
| 2025 | 28 | 293 | 321 |
| 2026 | 10 | 98 | 108 |
ppp-eidl-identity-theft-classification.csv by classification_basis; the eight largest of 17 distinct values are shown.The numbers behind this chart
| Basis | Rows |
|---|---|
| no identity-theft charge or third-party-identity language | 2K |
| charge: aggravated identity theft (18 USC 1028A) | 173 |
| charge: identity theft | 19 |
| text:identities | 17 |
| text:x_of_others | 10 |
| hand-review:self-application (trigger false-positive) | 7 |
| text:without_consent | 6 |
| verified by full-text fetch (sample QA) | 4 |
What it is
Rows are the PPP and EIDL prosecutions from the DOJ press-release index, minus advisories and multi-case roundups. identity_theft is yes when the release describes a third party's identity or personal information being used: stolen or synthetic identities, applications in other people's names, deceased victims, family members used without their knowledge, or an aggravated-identity-theft charge, which by statute requires a means of identification of another person. It is no when the defendant applied in their own name or through their own real or invented entity and misstated payroll, employees, revenue, or tax documents.
The distinction matters for how detectable the fraud was. A self-inflation case can be checked against IRS records for the same entity; an identity-theft case cannot be caught that way. 459 of the self-inflation rows carry explicit evidence of inflated payroll or revenue in the text.
How it was built
Classification runs in three passes. A charge of identity theft or aggravated identity theft makes the row a yes at high confidence. Otherwise the full press-release body, or the summary where the body was unavailable, is matched against a tight set of third-party-identity phrases; every text match was reviewed by hand, and false positives (in the name of his business, tax preparers falsifying their own clients' applications) were overridden. Everything else is a no, with confidence set by how much text was available: high with the full body, medium with only the summary.
Preview
| uuid | date | title | defendant | district | programs | dollar_amount | dollar_amount_fmt | dollar_amount_reliable | charges | case_type | sentence | restitution_fmt | identity_theft | classification_basis | id_theft_subtype_note | confidence | self_inflation_evidence | supporting_excerpt | has_full_text | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d780f989-009c-4fdf-bfc9-5a0391896db5 | 2026-05-12 | Cheshire Man Who Defrauded Pandemic Relief Program is Sente… | Cheshire Man Who Defrauded Pandemic Relief Program is | CT | EIDL | 109605.21 | $109,605 | yes | false statements | sentenced | 18 months (1.5 yrs) | no | no identity-theft charge or third-party-identity language | high | yes | https://www.justice.gov/usao-ct/pr/cheshire-man-who-defraud… | ||||
| 6fd7dd81-5b36-43f2-941d-7c6192506032 | 2026-05-12 | Beverage Dispensing Equipment Manufacturer Pays $2.6 Millio… | MDFL | PAYCHECK PROTECTION PROGRAM, PPP | 2593219.18 | $2,593,219 | yes | false claims | settle | no | no identity-theft charge or third-party-identity language | medium | https://www.justice.gov/usao-mdfl/pr/beverage-dispensing-eq… | |||||||
| ea82c441-af86-4d6f-b2a1-2bb5a028645a | 2026-05-11 | Apopka Man Sentenced to Federal Prison for COVID-19 Fraud | Apopka Man | MDFL | PAYCHECK PROTECTION PROGRAM, PPP | 739582.0 | $739,582 | yes | wire fraud, money laundering | sentenced | no | no identity-theft charge or third-party-identity language | high | yes | of could qualify for forgiveness.As part of his application… | yes | https://www.justice.gov/usao-mdfl/pr/apopka-man-sentenced-f… | |||
| 1f889b05-33d6-4b53-89af-2cb349633e74 | 2026-05-07 | South Florida Tax Preparer Admits to Wire Fraud in $4.1 Mi… | SDFL | PAYCHECK PROTECTION PROGRAM, PPP | 4099999.9999999995 | $4,100,000 | yes | tax fraud, conspiracy, wire fraud | no | no identity-theft charge or third-party-identity language | medium | yes | MIAMI – A federal judge accepted the guilty plea of a South… | https://www.justice.gov/usao-sdfl/pr/south-florida-tax-prep… | ||||||
| 5a07f4dc-05c6-47b4-8e53-71fd461654e0 | 2026-05-07 | Brooklyn Clothing Company Pays $3 Million to Settle Claims … | EDNY | PAYCHECK PROTECTION PROGRAM, PPP | 3000000.0 | $3,000,000 | yes | false claims | settle | no | no identity-theft charge or third-party-identity language | medium | https://www.justice.gov/usao-edny/pr/brooklyn-clothing-comp… | |||||||
| 64b9fafb-af74-4c57-befd-80101f98af1e | 2026-05-06 | Marrero Woman Guilty of Tax Fraud and PPP Fraud | EDLA | PAYCHECK PROTECTION PROGRAM, PPP | 75000000.0 | $75,000,000 | yes | false statements | 132 months (11.0 yrs) | no | no identity-theft charge or third-party-identity language | medium | https://www.justice.gov/usao-edla/pr/marrero-woman-guilty-t… | |||||||
| 13165f0e-b46c-4e99-954c-5b68c3b40bfe | 2026-05-06 | Shelby County Man Charged in Multi-Million Dollar COVID-19 … | Shelby County Man | NDAL | PAYCHECK PROTECTION PROGRAM, PPP, ECONOMIC INJURY DISASTER … | 3000000.0 | $3,000,000 | yes | wire fraud, aggravated identity theft | charged | yes | charge: aggravated identity theft (18 USC 1028A) | high | https://www.justice.gov/usao-ndal/pr/shelby-county-man-char… | ||||||
| 784e583b-e830-4a12-8ab0-f74cf7db3fb2 | 2026-05-05 | California Tax Preparer Pleads Guilty to Filing False Retur… | California Tax Preparer | PAYCHECK PROTECTION PROGRAM, PPP, EIDL | 73000000.0 | $73,000,000 | yes | wire fraud | pleaded guilty | 384 months (32.0 yrs) | no | no identity-theft charge or third-party-identity language | medium | https://www.justice.gov/opa/pr/california-tax-preparer-plea… | ||||||
| a0ae3ded-5c2a-46e4-89dc-a52731fea588 | 2026-05-05 | Veterans Affairs Employee Charged with Fraudulently Obtaini… | Veterans Affairs Employee | MA | PAYCHECK PROTECTION PROGRAM, PPP | 250000.0 | $250,000 | yes | wire fraud, false claims | charged | 240 months (20.0 yrs) | no | no identity-theft charge or third-party-identity language | medium | yes | Baez submitted two applications seeking Paycheck Protection… | https://www.justice.gov/usao-ma/pr/veterans-affairs-employe… | |||
| 883d5034-e1e3-4f77-ac07-19388dfe10a3 | 2026-05-05 | Chicago Police Sergeant Charged in Federal Court With Fraud… | Chicago Police Sergeant | NDIL | PAYCHECK PROTECTION PROGRAM, PPP | 41662.0 | $41,662 | yes | false statements, wire fraud | charged | no | no identity-theft charge or third-party-identity language | medium | https://www.justice.gov/usao-ndil/pr/chicago-police-sergean… |
First 10 of 1,977 rows · cells longer than 60 characters are cut with an ellipsis · shown as text, unformatted.
Files
| File | Rows | Size | SHA-256 | |
|---|---|---|---|---|
ppp-eidl-identity-theft-classification.csvCSV, UTF-8, header row | 1,977 | 1,051,180 B | b3bab96b59496db97e6b3c1dc40e347800e3086922309ea7c9b4969b470326d3 | Download ↓ |
dictionary.csvdata dictionary, 21 rows | 21 | — | built with this page | Download ↓ |
Columns
| Column | Type, measured | Blank | Distinct | Range / values | Meaning |
|---|---|---|---|---|---|
uuid | text | 0 | 1,977 | The DOJ identifier; joins to the press-release index. | |
date | date (ISO) | 0 | 1,001 | 2020-05-13 – 2026-05-12 | Release date. |
title | text | 0 | 1,930 | Headline. | |
defendant | text | 311 | 1,069 | Defendant as extracted from the headline. | |
district | text | 191 | 88 | U.S. Attorney's Office district code. | |
programs | text | 4 | 79 | Programs named in the release. | |
dollar_amount | number | 38 | 755 | 1K – 1922.4B · sum $114662.3B · median $1.6M | Largest dollar figure in the release, dollars. |
dollar_amount_fmt | text | 38 | 755 | The same, formatted. | |
dollar_amount_reliable | yes/no | 340 | 1 | yes (1,637) | yes when the figure is a case amount rather than a program total or an unrelated figure. |
charges | text | 139 | 306 | Charge terms found in the text. | |
case_type | text | 270 | 10 | sentenced (625), charged (351), pleaded guilty (348), indicted (134), convicted (93), arrested (57) | Stage keyword from the headline. |
sentence | text | 1,025 | 105 | Sentence as extracted, if any. | |
restitution_fmt | text | 1,785 | 178 | Restitution as extracted, if any. | |
identity_theft | yes/no | 0 | 2 | no (1,731), yes (246) | yes or no. |
classification_basis | text | 0 | 17 | Which rule decided it: the charge, a text pattern, a hand override, or the default. | |
id_theft_subtype_note | text | 1,950 | 16 | For yes rows, the kind of identity misuse (stolen, synthetic, deceased, family, employee, …). | |
confidence | text | 0 | 3 | medium (1,181), high (795), low (1) | high, medium, or low. |
self_inflation_evidence | yes/no | 1,518 | 1 | yes (459) | yes when the text shows the defendant inflating their own payroll, headcount, or revenue. |
supporting_excerpt | text | 1,472 | 485 | The passage the classification rests on. | |
has_full_text | yes/no | 1,316 | 1 | yes (661) | yes when the full press-release body was available to the classifier. |
url | text | 0 | 1,977 | The justice.gov URL. |
Type, blanks, distinct count, and range are measured on the file. The same table as CSV: dictionary.csv.
How to use it
Specific to this file, measured on it: keys, joins, encodings, units, and the values that will trip a naive count.
uuidis the key (0 duplicates) and every row joins to the DOJ press-release index; the index has 732 more rows (advisories, roundups, and non-PPP/EIDL programs) that are not classified here.- Three yes/no columns use blank for no.
dollar_amount_reliable,self_inflation_evidence, andhas_full_textcontain onlyyesor nothing (340, 1518, and 1316 blanks). Onlyidentity_theftwritesnoexplicitly. confidencetracks how much text was available: medium 1,181, high 795, low 1. A medium-confidence no was decided on the summary alone.dollar_amountis in dollars and inherits the index's program-total problem: its maximum is $1.9 trillion. Sum only rows wheredollar_amount_reliableisyes.- CRLF line endings, UTF-8 with non-ASCII characters, no byte-order mark;
supporting_excerptcells run to 280 characters.
Before you quote a row
- These are readings of press releases, not legal findings. A no at medium confidence usually means only the summary was available and nothing in it pointed to a third party.
- Multi-defendant releases get one row. Where co-defendants' conduct differed, the row reflects the release as a whole.
- Program totals leak into dollar amounts; use
dollar_amount_reliablebefore summing. - Classifications describe the evidence available in the project corpus and are not legal findings.
PPP/EIDL identity-theft classification, built from the DOJ press-release corpus (classification through 2026-07-10). Pandemic Darlings, release pandemic-darlings-data-v1-2026-07-10, https://pandemicdarlings.com/data/ppp-eidl-identity-theft-classification/, SHA-256 b3bab96b59496db97e6b3c1dc40e347800e3086922309ea7c9b4969b470326d3