Derived table · PPP
PPP charge-offs by originating lender
Every lender that made a Paycheck Protection Program loan, with the number and share of its loans that SBA lists as charged off in its September 30, 2024 loan-level release: 4,689 lenders.
Download CSV 549 KBData dictionary CSVAt a glancePreviewColumnsHow to useBefore you quote a row
At a glance
Measured on the served file on 2026-09-24; the checksum above is the file these numbers describe.
originating_lender · uniqueWhat it is
One row is one originating lender, under the name SBA records in the OriginatingLender field. The table covers 11,468,206 loans: every loan in the release except four whose undisbursed amount is at or above the approved amount.
charged_off_loans counts loans whose LoanStatus is "Charged Off". Each lender's loans are also split by draw, by size (up to $20,833.33 against the rest), and by borrower type (sole proprietors, self-employed individuals and independent contractors against everyone else), and compared with other lenders' loans of the same kind.
Two companion files give the charge-off rate by approval month and draw, and by loan size, borrower type and draw, for all loans.
How it was built
SBA's 13 CSV files were read with Python's standard csv module, with undecodable bytes replaced, so all 11,468,210 rows are read. Amounts are summed in whole cents. Size bands cut at $5,000, $10,000, $20,833.33, $50,000, $150,000, $350,000 and $2,000,000, as in the site's small-loan tables.
expected_charged_off_other_lenders is how many of the lender's loans would have been charged off if each had the charge-off rate of all other lenders' loans in the same draw, size band, borrower group and approval month. The _same_state version adds the borrower's state to that comparison and is computed for the 220 lenders with 5,000 or more loans.
Every figure was computed twice, by two independently written programs, one with Python's csv module and one with pandas: 54 of 54 comparisons agree. Both programs are in code/.
Preview
| rank_by_loans | originating_lender | loans | charged_off_loans | charge_off_rate | approved_usd | charged_off_usd | charged_off_usd_share | paid_in_full_loans | exemption4_loans | first_draw_loans | first_draw_charged_off | second_draw_loans | second_draw_charged_off | small_loans_to_20833 | small_loans_charged_off | sole_prop_ic_loans | sole_prop_ic_charged_off | other_borrower_loans | other_borrower_charged_off | expected_charged_off_other_lenders | actual_to_expected_other_lenders | expected_charged_off_other_lenders_same_state | actual_to_expected_other_lenders_same_state |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of America, National Association | 491034 | 10215 | 0.020803 | 34411968884.59 | 739084214.96 | 0.021478 | 473079 | 7740 | 356961 | 8907 | 134073 | 1308 | 247352 | 4418 | 61155 | 1501 | 429866 | 8714 | 12382.19 | 0.825 | 13515.17 | 0.7558 |
| 2 | Cross River Bank | 478866 | 72271 | 0.150921 | 12894672292.93 | 1907907764.02 | 0.147961 | 399738 | 6857 | 393816 | 60541 | 85050 | 11730 | 389873 | 64518 | 318527 | 60349 | 160338 | 11922 | 38956.85 | 1.8552 | 45309.81 | 1.595 |
| 3 | JPMorgan Chase Bank, National Association | 452892 | 10144 | 0.022398 | 44111851716.69 | 1040168188.81 | 0.02358 | 440859 | 1889 | 325893 | 8071 | 126999 | 2073 | 188898 | 4922 | 37203 | 1238 | 415073 | 8893 | 12017.63 | 0.8441 | 13072.36 | 0.776 |
| 4 | Prestamos CDFI, LLC | 444780 | 43812 | 0.098503 | 6849909471.86 | 722780613.0 | 0.105517 | 361632 | 39336 | 426630 | 42570 | 18150 | 1242 | 443154 | 43742 | 405809 | 40512 | 38971 | 3300 | 79229.74 | 0.553 | 80654.65 | 0.5432 |
| 5 | Harvest Small Business Finance, LLC | 408173 | 99178 | 0.24298 | 8186742159.75 | 1775638246.93 | 0.216892 | 293737 | 15258 | 276033 | 75123 | 132140 | 24055 | 393903 | 97921 | 391576 | 97604 | 16597 | 1574 | 46308.74 | 2.1417 | 49956.05 | 1.9853 |
| 6 | Capital Plus Financial, LLC | 395359 | 46727 | 0.118189 | 6213416269.31 | 826496639.42 | 0.133018 | 335238 | 13394 | 343081 | 44336 | 52278 | 2391 | 394224 | 46648 | 369662 | 44413 | 25697 | 2314 | 54634.48 | 0.8553 | 58795.37 | 0.7947 |
| 7 | Benworth Capital | 311022 | 70238 | 0.22583 | 4222794691.53 | 1068976101.73 | 0.253144 | 236339 | 4445 | 247809 | 62425 | 63213 | 7813 | 308166 | 69901 | 296748 | 68185 | 14274 | 2053 | 41077.99 | 1.7099 | 43115.13 | 1.6291 |
| 8 | Wells Fargo Bank, National Association | 280717 | 9682 | 0.03449 | 13777713764.69 | 411148536.0 | 0.029842 | 270179 | 856 | 223754 | 7967 | 56963 | 1715 | 163468 | 6793 | 53935 | 2655 | 226619 | 7020 | 8979.46 | 1.0782 | 9341.07 | 1.0365 |
| 9 | Fountainhead SBF LLC | 272227 | 34386 | 0.126314 | 4126997776.9 | 565608836.87 | 0.137051 | 236116 | 1725 | 193639 | 26675 | 78588 | 7711 | 266005 | 33898 | 264241 | 33868 | 7986 | 518 | 34318.41 | 1.002 | 35816.37 | 0.9601 |
| 10 | Customers Bank | 249661 | 29900 | 0.119762 | 6330041848.56 | 636238899.31 | 0.100511 | 218837 | 924 | 167241 | 22346 | 82420 | 7554 | 205072 | 26489 | 165083 | 22878 | 84578 | 7022 | 16548.87 | 1.8068 | 16808.36 | 1.7789 |
First 10 of 4,689 rows · first 24 of 27 columns (the download has all of them) · cells longer than 60 characters are cut with an ellipsis · shown as text, unformatted.
Files
| File | Rows | Size | SHA-256 | |
|---|---|---|---|---|
ppp-charge-offs-by-lender.csvCSV, UTF-8, header row | 4,689 | 562,527 B | 02e30555e754376c663106c0de9dfdd485e693fc30130f9b8d83401d9319a1a7 | Download ↓ |
dictionary.csvdata dictionary, 41 rows | 41 | — | built with this page | Download ↓ |
ppp-charge-offs-by-approval-month.csvcharge-off rate by approval month and draw | 23 | 1,419 B | a9bfb9fafc6bf4e59c8cb88221ca8250b00caae87b21e6c86b25701a0de2baa1 | Download ↓ |
ppp-charge-offs-by-size-and-borrower.csvcharge-off rate by size band, borrower group and draw | 40 | 2,293 B | 9bc612c7813dc8d081cf61ccb9fa96d8f7afce7134b688d35cb54b2b56e15786 | Download ↓ |
code/reproduce_chargeoffs.pyrebuilds every number from SBA's 13 files | — | 16,137 B | d95c36eee287a04a721db53cbb0ca5ab4c381a4974d16d1a51ed33e904a7ec17 | Download ↓ |
code/check_chargeoffs.pythe second program, written separately with pandas, that recomputes them | — | 7,927 B | 156603e57be24013bed5cdeaa903431c52170713562f44faaf5ea94d4043c398 | Download ↓ |
code/build_cube.pybuilds the comparison cells the first program reads | — | 5,945 B | 9af04bb45d2fbba24fdcdc34cf88d984328b3827da5ae4fb93fe0d5c620f5656 | Download ↓ |
code/build_state_cells.pyadds the state to the comparison cells | — | 2,932 B | d5284d0d0ab657784cdde82bed9cc7937fce243e4aa119e4cc1ea656001160e2 | Download ↓ |
README.mdwhat the table is, what it does not measure, and how every number can be checked | — | 5,542 B | 304b65ea0c3053a020b4320a9864b20c45468f013bbde3f323e1afe6b2464a4d | Download ↓ |
SHA256SUMSSHA-256 of every other file on this page | — | 0 B | — | Download ↓ |
Columns
| Column | Type, measured | Blank | Distinct | Range / values | Meaning |
|---|---|---|---|---|---|
rank_by_loans | integer | 0 | 4,689 | 1 – 5K · median 2K | Rank of the lender by number of loans in this table, 1 = most loans. |
originating_lender | text | 1 | 4,688 | The lender that made the loans, as SBA records it in the OriginatingLender field. Spelling variants of one name are not merged. | |
loans | integer | 0 | 1,842 | 1 – 491K · median 400 | PPP loans the lender made, in the universe (every loan in the release except the four whose undisbursed amount is at or above the approved amount). |
charged_off_loans | integer | 0 | 199 | 0 – 99K · median 0 | Of those loans, how many SBA lists with LoanStatus "Charged Off" in the September 30, 2024 release. |
charge_off_rate | number | 0 | 1,556 | 0 – 0.40 · median 0 | charged_off_loans divided by loans, to six decimals. |
approved_usd | number | 0 | 4,689 | 2K – 44.1B · sum $792.6B · median $18.7M | Sum of CurrentApprovalAmount over the lender's loans, in dollars. |
charged_off_usd | number | 0 | 1,769 | 0 – 1.9B · sum $18.2B · median $0 | Sum of CurrentApprovalAmount over the lender's charged-off loans, in dollars. This is the approved amount of those loans, not a loss figure. |
charged_off_usd_share | number | 0 | 1,628 | 0 – 0.29 · median 0 | charged_off_usd divided by approved_usd. |
paid_in_full_loans | integer | 0 | 1,846 | 1 – 473K · median 398 | Loans with LoanStatus "Paid in Full" (repaid or forgiven). |
exemption4_loans | integer | 0 | 127 | 0 – 39K · median 0 | Loans whose LoanStatus is "Exemption 4", a Freedom of Information Act exemption named in place of an outcome. |
first_draw_loans | integer | 0 | 1,592 | 0 – 427K · median 305 | Loans with ProcessingMethod PPP (first-draw loans). |
first_draw_charged_off | integer | 0 | 170 | 0 – 75K · median 0 | First-draw loans charged off. |
second_draw_loans | integer | 0 | 936 | 0 – 134K · median 90 | Loans with ProcessingMethod PPS (second-draw loans). |
second_draw_charged_off | integer | 0 | 121 | 0 – 24K · median 0 | Second-draw loans charged off. |
small_loans_to_20833 | integer | 0 | 1,390 | 0 – 443K · median 232 | Loans of $20,833.33 or less (CurrentApprovalAmount). |
small_loans_charged_off | integer | 0 | 164 | 0 – 98K · median 0 | Of those small loans, how many were charged off. |
sole_prop_ic_loans | integer | 0 | 1,102 | 0 – 406K · median 140 | Loans whose BusinessType is Sole Proprietorship, Self-Employed Individuals or Independent Contractors. |
sole_prop_ic_charged_off | integer | 0 | 136 | 0 – 98K · median 0 | Of those loans, how many were charged off. |
other_borrower_loans | integer | 0 | 1,467 | 0 – 430K · median 216 | Loans with any other non-blank BusinessType. |
other_borrower_charged_off | integer | 0 | 160 | 0 – 12K · median 0 | Of those loans, how many were charged off. |
expected_charged_off_other_lenders | number | 0 | 3,005 | 0 – 79K · median 13.13 | Expected charge-offs if each of the lender's loans had the charge-off rate of all other lenders' loans in the same draw, size band, borrower group and approval month. |
actual_to_expected_other_lenders | number | 0 | 1,522 | 0 – 15.65 · median 0 | charged_off_loans divided by expected_charged_off_other_lenders. 1 means the lender's loans did as other lenders' comparable loans did; 2 means twice as many were charged off. |
expected_charged_off_other_lenders_same_state | number | 4,469 | 220 | 32.89 – 81K · median 259.39 | As expected_charged_off_other_lenders, with the borrower's state (BorrowerState) added to the comparison. Computed for the 220 lenders with 5,000 or more loans; blank for the rest. |
actual_to_expected_other_lenders_same_state | number | 4,469 | 216 | 0 – 3.08 · median 0.39 | charged_off_loans divided by expected_charged_off_other_lenders_same_state. Blank below 5,000 loans. |
loans_serviced_by_other_named_lender | integer | 0 | 224 | 0 – 207K · median 0 | Loans whose ServicingLenderName differs from the originating lender's name as written. Includes the same bank under a different spelling. |
ge_20000_loans | integer | 0 | 2 | 0 – 1 · median 0 | 1 if the lender made 20,000 or more loans (the 67 lenders compared on the Key Findings page). |
ge_5000_loans | integer | 0 | 2 | 0 – 1 · median 0 | 1 if the lender made 5,000 or more loans (220 lenders). |
Type, blanks, distinct count, and range are measured on the file. The same table as CSV: dictionary.csv.
How to use it
Specific to this file, measured on it: keys, joins, encodings, units, and the values that will trip a naive count.
- Charged off is not fraud. The status covers loans that defaulted and loans that were never forgiven, for whatever reason. No row here says a loan was fraudulent.
- Small lenders give noisy rates. A lender with 40 loans and one charge-off shows 2.5%. Compare lenders with a few thousand loans or more; the
ge_20000_loansandge_5000_loansflags mark the two groups used on the Key Findings page. - Names are SBA's and are not merged. One bank can appear under two spellings: Fulton Bank, National Association appears with and without the comma. Merging names that differ only in case, punctuation or "&" against "and" adds one lender to the 20,000-loan group and moves neither end of the range.
- Originating is not servicing. 914,887 loans (8.0%) list a servicing lender under a different name. Some are the same bank spelled differently; some moved: all but 207 of First Source Federal Credit Union's 30,864 loans list PNC Bank as the servicer. Counted by servicing lender instead, the 62 servicers with 20,000 or more loans run from 0.14% to 23.8%.
- "Exemption 4" is not an outcome. 169,086 loans carry a status that names a Freedom of Information Act exemption instead of Paid in Full or Charged Off. They are counted in
exemption4_loansand inloans, not incharged_off_loans. - CRLF line endings, UTF-8, 562,527 bytes.
Before you quote a row
- It does not measure losses.
charged_off_usdis the approved amount of the charged-off loans, not what SBA paid lenders or recovered. - It does not say why. Whether a loan is charged off depends on the borrower, the lender, the servicer's handling of forgiveness and SBA's own review. The release records the outcome, not the cause.
- The as-of date is SBA's. Statuses are those in the release dated September 30, 2024. A loan's status can change after that date.
PPP charge-offs by originating lender, compiled from the SBA PPP loan-level release dated September 30, 2024. Pandemic Darlings, https://pandemicdarlings.com/data/ppp-charge-offs-by-lender/, SHA-256 02e30555e754376c663106c0de9dfdd485e693fc30130f9b8d83401d9319a1a7