Derived table · PPP and COVID EIDL
U.S. Attorney's office releases on the 2026 COVID-loan enforcement surge
The district companion releases to the Justice Department's announcement of September 14, 2026: 25 releases from 25 U.S. Attorney's offices, with the defendant counts and dollar figures each one prints, in its own words. The national release names 44 partner districts.
Download CSV 16 KBData dictionary CSVAt a glancePreviewColumnsHow to useBefore you quote a row
At a glance
Measured on the served file on 2026-09-15; the checksum above is the file these numbers describe.
component_code + capture_id · uniqueWhat it is
On September 14, 2026 the Justice Department announced the results of Operation No Doze, a surge of enforcement actions in the SBA's COVID-era loan programs between June 12 and September 1, 2026. The announcement names 44 U.S. Attorney's offices as partners. This table holds the companion releases those offices published, one row each.
Each row carries the release as published — its date, title, URL and the identifier of the copy in this site's source archive — and then the figures the release itself prints for its own district: defendants, charges, guilty pleas, sentencings and a dollar total, each with the release's own words in a _wording column. Where a release prints no such figure the column is blank.
restates_national_text marks the two releases whose text is the national announcement reposted under a district's URL, with no district case or figure of its own.
How it was built
The releases were found by sweeping the Justice Department's public press-release API and keeping every release dated September 14 or 15, 2026 whose text carries the surge's own markers ("Operation No Doze", "Heartland Fraud Surge", or the $245 million total). The district pages themselves return a bot challenge, so each release was captured from its API record, which carries the release body, date, component and release number.
Counts and dollar figures were copied from the release, never inferred: a release that announces "three defendants have pleaded guilty" fills pleas with 3 and nothing else. Words such as "approximately", "more than" and "nearly" live in the _wording and amount_precision columns, not in the number. The build script fails if a wording string is not found verbatim in its own captured release.
The table records no defendant names. Names appear in the releases themselves, which are linked from every row.
Preview
| release_date | component_code | district | title | url | capture_id | sha256 | release_no | defendants | defendants_wording | charged | charged_wording | pleas | pleas_wording | sentences | sentences_wording | amount_usd | amount_wording | amount_precision | restates_national_text | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | edla | Eastern District of Louisiana | Eastern District of Louisiana Joins DOJ Fraud Division, SBA… | https://www.justice.gov/usao-edla/pr/eastern-district-louis… | doj-usao-edla-press-release-surge-takedown-245m-api-2026-09… | 4d88eb6c5a6b6613965c254213be63e607cf61a2c0fec4660d07ffd8d4a… | 7 | the successful prosecution of seven (7) defendants for Smal… | 7 | resulting in seven (7) guilty pleas | 4 | four (4) of which have already been sentenced | 2600000 | intended fraud losses of approximately $2.6 million | approximately | no | The release also states actual fraud losses to the SBA of a… | |||
| 2026-09-14 | edmi | Eastern District of Michigan | United States Attorney’s Office for the Eastern District of… | https://www.justice.gov/usao-edmi/pr/united-states-attorney… | doj-usao-edmi-press-release-surge-takedown-245m-api-2026-09… | 9e0464e881835f7d0c4275df84f6a5b80a17067f799b2de07c09a1a7b9c… | 6 | six defendants were included in the takedown | 8200000 | approximately $8,200,000 in alleged losses | approximately | no | The release announces charges, pleas and sentences without … | |||||||
| 2026-09-14 | edtx | Eastern District of Texas | Eastern District of Texas joins DOJ Fraud Division, SBA, an… | https://www.justice.gov/usao-edtx/pr/eastern-district-texas… | doj-usao-edtx-press-release-surge-takedown-245m-api-2026-09… | e6d21cec4fee2bccc197c08168bfff9b318fcb7ac6f5c1674703ee1e6d9… | 3 | three defendants have pleaded guilty and are awaiting sente… | no | No district total. The release also describes an indictment… | ||||||||||
| 2026-09-14 | edva | Eastern District of Virginia | Eastern District of Virginia joins DOJ Fraud Division, SBA,… | https://www.justice.gov/usao-edva/pr/eastern-district-virgi… | doj-usao-edva-press-release-surge-takedown-245m-api-2026-09… | 73b5d87cefba5a6a00a82fb3d8691721149061eaf3a70e2beb16f0f538e… | 3 | three defendants were sentenced for PPP-related fraud | 2125000 | approximately $2,125,000 in losses | approximately | no | ||||||||
| 2026-09-14 | ks | District of Kansas | The USAO-KS Joins DOJ Fraud Division, SBA, and SBA OIG in C… | https://www.justice.gov/usao-ks/pr/usao-ks-joins-doj-fraud-… | doj-usao-ks-press-release-surge-takedown-245m-api-2026-09-14 | 69dc9627d27a4eb2a9caeb8df28b89604cf4a5122e81b6338c19c77526f… | 4 | four defendants, including a husband and wife, have been ch… | 182000 | approximately $182,000 in alleged losses | approximately | no | The release lists four per-defendant loss figures totalling… | |||||||
| 2026-09-14 | mdfl | Middle District of Florida | U.S. Attorney’s Office for the Middle District of Florida J… | https://www.justice.gov/usao-mdfl/pr/us-attorneys-office-mi… | doj-usao-mdfl-press-release-surge-takedown-245m-api-2026-09… | 735574d6718037d02ca28c111de463667a42c747cb5707900b66b8cc56d… | no | No district total: the release lists case summaries only. | ||||||||||||
| 2026-09-14 | ndfl | Northern District of Florida | Northern District of Florida Joins DOJ Fraud Division, SBA,… | https://www.justice.gov/usao-ndfl/pr/northern-district-flor… | doj-usao-ndfl-press-release-surge-takedown-245m-api-2026-09… | 51180fb40a99f2a6b6aaccffd3ce7ba28ef6122adca136fa187beebd140… | 1 | has been charged with PPP-related fraud | 20142 | approximately $20,142.00 in alleged losses | approximately | no | One defendant, named in the release; this table records no … | |||||||
| 2026-09-14 | ndil | Northern District of Illinois | U.S. Attorney’s Office in Chicago Joins DOJ Fraud Division,… | https://www.justice.gov/usao-ndil/pr/us-attorneys-office-ch… | doj-usao-ndil-press-release-surge-takedown-245m-api-2026-09… | dc06caff515de646ff5533ce9b2bcac780cfe6adf4101a7f25d4906c209… | 1 | a criminal indictment | 1 | a guilty plea | no | No district total; the release restates the national figure… | ||||||||
| 2026-09-14 | nm | District of New Mexico | District of New Mexico Joins DOJ Fraud Division, SBA, and S… | https://www.justice.gov/usao-nm/pr/district-new-mexico-join… | doj-usao-nm-press-release-surge-takedown-245m-api-2026-09-14 | f209cf1856af10588f8ed79b589c5225aa7b85117336f440b4d32e54604… | 26-270 | 1 | the sentencing | no | No district total. The single case carries a 36-month sente… | |||||||||
| 2026-09-14 | ri | District of Rhode Island | DOJ’s Fraud Division, SBA, and SBA OIG Target $245M in COVI… | https://www.justice.gov/usao-ri/pr/dojs-fraud-division-sba-… | doj-usao-ri-press-release-surge-takedown-245m-api-2026-09-14 | b55dfcfb2ddeb7aeda2e59b20f2268fcbde53d08c9d2b849e0ee37163f1… | 26-92 | yes | The text is the national release reposted without district-… |
First 10 of 25 rows · cells longer than 60 characters are cut with an ellipsis · shown as text, unformatted.
Files
| File | Rows | Size | SHA-256 | |
|---|---|---|---|---|
doj-heartland-surge-district-releases-2026.csvCSV, UTF-8, header row | 25 | 16,850 B | f03c2d5e8f0c28079acebd612b7a787efeef971a34dced4965a5e3c723889bc4 | Download ↓ |
dictionary.csvdata dictionary, 21 rows | 21 | — | built with this page | Download ↓ |
Columns
| Column | Type, measured | Blank | Distinct | Range / values | Meaning |
|---|---|---|---|---|---|
release_date | date (ISO) | 0 | 2 | 2026-09-14 – 2026-09-15 | Date the release carries, as DOJ publishes it in the release record. |
component_code | text | 0 | 25 | The usao-* component code in the release URL, without the usao- prefix (for example edla). | |
district | text | 0 | 25 | The judicial district, named as the national release's partner list names it. | |
title | text | 0 | 24 | Release title exactly as published, including its own capitalisation. | |
url | text | 0 | 25 | Public page for the release on justice.gov. | |
capture_id | text | 0 | 25 | Identifier of the captured copy in this site's source archive. | |
sha256 | text | 0 | 25 | SHA-256 of the captured bytes. | |
release_no | text | 23 | 2 | 26-270 (1), 26-92 (1) | Release number where the release prints one; blank otherwise. |
defendants | integer | 19 | 6 | 2 – 17 · median 6.50 | Defendants the release counts for the district without splitting them between charges, pleas and sentences; blank where it gives no such count. |
defendants_wording | text | 19 | 6 | the successful prosecution of seven (7) defendants for Small Business Administration related fraud (1), six defendants were included in the takedown (1), four defendants have been charged with, pleaded guilty to, or were sentenced for PPP-related fraud (1), filed charges, secured pleas and sentences, and obtained civil judgments against 15 defendants (1), two defendants have been convicted—one by jury trial—for PPP-related fraud during the takedown period (1), seventeen (17) defendants have been prosecuted as part of this takedown for PPP-related fraud (1) | The release's words for that count, verbatim, with defendant names removed. |
charged | integer | 21 | 3 | 1 – 5 · median 2.50 | Defendants the release says were charged; blank where it gives no charge count. |
charged_wording | text | 21 | 4 | four defendants, including a husband and wife, have been charged with PPP-related fraud (1), has been charged with PPP-related fraud (1), a criminal indictment (1), announced charges against five defendants (1) | The release's words for the charge count, verbatim, with defendant names removed. |
pleas | integer | 15 | 4 | 1 – 7 · median 1 | Guilty pleas the release counts; blank where it counts none. |
pleas_wording | text | 15 | 9 | a guilty plea (2), resulting in seven (7) guilty pleas (1), three defendants have pleaded guilty and are awaiting sentencing (1), announced a guilty plea today (1), two defendants pleaded guilty to PPP-related fraud (1), the sentencing and plea agreement (1) | The release's words for the plea count, verbatim, with defendant names removed. |
sentences | integer | 19 | 3 | 1 – 4 · median 1 | Sentencings the release counts; blank where it counts none. |
sentences_wording | text | 19 | 6 | four (4) of which have already been sentenced (1), three defendants were sentenced for PPP-related fraud (1), the sentencing (1), a sentencing (1), the sentencing and plea agreement (1), was sentenced to serve 98 months in prison for attempting to defraud the PPP Program of over $43 million in COVID-19 relief loans (1) | The release's words for the sentencing count, verbatim, with defendant names removed. |
amount_usd | integer | 12 | 12 | 20K – 60M · sum $126.4M · median $1.3M | The district loss total the release states, in whole dollars, or blank where the release states no district total. It is an alleged, intended or actual loss figure as the release describes it, not an amount found fraudulent. |
amount_wording | text | 12 | 12 | approximately $1.3 million in alleged losses (2), intended fraud losses of approximately $2.6 million (1), approximately $8,200,000 in alleged losses (1), approximately $2,125,000 in losses (1), approximately $182,000 in alleged losses (1), approximately $20,142.00 in alleged losses (1) | The release's words for that dollar figure, verbatim. |
amount_precision | text | 12 | 2 | approximately (11), over (2) | How the release printed the figure: exact (no qualifier), over ("more than", "over", "at least"), approximately ("approximately", "about", "nearly") or rounded (no qualifier but shortened, such as "$1.3 million"). Blank where there is no figure. |
restates_national_text | yes/no | 0 | 2 | no (23), yes (2) | yes where the release body is the national release's text reposted, with no district-specific case or figure. |
notes | text | 1 | 23 | What the release does and does not count, and any figure it prints that this table does not carry in a column. |
Type, blanks, distinct count, and range are measured on the file. The same table as CSV: dictionary.csv.
How to use it
Specific to this file, measured on it: keys, joins, encodings, units, and the values that will trip a naive count.
- The dollar column is not one measure. Districts describe their figure as alleged, intended or actual loss, sometimes as a mixture ("intended or actual losses");
amount_wordingcarries the description that belongs to each number. - The counts do not partition. Some releases count defendants once across charges, pleas and sentences (
defendants); others count only the stage they announce. Addingcharged,pleasandsentencesacross rows does not produce a national figure. - LF line endings, UTF-8, 16,850 bytes.
Before you quote a row
- These 25 releases are not the whole surge. The national announcement names 44 partner districts; the rest published nothing by the time this table was built.
- The district dollar totals do not sum to the national $245 million and are not meant to. Of these 25 releases, 12 print no district total at all, and the ones that do describe different things — alleged, intended or actual loss.
- The national announcement's own figures disagree with each other: its subtitle says 20 investigative agencies where its partner list names 24, its text says "over 40" U.S. Attorney's offices where the list names 44, and the map published with it gives $245,332,342.64 against the text's "approximately $245 million".
- Charges are allegations. Defendants named in the releases linked here are presumed innocent unless and until proven guilty.
U.S. Attorney's office releases on the 2026 COVID-loan enforcement surge, compiled from the Justice Department's public press-release records. Pandemic Darlings, https://pandemicdarlings.com/data/doj-heartland-surge-district-releases-2026/, SHA-256 f03c2d5e8f0c28079acebd612b7a787efeef971a34dced4965a5e3c723889bc4