Rankings & leaderboards
PPP Liquidity Facility: Institutions with Advances Still Outstanding
The 19 institutions that still had PPP Liquidity Facility advances outstanding on 31 March 2026, ranked by the original amount of those advances. This is the tail of the facility, not a record of everything it lent.
How this list is built
The PPP Liquidity Facility lent to PPP lenders against the PPP loans they had made, so that a lender did not have to fund those loans from its own balance sheet. The Federal Reserve discloses each advance. The archive holds the Fed's disclosure of 13 April 2026, whose rows report as of 31 March 2026, acquired 21 July 2026. This list groups its 346 advances by institution and sums the original outstanding advance amount; the last column sums what the same file shows outstanding on 31 March 2026.
Unit ranked: the borrowing institution as the Fed named it. Metric: original outstanding advance amount, summed. Universe: 346 advances, 19 institutions, $14.66B. Vintage: Federal Reserve disclosure of 13 April 2026, reporting advances as of 31 March 2026.
The ranking
| # | Institution | State | Advances | Original advance amount | Outstanding 31 Mar 2026 |
|---|---|---|---|---|---|
| 1 | PPPLF HARVEST SMALL BUS FNC | CA | 55 | $10,192,038,127 | $16,898,430 |
| 2 | PPPLF THE LOAN SOURCE | NY | 37 | $1,629,132,045 | $3,195,806 |
| 3 | PPPLF READYCAP LEND LLC | NJ | 74 | $901,833,601 | $3,833,948 |
| 4 | PPPLF MBE CAP PTNRS LLC | NY | 78 | $740,922,085 | $8,290,818 |
| 5 | WEBBANK | UT | 24 | $324,709,681 | $44,413 |
| 6 | PPPFL BSD CAPITAL | CA | 18 | $323,375,747 | $85,869 |
| 7 | PPPLF AMER LEND CTR LLC | CA | 14 | $244,023,870 | $5,519,233 |
| 8 | PPPLF A10 CAP | ID | 5 | $98,079,759 | $345,774 |
| 9 | PPPLF KABBAGE | GA | 4 | $79,976,334 | $16,824 |
| 10 | PPPLF THE ENTERPRISE CENTER | PA | 9 | $50,718,749 | $3,064,032 |
| 11 | PPPLF PURSUIT BDC | NY | 5 | $26,057,729 | $212,284 |
| 12 | PPPLF TRENTON BUS AS CORP RBAC | NJ | 7 | $17,689,718 | $95,717 |
| 13 | PPPLF ECONOMIC AND COMMUNITY | OH | 7 | $14,540,392 | $38,913 |
| 14 | PPPLF PEOPLE TRUST | AR | 3 | $11,342,789 | $202,128 |
| 15 | LEGACY BK | OK | 2 | $6,372,817 | $2,851 |
| 16 | FIRST WESTERN TR BK | CO | 1 | $953,598 | $5,671 |
| 17 | BEACON CMNTY BK | SC | 1 | $903,400 | $19,812 |
| 18 | BUCKEYE ST BK | OH | 1 | $579,385 | $579,385 |
| 19 | FREEDOM BK OF VIRGINIA | VA | 1 | $253,025 | $112,661 |
What this measures, and what it does not
The file holds only advances still outstanding on 31 March 2026 — 346 of them, across 19 institutions. It is not a league table of PPP lenders, and an absence here says only that the institution did not borrow from the facility, or has repaid.
The names are reproduced as published: 7 of the 19 carry no "PPPLF" prefix, and one is spelled "PPPFL". Amounts are advances drawn against PPP collateral, not PPP loans made, and the facility was fully collateralised — borrowing from it was a funding choice on published terms.
Sources
- Archive data page: Federal Reserve Main Street and PPPLF disclosures
- Federal Reserve, Periodic report: CARES Act facility disclosures
- File as held:
ppplf-transaction-specific-disclosures-4-13-26.xlsx(sha256 a137991293dc1af4…)