Rankings & leaderboards
Federal Agencies by COVID-19 Dollars Obligated
All 28 awarding agencies in the Pandemic Response Accountability Committee's funding table, ranked by the dollars they obligated from COVID-19 supplemental appropriations.
How this list is built
The PRAC publishes an agency funding table built from USAspending: one row per awarding agency and assistance listing, with the amounts obligated and outlayed from COVID-19 supplemental appropriations. The archive downloaded that file on 18 September 2026. This list groups its 1,482 rows by awarding agency, sums both columns, and ranks by obligations.
Unit ranked: the awarding agency. Metric: obligated dollars funded by COVID-19 supplementals, $2.423 trillion in total across 529 assistance listings. Vintage: PRAC file as downloaded 18 September 2026.
The ranking
| # | Awarding agency | Obligated | Outlays | Assistance listings |
|---|---|---|---|---|
| 1 | Small Business Administration | $928.91B | $928.43B | 13 |
| 2 | Department of the Treasury | $485.63B | $634.20B | 13 |
| 3 | Department of Health and Human Services | $328.77B | $307.26B | 171 |
| 4 | Department of Education | $280.38B | $275.10B | 14 |
| 5 | Department of Agriculture | $124.28B | $114.97B | 91 |
| 6 | Department of Transportation | $94.30B | $99.57B | 11 |
| 7 | Department of Homeland Security | $84.75B | $12.59B | 24 |
| 8 | Pension Benefit Guaranty Corporation | $35.00B | $34.70B | 1 |
| 9 | Department of Housing and Urban Development | $22.30B | $15.79B | 22 |
| 10 | Federal Communications Commission | $13.37B | $9.56B | 4 |
| 11 | Agency for International Development | $6.74B | $6.91B | 6 |
| 12 | Department of Commerce | $5.61B | $1.01B | 12 |
| 13 | Department of the Interior | $3.08B | $3.01B | 51 |
| 14 | Department of Veterans Affairs | $2.10B | $1.94B | 7 |
| 15 | Department of Labor | $2.09B | $2.22B | 5 |
| 16 | Department of State | $1.59B | $1.82B | 17 |
| 17 | Department of Justice | $0.79B | $0.55B | 1 |
| 18 | Department of Defense | $0.78B | $0.03B | 21 |
| 19 | National Science Foundation | $0.65B | $0.53B | 10 |
| 20 | Corporation for National and Community Service | $0.48B | $0.44B | 8 |
| 21 | Election Assistance Commission | $0.34B | $0.34B | 1 |
| 22 | Institute of Museum and Library Services | $0.24B | $0.24B | 6 |
| 23 | National Endowment for the Humanities | $0.21B | <$0.01B | 7 |
| 24 | National Endowment for the Arts | $0.20B | $0.20B | 2 |
| 25 | Environmental Protection Agency | $0.07B | $0.05B | 11 |
| 26 | Railroad Retirement Board | $0.05B | $0.05B | 1 |
| 27 | Department of Energy | <$0.01B | <$0.01B | 1 |
| 28 | U.S. International Development Finance Corporation | <$0.01B | <$0.01B | 1 |
What this measures, and what it does not
Obligations are commitments to spend; outlays are cash actually paid. Both columns are reproduced from the PRAC file and neither is adjusted for inflation.
This is USAspending's view of the money. A program USAspending does not carry is absent here, and relief delivered through the tax code — the Employee Retention Credit above all — is not an obligation and does not appear at all. An agency's rank therefore measures the supplemental money routed through its awards, not the whole of what it did.
The agency named is the awarding agency, not the agency that wrote the rules or the one that bore the loss. Loan programs enter at the amount obligated: the Paycheck Protection Program row is $811.58B, the money committed to the loans, so a guaranteed dollar and a granted dollar rank alike.
Amounts under $5 million round to zero in billions and are shown as <$0.01B.
Sources
- PRAC, Track the money: data
- File as held:
agency-funding-data.xlsx, the PRAC agency funding table as downloaded 18 September 2026 (sha256 4ae70be9ff6bbfdc…)