Federal district · prosecutions
U.S. District Court for the Southern District of Texas
12 pandemic-relief fraud prosecution records for the Southern District of Texas, naming 9 defendants. By program: 10 PPP, 1 unemployment insurance, 1 other or unclassified. 2 have a case page in the archive. An amount is stated for 12 of them, from $255,052 to $20,000,000. Source dates run from 2021-05-04 to 2025-10-16.
Cases
9 defendants from 12 rows · 1 with a case page · sorted by amount, largest first
| Defendant | Case page | Program | Charge | Amount | Disposition | Sentence | Date |
|---|---|---|---|---|---|---|---|
| Hamza Abbas | PPP | conspiracy to fraudulently obtain more than $20 million in forgivable Paycheck Protection Program (PPP) loans | $20,000,000 loss alleged | plea | 44 months | 2024-02-12 | |
| Syed Ali | PPP | conspiracy to fraudulently obtain Paycheck Protection Program (PPP) loans | $20,000,000 total PPP loans sought by the conspiracy | guilty plea | 24 months | 2024-02-12 | |
| Amir Aqeel | PPP | conspiracy to submit fraudulent PPP loan applications conspiracy, wire fraud, money laundering conspiracy to commit wire fraud and money laundering | $20,000,000 amount_received; amount obtained; restitution ordered | sentenced | 180 months | 2023-10-03 | |
| Robert Maxwell | Unclassified pandemic relief | wire fraud | $12,500,000 (DOJ release) | sentenced | 90 months | 2025-10-16 | |
| Scott Jackson Davis | PPP | wire fraud | $3,300,000 (DOJ release) | sentenced | 102 months | 2023-04-28 | |
| Lee Price III | United States v. Lee E. Price, III — PPP case, S.D. Tex., Houston Division | PPP | wire fraud and money laundering | $2,600,000 amount sought $1,689,952 restitution / PPP proceeds | plea guilty plea | 110 months | 2021-11-29 |
| Lola Shalewa Barbara Kasali | PPP | two counts of bank fraud and two counts of making false statements to a financial institution | $1,900,000 obtained | trial | 70 months | 2022-04-07 | |
| Dylan Kinlock | PPP | wire fraud, conspiracy, false statements | $939,379 proceeds received | plea | 56 months | 2023-04-18 | |
| William Cleveland Peck | UI | mail fraud, false claims | $255,052 (DOJ release) | sentenced | 41 months | 2021-05-04 |
Data and method
Each row is one row of the pandemic-relief sentences table, printed as that table prints it: defendant, program, charge, amount and its basis, disposition, and the date of the source the row was read from. A blank cell is a blank cell in the table. The sentence column states the months of imprisonment the table records, or the years of probation where it records no custodial term. A case page is linked only where a case page in this district names the defendant; 2 of the 12 rows do. District is the table’s own district field, resolved to this court. Rows whose district field names only a state with more than one federal district are not placed on any district page. A date the table writes in another form is restated as YYYY-MM-DD; a cell that is not a date is printed as it stands. An amount of $1 billion or more is left out: those cells carry a program appropriation quoted in the source release, not a sum attributed to the defendant. Some defendants have more than one row because the table read them from more than one source.
Court hub: U.S. District Court for the Southern District of Texas — every filing in the archive from this court, with the case pages it holds.