Federal district · prosecutions
U.S. District Court for the District of Rhode Island
10 pandemic-relief fraud prosecution records for the District of Rhode Island, naming 10 defendants. By program: 5 PPP, 3 EIDL, 2 unemployment insurance. 3 have a case page in the archive. An amount is stated for 10 of them, from $7,170 to $4,725,742. Source dates run from 2021-10-07 to 2025-03-27.
Cases
9 defendants from 10 rows · 2 with a case page · sorted by amount, largest first
| Defendant | Case page | Program | Charge | Amount | Disposition | Sentence | Date |
|---|---|---|---|---|---|---|---|
| Michael C. Moller | PPP | fraudulently seeking more than $4.7 million in Paycheck Protection Program loans and violating the terms of his federal supervised release | $4,725,742 (DOJ release) | sentenced | 82 months | 2021-10-12 | |
| Joseph Giuttari | EIDL | wire fraud, theft of government property, filing a false tax return | $4,579,130.95 actual loss | plea | 55 months | 2025-03-27 | |
| Courtney Hilaire | EIDL | conspiracy to commit wire fraud, wire fraud, aggravated identity theft | $3,328,695 amount sought | plea | 60 months | 2022-05-05 | |
| David Andrew Butziger | United States v. David Butziger | PPP | conspiracy, bank fraud | $543,959 (DOJ release) | sentenced | 2022-02-09 | |
| David Adler Staveley | Full Docket Staveley Butziger Rid | PPP | conspiracy to file fraudulent CARES Act Paycheck Protection Program forgivable loan applications | $543,959 PPP amount sought; zero proceeds received $543,778 amount sought | guilty plea plea | 56 months | 2021-10-07 |
| Juliana Martins | EIDL/UI | making false statements when applying for a Federal Housing Administration (FHA)-backed mortgage, a Small Business Association (SBA) loan, and for fraudulently applying for government-funded COVID unemployment benefits | $385,533 combined amount from FHA-backed mortgage, SBA loan, and COVID unemployment benefits | guilty plea | 18 months | 2022-12-21 | |
| Kevin Mancieri | PPP | conspiracy to commit bank fraud, bank fraud, aggravated identity theft | $375,928 amount sought | plea | 48 months | 2023-01-11 | |
| Derrick Gadson | UI | wire fraud, theft of government money | $20,727 unemployment insurance benefits collected | guilty plea | 18 months | 2022-07-12 | |
| Deeshawn Gadson | UI/PUA | wire fraud | $7,170 PUA benefits obtained from Arizona | plea | 1 months | 2022-11-09 |
Data and method
Each row is one row of the pandemic-relief sentences table, printed as that table prints it: defendant, program, charge, amount and its basis, disposition, and the date of the source the row was read from. A blank cell is a blank cell in the table. The sentence column states the months of imprisonment the table records, or the years of probation where it records no custodial term. A case page is linked only where a case page in this district names the defendant; 3 of the 10 rows do. District is the table’s own district field, resolved to this court. Rows whose district field names only a state with more than one federal district are not placed on any district page. A date the table writes in another form is restated as YYYY-MM-DD; a cell that is not a date is printed as it stands. An amount of $1 billion or more is left out: those cells carry a program appropriation quoted in the source release, not a sum attributed to the defendant. Some defendants have more than one row because the table read them from more than one source.
Court hub: U.S. District Court for the District of Rhode Island — every filing in the archive from this court, with the case pages it holds.