Federal district · prosecutions
U.S. District Court for the Middle District of Pennsylvania
21 pandemic-relief fraud prosecution records for the Middle District of Pennsylvania, naming 19 defendants. By program: 16 PPP, 2 EIDL, 3 unemployment insurance. None has a case page in the archive. An amount is stated for 21 of them, from $14,000 to $46,400,000. Source dates run from 2022-02-25 to 2026-05-14.
Cases
19 defendants from 21 rows · 0 with a case page · sorted by amount, largest first
| Defendant | Case page | Program | Charge | Amount | Disposition | Sentence | Date |
|---|---|---|---|---|---|---|---|
| Brian R. Cleland | UI | Conspiracy to launder monetary instruments | $46,400,000 amount_laundered | plea | 120 months | 2026-05-14 | |
| Joshua White | PPP/EIDL | bank fraud, conspiracy, wire fraud, money laundering bank fraud | $11,500,000 (DOJ release) $2,300,000 restitution | sentenced guilty plea | 96 months | 2026-02-12 2026-02-10 | |
| Kester Murray | PPP/EIDL | role in the fraud scheme (conspiracy to defraud PPP and EIDL) | $11,500,000 restitution ordered | guilty plea | 2 years probation | 2025-12 | |
| Creed White | PPP/EIDL | conspiracy to commit wire fraud and money laundering | $11,500,000 restitution ordered | guilty plea | 120 months | 2025-10 | |
| Joseph Bailey | PPP/EIDL | conspiracy | $11,500,000 restitution ordered | guilty plea | 46 months | 2025-10 | |
| Brian J. Albelli | PPP/EIDL | wire fraud, money laundering | $2,232,077 proceeds received | sentenced | 48 months | 2025-07-24 | |
| Christopher J. Miller | PPP, EIDL, UI | bank fraud, aggravated identity theft, and unlawful monetary transactions | $2,100,000 proceeds received | sentenced | 149 months | 2024-07-01 | |
| James G. Miller Jr. | UI/PPP/EIDL | Wire fraud | $1,500,000 restitution ordered | guilty plea | 41 months | 2025-02-28 | |
| Yoel Weiss | EIDL | wire fraud -- false statements to the Small Business Administration, unlawful monetary transactions (money laundering) | $858,000 proceeds received | plea | 57 months | 2025-08-21 | |
| Keith McConnell | PPP | wire fraud, money laundering | $467,200 COVID-19 relief funds sought through the Paycheck Protection Program | not specified | 18 months | 2022-04-06 | |
| Darryl Corradini | PPP | bank fraud, money laundering, conspiracy | $431,289 total fraudulent proceeds from bank fraud and money laundering scheme, including a $296,000 PPP loan | guilty plea | 18 months | 2022-05-09 | |
| Vicki Hackenberg | PPP | bank fraud, money laundering, conspiracy | $431,289 fraud scheme | guilty plea | 12 months | 2022-02-25 | |
| William Freeman, IV | PPP/EIDL | wire fraud, making and subscribing a false tax return | $352,155 obtained | sentenced | 30 months | 2026-04-13 | |
| Daniel Wasielewski | PPP/EIDL/UI | committing pandemic fraud (filing and assisting others in filing fraudulent applications for PPP, EIDL, and PUA) | $350,000 proceeds received | plea | 24 months | 2023-12-22 | |
| Jonathan Olivetti | PPP/EIDL | wire fraud, mail fraud, tax evasion | $166,600 pandemic_relief_attempted_and_received | sentenced | 27 months | 2023-05-11 | |
| Angela Castillo | EIDL | wire fraud | $163,000 SBA paying out | sentenced | 10 months | 2023-11-09 | |
| Robert Brownstein | PPP | wire fraud, conspiracy, aggravated identity theft | $111,579.92 obtained $100,000 COVID-19 pandemic relief loans via stolen identities | sentenced guilty plea | 36 months | 2024-01-26 2023-09-08 | |
| Pedro Hernandez-Romero | UI | aggravated identity theft, social security account number fraud, illegal reentry of a previously removed alien | $27,134 proceeds received | sentenced | 27 months | 2023-06-06 | |
| Jorice Williams Dennard | UI | mail fraud, aggravated identity theft, identity theft | $14,000 Balance of a PUA debit card obtained via identity theft | sentenced | 24 months | 2022-07-27 |
Data and method
Each row is one row of the pandemic-relief sentences table, printed as that table prints it: defendant, program, charge, amount and its basis, disposition, and the date of the source the row was read from. A blank cell is a blank cell in the table. The sentence column states the months of imprisonment the table records, or the years of probation where it records no custodial term. A case page is linked only where a case page in this district names the defendant; 0 of the 21 rows do. District is the table’s own district field, resolved to this court. Rows whose district field names only a state with more than one federal district are not placed on any district page. A date the table writes in another form is restated as YYYY-MM-DD; a cell that is not a date is printed as it stands. An amount of $1 billion or more is left out: those cells carry a program appropriation quoted in the source release, not a sum attributed to the defendant. Some defendants have more than one row because the table read them from more than one source.
Court hub: U.S. District Court for the Middle District of Pennsylvania — every filing in the archive from this court, with the case pages it holds.