Federal district · prosecutions
U.S. District Court for the Northern District of Mississippi
13 pandemic-relief fraud prosecution records for the Northern District of Mississippi, naming 11 defendants. By program: 6 PPP, 5 EIDL, 2 other or unclassified. None has a case page in the archive. An amount is stated for 12 of them, from $118,296 to $75,000,000. Source dates run from 2022-08-15 to 2025-12-16.
Cases
11 defendants from 13 rows · 0 with a case page · sorted by amount, largest first
| Defendant | Case page | Program | Charge | Amount | Disposition | Sentence | Date |
|---|---|---|---|---|---|---|---|
| Lakisha Pearson and Robert Pearson | PPP | conspiracy, wire fraud, mail fraud | $75,000,000 (DOJ release) | sentenced | 127 months | 2025-04-09 | |
| Lakisha Pearson | ERC | mail fraud | $47,000,000 amount sought; restitution ordered | plea guilty plea | 52 months | 2025-01-30 2025-01 | |
| Norman Beckwood | EIDL | conspiracy to commit wire fraud | $11,000,000 restitution ordered | plea | 62 months | 2023-12-05 | |
| Lakeith M. Faulkner | EIDL | conspiracy to commit wire fraud | $11,000,000 loss alleged $10,620,452 fraudulent loan applications submitted | plea guilty plea | 62 months | 2023-05-25 2023-05-24 | |
| Christopher Paul Lick | PPP/EIDL | Paycheck Protection Program (PPP) fraud | $6,000,000 (DOJ release) | sentenced | 78 months | 2022-08-15 | |
| Montreal Hudson | PPP | conspiracy to commit wire fraud and money laundering | $3,526,517 restitution ordered | sentenced | 60 months | 2025-06-26 | |
| Zipora Hudson | PPP | conspiracy, wire fraud, money laundering | $3,526,517 restitution ordered | plea | 60 months | 2025-04-24 | |
| Herman Nash | EIDL | COVID loan fraud | $800,000 fraudulent Economic Injury Disaster Loans related to the COVID-19 pandemic | not specified | 18 months | 2024-07-29 | |
| Ramirez Ivy | EIDL | conspiracy, fraudulent loan application | $200,000 Economic Injury Disaster Loan fraudulently obtained | trial conviction | 18 months | 2025-02-27 | |
| Docterance Atkins | PPP | wire fraud, conspiracy, money laundering | $118,296 fraudulent PPP loan obtained | guilty plea | 37 months | 2025-12-16 | |
| United States v. Pearson (Lakisha Pearson & Robert Pearson) | PPP | 75 months |
Data and method
Each row is one row of the pandemic-relief sentences table, printed as that table prints it: defendant, program, charge, amount and its basis, disposition, and the date of the source the row was read from. A blank cell is a blank cell in the table. The sentence column states the months of imprisonment the table records, or the years of probation where it records no custodial term. A case page is linked only where a case page in this district names the defendant; 0 of the 13 rows do. District is the table’s own district field, resolved to this court. Rows whose district field names only a state with more than one federal district are not placed on any district page. A date the table writes in another form is restated as YYYY-MM-DD; a cell that is not a date is printed as it stands. An amount of $1 billion or more is left out: those cells carry a program appropriation quoted in the source release, not a sum attributed to the defendant. Some defendants have more than one row because the table read them from more than one source.
Court hub: U.S. District Court for the Northern District of Mississippi — every filing in the archive from this court, with the case pages it holds.