Federal district · prosecutions
U.S. District Court for the Eastern District of Michigan
32 pandemic-relief fraud prosecution records for the Eastern District of Michigan, naming 32 defendants. By program: 11 PPP, 20 unemployment insurance, 1 other or unclassified. None has a case page in the archive. An amount is stated for 25 of them, from $11,880 to $7,703,549. Source dates run from 2021-07-13 to 2026-02.
Cases
32 defendants · 0 with a case page · sorted by amount, largest first
| Defendant | Case page | Program | Charge | Amount | Disposition | Sentence | Date |
|---|---|---|---|---|---|---|---|
| DeAngelo Jackson-Portwood | UI/PUA/PPP/EIDL | conspiracy to commit wire fraud; aggravated identity theft | $7,703,549 restitution ordered | guilty plea | 61 months | 2025-2026 | |
| James Mayfield | UI | conspiracy, wire fraud, aggravated identity theft, identity theft | $6,920,388 attempted | plea | 30 months | 2024-01-16 | |
| Kenny Lee Howard | UI/PUA | conspiracy to commit wire fraud; aggravated identity theft | $6,300,000 actual loss | guilty plea | 94 months | 2025-03-13 | |
| Steven van Ware | UI/PUA | $6,000,000 total scheme loss | sentenced | 15 months | 2025-10-01 | ||
| Daniel Holt | UI/PUA | conspiracy to steal Pandemic Unemployment Insurance benefits | $4,800,000 more than $4.8 million | sentenced | 24 months | 2024-12-03 | |
| Cheikh Sene | UI/PUA | conspiracy to steal pandemic unemployment insurance benefits | $4,800,000 joint and several restitution | sentenced | 36 months | 2024-10 | |
| Daveontae White | UI/PUA | Conspiracy to Steal Pandemic Unemployment Insurance Benefits | $4,800,000 joint and several | sentenced | 24 months | 2024-10 | |
| Jaylin Qualls | UI/PUA | Conspiracy to steal Pandemic Unemployment Insurance Benefits | $4,800,000 loss amount | sentenced | 12 months | 2024-10 | |
| Armani Haller | UI/PUA | pandemic UI fraud conspiracy | $4,800,000 restitution ordered | sentenced | 24 months | 2024-09 | |
| Day'on Holt | UI/PUA | pandemic UI fraud conspiracy | $4,800,000 restitution ordered | sentenced | 32 months | 2024-09 | |
| Laron Stroud | UI/PUA | pandemic UI fraud conspiracy | $4,800,000 restitution ordered | sentenced | 18 months | 2024-09 | |
| Marcellus Dunham | UI/PUA | pandemic-related unemployment insurance (UI) fraud; additional financial fraud schemes | $4,800,000 actual loss | sentenced | 102 months | 2024-09 | |
| Terrance Calhoun Jr. | UI/PUA | UI fraud/identity theft | $4,000,000 restitution ordered | guilty plea | 52 months | 2025-10-23 | |
| Robert Lampkin | UI | drug conspiracy; stealing pandemic unemployment assistance | $2,100,000 stolen funds | sentenced | 180 months | 2024-01-24 | |
| Brenden Lockridge | UI | UI fraud; identity theft (co-defendant with Robert Lampkin meth conspiracy) | $2,100,000 restitution ordered | guilty plea | 72 months | 2024-01-16 | |
| Michael Currie | ERC | conspiracy to commit mail & wire fraud | $1,811,471 restitution | guilty plea | 41 months | 2024-11-25 | |
| Jermaine Rose | UI | conspiracy, wire fraud, identity theft, false statements | $1,500,000 pandemic-related unemployment insurance fraud scheme | guilty plea | 24 months | 2022-07-21 | |
| Michael Bischoff | PPP | bank fraud, money laundering | $931,000 attempted | plea | 32 months | 2021-09-14 | |
| Tracey Dotson | UI/PUA | wire fraud; conspiracy to commit wire fraud | $930,000 actual loss | guilty plea | 51 months | 2025-02-19 | |
| Ryan T. Carruthers | PPP/EIDL | wire fraud, false statements | $851,963 proceeds received | plea | 27 months | 2023-12-06 | |
| Darrell Baker | PPP | bank fraud, money laundering, false statements | $590,000 loan amount | plea | 24 months | 2021-07-13 | |
| Antonia Brown | UI | unemployment insurance fraud scheme | $549,000 plea agreement accountability | guilty plea | 21 months | 2024-02-06 | |
| Christopher Niebel | UI, PUA | one count of wire fraud and one count of aggravated identity theft | $512,000 obtained | plea | 63 months | 2024-05-30 | |
| Semaje Reffigee | UI | conspiracy to commit wire fraud | $313,000 pandemic-related unemployment insurance benefits | guilty plea | 18 months | 2023-07-18 | |
| Mykia King | UI | wire fraud, aggravated identity theft | $11,880 (DOJ release) | plea | 34 months | 2022-08-10 | |
| Christopher Lindsay | UI/PUA/PPP/EIDL | conspiracy to commit wire fraud; aggravated identity theft | guilty plea | 3 years probation | 2026-02 | ||
| Timothy Boyle | UI/PUA/PPP/EIDL | conspiracy to commit wire fraud; aggravated identity theft | guilty plea | 3 years probation | 2026-02 | ||
| Tyrone Boyle | UI/PUA/PPP/EIDL | conspiracy to commit wire fraud; aggravated identity theft | guilty plea | 3 years probation | 2026-02 | ||
| Adartha Tillman | UI/PUA/PPP/EIDL | conspiracy to commit wire fraud; aggravated identity theft | guilty plea | 40 months | 2025-2026 | ||
| Anton Greenwood | UI/PUA/PPP/EIDL | conspiracy to commit wire fraud; aggravated identity theft | guilty plea | 42 months | 2025-2026 | ||
| Taurean Davis | UI/PUA/PPP/EIDL | conspiracy to commit wire fraud; aggravated identity theft | guilty plea | 12 months | 2025-2026 | ||
| Maurice Brown-Portwood | UI/PUA/PPP/EIDL | conspiracy to commit wire fraud; aggravated identity theft | guilty plea | 22 months | 2025-03-13 |
Data and method
Each row is one row of the pandemic-relief sentences table, printed as that table prints it: defendant, program, charge, amount and its basis, disposition, and the date of the source the row was read from. A blank cell is a blank cell in the table. The sentence column states the months of imprisonment the table records, or the years of probation where it records no custodial term. A case page is linked only where a case page in this district names the defendant; 0 of the 32 rows do. District is the table’s own district field, resolved to this court. Rows whose district field names only a state with more than one federal district are not placed on any district page. A date the table writes in another form is restated as YYYY-MM-DD; a cell that is not a date is printed as it stands. An amount of $1 billion or more is left out: those cells carry a program appropriation quoted in the source release, not a sum attributed to the defendant. Some defendants have more than one row because the table read them from more than one source.
Court hub: U.S. District Court for the Eastern District of Michigan — every filing in the archive from this court, with the case pages it holds.