Federal district · prosecutions
U.S. District Court for the Middle District of Florida
36 pandemic-relief fraud prosecution records for the Middle District of Florida, naming 35 defendants. By program: 22 PPP, 6 EIDL, 7 unemployment insurance, 1 other or unclassified. 12 have a case page in the archive. An amount is stated for 32 of them, from $7,500 to $7,200,000. Source dates run from 2021-07-01 to 2026-06-01.
Cases
35 defendants from 36 rows · 12 with a case page · sorted by amount, largest first
| Defendant | Case page | Program | Charge | Amount | Disposition | Sentence | Date |
|---|---|---|---|---|---|---|---|
| Don V. Cisternino | USA v. Cisternino — U.S. District Court, M.D. Fla., Orlando Division | PPP | wire fraud, aggravated identity theft, and illegal monetary transaction | $7,200,000 (DOJ release) | sentenced | 102 months | 2023-01-12 |
| Willie F. Murray, Jr. | HRSA | wire fraud and aggravated identity theft | $5,671,611.74 obtained | plea | 61 months | 2025-01-23 | |
| Jean Alphonse | UI | conspiracy to commit access device fraud and aggravated identity theft | $3,500,000 loss alleged | plea | 61 months | 2024-05-22 | |
| Mychael T. Gainer | UI | conspiracy to commit access device fraud and aggravated identity theft | $3,500,000 attempted | plea | 70 months | 2023-03-03 | |
| Mikhail Moore | PPP | wire fraud, money laundering, and being a felon in possession of a firearm | $3,000,000 actual loss (total fraudulent loans received) | plea | 120 months | 2025-11-14 | |
| Daniel Joseph Tisone | USA v. Tisone — U.S. District Court, Middle District of Florida | PPP/EIDL | wire fraud, bank fraud, illegal monetary transactions, and possession of ammunition by a convicted felon | $2,617,447.17 (DOJ release) | sentenced | 87 months | 2023-02-24 |
| Casey David Crowther | United States v. Casey David Crowther — M.D. Fla., No. 2:20-cr-114-JES-MRM | PPP/Mortgage | bank fraud, false statement, money laundering | $2,100,000 obtained | trial | 37 months | 2021-07-01 |
| Daniel Ira Johnson | UI | shipping firearms to the United Kingdom, wire fraud, and aggravated identity theft | $2,000,000 (DOJ release) | sentenced | 90 months | 2023-04-20 | |
| Johnson W. Eustache | PPP/EIDL | wire fraud, aiding and assisting in the preparation of false tax returns | $1,430,073.50 proceeds received | plea | 60 months | 2022-01-18 | |
| Kenneth Steven Landers | PPP | wire fraud and engaging in an illegal monetary transaction | $1,410,000 requesting a total of | guilty plea | 13 months | 2023-12-04 | |
| Evan Graves | EIDL | wire fraud | $1,355,600 EIDL loans fraudulently obtained | guilty plea | 18 months | 2024-06-10 | |
| Levelle Joseph Harris | PPP PPP/EIDL | wire fraud Wire fraud (mortgage scheme to evade COVID forfeiture) | $1,283,029.81 proceeds received $640,911.85 mortgage proceeds fraudulently obtained to pay criminal forfeiture | plea guilty plea | 27 months 21 months | 2026-06-01 2023-01-23 | |
| Al Clint LaRoche | United States v. Al Clint Laroche — M.D. Fla., Fort Myers Division, No. 2:23-cr-00013-TPB-NPM | PPP | bank fraud | $1,078,652.50 proceeds of the bank fraud | guilty plea | 24 months | 2023-05-12 |
| Christopher S. Grier | UI | conspiracy to commit access device fraud and aggravated identity theft | $1,000,000 attempted | plea | 70 months | 2021-12-13 | |
| Brian A. Blake | EIDL, UI | access device fraud, aggravated identity theft, and possession of a firearm by convicted felon | $832,274 amount sought | plea | 116 months | 2023-08-21 | |
| Louis Thornton III | PPP/EIDL | wire fraud | $814,632.50 obtained | plea | 42 months | 2022-01-18 | |
| Emmet Bowens | United States v. Bowens — U.S. District Court, M.D. Fla., Orlando Division | PPP | wire fraud and money laundering | $739,582 obtained | plea | 63 months | 2026-05-11 |
| Dexter Ray King | UI | bank fraud and aggravated identity theft | $549,375.50 (DOJ release) | sentenced | 75 months | 2026-04-15 | |
| Edrica Leann Watson | United States v. Edrica Leann Watson — M.D. Fla., Fort Myers Division | PPP | making a false statement to a financial institution | $434,227.50 amount defrauded | guilty plea | 15 months | 2022-08-18 |
| Jeanty Cherilus | PPP/EIDL | wire fraud | $370,000 PPP and EIDL funds fraudulently obtained | guilty plea | 18 months | 2025-05-02 | |
| Denis Casseus | USA v. Casseus — U.S. District Court, M.D. Fla., Fort Myers Division | PPP | bank fraud and an illegal monetary transaction | $298,875 loan amount | plea | 24 months | 2023-10-23 |
| Jorge Gutierrez Echeverria | EIDL | wire fraud | $149,900 loan amount | plea | 30 months | 2023-02-16 | |
| Rolanda Wingfield | UI | access device fraud and aggravated identity theft | $135,576 obtained | plea | 36 months | 2022-07-18 | |
| Crystal Denean Harvell | United States v. Crystal Denean Harvell — M.D. Fla., Jacksonville Division, No. 3:24-cr-00179-WWB-LLL | PPP | conspiracy to commit wire fraud, wire fraud | $131,782.63 restitution amount | plea | 24 months | 2025-03-11 |
| Diop McKenzie | United States v. Diop McKenzie — M.D. Fla., Fort Myers Division | PPP/EIDL | bank fraud, wire fraud, aggravated identity theft | $117,832 (DOJ release) | sentenced | 45 months | 2024-09-09 |
| Carnisha Maurica Rogers | USA v. Rogers - Carnisha Maurica Rogers | PPP | conspiracy to commit wire fraud, false representation of a Social Security number, wire fraud | $108,867.63 obtained | plea | 36 months | 2025-11-13 |
| Devaris McClain | UI | conspiracy, aggravated identity theft | $92,346.54 (DOJ release) | sentenced | 61 months | 2022-08-01 | |
| Alexander Alli | EIDL | conspiracy and wire fraud | $82,500 proceeds of the fraud | trial | 13 months | 2024-06-11 | |
| Randy Xavier Jones | EIDL, UI | wire fraud, aggravated identity theft | $50,000 actual loss | plea | 61 months | 2022-07-18 | |
| Tommy Louisville | PPP | false statements | $35,319.23 (DOJ release) | sentenced | 12 months | 2024-03-06 | |
| Bridgitte Keim | United States v. Bridgitte Keim — M.D. Fla., Tampa, No. 8:21-cr-00370 | PPP | bank fraud | $7,500 proceeds received | plea | 24 months | 2022-04-12 |
| Timothy Craig Jolloff | PPP/EIDL | wire fraud, bank fraud | program-wide figure, not the defendant’s amount | sentenced | 97 months | 2025-04-11 | |
| Nabil Dajani | EIDL | conspiracy to bribe a public official, submit a false claim, commit theft of government property, and commit wire fraud; submission of a false claim; and enticement of another to travel for prostitution | plea | 78 months | 2023-08-11 | ||
| Amber Rewis Bruey | USA v. Bruey et al — U.S. District Court, Middle District of Florida | PPP, EIDL | conspiracy to commit wire fraud, wire fraud, conspiracy to commit money laundering, illegal monetary transactions | program-wide figure, not the defendant’s amount | plea | 48 months | 2022-07-14 |
| Tomas Ziupsnys | PPP | conspiracy to commit bank fraud, bank fraud, aggravated identity theft | program-wide figure, not the defendant’s amount | plea | 60 months | 2022-05-18 |
Data and method
Each row is one row of the pandemic-relief sentences table, printed as that table prints it: defendant, program, charge, amount and its basis, disposition, and the date of the source the row was read from. A blank cell is a blank cell in the table. The sentence column states the months of imprisonment the table records, or the years of probation where it records no custodial term. A case page is linked only where a case page in this district names the defendant; 12 of the 36 rows do. District is the table’s own district field, resolved to this court. Rows whose district field names only a state with more than one federal district are not placed on any district page. A date the table writes in another form is restated as YYYY-MM-DD; a cell that is not a date is printed as it stands. An amount of $1 billion or more is left out — 3 rows here: those cells carry a program appropriation quoted in the source release, not a sum attributed to the defendant. Some defendants have more than one row because the table read them from more than one source.
Court hub: U.S. District Court for the Middle District of Florida — every filing in the archive from this court, with the case pages it holds.