Federal district · prosecutions
U.S. District Court for the Central District of California
39 pandemic-relief fraud prosecution records for the Central District of California, naming 34 defendants. By program: 15 PPP, 2 EIDL, 19 unemployment insurance, 3 other or unclassified. 6 have a case page in the archive. An amount is stated for 39 of them, from $204,000 to $369,000,000. Source dates run from 2021-04-09 to 2026-05-28.
Cases
34 defendants from 39 rows · 4 with a case page · sorted by amount, largest first
| Defendant | Case page | Program | Charge | Amount | Disposition | Sentence | Date |
|---|---|---|---|---|---|---|---|
| Lourdes Navarro | healthcare | conspiracy to commit health care fraud and wire fraud | $369,000,000 amount sought | plea | 108 months | 2025-01-28 | |
| Kevin J. Gregory | ERC | making false claims to the IRS | $65,300,000 attempted | plea | 60 months | 2025-05-22 | |
| Robert Benlevi | PPP | bank fraud, making false statements to a financial institution, and money laundering bank fraud, making false statements to a financial institution, money laundering | $27,000,000 amount sought $3,000,000 restitution ordered | jury trial trial conviction | 135 months | 2022-07-19 | |
| Richard Ayvazyan | United States v. Artur Ayvazyan et al. — C.D. Cal., No. 2:20-cr-00579-SVW | PPP, EIDL | conspiracy to commit bank fraud and wire fraud, wire fraud, bank fraud, conspiracy to commit money laundering, aggravated identity theft scheme to fraudulently obtain more than $20 million in Paycheck Protection Program (PPP) and Economic Injury Disaster Loan (EIDL) COVID-19 relief funds | $20,000,000 obtained; amount sought | trial jury trial | 204 months | 2021-11-16 |
| Abraham Park | EIDL | wire fraud, money laundering | $12,000,000 amount sought | plea | 46 months | 2025-08-07 | |
| Ramiro Da Rosa Mendes | PPP/EIDL | one count of wire fraud | $6,708,963 intended loss from 19 PPP and EIDL loan applications | guilty plea | 41 months | 2022-12-12 | |
| Edward Kim | UI | one count of conspiracy to distribute methamphetamine and fentanyl, one count of distribution of methamphetamine, one count of conspiracy to defraud the government with respect to claims, two counts of mail fraud, and two counts of possession of 15 or more unauthorized access devices | $5,500,000 amount obtained | plea | 292 months | 2023-03-06 | |
| Mustafa Qadiri | PPP | bank fraud, aggravated identity theft, money laundering | $5,000,000 proceeds received | plea | 54 months | 2023-02-17 | |
| Raymond Magana | PPP | false statements | $4,402,000 (DOJ release) | sentenced | 41 months | 2022-04-18 | |
| Gabriela Llerenas | UI | fraudulent COVID-related unemployment relief claims | $4,300,000 obtained | sentenced | 63 months | 2022-02-04 | |
| Philip Frederick Camino | PPP/EIDL | Conspiracy to commit wire fraud (1 count) | $4,000,000 PPP and EIDL loans obtained | guilty plea | 41 months | 2026-05-28 | |
| Christopher John Badsey | Unclassified pandemic relief | wire fraud, false statements | $3,000,000 (DOJ release) | sentenced | 87 months | 2024-08-23 | |
| Arman Grigoryan | UI, PPP, EIDL | conspiracy to commit bank fraud | $3,000,000 obtained | plea | 63 months | 2023-06-07 | |
| Robert Campbell Jr. | UI | conspiracy, mail fraud conspiracy to commit mail fraud; mail fraud | $2,113,966 obtained $2,100,000 actual loss | sentenced guilty plea | 68 months | 2023-10-16 | |
| Sean Schoepflin | EIDL | wire fraud, money laundering, felon in possession of firearms and ammunition | $2,000,000 amount sought | trial | 63 months | 2023-12-14 | |
| Hassan Kanyike | USA v. Kanyike — U.S. District Court, Central District of California | PPP, EIDL | wire fraud | $1,800,000 amount sought | plea | 51 months | 2021-11-15 |
| Jasmine Unique Mallard-McCarter | UI | one count of conspiracy to commit wire fraud | $1,765,407 (DOJ release) | sentenced | 84 months | 2025-06-18 | |
| William Sadleir | PPP | bank fraud, money laundering, wire fraud | $1,700,000 obtained | plea | 41 months | 2022-10-18 | |
| Eduard Gasparyan | UI | conspiracy to commit wire fraud | $1,568,000 fraud loss | guilty plea | 210 months | 2024-02-09 | |
| William Nicoloff Jr. | PPP | bank fraud, conducting an unlawful monetary transaction | $1,554,054 obtained | plea | 30 months | 2022-05-09 | |
| Natalie Le Demola | UI | leading a ring that fraudulently obtained more than $1.5 million in California unemployment insurance (UI) benefits | $1,546,933 (DOJ release) | convicted | 84 months | 2023-07-10 | |
| Abiola Femi Quadri | Abiola Femi Quadri EDD benefits fraud case — U.S. District Court, C.D. Cal. | UI/disability benefits UI | conspiracy to commit bank fraud | $1,356,229.54 restitution ordered $1,300,000 amount obtained | guilty plea plea | 135 months | 2025-07-10 |
| Manuel Asadurian | PPP/EIDL | wire fraud, conspiracy, aggravated identity theft | $1,071,222 proceeds received | plea | 51 months | 2023-02-13 | |
| Lizette Berrios Lathon | UI UI, RRB | conspiracy to commit mail fraud and wire fraud, aggravated identity theft, and wire fraud conspiracy to commit mail fraud and wire fraud, aggravated identity theft, wire fraud | $1,061,667 loss amount $1,061,000 loss | plea guilty plea | 25 months | 2025-07-17 | |
| Kenneth Andrew Lathon | UI | conspiracy to commit mail fraud and wire fraud, aggravated identity theft, and unlawful possession of a firearm by a convicted felon | $998,600 restitution ordered | guilty plea | 54 months | 2024-07-17 | |
| Adolph Barley II | UI/PUA | UI/PUA fraud | $974,000 restitution ordered | sentenced | 33 months | 2024-07-26 | |
| Carl Bradley Johansson | USA v. Western Distribution, LLC et al — C.D. Cal., Carl Bradley Johansson | PPP | conspiracy to make illegal repairs on cargo tanks and to defraud the DOT; welding without required certifications; tax evasion; conspiracy to commit bank fraud; bank fraud | $954,417 loss | plea | 120 months | 2022-11-29 |
| Robert Mirumyan | UI | one count of conspiracy to commit bank fraud | $804,579 (DOJ release) | sentenced | 97 months | 2023-10-03 | |
| Phyllis Hope Stitt | UI | fraudulently obtaining COVID-19 pandemic-related jobless benefits | $768,958 COVID-19 pandemic-related jobless benefits | not specified | 20 months | 2025-05-09 | |
| Fontrell Antonio Baines | PUA, UI | one count of mail fraud; one count of unlawful possession of a firearm and ammunition by a convicted felon; possession of oxycodone with intent to distribute | $704,760 obtained | plea | 77 months | 2022-12-07 | |
| Andranik Amiryan | PPP | conspiracy, bank fraud, identity theft | $650,600 Paycheck Protection Program loan obtained | guilty plea | 41 months | 2021-09-24 | |
| Stephen Glover | UI | false claims, mail fraud, identity theft, false statements | $577,522 fraudulent unemployment insurance benefits | guilty plea | 41 months | 2022-12-12 | |
| Cara Marie Kirk-Connell | UI | use of an unauthorized access device | $500,000 obtained | plea | 37 months | 2021-04-09 | |
| Simone Gueringer | UI | Conspiracy to commit mail fraud; mail fraud; aggravated identity theft | $204,000 restitution ordered | guilty plea | 18 months | 2023-10-02 |
Data and method
Each row is one row of the pandemic-relief sentences table, printed as that table prints it: defendant, program, charge, amount and its basis, disposition, and the date of the source the row was read from. A blank cell is a blank cell in the table. The sentence column states the months of imprisonment the table records, or the years of probation where it records no custodial term. A case page is linked only where a case page in this district names the defendant; 6 of the 39 rows do. District is the table’s own district field, resolved to this court. Rows whose district field names only a state with more than one federal district are not placed on any district page. A date the table writes in another form is restated as YYYY-MM-DD; a cell that is not a date is printed as it stands. An amount of $1 billion or more is left out: those cells carry a program appropriation quoted in the source release, not a sum attributed to the defendant. Some defendants have more than one row because the table read them from more than one source.
Court hub: U.S. District Court for the Central District of California — every filing in the archive from this court, with the case pages it holds.