Search the overlap database: 91,448 recipients across PPP, EIDL, RRF and SVOG
Pandemic Aid Overlap Database: PPP · RRF · SVOG · EIDL, matched across the official award files. $60.9B in combined stacked support. One row carries both RRF and SVOG, the pairing statute forbade: "Old Town" in Washington, graded PROBABLE on name and state alone, with three ZIP codes behind it.
Businesses that drew federal pandemic support from more than one of four programs — PPP, the Restaurant Revitalization Fund (RRF), the Shuttered Venue Operators Grant (SVOG), and the COVID-19 Economic Injury Disaster Loan (EIDL) — matched across the official award files.
See the chart: the same 91,448 recipients grouped by business size and by how many programs they touched.
Method. Matched on normalized legal name + state, graded HIGH (matched-record ZIP
agrees), PROBABLE (name+state only) or WEAK (short/generic name). RRF and SVOG were mutually
exclusive by statute; PPP reduced both grants by formula; EIDL (a 30-year loan, not forgivable) sat behind no
firewall and was not subtracted, so it stacked freely. EIDL is matched only onto SVOG/RRF businesses here, so
the millions of PPP+EIDL-only borrowers are intentionally out of scope.
91,448
businesses in 2+ programs
$60.9B
combined support stacked
39,956
stacked 3 programs
44,228
grant businesses + EIDL
77,155
HIGH-confidence
1
RRF + SVOG row (PROBABLE match)
| # | Business | St | City | Overlap | Conf. | PPP # | PPP $ | SVOG $ | RRF $ | EIDL $ | Combined $ | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Opera Association | CA | San Francisco | PPP+SVOG | HIGH | 2 | $10.91M | $8.00M | — | — | $18.91M | Live performing arts org |
| 2 | Windsor Capital Group Inc | CA | Santa Monica | PPP+RRF+EIDL | HIGH | 2 | $8.59M | — | $10.00M | $150K | $18.74M | Inn ** |
| 3 | The New York Botanical Garden | NY | Bronx | PPP+SVOG | HIGH | 1 | $8.54M | $10.00M | — | — | $18.54M | Museum Operator |
| 4 | Clair Global Corporation | PA | Lititz | PPP+SVOG | HIGH | 1 | $8.46M | $10.00M | — | — | $18.46M | Live performing arts org |
| 5 | Fish Market Restaurants Inc. | CA | San Diego | PPP+RRF | HIGH | 2 | $8.18M | — | $10.00M | — | $18.18M | Restaurant |
| 6 | California Academy of Sciences | CA | San Francisco | PPP+SVOG | HIGH | 1 | $8.11M | $10.00M | — | — | $18.11M | Museum Operator |
| 7 | Thunderdome Restaurants LLC | OH | Hamilton | PPP+RRF | HIGH | 2 | $7.92M | — | $10.00M | — | $17.92M | Restaurant |
| 8 | Not Your Average Joe's Inc. | MA | Milton | PPP+RRF | HIGH | 2 | $7.91M | — | $10.00M | — | $17.91M | Restaurant |
| 9 | San Francisco Symphony | CA | San Francisco | PPP+SVOG | HIGH | 2 | $9.78M | $8.00M | — | — | $17.78M | Live performing arts org |
| 10 | McMenamins, Inc | OR | Portland | PPP+SVOG | HIGH | 2 | $12.00M | $5.68M | — | — | $17.68M | Live venue operator or p |
| 11 | Whole Enchilada Inc | PA | Pittsburgh | PPP+RRF | HIGH | 2 | $7.63M | — | $10.00M | — | $17.63M | Restaurant && Caterer |
| 12 | Associated Microbreweries Ltd. | CA | San Diego | PPP+RRF | HIGH | 2 | $7.57M | — | $10.00M | — | $17.57M | Restaurant && Brewery an |
| 13 | Urban Plates LLC | CA | Cardiff By The Sea | PPP+RRF | HIGH | 2 | $7.43M | — | $9.99M | — | $17.42M | Restaurant |
| 14 | Roundabout Theatre Company Inc. | NY | New York | PPP+SVOG | HIGH | 2 | $7.40M | $10.00M | — | — | $17.40M | Live performing arts org |
| 15 | Roy's Holdings Inc. | HI | Honolulu | PPP+RRF | HIGH | 2 | $7.37M | — | $10.00M | — | $17.37M | Restaurant |
| 16 | San Francisco Ballet Association | CA | San Francisco | PPP+SVOG | HIGH | 2 | $9.32M | $8.00M | — | — | $17.32M | Live performing arts org |
| 17 | D'Amico Holding Company Inc. | MN | Minneapolis | PPP+RRF+EIDL | HIGH | 2 | $7.15M | — | $10.00M | $150K | $17.30M | Restaurant && Caterer |
| 18 | DINOSAUR RESTAURANTS LLC | NY | Syracuse | PPP+RRF | HIGH | 2 | $7.17M | — | $10.00M | — | $17.17M | Restaurant |
| 19 | F-PMAB LLC | CA | Irvine | PPP+RRF+EIDL | HIGH | 2 | $7.00M | — | $10.00M | $150K | $17.15M | Restaurant |
| 20 | The Kitchen Cafe LLC | CO | Boulder | PPP+RRF | HIGH | 2 | $6.93M | — | $10.00M | — | $16.93M | Restaurant |
| 21 | RC Theatres Management LLLP | MD | Reisterstown | PPP+SVOG+EIDL | HIGH | 1 | $611K | $16.17M | — | $150K | $16.93M | Motion picture theater o |
| 22 | State of Mind Holdings LLC | NY | New York | PPP+RRF+EIDL | HIGH | 2 | $6.67M | — | $10.00M | $150K | $16.82M | Restaurant |
| 23 | The Philharmonic-Symphony Society of New York, Inc. | NY | New York | PPP+SVOG | HIGH | 2 | $8.77M | $8.00M | — | — | $16.77M | Live performing arts org |
| 24 | Meow Wolf Inc | NM | Santa Fe | PPP+SVOG | HIGH | 1 | $6.63M | $10.00M | — | — | $16.63M | Live venue operator or p |
| 25 | Chicago Zoological Society | IL | Brookfield | PPP+SVOG | HIGH | 1 | $6.38M | $10.00M | — | — | $16.38M | Museum Operator |
Sources. SBA PPP FOIA (original: data.sba.gov) (through Sep 30 2024); SBA RRF FOIA; SBA SVOG awards (Jul 2022);
USASpending COVID-19 EIDL (CFDA 59.008), Apr 2020–Dec 2022. Legal rules from the RRF program guide (original: sba.gov) (SBA Form 3172)
and the SVOG FAQ (original: sba.gov). Download: the full 91,448-row table (CSV, 18 MB).
Name-based matching is approximate; treat PROBABLE/WEAK rows as leads. EIDL is a repayable loan, not a grant. In the archive: Program overlap, charted · SVOG cross-program impact · RRF / EIDL / PPP guides · Datasets · All interactives