Pandemic Darlings The pandemic economy, in original documents
Home Source documents WY Baseline MOEq; NCES IDs; List of High Poverty LEAs (Department of Education file name: WY-MOEq-Baseline.xlsx)

WY Baseline MOEq; NCES IDs; List of High Poverty LEAs (Department of Education file name: WY-MOEq-Baseline.xlsx)

Summary

Department of Education spreadsheet WY-MOEq-Baseline.xlsx, a maintenance of equity baseline workbook for WY school districts. The first sheet lists each district by name, state ID and NCES ID with its SAIPE poverty percentage, Fall 2020 enrollment, cumulative enrollment and cumulative enrollment percent, flags for whether the district is high need and highest poverty, and per pupil support for FY2019 and FY2021 with an estimated figure for FY2022. Districts are ordered by poverty percentage, beginning with Park 16 at a Fall 2020 enrollment of 172 and running through larger districts such as Natrona 1 with 12754 students. A second sheet lists individual schools by district with a school identifier, a poverty share and a flag, covering districts from Sheridan #2 and Sublette #1 through Sweetwater, Teton, Uinta and Washakie.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“WY Baseline MOEq; NCES IDs; List of High Poverty LEAs (Department of Education file name: WY-MOEq-Baseline.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/wy-moeq-baseline-xlsx-department-of-education-spreadsheet-25abb9ec32/, SHA-256 55c9345d35db69d203661b83d18a9d632a3d359c0bb83b839e970c6439bfc627.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: WY Baseline MOEq
District Name	State ID	NCES ID	SAIPE Poverty Percentage	Fall 2020 Enrollment	Cumulative Enrollment	Cumulative Enrollment Percent	High Need?	Highest Poverty?	FY2019 Per Pupil Support	FY2021 Per Pupil Support	FY2022 Per Pupil Support (estimated)
Park 16	1516000	5604380	0.258064516129032	172	172	0.00187082599142901	Y	Y	25438.4007774472	28762.8887780924	17949.0590864641
Fremont 21	0721000	5602820	0.241563055062167	450	622	0.00676542887598164	Y	Y	15924.1286944515	16569.7307852234	16983.8991633539
Sheridan 3	1703000	5605680	0.224719101123595	86	708	0.00770084187169614	Y	Y	32473.5847342117	36121.0851328634	30899.3846747168
Fremont 38	0738000	5600960	0.219570405727924	431	1139	0.0123887837455677	Y	Y	14296.323585973	14444.0081197923	14816.5479326763
Niobrara 1	1401000	5604230	0.196363636363636	1397	2536	0.0275838064782788	Y	Y	12009.3492192703	12686.5513876925	11072.7862013239
Big Horn 4	0204000	5601090	0.162079510703364	249	2785	0.0302921534077313	Y	Y	17041.2465119132	18046.2197636104	18637.5817149641
Fremont 14	0714000	5604450	0.161094224924012	634	3419	0.037188105027301	Y	Y	15114.2926560687	15803.0175583538	15922.4936969725
Fremont 25	0725000	5605220	0.159016393442623	2291	5710	0.0621070721573234	Y	Y	11557.6945813171	11941.5911184676	11859.3576628178
Fremont 2	0702000	5602670	0.147783251231527	153	5863	0.0637712371380713	Y	Y	26473.3786351736	24561.6152313561	23476.722626372
Big Horn 3	0203000	5603170	0.146110056925996	441	6304	0.0685679479649329	Y	Y	13441.3258668178	14491.8541969567	14699.2517646384
Big Horn 1	0201000	5601420	0.141369047619048	1799	8103	0.0881354826078444	Y	Y	13228.9435017569	13632.4453956477	12093.1064946668
Park 1	1501000	5605160	0.136552440290758	1797	9900	0.107681263460158	Y	Y	11845.9679317641	12338.7699814823	12250.8860015306
Washakie 2	2202000	5605820	0.133333333333333	112	10012	0.108899475733647	Y	Y	25753.0242223783	27493.3840834928	26375.0636035573
Platte 1	1601000	5605090	0.132776230269266	956	10968	0.119297787639496	Y	Y	13382.3859628814	14009.1764667751	14041.0762930288
Weston 1	2301000	5604830	0.132352941176471	777	11745	0.127749135286824	Y	Y	12372.7722593759	12754.3260083785	12681.8848562463
Fremont 6	0706000	5602830	0.129930394431555	378	12123	0.131860601709848	Y	Y	15859.854660402	16429.4900442172	16513.3697507264
Hot Springs 1	0901000	5603310	0.127351664254703	644	12767	0.138865322282408	Y	Y	12409.3290163057	12749.345640906	12830.6012335945
Goshen 1	0801000	5602990	0.126461211477152	1606	14373	0.156333616132611	Y	Y	13495.8382802428	14183.977663067	14116.8460980195
Carbon 2	0402000	5601700	0.121875	599	14972	0.162848876416716	Y	Y	19013.1045847489	19909.267127771	19837.8459197795
Big Horn 2	0202000	5601460	0.119186046511628	727	15699	0.170756379299093	Y	Y	12455.6038919176	13093.6612039496	12939.5537278547
Converse 1	0501000	5602140	0.11518915866742	1643	17342	0.188627118275359	Y	Y	12092.5862594249	12168.0395923665	12257.0311471564
Washakie 1	2201000	5606240	0.114285714285714	1147	18489	0.201102917183319	Y	Y	11875.3861656944	12732.9816356482	12604.7030576211
Fremont 24	0724000	5605700	0.112781954887218	370	18859	0.205127368443951	Y	N	15197.9454705229	15880.4047262998	15845.8836362095
Carbon 1	0401000	5601030	0.111482720178372	1680	20539	0.223400552546281	Y	N	11947.5240989747	12613.3486220542	12365.6023045172
Natrona 1	1301000	5604510	0.108281617804408	12754	33293	0.362124475189802	Y	N	11717.570190571	12158.0287161821	12104.946361429
Platte 2	1602000	5603180	0.106796116504854	244	33537	0.364778437642759	Y	N	18468.4341915602	18709.4172841191	19057.3761761918
Albany 1	0101000	5600730	0.10006685981725	3885	37422	0.407035175879397	Y	N	11271.3466526993	11722.8478804853	11700.1766567094
Crook 1	0601000	5602370	0.0990922844175492	1164	38586	0.41969588200744	Y	N	14020.6436444641	14117.5623403528	14116.464769626
Park 6	1506000	5602070	0.0967880085653105	1974	40560	0.441166873327677	Y	N	11639.2652658431	12129.2708013138	12133.6799188835
Laramie 1	1101000	5601980	0.0966765425737473	13840	54400	0.591703104265918	Y	N	11954.1969390732	12305.2192711648	12233.7750575948
Uinta 1	2101000	5602760	0.0952865378094269	2645	57045	0.620472492331789	N	N	11438.8874057717	11672.3315090004	11906.8723724116
Sweetwater 1	1901000	5605302	0.0863586358635864	5141	62186	0.676390611063978	N	N	11522.5757474202	11880.3172707185	11808.069657112
Johnson 1	1001000	5603770	0.0861111111111111	1184	63370	0.689268855098001	N	N	13696.6095577307	14075.9499542379	14470.6810576427
Sheridan 2	1702000	5605695	0.0835873983739837	3519	66889	0.727544649655202	N	N	11370.1555194963	11805.5838324365	11745.4860727285
Converse 2	0502000	5602150	0.0832196452933151	668	67557	0.734810415714938	N	N	13634.2296872848	13306.7100884027	12940.6621239817
Fremont 1	0701000	5602870	0.0815187046342825	1705	69262	0.753355522199743	N	N	11889.1382655599	12378.6471568156	12395.2574700119
Lincoln 2	1202000	5604060	0.0772490221642764	2924	72186	0.785159564054036	N	N	11397.173347099	11915.6148136967	11848.965101756
Sublette 1	1801000	5604860	0.0728888888888889	1044	73230	0.796515042746199	N	N	12201.7067577214	12760.9581390019	12749.3689195281
Sublette 9	1809000	5601260	0.0723404255319149	470	73700	0.801627183536731	N	N	14644.5276193746	15795.8759603951	15682.934387906
Lincoln 1	1201000	5604030	0.0715328467153285	589	74289	0.808033674867846	N	N	13683.8243678115	13615.8165189851	13786.7162089488
Campbell 1	0301000	5601470	0.0693766937669377	8567	82856	0.901216036894429	N	N	11681.7900025619	12047.9250939689	12071.2691295958
Laramie 2	1102000	5604120	0.0682800345721694	1045	83901	0.91258239248189	N	N	13285.5837655382	14028.259539211	14153.466297538
Sweetwater 2	1902000	5605762	0.0639556377079482	2359	86260	0.938240988492245	N	N	11525.9014651032	11987.3282150256	12004.1205352149
Sheridan 1	1701000	5605690	0.058343057176196	1203	87463	0.951325893536949	N	N	13549.6273002735	13245.3136684708	12988.9048235939
Weston 7	2307000	5606090	0.0481927710843374	222	87685	0.953740564293328	N	N	18755.9694651514	20391.4196483129	20796.1735351511
Teton 1	2001000	5605830	0.0462540716612378	2749	90434	0.983641149470295	N	N	14430.7445458604	15866.4659155595	15931.0359025644
Uinta 4	2104000	5604500	0.0382436260623229	785	91219	0.992179512280015	N	N	11654.3646715106	12163.7792391132	12172.7096653562
Uinta 6	2106000	5604260	0.0380434782608696	719	91938	1	N	N	12619.3276070161	13037.4007886937	13035.4050863105
Wyoming				91938					12292.8403520483	12747.8348144081	12675.1077986486

Sheet: NCES IDs
STATE DISTRICT ID	DISTRICT NAME	STATE SCHOOL ID	NAME	NCES AGENCY ID	NCES SCHOOL ID
0101000	Albany #1	0101000	Albany County School District #1	5600730
0101000	Albany #1	0101001	Snowy Range Academy	5600730	00216
0101000	Albany #1	0101002	Beitel Elementary	5600730	00005
0101000	Albany #1	0101005	Centennial Elementary	5600730	00007
0101000	Albany #1	0101009	Harmony Elementary	5600730	00011
0101000	Albany #1	0101015	Rock River Elementary	5600730	00453
0101000	Albany #1	0101017	Slade Elementary	5600730	00020
0101000	Albany #1	0101019	Valley View Elementary	5600730	00025
0101000	Albany #1	0101020	Velma Linford Elementary	5600730	00014
0101000	Albany #1	0101027	Spring Creek Elementary	5600730	00006
0101000	Albany #1	0101028	Indian Paintbrush  Elementary	5600730	00004
0101000	Albany #1	0101030	UW Laboratory School	5600730	00535
0101000	Albany #1	0101031	Laramie Montessori Charter School	5600730	00542
0101000	Albany #1	0101032	Notch Peak Elementary	5600730	00550
0101000	Albany #1	0101050	Laramie Middle School	5600730	00002
0101000	Albany #1	0101051	Rock River Junior High School	5600730	00017
0101000	Albany #1	0101055	Laramie High School	5600730	00001
0101000	Albany #1	0101056	Rock River High School	5600730	00003
0101000	Albany #1	0101057	Whiting High School	5600730	00066
0201000	Big Horn #1	0201000	Big Horn County School District #1	5601420
0201000	Big Horn #1	0201001	Burlington Elementary	5601420	00049
0201000	Big Horn #1	0201004	Rocky Mountain Elementary	5601420	00365
0201000	Big Horn #1	0201050	Burlington Middle School	5601420	00477
0201000	Big Horn #1	0201051	Rocky Mountain Middle School	5601420	00428
0201000	Big Horn #1	0201055	Burlington High School	5601420	00478
0201000	Big Horn #1	0201056	Rocky Mountain High School	5601420	00046
0202000	Big Horn #2	0202000	Big Horn County School District #2	5601460
0202000	Big Horn #2	0202001	Lovell Elementary	5601460	00056
0202000	Big Horn #2	0202050	Lovell Middle School	5601460	00055
0202000	Big Horn #2	0202055	Lovell High School	5601460	00054
0203000	Big Horn #3	0203000	Big Horn County School District #3	5603170
0203000	Big Horn #3	0203002	Greybull Elementary	5603170	00176
0203000	Big Horn #3	0203050	Greybull Middle School	5603170	00378
0203000	Big Horn #3	0203055	Greybull High School	5603170	00174
0204000	Big Horn #4	0204000	Big Horn County School District #4	5601090
0204000	Big Horn #4	0204001	Laura Irwin Elementary	5601090	00038
0204000	Big Horn #4	0204055	Riverside Middle/High School	5601090	00036
0301000	Campbell #1	0301000	Campbell County School District #1	5601470
0301000	Campbell #1	0301002	4-J Elementary School	5601470	00454
0301000	Campbell #1	0301006	Cottonwood Elementary	5601470	00064
0301000	Campbell #1	0301009	Hillcrest Elementary	5601470	00067
0301000	Campbell #1	0301010	Little Powder Elementary	5601470	00068
0301000	Campbell #1	0301011	Meadowlark Elementary	5601470	00069
0301000	Campbell #1	0301012	Lakeview Elementary	5601470	00070
0301000	Campbell #1	0301013	Rawhide Elementary	5601470	00071
0301000	Campbell #1	0301014	Recluse School	5601470	00072
0301000	Campbell #1	0301015	Rozet Elementary	5601470	00073
0301000	Campbell #1	0301017	Prairie Wind Elementary	5601470	00349
0301000	Campbell #1	0301019	Wagonwheel Elementary	5601470	00076
0301000	Campbell #1	0301021	Paintbrush Elementary	5601470	00435
0301000	Campbell #1	0301022	Conestoga Elementary	5601470	00409
0301000	Campbell #1	0301023	Sunflower Elementary	5601470	00436
0301000	Campbell #1	0301024	Pronghorn Elementary	5601470	00019
0301000	Campbell #1	0301025	Buffalo Ridge Elementary	5601470	00546
0301000	Campbell #1	0301026	Stocktrail Elementary	5601470	00568
0301000	Campbell #1	0301050	Twin Spruce Junior High School	5601470	00058
0301000	Campbell #1	0301051	Sage Valley Junior High School	5601470	00410
0301000	Campbell #1	0301055	Campbell County High School	5601470	00057
0301000	Campbell #1	0301056	Wright Jr. & Sr. High School	5601470	00429
0301000	Campbell #1	0301057	Westwood High School	5601470	00479
0301000	Campbell #1	0301059	Thunder Basin High School	5601470	00580
0401000	Carbon #1	0401000	Carbon County School District #1	5601030
0401000	Carbon #1	0401008	Rawlins Elementary	5601030	00541
0401000	Carbon #1	0401049	Little Snake River Valley School	5601030	00124
0401000	Carbon #1	0401050	Rawlins Middle School	5601030	00028
0401000	Carbon #1	0401056	Rawlins High School	5601030	00026
0401000	Carbon #1	0401057	Cooperative High	5601030	00147
0402000	Carbon #2	0402000	Carbon County School District #2	5601700
0402000	Carbon #2	0402001	Elk Mountain Elementary	5601700	00084
0402000	Carbon #2	0402003	Hanna Elementary	5601700	00085
0402000	Carbon #2	0402005	Medicine Bow Elementary	5601700	00087
0402000	Carbon #2	0402006	Saratoga Elementary	5601700	00088
0402000	Carbon #2	0402048	HEM Junior/Senior High School	5601700	00385
0402000	Carbon #2	0402049	Encampment K-12 School	5601700	00387
0402000	Carbon #2	0402059	Saratoga Middle/High School	5601700	00390
0501000	Converse #1	0501000	Converse County School District #1	5602140
0501000	Converse #1	0501001	Dry Creek Elementary	5602140	00129
0501000	Converse #1	0501002	Douglas Primary School	5602140	00128
0501000	Converse #1	0501003	Moss Agate Elementary	5602140	00130
0501000	Converse #1	0501006	Shawnee Elementary	5602140	00132
0501000	Converse #1	0501009	Walker Creek Elementary	5602140	00540
0501000	Converse #1	0501010	Douglas Upper Elementary School	5602140	00352
0501000	Converse #1	0501011	White Elementary	5602140	00135
0501000	Converse #1	0501013	Douglas Intermediate School	5602140	00553
0501000	Converse #1	0501050	Douglas Middle School	5602140	00368
0501000	Converse #1	0501055	Douglas High School	5602140	00127
0502000	Converse #2	0502000	Converse County School District #2	5602150
0502000	Converse #2	0502001	Boxelder Elementary	5602150	00413
0502000	Converse #2	0502004	Grant Elementary	5602150	00141
0502000	Converse #2	0502007	Glenrock Intermediate School	5602150	00037
0502000	Converse #2	0502055	Glenrock Jr/Sr High School	5602150	00137
0601000	Crook #1	0601000	Crook County School District #1	5602370
0601000	Crook #1	0601007	Sundance Elementary	5602370	00150
0601000	Crook #1	0601008	Moorcroft K-8	5602370	00564
0601000	Crook #1	0601048	Sundance Secondary School	5602370	00405
0601000	Crook #1	0601049	Hulett School	5602370	00407
0601000	Crook #1	0601056	Moorcroft High School	5602370	00566
0701000	Fremont #1	0701000	Fremont County School District # 1	5602870
0701000	Fremont #1	0701006	Jeffrey City Elementary	5602870	00074
0701000	Fremont #1	0701008	Gannett Peak Elementary	5602870	00452
0701000	Fremont #1	0701009	Baldwin Creek Elementary	5602870	00539
0701000	Fremont #1	0701050	Lander Middle School	5602870	00198
0701000	Fremont #1	0701055	Lander Valley High School	5602870	00163
0701000	Fremont #1	0701056	Pathfinder High School	5602870	00154
0702000	Fremont #2	0702000	Fremont County School District # 2	5602670
0702000	Fremont #2	0702001	Dubois Elementary	5602670	00432
0702000	Fremont #2	0702050	Dubois Middle School	5602670	00366
0702000	Fremont #2	0702055	Dubois High School	5602670	00151
0706000	Fremont #6	0706000	Fremont County School District # 6	5602830
0706000	Fremont #6	0706001	Crowheart Elementary	5602830	00159
0706000	Fremont #6	0706002	Wind River Elementary	5602830	00160
0706000	Fremont #6	0706050	Wind River Middle School	5602830	00545
0706000	Fremont #6	0706056	Wind River High School	5602830	00544
0706000	Fremont #6	0706057	Wind River Learning Academy	5602830	00561
0714000	Fremont #14	0714000	Fremont County School District #14	5604450
0714000	Fremont #14	0714001	Wyoming Indian Elementary	5604450	00226
0714000	Fremont #14	0714050	Wyoming Indian Middle School	5604450	00386
0714000	Fremont #14	0714055	Wyoming Indian High School	5604450	00441
0721000	Fremont #21	0721000	Fremont County School District #21	5602820
0721000	Fremont #21	0721001	Ft. Washakie Elementary	5602820	00498
0721000	Fremont #21	0721050	Ft. Washakie Middle School	5602820	00370
0721000	Fremont #21	0721056	Ft. Washakie High School	5602820	00552
0724000	Fremont #24	0724000	Fremont County School District #24	5605700
0724000	Fremont #24	0724001	Shoshoni Elementary	5605700	00362
0724000	Fremont #24	0724050	Shoshoni Junior High School	5605700	00510
0724000	Fremont #24	0724055	Shoshoni High School	5605700	00323
0725000	Fremont #25	0725000	Fremont County School District #25	5605220
0725000	Fremont #25	0725002	Ashgrove Elementary	5605220	00571
0725000	Fremont #25	0725007	Rendezvous Elementary	5605220	00220
0725000	Fremont #25	0725008	Jackson Elementary	5605220	00575
0725000	Fremont #25	0725009	Aspen Early Learning Center	5605220	00572
0725000	Fremont #25	0725010	Willow Creek Elementary	5605220	00570
0725000	Fremont #25	0725050	Riverton Middle School	5605220	00287
0725000	Fremont #25	0725056	Riverton High School	5605220	00286
0725000	Fremont #25	0725057	Frontier Academy	5605220	00562
0738000	Fremont #38	0738000	Fremont County School District #38	5600960
0738000	Fremont #38	0738001	Arapahoe Elementary	5600960	00162
0738000	Fremont #38	0738055	Arapahoe Charter High School	5600960	00367
0801000	Goshen #1	0801000	Goshen County School District #1	5602990
0801000	Goshen #1	0801002	Southeast Elementary	5602990	00171
0801000	Goshen #1	0801004	LaGrange Elementary	5602990	00475
0801000	Goshen #1	0801005	Lingle-Ft. Laramie Elementary	5602990	00172
0801000	Goshen #1	0801006	Trail Elementary	5602990	00488
0801000	Goshen #1	0801007	Lincoln Elementary	5602990	00464
0801000	Goshen #1	0801050	Lingle-Ft. Laramie Middle School	5602990	00373
0801000	Goshen #1	0801051	Southeast Junior High School	5602990	00482
0801000	Goshen #1	0801052	Torrington Middle School	5602990	00169
0801000	Goshen #1	0801055	Southeast High School	5602990	00483
0801000	Goshen #1	0801058	Lingle-Ft. Laramie High School	5602990	00167
0801000	Goshen #1	0801059	Torrington High School	5602990	00168
0901000	Hot Springs #1	0901000	Hot Springs County School District #1	5603310
0901000	Hot Springs #1	0901004	Ralph Witters Elementary	5603310	00185
0901000	Hot Springs #1	0901050	Thermopolis Middle School	5603310	00181
0901000	Hot Springs #1	0901055	Hot Springs County High School	5603310	00180
1001000	Johnson #1	1001000	Johnson County School District #1	5603770
1001000	Johnson #1	1001002	Cloud Peak Elementary	5603770	00417
1001000	Johnson #1	1001006	Meadowlark Elementary	5603770	00380
1001000	Johnson #1	1001049	Kaycee School	5603770	00449
1001000	Johnson #1	1001050	Clear Creek Middle School	5603770	00191
1001000	Johnson #1	1001055	Buffalo High School	5603770	00187
1101000	Laramie #1	1101000	Laramie County School District #1	5601980
1101000	Laramie #1	1101001	Alta Vista Elementary	5601980	00096
1101000	Laramie #1	1101002	Arp Elementary	5601980	00097
1101000	Laramie #1	1101003	Baggs Elementary	5601980	00098
1101000	Laramie #1	1101004	Bain Elementary	5601980	00099
1101000	Laramie #1	1101005	Buffalo Ridge Elementary	5601980	00100
1101000	Laramie #1	1101007	Cole Elementary	5601980	00102
1101000	Laramie #1	1101009	Davis Elementary	5601980	00104
1101000	Laramie #1	1101010	Deming Elementary	5601980	00105
1101000	Laramie #1	1101011	Dildine Elementary	5601980	00106
1101000	Laramie #1	1101013	Fairview Elementary	5601980	00108
1101000	Laramie #1	1101014	Gilchrist Elementary	5601980	00109
1101000	Laramie #1	1101015	Goins Elementary	5601980	00110
1101000	Laramie #1	1101016	Hebard Elementary	5601980	00111
1101000	Laramie #1	1101017	Henderson Elementary	5601980	00112
1101000	Laramie #1	1101018	Hobbs Elementary	5601980	00113
1101000	Laramie #1	1101019	Clawson Elementary	5601980	00114
1101000	Laramie #1	1101020	Jessup Elementary	5601980	00115
1101000	Laramie #1	1101021	Lebhart Elementary	5601980	00116
1101000	Laramie #1	1101022	Miller Elementary	5601980	00117
1101000	Laramie #1	1101023	Pioneer Park Elementary	5601980	00118
1101000	Laramie #1	1101024	Rossman Elementary	5601980	00119
1101000	Laramie #1	1101025	Willadsen Elementary	5601980	00120
1101000	Laramie #1	1101026	Anderson Elementary	5601980	00438
1101000	Laramie #1	1101027	Afflerbach Elementary	5601980	00480
1101000	Laramie #1	1101028	Freedom Elementary	5601980	00371
1101000	Laramie #1	1101029	Sunrise Elementary	5601980	00396
1101000	Laramie #1	1101030	Saddle Ridge Elementary	5601980	00426
1101000	Laramie #1	1101031	Prairie Wind Elementary	5601980	00563
1101000	Laramie #1	1101032	Meadowlark Elementary	5601980	00567
1101000	Laramie #1	1101040	PODER Academy	5601980	00547
1101000	Laramie #1	1101045	PODER Academy Secondary School	5601980	00574
1101000	Laramie #1	1101050	Carey Junior High School	5601980	00093
1101000	Laramie #1	1101051	Johnson Junior High School	5601980	00094
1101000	Laramie #1	1101052	McCormick Junior High School	5601980	00095
1101000	Laramie #1	1101055	Central High School	5601980	00090
1101000	Laramie #1	1101056	East High School	5601980	00091
1101000	Laramie #1	1101057	Triumph High School	5601980	00092
1101000	Laramie #1	1101058	South High School	5601980	00448
1102000	Laramie #2	1102000	Laramie County School District #2	5604120
1102000	Laramie #2	1102001	Albin Elementary	5604120	00208
1102000	Laramie #2	1102002	Carpenter Elementary	5604120	00211
1102000	Laramie #2	1102004	Pine Bluffs Elementary	5604120	00213
1102000	Laramie #2	1102005	Burns Elementary	5604120	00504
1102000	Laramie #2	1102056	Burns Jr & Sr High School	5604120	00209
1102000	Laramie #2	1102057	Pine Bluffs Jr & Sr High School	5604120	00210
1201000	Lincoln #1	1201000	Lincoln County School District #1	5604030
1201000	Lincoln #1	1201004	Kemmerer Elementary School	5604030	00556
1201000	Lincoln #1	1201051	Canyon Elementary School	5604030	00555
1201000	Lincoln #1	1201056	New Frontier High School	5604030	00358
1201000	Lincoln #1	1201057	Kemmerer Junior Senior High School	5604030	00557
1202000	Lincoln #2	1202000	Lincoln County School District #2	5604060
1202000	Lincoln #2	1202001	Afton Elementary	5604060	00204
1202000	Lincoln #2	1202002	Cokeville Elementary	5604060	00205
1202000	Lincoln #2	1202003	Thayne Elementary	5604060	00206
1202000	Lincoln #2	1202004	Etna Elementary	5604060	00207
1202000	Lincoln #2	1202005	Osmond Elementary	5604060	00404
1202000	Lincoln #2	1202051	Star Valley Middle School	5604060	00203
1202000	Lincoln #2	1202055	Cokeville High School	5604060	00381
1202000	Lincoln #2	1202056	Star Valley High School	5604060	00202
1202000	Lincoln #2	1202057	Swift Creek High School	5604060	00193
1301000	Natrona #1	1301000	Natrona County School District #1	5604510
1301000	Natrona #1	1301001	Alcova Elementary	5604510	00235
1301000	Natrona #1	1301002	Crest Hill Elementary	5604510	00236
1301000	Natrona #1	1301003	Evansville Elementary	5604510	00237
1301000	Natrona #1	1301005	Cottonwood Elementary	5604510	00377
1301000	Natrona #1	1301006	Ft. Caspar Academy	5604510	00240
1301000	Natrona #1	1301009	Sagewood Elementary	5604510	00444
1301000	Natrona #1	1301011	Manor Heights Elementary	5604510	00245
1301000	Natrona #1	1301014	Journey Elementary	5604510	00247
1301000	Natrona #1	1301016	Lincoln Elementary School	5604510	00249
1301000	Natrona #1	1301017	Paradise Valley Elementary	5604510	00250
1301000	Natrona #1	1301018	Park Elementary	5604510	00251
1301000	Natrona #1	1301019	Pineview Elementary	5604510	00252
1301000	Natrona #1	1301020	Poison Spider Elementary	5604510	00253
1301000	Natrona #1	1301022	Red Creek Elementary	5604510	00469
1301000	Natrona #1	1301023	Southridge Elementary	5604510	00257
1301000	Natrona #1	1301025	Verda James Elementary	5604510	00389
1301000	Natrona #1	1301029	Woods Learning Center	5604510	00262
1301000	Natrona #1	1301031	Oregon Trail Elementary	5604510	00420
1301000	Natrona #1	1301033	Bar Nunn Elementary	5604510	00445
1301000	Natrona #1	1301038	Casper Classical Academy	5604510	00183
1301000	Natrona #1	1301039	Summit Elementary School	5604510	00451
1301000	Natrona #1	1301049	Midwest School	5604510	00133
1301000	Natrona #1	1301050	C Y Middle School	5604510	00232
1301000	Natrona #1	1301051	Dean Morgan Middle School	5604510	00233
1301000	Natrona #1	1301054	Centennial Middle School	5604510	00470
1301000	Natrona #1	1301055	Kelly Walsh High School	5604510	00229
1301000	Natrona #1	1301057	Natrona County High School	5604510	00231
1301000	Natrona #1	1301058	Roosevelt High School	5604510	00256
1401000	Niobrara #1	1401000	Niobrara County School District #1	5604230
1401000	Niobrara #1	1401003	Lance Creek Elementary	5604230	00218
1401000	Niobrara #1	1401004	Lusk Elementary	5604230	00219
1401000	Niobrara #1	1401050	Lusk Middle School	5604230	00215
1401000	Niobrara #1	1401055	Niobrara County High School	5604230	00214
1501000	Park #1	1501000	Park County School District # 1	5605160
1501000	Park #1	1501001	Clark Elementary	5605160	00280
1501000	Park #1	1501002	Parkside Elementary	5605160	00281
1501000	Park #1	1501003	Southside Elementary	5605160	00282
1501000	Park #1	1501004	Westside Elementary	5605160	00283
1501000	Park #1	1501050	Powell Middle School	5605160	00279
1501000	Park #1	1501055	Powell High School	5605160	00278
1501000	Park #1	1501056	Shoshone Learning Center	5605160	00196
1506000	Park #6	1506000	Park County School District # 6	5602070
1506000	Park #6	1506001	Eastside Elementary	5602070	00122
1506000	Park #6	1506002	Sunset Elementary	5602070	00521
1506000	Park #6	1506003	Valley Elementary	5602070	00430
1506000	Park #6	1506004	Wapiti Elementary	5602070	00125
1506000	Park #6	1506005	Glenn Livingston Elementary	5602070	00126
1506000	Park #6	1506050	Cody Middle School	5602070	00351
1506000	Park #6	1506055	Cody High School	5602070	00121
1506000	Park #6	1506056	Heart Mountain Academy	5602070	00560
1516000	Park #16	1516000	Park County School District #16	5604380
1516000	Park #16	1516049	Meeteetse School	5604380	00139
1601000	Platte #1	1601000	Platte County School District #1	5605090
1601000	Platte #1	1601001	Chugwater Elementary	5605090	00271
1601000	Platte #1	1601002	Glendo Elementary	5605090	00272
1601000	Platte #1	1601003	Libbey Elementary	5605090	00275
1601000	Platte #1	1601005	West Elementary	5605090	00277
1601000	Platte #1	1601050	Wheatland Middle School	5605090	00274
1601000	Platte #1	1601051	Chugwater Junior High School	5605090	00509
1601000	Platte #1	1601052	Glendo Junior High School	5605090	00533
1601000	Platte #1	1601055	Chugwater High School	5605090	00391
1601000	Platte #1	1601056	Glendo High School	5605090	00392
1601000	Platte #1	1601057	Wheatland High School	5605090	00273
1601000	Platte #1	1601058	Peak High School	5605090	00573
1602000	Platte #2	1602000	Platte County School District #2	5603180
1602000	Platte #2	1602001	Guernsey-Sunrise Elementary	5603180	00179
1602000	Platte #2	1602050	Guernsey-Sunrise Junior High	5603180	00499
1602000	Platte #2	1602055	Guernsey-Sunrise High School	5603180	00379
1701000	Sheridan #1	1701000	Sheridan County School District #1	5605690
1701000	Sheridan #1	1701001	Big Horn Elementary	5605690	00395
1701000	Sheridan #1	1701002	Slack Elementary	5605690	00472
1701000	Sheridan #1	1701003	Tongue River Elementary	5605690	00314
1701000	Sheridan #1	1701048	The Bridge School	5605690	00554
1701000	Sheridan #1	1701050	Big Horn Middle School	5605690	00446
1701000	Sheridan #1	1701051	Tongue River Middle School	5605690	00447
1701000	Sheridan #1	1701055	Big Horn High School	5605690	00311
1701000	Sheridan #1	1701056	Tongue River High School	5605690	00312
1702000	Sheridan #2	1702000	Sheridan County School District #2	5605695
1702000	Sheridan #2	1702002	Henry A. Coffeen Elementary	5605695	00316
1702000	Sheridan #2	1702003	Highland Park Elementary	5605695	00317
1702000	Sheridan #2	1702005	Story Elementary	5605695	00320
1702000	Sheridan #2	1702007	Woodland Park Elementary	5605695	00322
1702000	Sheridan #2	1702009	Meadowlark Elementary	5605695	00397
1702000	Sheridan #2	1702010	Sagebrush Elementary	5605695	00474
