Pandemic Darlings The pandemic economy, in original documents
Home Source documents Texas Local MOEquity 10-8-21 (Department of Education file name: TX-MOEquity-Data-1.xlsx)

Texas Local MOEquity 10-8-21 (Department of Education file name: TX-MOEquity-Data-1.xlsx)

Summary

Texas maintenance of equity campus-level workbook, on a sheet headed Texas Local MOEquity 10-8-21. Each row gives a county district number, the local educational agency name, the campus name, the campus number, the campus NCES school identifier, campus enrollment and a poverty percentage. The listing is grouped by district and ordered from the highest poverty campus downward, so that for LUFKIN ISD it runs from a juvenile detention centre at 100 through HACKNEY PRI at 98.26 and GARRETT PRI at 97.63 down to BRANDON EL at 71.5. Later districts in the capture include PLEASANTON ISD, BELLVILLE ISD, SEALY ISD, BANDERA ISD, BASTROP ISD, ELGIN ISD, BEEVILLE ISD, FLORESVILLE ISD, DECATUR ISD, GRAHAM ISD and ZAPATA COUNTY ISD, the last running from 92.65 down to 81.26.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Texas Local MOEquity 10-8-21 (Department of Education file name: TX-MOEquity-Data-1.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/tx-moequity-data-1-xlsx-department-of-education-spreadsheet-4c89208b5f/, SHA-256 927ff11c25547a2de890294741cbf80105d036190eacd47209c4368e8c58b760.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Texas Local MOEquity 10-8-21
CDN	LEA Name	Campus Name	Campus	NCES School ID	Campus Enrollment	Poverty %
003903	LUFKIN ISD	JUVENILE DETENT CTR	003903201	482855000536	6	100
003903	LUFKIN ISD	HACKNEY PRI	003903126	482855007770	115	98.26
003903	LUFKIN ISD	GARRETT PRI	003903125	482855007769	253	97.63
003903	LUFKIN ISD	COSTON EL	003903123	482855007767	208	96.63
003903	LUFKIN ISD	HERTY PRI	003903127	482855007771	255	93.73
003903	LUFKIN ISD	TROUT PRI	003903130	482855007774	268	93.66
003903	LUFKIN ISD	BROOKHOLLOW EL	003903122	482855007766	270	92.59
003903	LUFKIN ISD	ANDERSON EL	003903120	482855007764	221	89.14
003903	LUFKIN ISD	SLACK EL	003903129	482855007773	506	87.75
003903	LUFKIN ISD	BURLEY PRI	003903131	482855012355	411	84.67
003903	LUFKIN ISD	STUBBLEFIELD LRN CTR	003903004	482855007163	52	84.62
003903	LUFKIN ISD	LUFKIN MIDDLE	003903044	482855007763	1690	84.08
003903	LUFKIN ISD	KURTH PRI	003903128	482855007772	231	82.89
003903	LUFKIN ISD	LUFKIN H S	003903001	482855007762	2131	78.32
003903	LUFKIN ISD	DUNBAR PRI	003903124	482855007768	399	73.93
003903	LUFKIN ISD	BRANDON EL	003903121	482855007765	379	71.5
003903	LUFKIN ISD	SPECIAL SERVICES	003903141	482855007776	5	60
007905	PLEASANTON ISD	PLEASANTON ISD SCHOOL OF CHOICE	007905005	483519011945	2	100
007905	PLEASANTON ISD	PLEASANTON PRI	007905105	483519007507	642	75
007905	PLEASANTON ISD	PLEASANTON EL	007905103	483519003983	952	73
007905	PLEASANTON ISD	PLEASANTON J H	007905041	483519003985	779	67
007905	PLEASANTON ISD	PLEASANTON H S	007905001	483519003984	920	61
008901	BELLVILLE ISD	O BRYANT PRI	008901101	480981000451	544	57.72
008901	BELLVILLE ISD	O BRYANT INT	008901102	480981005847	286	50
008901	BELLVILLE ISD	BELLVILLE J H	008901041	480981000450	517	45.65
008901	BELLVILLE ISD	BELLVILLE H S	008901001	480981000449	701	38.66
008901	BELLVILLE ISD	WEST END EL	008901105	480981000453	153	30.07
008902	SEALY ISD	SELMAN EL	008902102	483963004501	645	61.71
008902	SEALY ISD	SEALY EL	008902104	483963013753	695	59.28
008902	SEALY ISD	SEALY J H	008902041	483963004503	681	58
008902	SEALY ISD	SEALY H S	008902001	483963004502	823	43.74
010902	BANDERA ISD	HILL COUNTRY EL	010902102	480936005863	461	57
010902	BANDERA ISD	ALKEK EL	010902101	480936000394	580	55
010902	BANDERA ISD	BANDERA MIDDLE	010902041	480936000396	534	49
010902	BANDERA ISD	BANDERA H S	010902001	480936000395	635	43
011901	BASTROP ISD	LOST PINES EL	011901110	480957010391	642	85.98
011901	BASTROP ISD	RED ROCK EL	011901107	480957008693	630	85.24
011901	BASTROP ISD	GENESIS H S	011901022	480957021082	139	84.89
011901	BASTROP ISD	CEDAR CREEK MIDDLE	011901106	480957008692	978	84.66
011901	BASTROP ISD	CEDAR CREEK EL	011901103	480957002476	838	79.24
011901	BASTROP ISD	BLUEBONNET EL	011901109	480957010390	729	77.92
011901	BASTROP ISD	BASTROP INT	011901104	480957005709	800	75.5
011901	BASTROP ISD	CEDAR CREEK INT	011901108	480957009484	920	75.22
011901	BASTROP ISD	CEDAR CREEK H S	011901002	480957012272	1743	71.31
011901	BASTROP ISD	EMILE EL	011901101	480957000408	744	70.3
011901	BASTROP ISD	BASTROP MIDDLE	011901041	480957000410	860	66.4
011901	BASTROP ISD	COLORADO RIVER COLLEGIATE ACADEMY	011901005	480957013111	232	60.34
011901	BASTROP ISD	BASTROP H S	011901001	480957000409	1487	59.18
011901	BASTROP ISD	MINA EL	011901102	480957000411	663	56.86
011902	ELGIN ISD	BOOKER T WASHINGTON EL	011902101	481836001727	595	85.04
011902	ELGIN ISD	ELGIN EL	011902102	481836001730	670	83.43
011902	ELGIN ISD	ELGIN INT	011902042	481836013912	652	79.75
011902	ELGIN ISD	ELGIN MIDDLE	011902041	481836001729	759	79.71
011902	ELGIN ISD	NEIDIG EL	011902103	481836010393	524	77.1
011902	ELGIN ISD	PHOENIX H S	011902004	481836008426	48	77.08
011902	ELGIN ISD	ELGIN H S	011902001	481836001728	1380	72.83
013901	BEEVILLE ISD	FADDEN-MCKEOWN-CHAMBLISS EL	013901102	480972000438	556	91
013901	BEEVILLE ISD	R A HALL EL	013901101	480972000439	466	87
013901	BEEVILLE ISD	HAMPTON-MORENO-DUGAT EARLY CHILDHOOD CENTER	013901105	480972000444	192	87
013901	BEEVILLE ISD	A C JONES H S	013901001	480972000442	1011	86
013901	BEEVILLE ISD	MORENO J H	013901041	480972000441	805	85
014801	RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN)	RICHARD MILBURN ACADEMY PASADENA	014801009	480007513435	210	98.57
014801	RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN)	RICHARD MILBURN ACADEMY LUBBOCK	014801004	480007508324	172	88.95
014801	RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN)	RICHARD MILBURN ACADEMY FORT WORTH	014801006	480007509507	182	88.46
014801	RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN)	RICHARD MILBURN ACADEMY HOUSTON (SUBURBAN)	014801005	480007513173	226	87.61
014801	RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN)	RICHARD MILBURN ACADEMY AMARILLO	014801008	480007509009	159	71.7
014801	RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN)	RICHARD MILBURN ACADEMY MIDLAND SOUTH	014801010	480007513433	172	69.77
014801	RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN)	RICHARD MILBURN ACADEMY CORPUS CHRISTI	014801007	480007508344	245	66.12
014801	RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN)	RICHARD MILBURN ALTER H S (KILLEEN)	014801001	480007508097	174	66.09
014801	RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN)	RICHARD MILBURN ACADEMY ODESSA	014801002	480007509647	380	52.63
014804	ORENDA CHARTER SCHOOL	NEW HORIZONS	014804002	480023511986	60	100
014804	ORENDA CHARTER SCHOOL	KINGSLAND SCHOOL	014804008	480023513524	132	41.67
014804	ORENDA CHARTER SCHOOL	NOLAN CREEK SCHOOL	014804007	480023513521	120	22.5
014804	ORENDA CHARTER SCHOOL	GATEWAY TECH H S	014804005	480023512289	80	18.75
014804	ORENDA CHARTER SCHOOL	GATEWAY COLLEGE PREPARATORY SCHOOL	014804006	480023512294	1456	7.42
014903	BELTON ISD	SOUTHWEST EL	014903104	480986000459	384	89.58
014903	BELTON ISD	MILLER HEIGHTS EL	014903103	480986000458	305	87.87
014903	BELTON ISD	SOUTH BELTON MIDDLE	014903044	480986012476	624	69.71
014903	BELTON ISD	BELTON EARLY CHILDHOOD SCHOOL	014903119	480986013112	365	67.95
014903	BELTON ISD	CHISHOLM TRAIL EL	014903118	480986012875	818	61.86
014903	BELTON ISD	LEON HEIGHTS EL	014903102	480986000457	244	56.97
014903	BELTON ISD	BELTON MIDDLE	014903046	480986013921	741	46.83
014903	BELTON ISD	BELTON H S	014903001	480986000454	2391	41.57
014903	BELTON ISD	CHARTER OAK EL	014903120	480986013678	475	38.95
014903	BELTON ISD	JOE M PIRTLE EL	014903111	480986008101	605	35.7
014903	BELTON ISD	HIGH POINT EL	014903117	480986012898	593	35.24
014903	BELTON ISD	NORTH BELTON MIDDLE	014903045	480986012801	920	35.11
014903	BELTON ISD	TARVER EL	014903116	480986011412	666	31.53
014903	BELTON ISD	LAKE BELTON H S	014903010	480986013935	941	30.29
014903	BELTON ISD	LAKE BELTON MIDDLE	014903043	480986010398	746	30.16
014903	BELTON ISD	SPARTA EL	014903109	480986006511	638	26.65
014903	BELTON ISD	BELTON NEW TECH H S AT WASKOW	014903005	480986008099	493	20.28
014903	BELTON ISD	LAKEWOOD EL	014903108	480986006221	658	19.6
014906	KILLEEN ISD	KILLEEN EL	014906143	482566013676	957	87.8
014906	KILLEEN ISD	PEEBLES EL	014906109	482566002877	576	84.9
014906	KILLEEN ISD	HAY BRANCH EL	014906119	482566006282	635	83
014906	KILLEEN ISD	BROOKHAVEN EL	014906125	482566002913	619	82.3
014906	KILLEEN ISD	CLIFTON PARK EL	014906144	482566013848	894	81.5
014906	KILLEEN ISD	HARKER HEIGHTS EL	014906105	482566002869	662	80.6
014906	KILLEEN ISD	IRA CROSS JR EL	014906130	482566009456	694	80.6
014906	KILLEEN ISD	RANCIER MIDDLE	014906043	482566002879	806	76.3
014906	KILLEEN ISD	PERSHING PARK EL	014906142	482566013783	983	76.1
014906	KILLEEN ISD	MAXDALE EL	014906129	482566008428	634	72.5
014906	KILLEEN ISD	TRIMMIER EL	014906127	482566007785	795	71.9
014906	KILLEEN ISD	WILLOW SPRINGS EL	014906120	482566006283	780	70.3
014906	KILLEEN ISD	CEDAR VALLEY EL	014906124	482566002912	622	70
014906	KILLEEN ISD	REECES CREEK EL	014906122	482566006733	900	68.3
014906	KILLEEN ISD	IDUMA EL	014906131	482566009457	835	67.1
014906	KILLEEN ISD	EASTERN HILLS MIDDLE	014906046	482566006433	639	66.9
014906	KILLEEN ISD	RICHARD E CAVAZOS EL	014906137	482566012047	656	66.9
014906	KILLEEN ISD	PALO ALTO MIDDLE	014906048	482566005918	873	66.3
014906	KILLEEN ISD	MANOR MIDDLE	014906044	482566002872	761	64.6
014906	KILLEEN ISD	VENABLE VILLAGE EL	014906126	482566015929	697	62.5
014906	KILLEEN ISD	CLEAR CREEK EL	014906123	482566021004	680	58.9
014906	KILLEEN ISD	PATHWAYS ACADEMIC CAMPUS	014906006	482566021001	397	58.7
014906	KILLEEN ISD	CLARKE EL	014906116	482566002863	558	58.4
014906	KILLEEN ISD	OVETA CULP HOBBY EL	014906132	482566010404	632	58.1
014906	KILLEEN ISD	LIVE OAK RIDGE MIDDLE	014906050	482566009115	694	55.3
014906	KILLEEN ISD	ROBERT M SHOEMAKER H S	014906008	482566008696	2228	54.1
014906	KILLEEN ISD	SAEGERT EL	014906135	482566010407	934	54
014906	KILLEEN ISD	PAT CARNEY EL	014906145	482566013869	689	53.9
014906	KILLEEN ISD	NOLANVILLE EL	014906115	482566002876	579	52.6
014906	KILLEEN ISD	TIMBER RIDGE EL	014906133	482566010405	870	52.1
014906	KILLEEN ISD	HAYNES EL	014906138	482566012378	836	51.8
014906	KILLEEN ISD	KILLEEN H S	014906001	482566002871	2181	50.8
014906	KILLEEN ISD	DR JOSEPH A FOWLER EL	014906139	482566012780	774	50.8
014906	KILLEEN ISD	LIBERTY HILL MIDDLE	014906049	482566007784	885	50.6
014906	KILLEEN ISD	ROY J SMITH MIDDLE	014906054	482566013236	1396	48.6
014906	KILLEEN ISD	CHARLES E PATTERSON MIDDLE	014906053	482566012054	1022	47.5
014906	KILLEEN ISD	MONTAGUE VILLAGE EL	014906128	482566007786	572	44.8
014906	KILLEEN ISD	C E ELLISON H S	014906002	482566002866	2683	44.2
014906	KILLEEN ISD	NOLAN MIDDLE	014906055	482566013626	1081	44.1
014906	KILLEEN ISD	ALICE W DOUSE EL	014906140	482566013235	999	42.1
014906	KILLEEN ISD	AUDIE MURPHY MIDDLE	014906052	482566010403	814	40.9
014906	KILLEEN ISD	MOUNTAIN VIEW EL	014906121	482566006574	852	40.4
014906	KILLEEN ISD	MAUDE MOORE WOOD EL	014906141	482566013633	660	38.1
014906	KILLEEN ISD	KILLEEN ISD EARLY COLLEGE H S	014906013	482566013234	1091	36
014906	KILLEEN ISD	MEADOWS EL	014906108	482566002874	754	35.4
014906	KILLEEN ISD	SKIPCHA EL	014906136	482566010408	952	35
014906	KILLEEN ISD	HARKER HEIGHTS H S	014906007	482566008695	2739	31.5
014906	KILLEEN ISD	UNION GROVE MIDDLE	014906051	482566010402	690	25.2
014909	TEMPLE ISD	HECTOR P GARCIA EL	014909118	484233007789	461	94.13
014909	TEMPLE ISD	WHEATLEY ALTERNATIVE EDUCATION CENTER	014909005	484233008430	77	90.91
014909	TEMPLE ISD	MERIDITH-DUNBAR EARLY CHILDHOOD ACADEMY	014909101	484233004815	445	88.09
014909	TEMPLE ISD	JEFFERSON EL	014909107	484233004821	577	84.75
014909	TEMPLE ISD	THORNTON EL	014909111	484233004828	782	81.97
014909	TEMPLE ISD	SCOTT EL	014909110	484233004826	505	80.99
014909	TEMPLE ISD	TRAVIS SCIENCE ACADEMY	014909042	484233004829	671	80.33
014909	TEMPLE ISD	CATER EL	014909102	484233004817	374	79.95
014909	TEMPLE ISD	RAYE-ALLEN EL	014909116	484233007787	525	79.62
014909	TEMPLE ISD	LAMAR MIDDLE	014909041	484233004822	607	78.91
014909	TEMPLE ISD	WESTERN HILLS EL	014909114	484233004831	455	75.82
014909	TEMPLE ISD	KENNEDY-POWELL EL	014909117	484233007788	450	74.67
014909	TEMPLE ISD	BONHAM MIDDLE	014909044	484233004816	724	70.86
014909	TEMPLE ISD	FRED W EDWARDS ACADEMY AEC	014909008	484233012581	126	69.84
014909	TEMPLE ISD	TEMPLE H S	014909002	484233004827	2440	65.9
015802	GEORGE GERVIN ACADEMY	GEORGE GERVIN ACADEMY	015802001	480001407174	793	96.6
015802	GEORGE GERVIN ACADEMY	RUTH JONES MCCLENDON MIDDLE	015802004	480001410415	225	96.6
015822	JUBILEE ACADEMIES	JUBILEE ACADEMIES MIDDLE	015822013	480017913866	107	96.26
015822	JUBILEE ACADEMIES	JUBILEE WESTWOOD	015822012	480017913946	232	93.53
015822	JUBILEE ACADEMIES	JUBILEE - LAKE VIEW UNIVERSITY PREP	015822004	480017912180	560	91.43
015822	JUBILEE ACADEMIES	JUBILEE HIGHLAND HILLS	015822002	480017909543	851	91.19
015822	JUBILEE ACADEMIES	JUBILEE LEADERSHIP ACADEMY	015822011	480017913607	188	90.96
015822	JUBILEE ACADEMIES	JUBILEE SENDERO	015822014	480017913941	76	90.79
015822	JUBILEE ACADEMIES	JUBILEE HIGHLAND PARK	015822005	480017912584	320	86.88
015822	JUBILEE ACADEMIES	JUBILEE KINGSVILLE	015822006	480017912724	315	83.49
015822	JUBILEE ACADEMIES	JUBILEE SAN ANTONIO	015822001	480017908438	973	82.37
015822	JUBILEE ACADEMIES	JUBILEE BROWNSVILLE	015822010	480017913451	1151	79.5
015822	JUBILEE ACADEMIES	JUBILEE LIVING WAY	015822007	480017912747	380	76.84
015822	JUBILEE ACADEMIES	JUBILEE HARLINGEN	015822008	480017912723	448	74.11
015822	JUBILEE ACADEMIES	JUBILEE WELLS BRANCH	015822009	480017912987	565	65.49
015827	SCHOOL OF SCIENCE AND TECHNOLOGY	SCHOOL OF SCIENCE AND TECHNOLOGY EXCELLENCE	015827004	480025813571	370	85.42
015827	SCHOOL OF SCIENCE AND TECHNOLOGY	SCHOOL OF SCIENCE AND TECHNOLOGY CHAMPIONS	015827006	480025814090	310	71.29
015827	SCHOOL OF SCIENCE AND TECHNOLOGY	SCHOOL OF SCIENCE AND TECHNOLOGY HOUSTON	015827003	480025813512	538	64.38
015827	SCHOOL OF SCIENCE AND TECHNOLOGY	SCHOOL OF SCIENCE AND TECHNOLOGY SPRING	015827005	480025813925	672	59.33
015827	SCHOOL OF SCIENCE AND TECHNOLOGY	SCHOOL OF SCIENCE AND TECHNOLOGY - ALAMO	015827002	480025812291	438	48.99
015827	SCHOOL OF SCIENCE AND TECHNOLOGY	SCHOOL OF SCIENCE AND TECHNOLOGY	015827001	480025810423	449	43.89
015828	HARMONY SCIENCE ACAD (SAN ANTONIO)	HARMONY SCHOOL OF INNOVATION - SAN ANTONIO	015828002	480026612580	432	89.12
015828	HARMONY SCIENCE ACAD (SAN ANTONIO)	HARMONY SCIENCE ACADEMY - BROWNSVILLE	015828005	480026612119	473	86.05
015828	HARMONY SCIENCE ACAD (SAN ANTONIO)	HARMONY SCHOOL OF INNOVATION - LAREDO	015828004	480026613147	649	85.05
015828	HARMONY SCIENCE ACAD (SAN ANTONIO)	HARMONY SCHOOL OF EXCELLENCE - LAREDO	015828008	480026613428	565	84.96
015828	HARMONY SCIENCE ACAD (SAN ANTONIO)	HARMONY SCIENCE ACADEMY - LAREDO	015828003	480026612090	647	84.7
015828	HARMONY SCIENCE ACAD (SAN ANTONIO)	HARMONY SCHOOL OF EXCELLENCE - SAN ANTONIO	015828006	480026613261	390	79.74
015828	HARMONY SCIENCE ACAD (SAN ANTONIO)	HARMONY SCHOOL OF INNOVATION - BROWNSVILLE	015828007	480026613421	535	74.21
015828	HARMONY SCIENCE ACAD (SAN ANTONIO)	HARMONY SCIENCE ACAD (SAN ANTONIO)	015828001	480026611126	745	69.26
015830	BROOKS ACADEMIES OF TEXAS	BROOKS ACADEMY OF SCIENCE AND ENGINEERING	015830001	480026811128	1266	79.41
015830	BROOKS ACADEMIES OF TEXAS	BROOKS ACADEMY LONESTAR	015830102	480026813121	95	77.33
015830	BROOKS ACADEMIES OF TEXAS	BROOKS COLLEGIATE ACADEMY	015830101	480026813064	1461	71.85
015830	BROOKS ACADEMIES OF TEXAS	BROOKS ACADEMY OAKS	015830103	480026813397	257	47.86
015831	SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY	SCHOOL OF SCIENCE AND TECHNOLOGY ADVANCEMENT	015831003	480140013427	654	78.45
015831	SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY	SCHOOL OF SCIENCE AND TECHNOLOGY SUGARLAND	015831005	480140013693	831	65.4
015831	SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY	SCHOOL OF SCIENCE AND TECHNOLOGY CORPUS CHRISTI	015831002	480140012144	1783	62.23
015831	SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY	SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY	015831001	480140012140	614	59.21
015831	SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY	SCHOOL OF SCIENCE AND TECHNOLOGY HILL COUNTRY	015831006	480140013931	271	43.66
015831	SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY	SCHOOL OF SCIENCE AND TECHNOLOGY NORTHWEST	015831004	480140013844	623	20.38
015835	GREAT HEARTS TEXAS	GREAT HEARTS WESTERN HILLS	015835005	480144113833	1038	30.69
015835	GREAT HEARTS TEXAS	GREAT HEARTS ARLINGTON	015835010		617	28.39
015835	GREAT HEARTS TEXAS	GREAT HEARTS LIVE OAK	015835009	480144114026	931	28.08
015835	GREAT HEARTS TEXAS	GREAT HEARTS LAKESIDE	015835008	480144114131	815	24.15
015835	GREAT HEARTS TEXAS	GREAT HEARTS MONTE VISTA NORTH	015835002	480144113102	465	18.13
015835	GREAT HEARTS TEXAS	GREAT HEARTS IRVING	015835004	480144113211	1533	15.41
015835	GREAT HEARTS TEXAS	GREAT HEARTS IRVING UPPER	015835007	480144113888	746	15.41
015835	GREAT HEARTS TEXAS	GREAT HEARTS NORTHERN OAKS	015835003	480144113216	1481	15.02
015835	GREAT HEARTS TEXAS	GREAT HEARTS MONTE VISTA	015835001	480144112996	504	14.19
015835	GREAT HEARTS TEXAS	GREAT HEARTS FOREST HEIGHTS	015835006	480144113902	908	12.38
015838	COMPASS ROSE ACADEMY	COMPASS ROSE INGENUITY	015838002	480145714142	550	92
015838	COMPASS ROSE ACADEMY	COMPASS ROSE LEGACY EL	015838003	480145714133	350	91
015838	COMPASS ROSE ACADEMY	COMPASS ROSE LEGACY	015838001	480145713398	825	90
015838	COMPASS ROSE ACADEMY	COMPASS ROSE JOURNEY	015838005		500	85
015838	COMPASS ROSE ACADEMY	COMPASS ROSE DESTINY	015838006		200	85
015901	ALAMO HEIGHTS ISD	HOWARD EL	015901102	480759000048	419	24.3
015901	ALAMO HEIGHTS ISD	CAMBRIDGE EL	015901101	480759000047	826	23.2
015901	ALAMO HEIGHTS ISD	ALAMO HEIGHTS J H	015901041	480759000046	1111	20
015901	ALAMO HEIGHTS ISD	WOODRIDGE EL	015901104	480759000050	899	18.7
015901	ALAMO HEIGHTS ISD	ALAMO HEIGHTS H S	015901001	480759000045	1659	16.9
015904	HARLANDALE ISD	FENLEY TRANSITIONAL MIDDLE	015904047	482247009123	6	100
015904	HARLANDALE ISD	TEJEDA JUNIOR ACADEMY	015904048	482247010424	12	100
015904	HARLANDALE ISD	STONEWALL/FLANDERS EL	015904105	482247002257	506	100
015904	HARLANDALE ISD	E H GILBERT EL	015904116	482247002256	476	95.8
015904	HARLANDALE ISD	COLUMBIA HEIGHTS EL	015904104	482247002255	307	93.81
015904	HARLANDALE ISD	MORRILL EL	015904109	482247002264	349	93.7
015904	HARLANDALE ISD	FRANK M TEJEDA ACADEMY	015904004	482247005946	204	93.14
015904	HARLANDALE ISD	BELLAIRE EL	015904102	482247002252	492	93.09
015904	HARLANDALE ISD	V M ADAMS EL	015904106	482247002270	573	91.97
015904	HARLANDALE ISD	RAYBURN EL	015904110	482247002265	366	91.8
015904	HARLANDALE ISD	JEWEL C WIETZEL CENTER	015904115	482247002267	36	91.67
015904	HARLANDALE ISD	WRIGHT EL	015904114	482247002272	394	90.86
015904	HARLANDALE ISD	VESTAL EL	015904113	482247002271	368	90.22
015904	HARLANDALE ISD	GILLETTE EL	015904107	482247002258	512	89.84
015904	HARLANDALE ISD	COLLIER EL	015904103	482247002254	394	88.58
015904	HARLANDALE ISD	H W SCHULZE EL	015904108	482247002259	604	88.41
015904	HARLANDALE ISD	TERRELL WELLS MIDDLE	015904043	482247002269	711	86.78
015904	HARLANDALE ISD	HARLANDALE MIDDLE	015904041	482247002261	859	85.1
015904	HARLANDALE ISD	CARROLL BELL EL	015904101	482247002253	403	84.62
015904	HARLANDALE ISD	HARLANDALE H S	015904001	482247002260	1695	84.42
015904	HARLANDALE ISD	A LEAL JR MIDDLE	015904042	482247002251	692	83.81
015904	HARLANDALE ISD	FENLEY TRANSITIONAL H S	015904010	482247009122	6	83.33
015904	HARLANDALE ISD	KINGSBOROUGH MIDDLE	015904044	482247002262	613	71.45
015904	HARLANDALE ISD	MCCOLLUM H S	015904002	482247002263	1531	71.06
015904	HARLANDALE ISD	HARLANDALE ISD STEM ECHS-ALAMO COLLEGES AT PAC	015904011	482247012943	393	69.47
015905	EDGEWOOD ISD	E T WRENN MIDDLE	015905044	481815001612	593	97.81
015905	EDGEWOOD ISD	GARDENDALE PRE-K 4 SA EARLY LEARNING	015905140	481815013885	240	96.15
015905	EDGEWOOD ISD	WINSTON EL	015905116	481815001632	386	96.11
015905	EDGEWOOD ISD	ALONSO S PERALES EL	015905106	481815001606	340	95.88
015905	EDGEWOOD ISD	LOMA PARK EL	015905112	481815001627	554	95.85
015905	EDGEWOOD ISD	CARDENAS CENTER	015905118	481815001609	241	95.85
015905	EDGEWOOD ISD	STAFFORD EL	015905114	481815001630	500	95.8
015905	EDGEWOOD ISD	ROY CISNEROS EL	015905104	481815001610	453	95.36
015905	EDGEWOOD ISD	L B JOHNSON EL	015905109	481815001623	387	94.57
015905	EDGEWOOD ISD	LAS PALMAS EL	015905110	481815001625	255	94.51
015905	EDGEWOOD ISD	MEMORIAL H S	015905003	481815001628	1154	93.59
015905	EDGEWOOD ISD	LEARN4LIFE	015905016		70	93.39
015905	EDGEWOOD ISD	BURLESON CENTER	015905124	481815012382	35	93.39
015905	EDGEWOOD ISD	JOHN F KENNEDY H S	015905002	481815001624	1100	93.09
015905	EDGEWOOD ISD	BRENTWOOD MIDDLE	015905041	481815001607	715	92.73
015905	EDGEWOOD ISD	ROOSEVELT EL	015905113	481815006099	368	92.66
015905	EDGEWOOD ISD	GUS GARCIA MIDDLE	015905046	481815001619	697	92.54
015905	EDGEWOOD ISD	GARDENDALE EL	015905108	481815001617	145	90.34
015905	EDGEWOOD ISD	STAFFORD CENTER	015905125	481815012395	277	87.73
015905	EDGEWOOD ISD	H B GONZALEZ EL	015905117	481815001620	418	84.45
015905	EDGEWOOD ISD	STEAM AT THE FINE ARTS ACADEMY	015905015	481815013735	288	83.33
015907	SAN ANTONIO ISD	ESTRADA ACHIEVEMENT CTR	015907010	483873006611	106	100
015907	SAN ANTONIO ISD	CHRISTUS SANTA ROSA	015907184	483873002915	2	100
015907	SAN ANTONIO ISD	NELSON EARLY CHILDHOOD CAMPUS	015907245	483873013131	219	100
015907	SAN ANTONIO ISD	TYNAN EARLY CHILDHOOD CAMPUS	015907244	483873012325	240	99.38
015907	SAN ANTONIO ISD	CARROLL EARLY CHILDHOOD CAMPUS	015907240	483873012319	516	98.77
015907	SAN ANTONIO ISD	CARVAJAL EL	015907241	483873012397	480	98.51
015907	SAN ANTONIO ISD	WASHINGTON EL	015907172	483873004406	329	98.48
015907	SAN ANTONIO ISD	J T BRACKENRIDGE EL	015907110	483873004366	505	98.18
015907	SAN ANTONIO ISD	DAVID CROCKETT ACADEMY	015907118	483873004339	675	97.97
015907	SAN ANTONIO ISD	TAFOLLA MIDDLE	015907061	483873004401	868	97.77
015907	SAN ANTONIO ISD	DAVIS MIDDLE	015907043	483873004341	590	97.75
015907	SAN ANTONIO ISD	STORM EL	015907169	483873004400	271	97.64
015907	SAN ANTONIO ISD	MARGIL EL	015907149	483873004375	418	97.54
015907	SAN ANTONIO ISD	LOWELL MIDDLE	015907051	483873004372	299	97.37
015907	SAN ANTONIO ISD	HERFF EL	015907132	483873004357	308	97.31
015907	SAN ANTONIO ISD	SARAH S KING EL	015907144	483873004394	611	97.26
015907	SAN ANTONIO ISD	KNOX EARLY CHILDHOOD CAMPUS	015907242	483873012394	267	97.25
015907	SAN ANTONIO ISD	DEMOCRACY PREP AT STEWART ACADEMY	015907168	483873004381	527	97.01
015907	SAN ANTONIO ISD	PERSHING EL	015907158	483873004383	400	96.98
015907	SAN ANTONIO ISD	FOSTER EL	015907125	483873004349	355	96.76
015907	SAN ANTONIO ISD	OGDEN EL	015907157	483873004380	388	96.76
015907	SAN ANTONIO ISD	DE ZAVALA EL	015907121	483873004342	418	96.68
015907	SAN ANTONIO ISD	HIRSCH EL	015907137	483873004362	583	96.35
015907	SAN ANTONIO ISD	SMITH EL	015907165	483873004397	267	96.17
