Pandemic Darlings The pandemic economy, in original documents
Home Source documents Explanation of Data Used (Department of Education file name: Arkansas-State-Maintenance-of-Equity-September-2021.xlsx)

Explanation of Data Used (Department of Education file name: Arkansas-State-Maintenance-of-Equity-September-2021.xlsx)

Summary

Spreadsheet from the Arkansas Department of Education, Division of Elementary and Secondary Education (DESE), supporting the maintenance of equity tests required by the American Rescue Plan Act (ARPA), with data columns running from FY18 ADM through FY21 ADM and July 2021 estimated enrollment. Its explanation sheet states that the SEA used its primary state funding category, State Foundation Funding, as the total funding to each LEA; that category combines miscellaneous funds in lieu of property taxes, property tax revenue from the uniform rate of tax (URT) of 25 mils, and foundation aide, while other state categories were excluded. Funding is based on prior year average daily membership, with current year counts used for new or expanding open-enrollment charter schools. The data sheets list each LEA with a Met or Not Required result.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Explanation of Data Used (Department of Education file name: Arkansas-State-Maintenance-of-Equity-September-2021.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/the-arkansas-department-of-education-division-of-elementary-and-second-c2fe892a22/, SHA-256 10e75fe70b98e6a32597cd078f0950e59f02055cc8961e58539559c6a83630d3.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Explanation of Data Used
The Arkansas Department of Education, Division of Elementary and Secondary Education (DESE) provides funding to individual LEAs throughout the state via multiple funding categories.  Each of these categories is authorized by state legislation and appropriation.  The funding formula for each category is also mandated by state law and/or agency rules.
For the maintenance of equity tests required by the American Rescue Plan Act (ARPA), the SEA has used its primary state funding category, State Foundation Funding, as its total funding amounts to each LEA.  This category is composed of miscellaneous funds, property tax revenue generated by the uniform rate of tax (URT) and foundation aide from state revenues.  See below for definitions of these components.  There are other state funding categories disbursed to LEAs throughout the state which were excluded from this maintenance of equity analysis.  Each of these excluded categories are listed below with a brief explanation for their exclusion.
Note:  State Foundation Funding is based on prior year average daily membership.  Therefore this is the parameter used in maintenance of equity data for baselines and subsequent test years.  Open-enrollment charter schools that significantly expand or newly open receive funding based on current year student counts.  In these instances, current year average daily membership was used for maintenance of equity purposes.  These are noted at the top of each dataset and with colored highlight rows in each dataset.
The agency's public website provides detailed data that can be used to verify all data presented here.
Agency homepage			https://dese.ade.arkansas.gov/
Annual Statistical Report			https://dese.ade.arkansas.gov/Offices/fiscal-and-administrative-services/publication-and-reports/annual-statistical-reports
LEA state aid notices			https://dese.ade.arkansas.gov/Offices/fiscal-and-administrative-services/publication-and-reports/state-aid-notices-for-school-districts
Charter state aid notices			https://dese.ade.arkansas.gov/Offices/fiscal-and-administrative-services/publication-and-reports/state-aid-notices-for-open-enrollment-public-charter-schools
Funding tools and resources			https://dese.ade.arkansas.gov/Offices/fiscal-and-administrative-services/school-funding/tools--resources
Individual LEA data (searchable)			https://myschoolinfo.arkansas.gov/
Data Center			https://adedata.arkansas.gov/
State Laws			https://advance.lexis.com/container?config=00JAA3ZTU0NTIzYy0zZDEyLTRhYmQtYmRmMS1iMWIxNDgxYWMxZTQKAFBvZENhdGFsb2cubRW4ifTiwi5vLw6cI1uX&crid=29ffe467-9584-49d2-a104-356d09bf284d&prid=ec5b96e0-e685-42cf-b64f-9ca6ce5fe54f
State Foundation Funding Components
Miscellaneous Funds - monies received by LEAs from other sources as funds in lieu of property taxes and sales/use taxes.  Examples of these include federal forest reserves, federal grazing rights, federal mineral rights, federal impact aid, federal flood control, wildlife refuge funds, and severance taxes.  These funds typically flow from their original sources to local county governments and then to LEAs.
Property Tax Revenue from URT - property tax revenues generated by a constitutionally mandated millage rate that school districts must levy at the local level.  This current property tax rate is 25 mils and funds are specifically designated for school operations.  The SEA guarantees the amount of revenue to each LEA by providing adjustments to state funding to account for any differences in realized revenues to each LEA each calendar year.
Foundation Aide - state funding provided to each LEA directly from the SEA to bring the per-pupil funding for the school year up to the legislated per-pupil amount prescribed by the state's adequacy committee recommendations.
Some LEAs collect an amount in property taxes from the uniform rate of tax (25 mils) that is in excess of the total foundation funding amount per student required by law.  In these instances, the LEA retains all proceeds from those tax collections but does not receive any state aid for this the Foundation category.  For maintenance of equity purposes, only the amount collected up to each year's legal foundation amount per student is considered in these analyses.
Excluded State Funding Categories
Student Growth - supplemental funding provided to LEAs when significant increases in student population is experienced from one year to the next.  This funding is only provided to LEAs that meet specific qualifications for a given year.  This funding is not available to all LEAs in the state every year.  Therefore, the SEA does not believe it meets the conditions to be included in maintenance of equity testing.
Declining Enrollment - supplemental funding provided to LEAs when significant decreases in student population is experienced over the course of two years.  This funding is only provided to LEAs that meet specific qualifications for a given year.  This funding is not available to all LEAs in the state every year.  Therefore, the SEA does not believe it meets the conditions to be included in maintenance of equity testing.
Enhanced Student Achievement (ESA) - funding provided to LEAs to assist with challenges faced by disadvantaged students.  This funding is based on local poverty data and is restricted at the LEA to certain uses.  The calculation is based on student meal status counts reported by individual LEAs that participate in the federal national school lunch program.  There are a few LEAs that do not receive this funding because they do not participate in national school lunch.  Since the implementation of the all free lunch provisions provided by USDA due to the COVID-19 pandemic, meal status data has become difficult to obtain and maintain.  LEAs are challenged by the lack of meal application data available from local families.  The SEA is currently working with multiple stakeholders across the state to address this matter in an upcoming legislative session.  In the meantime, the funding derived by this data for the Enhanced Student Achievement category has shown significant fluctuations caused by this unreliable data.  Therefore, the SEA removed the category from maintenance of equity testing because it caused results to reflect faulty indications of per-pupil funding in the state.
Professional Development - funding provided to LEAs to address ongoing training needs of district staff.  Funds are restricted at the LEA to specific uses.  This category of funding was removed from the maintenance of equity testing because the SEA does not believe this category directly relates to pupil-related expenditures.
English Language Learners - funding provided to LEAs to specifically address needs of students that do not speak English as their primary language.  The amounts are determined based on a student count within this special population at the LEA.  Not all LEAs receive this funding.  This funding is restricted to specific uses at the LEA level.  It was not included in maintenance of equity testing because it does not contribute to the overall free puplic education for all students.
Alternative Learning Environments - funding provided to LEAs to specifically address needs of students assigned to facilities separate from the general student population.  The amounts are determined based on a student count within this special population at the LEA.  Not all LEAs receive this funding.  This funding is restricted to specific uses at the LEA level.  It was not included in maintenance of equity testing because it does not contribute to the overall free puplic education for all students.
Bonded Debt Assistance - funding generated by historical debt service data.  Funds are restricted at the LEA for specific uses.  This category was excluded on the basis of being related to debt payment and/or capital outlay expenses.
Isolated District Funding - including Special Needs, Small District, and Transportation subcategories - funding provided to certain LEAs within the state meeting specific criteria of isolation.  These funding categories are intended to address needs experienced by district located in very remote and rural areas of the state.  Most of the funding is restricted to specific uses by the LEAs that receive the monies.  Most LEAs in the state do not qualify for this funding.  The SEA excluded this category from the maintenance of equity testing because of its minimal impact on statewide LEA data.
Teacher Salary Equalization - new funding approved by the state legislature to assist districts with raising the minimum teacher salaries across the state.  Funding is restricted to salary purposes at the LEA.  Funding is not calculated by student data and is not used on direct student items at the LEA.  Therefore, the SEA did not consider this category relative to the purpose of ARPA and the maintenance of equity testing therein.
State funding for each LEA is determined on a formula basis prescribed by state law.  The state legislature determines the per-student and/or per-teacher funding amount for each category.  Arkansas did not experience any reductions to state funding for schools due to the Covid-19 pandemic.  Below is a list of per-unit funding amounts for each of the years being analyzed for maintenance of equity.  All categories were equal to or greater than the year prior.  Therefore, any reduction in any category experienced by an individual LEA was strictly due to a change in that local population and not because of any state prescribed decrease in funding.
Per-Student Funding Levels prescribed by State Law
				2018-19	2019-20	2020-21	2021-22
Foundation				6781	6899	7018	7182
Alternative Learning Environment				4640	4700	4700	4794
English Language Learners				338	345	352	359
Enhanced Student Achievement - Level 1				526	526	526	532
Enhanced Student Achievement - Level 2				1051	1051	1051	1063
Enhanced Student Achievement - Level 3				1576	1576	1576	1594
Professional Development				27.4	27.4	36	36
Bonded Debt Assistance				18.03	18.03	18.03	18.03
*Other state funding categories are a function of foundation funding.

Sheet: AR State data
Statewide Data Totals used for Maintenance of Equity Tests
Statewide funds disbursed to all LEAs in the 2018-19 school year				3238879016.59
Statewide prior year average daily membership in all LEAs used in the 2018-19 school year funding calculations				475253.34
Statewide per-pupil amount of state funds provided to all LEAs in the 2018-19 school year				6815.05787332289
Statewide funds disbursed to all LEAs in the 2019-20 school year				3293288762.06
Statewide prior year average daily membership in all LEAs used in the 2019-20 school year funding calculations				475218.58
Statewide per-pupil amount of state funds provided to all LEAs in the 2019-20 school year				6930.05050867329
Statewide funds disbursed to all LEAs in the 2020-21 school year				3353095733.67
Statewide prior year average daily membership in all LEAs used in the 2020-21 school year funding calculations				476564.91
Statewide per-pupil amount of state funds provided to all LEAs in the 2020-21 school year				7035.96858121594
Statewide funds disbursed to all LEAs in the 2021-22 school year				3379757472.27
Statewide prior year average daily membership in all LEAs used in the 2021-22 school year funding calculations				470880.026910133
Statewide per-pupil amount of state funds provided to all LEAs in the 2021-22 school year				7177.53414696229

Sheet: High Need LEAs data
													New/Expanding Charters					New/Expanding Charters					New/Expanding Charters					New/Expanding Charters
													AR Arts	440700				NW AR Classical	442700				Hope Academy	445700				NW AR Classical	442700
													AR Connections	444700				AR Connections	444700				Friendship PB	3544700				Hope Academy	445700
													Friendship	3544700				Friendship PB	3544700				Friendship SE PB	3545700				Friendship PB	3544700
													Southeast AR	3543700				KIPP Delta	5440700				Academics Plus	6040700				LISA	6041700
													KIPP	5440700				Academics Plus	6040700				LISA	6041700				AR Lighthouses	6050700
													Academics Plus	6040700				LISA	6041700				Scholarmade	6060700				Scholarmade	6060700
													eSTEM	6047700				Scholarmade	6060700				Friendship LR	6061700				Friendship LR	6061700
													Quest WLR	6054700				Friendship LR	6061700				Haas Fayetteville	7240700				Westwind	6063700
													Exalt	6055700				Premier NLR	6062700									Future School	6640700
													Capital City	6056700				Haas Fayetteville	7240700			Off Formula	WEST SIDE SD (Greers Ferry)	1204000				Haas Fayetteville	7240700
													Scholarmade	6060700				Exalt	6055700				MINERAL SPRINGS SD	3104000				Premier Springdale	7242700
													Future School	6640700									EUREKA SPRINGS SD	802000
													Haas Fayetteville	7240700			Off Formula	WEST SIDE SD (Greers Ferry)	1204000				ARMOREL SD	4701000			Off Formula	WEST SIDE SD (Greers Ferry)	1204000
																		MINERAL SPRINGS SD	3104000									MINERAL SPRINGS SD	3104000
												Off Formula	WEST SIDE SD (Greers Ferry)	1204000				EUREKA SPRINGS SD	802000									EUREKA SPRINGS SD	802000
													MINERAL SPRINGS SD	3104000				ARMOREL SD	4701000									ARMOREL SD	4701000
													EUREKA SPRINGS SD	802000
													ARMOREL SD	4701000
													FY19 State Per-Pupil	6815.05787332289		FY20 State Per-Pupil	6930.05050867329	Reduction from FY19	0		FY21 State Per-Pupil	7035.96858121594	Reduction from FY20	0		FY22 State Per-Pupil	7177.53414696229	Reduction from FY21	0
			High Need		50% of state enroll	123269.88	121846.685	120690.35	118558.84219811				(based on FY18 ADM)			(based on FY19 ADM)					(based on FY20 ADM)					(based on FY21 ADM)
AASIS Vendor No	Vendor Type	Name	LEA	NCES LEA ID	Census Poverty Data in FY21 Title I Calculations - after charter adj	FY18 ADM	FY19 ADM	FY20 ADM	FY21 ADM	July 2021 estimated enroll	Cumulative Enrollment - FY21 ADM	High Need?	FY19 State Funding - Foundation Only	FY19 Per Pupil Funding - FY18 ADM		FY20 State Funding - Foundation ONLY	FY20 Per Pupil Funding - FY19 ADM	FY20 High Need MOEquity Result	FY20 High Need Failed By Per-Pupil Amount		FY21 State Funding - Foundation ONLY	FY21 Per Pupil Funding - FY20 ADM	FY21 High Need MOEquity Result	FY21 High Need Failed By Per-Pupil Amount		FY22 State Funding - Foundation ONLY	FY22 Per Pupil Funding - FY21 ADM	FY22 High Need MOEquity Result	FY22 High Need Failed By Per-Pupil Amount
3540300001	SD	HELENA-W HELENA SD	5403000	507680	0.487744968643458	1321.31	1246.2	1199.49	1154.61		1154.61	YES	8959802.6	6780.99961401942		8597533.44	6898.99971112181	Not Required			8418020.82	7018	Not Required			8292409.0575	7182.0000324785	Met	0
3740100001	SD	AUGUSTA SD	7401000	502670	0.456452205882353	367.79	361.12	335.3	333.47		1488.08	YES	2493984.06	6781.000190326		2491366.66	6898.99939078423	Not Required			2353135.4	7018	Not Required			2394981.1335	7181.99878099979	Met	0
3390400001	SD	LEE Cty SD	3904000	509360	0.454230558395188	716.64	655.8	619.65	617.8		2105.88	YES	4859535.38	6780.99935811565		4524363.84	6898.99945105215	Not Required			4348703.7	7018	Not Required			4437039.6975	7182.00015781806	Met	0
3620100001	SD	FORREST CITY SD	6201000	506270	0.453446668123576	2259.68	2167.73	2088.16	2062.61		4168.49	YES	15322889.75	6780.99985396162		14955169.62	6899.00016145922	Not Required			14654706.88	7018	Not Required			14813665.495	7182.00023029075	Met	0
3090100001	SD	DERMOTT SD	901000	505170	0.45161138555634	351.16	341.94	337.67	357.47		4525.96	YES	2381215.87	6780.99974370657		2359043.52	6898.99842077558	Not Required			2369768.06	7018	Not Required			2567349.493	7181.99986852043	Met	0
3260300001	SD	HOT SPRINGS SD	2603000	507890	0.450380392632846	3524.35	3493.11	3542.14	3630.08		8156.04	YES	23898617.48	6781.00003688623		24098966.24	6899.00010019725	Not Required			24858738.52	7018	Not Required			26071235.0545	7182.00013622289	Met	0
3540400001	SD	MARVELL SD	5404000	509510	0.449937479738804	365.85	356.19	336.93	326.41		8482.45	YES	2480828.76	6780.99975399754		2457354.53	6898.99921390269	Not Required			2364574.74	7018	Not Required			2344276.3825	7181.99927238749	Met	0
3544070001	CS	KIPP DELTA PUBLIC SCH	5440700	500062	0.44845788273668	1298.96	1212.85	1258.34	1157.84210526316	1249	9640.29210526316	YES	8322253	6861.73310796883		8681288	6899.00027019724	Not Required			8831030	7017.99990463627	Not Required			8315679	7182.04922951042	Met	0
3560400001	SD	MARKED TREE SD	5604000	509420	0.427787614459287	534.44	473.81	464.78	465.11		10105.4021052632	YES	3624037.87	6781.00043035701		3268814.74	6898.99905025221	Not Required			3261826.04	7018	Not Required			3340420.087	7182.00014405195	Met	0
3480100001	SD	BRINKLEY SD	4801000	503630	0.426406278939139	493.61	467.14	462.1	428.8		10534.2021052632	YES	3347169.65	6781.00048621381		3222798.66	6898.99957186283	Not Required			3243017.8	7018	Not Required			3079641.876	7182.00064365672	Met	0
3606270001	CS	PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK	6062700	500425	0.420035507151868	0	0	86.32	137.219696969697	137	10671.4218022329	YES	0	0		595522	6899.00370713624	Not Required			605794	7018.00278035218	Not Required			985514	7182.01556892839	Met	0
3470200001	SD	BLYTHEVILLE SD	4702000	503320	0.419655075472776	2031.34	2008.93	1842.17	1716.36		12387.7818022329	YES	13774516.86	6781.00015753148		13859607.94	6898.99993528894	Not Required			12928349.06	7018	Not Required			12326897.038	7181.99971917313	Met	0
3260400001	SD	JESSIEVILLE SD	2604000	507920	0.405566410143945	880.92	837.04	833.19	801.3		13189.0818022329	YES	5973518.93	6781.00046542251		5774738.93	6898.99996415942	Not Required			5847327.42	7018	Not Required			5754936.1175	7181.99939785349	Met	0
3471300001	SD	OSCEOLA SD	4713000	510950	0.404942173869974	1128.18	1074.48	1063.77	1035.33		14224.4118022329	YES	7650188.3	6780.99975181265		7412837.26	6898.99975802249	Not Required			7465537.86	7018	Not Required			7405073.366	7152.37978808689	Met	0
3350500001	SD	PINE BLUFF SD	3505000	500026	0.391369825430525	4537.96	4087.23	3823.86	3683.26		17907.6718022329	YES	30771906.94	6781.0000396654		28197799.15	6898.99984830802	Not Required			26835849.48	7018	Not Required			26453173.665	7182.00009366702	Met	0
3090300001	SD	LAKESIDE SD (Lake Village - Chicot)	903000	508640	0.389475838967806	1007.83	992.1	941.07	895.25		18802.9218022329	YES	6834095.39	6781.00015875693		6844498.37	6899.00047374257	Not Required			6604429.26	7018	Not Required			6429685.556	7182.00006255236	Met	0
3180300001	SD	WEST MEMPHIS SD	1803000	508040	0.377091140271435	5419.85	5256.13	5145.09	5047.54		23850.4618022329	YES	36752002.16	6780.9998726902		36262041.54	6899.00012747021	Not Required			36108241.62	7018	Not Required			36251431.8055	7181.99990599381	Met	0
3370400001	SD	LAFAYETTE Cty SD	3704000	500065	0.372759130484471	579.82	540.55	515.75	510.45		24360.9118022329	YES	3931759.82	6781.00068986927		3729253.94	6898.99905651651	Not Required			3619533.5	7018	Not Required			3667775.5425	7185.37671172495	Met	0
3330600001	SD	IZARD Cty SD	3306000	500021	0.372589932931373	453.03	504.36	528.52	569.1		24930.0118022329	YES	3071997	6781.00125819482		3479579.51	6898.9997422476	Not Required			3709153.36	7018	Not Required			4087276.1535	7181.99991829204	Met	0
3384070001	CS	IMBODEN AREA CHARTER SCH	3840700	500061	0.370112322166957	63.4	61.85	57.63	63.425373134328	65	24993.4371753672	YES	429915	6780.99369085173		426703	6898.99757477769	Not Required			404447	7017.99410029498	Not Required			455554	7182.51982586191	Met	0
3360400001	SD	LAMAR SD	3604000	508700	0.369224697901458	1341.87	1338.5	1336.3	1302.46		26295.8971753672	YES	9099220.67	6781.00014904574		9234311.79	6899.00021666044	Not Required			9378153.4	7018	Not Required			9354267.399	7181.99975354329	Met	0
3600200001	SD	NORTH LITTLE ROCK SD	6002000	510680	0.367478505938821	8380.72	8086.1	8017.32	7550.91		33846.8071753672	YES	56829662.35	6781.00000357965		55786004.27	6899.00004575753	Not Required			56265551.76	7018	Not Required			54230635.7315	7182.00001476643	Met	0
3260100001	SD	CUTTER MORNING STAR SD	2601000	504860	0.365626859051373	620.56	624.25	661.83	621.11		34467.9171753672	YES	4208016.46	6780.99854969705		4306700.75	6899	Not Required			4644722.94	7018	Not Required			4460812.148	7182.00020608266	Met	0
3340300001	SD	NEWPORT SD	3403000	500023	0.354711130475919	1112.76	1119.75	1125.95	1069.83		35537.7471753672	YES	7545625.16	6780.99964053345		7725155.22	6898.99997320831	Not Required			7901917.1	7018	Not Required			7683518.7655	7181.99972472262	Met	0
3650200001	SD	SEARCY Cty SD	6502000	509480	0.352362825458827	818.71	802.5	781.18	725.9		36263.6471753672	YES	5551672.3	6780.99974349892		5536447.14	6898.99955140187	Not Required			5482321.24	7018	Not Required			5213414.2415	7182.0006082105	Met	0
3450200001	SD	YELLVILLE-SUMMIT SD	4502000	514490	0.348169477581242	741.1	791.28	838.35	873.2		37136.8471753672	YES	5025399.64	6781.00072864661		5459040.83	6899.00013901527	Not Required			5883540.3	7018	Not Required			6271322.0515	7181.99960089327	Met	0
3480200001	SD	CLARENDON SD	4802000	504350	0.347184371008076	458.69	441.62	419.68	447.27		37584.1171753672	YES	3110376.57	6780.99930236107		3046736.31	6898.99984149269	Not Required			2945314.24	7018	Not Required			3212292.7245	7181.99907103092	Met	0
3460500001	SD	TEXARKANA SD	4605000	513110	0.346838330952868	4025.07	3888.09	3840.35	3889.78		41473.8971753672	YES	27293999.2	6780.99988323185		26823933.53	6899.00015946133	Not Required			26951576.3	7018	Not Required			27936400.2215	7182.00006722745	Met	0
3510200001	SD	JASPER SD	5102000	508240	0.346532543369848	845.11	845.99	833.27	741.22		42215.1171753672	YES	5730691.29	6781.00044964561		5836485.42	6899.0004846393	Not Required			5847888.86	7018	Not Required			5323441.7715	7181.99963775937	Met	0
3605370001	CS	PREMIER HIGH SCHOOL OF LITTLE ROCK	6053700	500408	0.346461578168136	95.13	98.56	91.49	138.496183206107	138	42353.6133585733	YES	645077	6781.00494060759		679965	6898.99553571429	Not Required			642077	7018.00196742813	Not Required			994707	7182.19792757537	Met	0
3210500001	SD	MCGEHEE SD	2105000	509630	0.346452320774978	1169.91	1155.42	1125.77	1112.02		43465.6333585733	YES	7933160.2	6781.00041883564		7971242.96	6899.00032888473	Not Required			7900653.86	7018	Not Required			7986527.65	7182.00000899264	Met	0
3520500001	SD	HARMONY GROVE SD (Camden)	5205000	507290	0.341529298463782	945.38	931.18	935.89	892.61		44358.2433585733	YES	6410621.52	6780.99972497832		6424211.04	6899.00023625937	Not Required			6568076.02	7018	Not Required			6410725.414	7182.00044140218	Met	0
3680400001	SD	HIGHLAND SD	6804000	507770	0.340719954688731	1630.16	1619.12	1600.95	1571.84		45930.0833585733	YES	11054115.11	6781.00009201551		11170308.43	6898.99972207125	Not Required			11235467.1	7018	Not Required			11288954.6205	7181.99983490686	Met	0
3560500001	SD	TRUMANN SD	5605000	500047	0.338133763413632	1569.82	1475.2	1469.13	1473.54		47403.6233585733	YES	10644949.5	6781.00005096126		10177405.44	6899.00043383948	Not Required			10310354.34	7018	Not Required			10582964.337	7182.00003868236	Met	0
3606070001	CS	SCHOLARMADE ACHIEVEMENT PLACE OF ARKANSA	6060700	500421	0.331079971102948	118.24	269.57	328.1	363.345864661654	426	47766.9692232349	YES	1829988	6788.54471936788		2263562	6899.00030478513	Not Required			2549990	7018.07904811175	Not Required			3059532	7182	Met	0
3490100001	SD	CADDO HILLS SD	4901000	503770	0.330879023195747	567.9	553.9	552.42	544.54		48311.5092232349	YES	3850929.84	6780.9998943476		3821355.8	6898.99945838599	Not Required			3876883.56	7018	Not Required			3910886.137	7181.99973739303	Met	0
3730700001	SD	RIVERVIEW SD	7307000	508400	0.323137628798557	1264.19	1205.22	1178.49	1135.84		49447.3492232349	YES	8572473.09	6781.00055371424		8314812.85	6899.00005808068	Not Required			8270642.82	7018	Not Required			8157603.306	7182.00037505282	Met	0
3190100001	SD	CROSS Cty SD	1901000	507740	0.319605162891911	567.7	570.39	577.95	604.95		50052.2992232349	YES	3849574	6781.00052844812		3935120.09	6898.99908834306	Not Required			4056053.1	7018	Not Required			4344750.624	7181.99954376395	Met	0
3490200001	SD	MOUNT IDA SD	4902000	509990	0.315292505659478	457.14	449.4	439.83	441.45		50493.7492232349	YES	3099867.08	6781.00161876012		3100411.37	6899.00171339564	Not Required			3086726.94	7018	Not Required			3170493.9565	7182.00012798732	Met	0
3210400001	SD	DUMAS SD	2104000	505500	0.314331005336483	1240.5	1209.55	1147.22	1071.75		51565.4992232349	YES	8411830.49	6780.99999193873		8344685.33	6898.99990078955	Not Required			8051189.96	7018	Not Required			7697308.8675	7182.00034289713	Met	0
3690100001	SD	MOUNTAIN VIEW SD	6901000	510200	0.313957265806656	1620.32	1600.08	1565.75	1527.99		53093.4892232349	YES	10987390.14	6781.00013577565		11038952.33	6899.00025623719	Not Required			10988433.5	7018	Not Required			10974023.693	7181.99968128064	Met	0
3300400001	SD	MALVERN SD	3004000	509240	0.312974455920384	1944.06	1944.58	1930.05	1892.65		54986.1392232349	YES	13182670.72	6780.99992798576		13415657.24	6898.99990743503	Not Required			13545090.9	7018	Not Required			13593012.369	7182.00003645682	Met	0
3620500001	SD	PALESTINE-WHEATLEY SD	6205000	500051	0.312625603264777	809.94	804.84	789.48	776.21		55762.3492232349	YES	5492203.43	6781.00035805121		5552591.17	6899.00001242483	Not Required			5540570.64	7018	Not Required			5574740.1835	7181.99995297664	Met	0
3160800001	SD	JONESBORO SD	1608000	508280	0.311653344499476	6219.95	6447.38	6377.77	6289.24		62051.5892232349	YES	42177480.3	6780.99989549755		44480474.61	6898.99999844898	Not Required			44759189.86	7018	Not Required			45169321.244	7181.99993067525	Met	0
3560800001	SD	EAST POINSETT CO. SD	5608000	500048	0.311537564503915	691.54	669.46	652.28	581.63		62633.2192232349	YES	4689332.5	6780.99965294849		4618603.68	6898.99871538255	Not Required			4577701.04	7018	Not Required			4177266.444	7181.99962862989	Met	0
3290300001	SD	HOPE SD	2903000	507840	0.310882681796794	2217.59	2232.99	2250.4	2241.43		64874.6492232349	YES	15037477.92	6781.0000586222		15405397.82	6898.99991491229	Not Required			15793307.2	7018	Not Required			16097950.2645	7182.00000200765	Met	0
3250300001	SD	VIOLA PUBLIC SCHOOLS	2503000	513560	0.310311362382791	377.04	374.44	357.67	385.08		65259.7292232349	YES	2556708.85	6781.00161786548		2583261.29	6898.99927892319	Not Required			2510128.06	7018	Not Required			2765644.0815	7181.99875740106	Met	0
3360100001	SD	CLARKSVILLE SD	3601000	504380	0.308468236478193	2572.47	2539.02	2537.26	2431.72		67691.4492232349	YES	17443918.52	6780.9997861977		17516698.91	6898.99997243031	Not Required			17806490.68	7018	Not Required			17464613.48	7182.00018094189	Met	0
3260700001	SD	MOUNTAIN PINE SD	2607000	510170	0.306619882858523	529.38	569.13	574.4	609.85		68301.2992232349	YES	3589726.03	6781.00047225056		3926427.5	6898.99934988491	Not Required			4031139.2	7018	Not Required			4379942.494	7181.99966221202	Met	0
3350900001	SD	WATSON CHAPEL SD	3509000	513930	0.301942851902546	2568.13	2446.42	2213.88	2130.16		70431.4592232349	YES	17414489.1	6780.99983256299		16877851.92	6899.00013897859	Not Required			15537009.84	7018	Not Required			15298808.681	7181.99979391219	Met	0
3420300001	SD	PARIS SD	4203000	511130	0.301810654693381	1035.17	1022.1	1003.72	989.89		71421.3492232349	YES	7019487.96	6781.00018354473		7051467.79	6898.99989237844	Not Required			7044106.96	7018	Not Required			7109390.3965	7182.00042075382	Met	0
3020100001	SD	CROSSETT SD	201000	504800	0.296652003267221	1678.48	1629.7	1647.52	1562.71		72984.0592232349	YES	11381772.27	6780.99963657595		11243299.74	6898.99965637847	Not Required			11562295.36	7018	Not Required			11223383.49	7182.00017277678	Met	0
3050400001	SD	OMAHA SD	504000	510920	0.296426132483496	401.28	379.43	387.66	365.39		73349.4492232349	YES	2721079.57	6780.99972587719		2617687.54	6898.99992093403	Not Required			2720597.88	7018	Not Required			2624230.7765	7181.99944306084	Met	0
3300200001	SD	GLEN ROSE SD	3002000	506630	0.29388710648324	1041.2	1019.95	1028.93	993.94		74343.3892232349	YES	7060377.33	6781.00012485594		7036635	6898.99995097799	Not Required			7221030.74	7018	Not Required			7138477.2645	7182.00018562489	Met	0
3570700001	SD	COSSATOT RIVER SD	5707000	500405	0.292216610912854	1021.12	987.56	962.15	889.17		75232.5592232349	YES	6924214.87	6781.00014689752		6813176.61	6899.00017214144	Not Required			6752368.7	7018	Not Required			6386018.8675	7181.99991846329	Met	0
3470800001	SD	GOSNELL SD	4708000	500029	0.291228814230083	1310.87	1260.84	1220.03	1195.06		76427.6192232349	YES	8889008.77	6780.99946600349		8698535.06	6898.9999206878	Not Required			8562170.54	7018	Not Required			8582921.191	7182.00022676686	Met	0
3540100001	SD	BARTON-LEXA SD	5401000	502730	0.290043760366276	752.44	722.74	710.58	692.34		77119.9592232349	YES	5102295.53	6780.99985380894		4986183.37	6899.00015219858	Not Required			4986850.44	7018	Not Required			4972385.5455	7181.99951685588	Met	0
