Pandemic Darlings The pandemic economy, in original documents
Home Source documents High-Poverty Schools TN; MoEquity (Department of Education file name: Tennessee-FY23-MOEquity-Data.xlsx)

High-Poverty Schools TN; MoEquity (Department of Education file name: Tennessee-FY23-MOEquity-Data.xlsx)

Summary

A Department of Education spreadsheet, Tennessee-FY23-MOEquity-Data.xlsx, whose High-Poverty Schools sheet lists each Tennessee school by TN school number, NCES school and district IDs, name, district and the share of economically disadvantaged students as a decimal. Entries run alphabetically by district, from the Achievement School District, where Memphis Scholars Raleigh-Egypt shows 0.8052, through Anderson County, where Briceville Elementary shows 0.8704 and Lake City Elementary 0.84, Bedford, Benton, Bledsoe, Blount, Bradley, Bristol, Campbell, Cannon, Carter and Cheatham counties and on through the state. A further sheet carries district-level figures, including rows for the Germantown Municipal School District and Williamson County School District with per-pupil amounts and state totals, used for the FY23 maintenance of equity determination.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“High-Poverty Schools TN; MoEquity (Department of Education file name: Tennessee-FY23-MOEquity-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/tennessee-fy23-moequity-data-xlsx-department-of-education-spreadsheet-395a8dcbaf/, SHA-256 4db13c6cf66d5dc6da572e20d44acd550b4ec800b98ba203633ea24ab283a4b8.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: High-Poverty Schools TN
school #	School_NCES	School_Name	District_Name	District_NCES	% Economically Disadvantaged
8130	470014702458	Memphis Scholars Raleigh-Egypt	Achievement School District	4700147	0.8052
8120	470014701140	Memphis Scholars Florida Kansas	Achievement School District	4700147	0.8029
8005	470014702309	Brick Church: A LEAD Public School	Achievement School District	4700147	0.7948
8015	470014702304	Humes Preparatory Academy Middle School	Achievement School District	4700147	0.7538
0010	470014702315	Westside Middle School	Achievement School District	4700147	0.7441
0005	470003000001	Alamo Elementary	Alamo	4700030	0.6667
0005	470006000234	Alcoa Elementary	Alcoa	4700060	0.5177
0005	470014402133	Alvin C. York Institute	Alvin C York Institute	4700144	0.5154
0010	470009000005	Briceville Elementary	Anderson County	4700090	0.8704
0050	470009000014	Lake City Elementary	Anderson County	4700090	0.84
0015	470009000006	Claxton Elementary	Anderson County	4700090	0.8238
0080	470009000020	Norwood Elementary	Anderson County	4700090	0.7798
0055	470009000015	Lake City Middle School	Anderson County	4700090	0.7268
0195	470015202197	Donelson Elementary	Arlington	4700152	0.045
	#N/A	Athens City Primary	Athens	4700120	0.7154
0020	470015301569	Bartlett Elementary School	Bartlett	4700153	0.4811
0155	470015300972	Rivercrest Elementary	Bartlett	4700153	0.4156
0090	470015301578	Ellendale Elementary	Bartlett	4700153	0.4004
0015	470018000035	Eakin Elementary	Bedford County	4700180	0.6861
0040	470018000040	East Side Elementary	Bedford County	4700180	0.5091
0075	470018000044	South Side Elementary	Bedford County	4700180	0.4973
0039	470018002222	Learning Way Elementary	Bedford County	4700180	0.4741
0005	470021000045	Bells Elementary	Bells	4700210	0.3704
0030	470024000053	Holladay Elementary	Benton County	4700240	0.687
0015	470024000050	Briarwood School	Benton County	4700240	0.6132
0030	470027000060	Pikeville Elementary	Bledsoe County	4700270	0.4324
0010	470027000057	Cecil B Rigsby Elementary	Bledsoe County	4700270	0.3617
0110	470030000081	Rockford Elementary	Blount County	4700300	0.6935
0090	470030001991	Mary Blount Elementary	Blount County	4700300	0.6204
0043	470030001669	Eagleton Elementary	Blount County	4700300	0.6036
0070	470030000074	Lanier Elementary	Blount County	4700300	0.6006
0094	470030001916	Montvale Elementary	Blount County	4700300	0.5942
0031	470030002643	Eagleton College and Career Academy	Blount County	4700300	0.5573
0005	470139000425	Bradford High School	Bradford	4701390	0.539
0060	470033000099	Oak Grove Elementary School	Bradley County	4700330	0.7168
0070	470033000101	Taylor Elementary School	Bradley County	4700330	0.6667
0075	470033000105	Valley View Elementary School	Bradley County	4700330	0.6546
0100	470033000106	Waterville Community Elementary School	Bradley County	4700330	0.609
0053	470033000293	North Cleveland GOAL Academy	Bradley County	4700330	0.6
0020	470036000111	Fairmount Elementary	Bristol	4700360	0.7838
0005	470036000107	Anderson Elementary	Bristol	4700360	0.6667
0035	470036000114	Bristol Tennessee Middle School	Bristol	4700360	0.4978
0077	470042002128	LaFollette Elementary School	Campbell County	4700420	0.5307
0140	470042000136	White Oak Elementary	Campbell County	4700420	0.5106
0150	470042000138	Wynn Habersham Elementary	Campbell County	4700420	0.5079
0080	470042000127	Lafollette Middle School	Campbell County	4700420	0.4834
0017	470045010418	Cannon County Elementary School	Cannon County	4700450	0.7809
0021	470045010426	Cannon County Middle School	Cannon County	4700450	0.6921
0055	470051000161	Little Milligan	Carter County	4700510	0.725
0052	470051000296	Siam Learning Center	Carter County	4700510	0.7143
0095	470051000168	Valley Forge Elementary	Carter County	4700510	0.6646
0090	470051000167	Unaka High School	Carter County	4700510	0.6218
0005	470057000227	Ashland City Elementary	Cheatham County	4700570	0.5924
0035	470057000233	West Cheatham Elementary	Cheatham County	4700570	0.5604
0014	470057000888	Cheatham Middle School	Cheatham County	4700570	0.5528
0025	470057000231	Pegram Elementary Fine Arts Magnet School	Cheatham County	4700570	0.5436
0025	470060000240	Jacks Creek Elementary	Chester County	4700600	0.7252
0015	470060000239	East Chester Elementary School	Chester County	4700600	0.5817
0035	470063000245	Clairfield Elementary	Claiborne County	4700630	0.5278
0117	470063000256	Tazewell-New Tazewell Elementary	Claiborne County	4700630	0.4705
0105	470063000254	Soldiers Memorial Middle School	Claiborne County	4700630	0.463
0110	470063001691	Claiborne High School	Claiborne County	4700630	0.3691
0005	470066000258	Celina K-8	Clay County	4700660	0.4236
0012	470069000270	Blythe-Bower Elementary	Cleveland	4700690	0.5601
0010	470069000263	Arnold Memorial Elementary	Cleveland	4700690	0.4801
0030	470069000269	Mayfield Elementary	Cleveland	4700690	0.4044
0010	470072000272	North Clinton Elementary	Clinton	4700720	0.5594
0052	470075000282	Northwest Elementary	Cocke County	4700750	0.5512
0065	470075000284	Smoky Mountain Elementary	Cocke County	4700750	0.4783
0035	470075000279	Edgemont Elementary	Cocke County	4700750	0.4716
0050	470078002234	Deerfield Elementary School	Coffee County	4700780	0.7296
0015	470078000287	East Coffee Elementary	Coffee County	4700780	0.6473
0020	470078000288	Hickerson Elementary	Coffee County	4700780	0.645
0050	470014902674	Collierville Virtual Academy	Collierville	4700149	0.2585
0183	470014901359	Sycamore Elementary School	Collierville	4700149	0.2427
0063	470014901575	Collierville Middle School	Collierville	4700149	0.1926
0012	470085001920	Crockett County Middle School	Crockett County	4700850	0.5046
0020	470085001898	Friendship Elementary	Crockett County	4700850	0.4433
0033	470090000305	Glenn Martin Elementary	Cumberland County	4700900	0.4341
0060	470090000310	Pleasant Hill Elementary	Cumberland County	4700900	0.4182
0074	470090001050	Stone Elementary	Cumberland County	4700900	0.3805
0510	470318001350	Napier Elementary	Davidson County	4703180	0.9108
0618	470318002201	Robert Churchwell Elementary	Davidson County	4703180	0.8376
0386	470318001701	John Early Middle	Davidson County	4703180	0.8218
0080	470318001269	Ida B. Wells Elementary	Davidson County	4703180	0.7929
0725	470318002297	Transitions at Bass	Davidson County	4703180	0.7895
0035	470318001260	Moses McKissack Middle	Davidson County	4703180	0.787
0126	470318000299	W.A. Bass Alternative Learning Center	Davidson County	4703180	0.7805
8095	470318002451	KIPP Academy Nashville Elementary School	Davidson County	4703180	0.7778
0545	470318001357	Park Avenue Elementary	Davidson County	4703180	0.7729
0305	470318001696	Haynes Middle	Davidson County	4703180	0.7682
0387	470318001702	Jones Elementary	Davidson County	4703180	0.75
0505	470318002013	Murrell at Glenn School	Davidson County	4703180	0.75
0045	470318001262	Bellshire Elementary	Davidson County	4703180	0.6949
0005	470318001254	Alex Green Elementary	Davidson County	4703180	0.6945
0150	470318001281	Cumberland Elementary	Davidson County	4703180	0.6758
8050	470318002422	Rocketship Nashville Northeast Elementary	Davidson County	4703180	0.6733
0555	470318001924	Pearl-Cohn High	Davidson County	4703180	0.6551
0635	470318001373	Tom Joy Elementary	Davidson County	4703180	0.6546
0675	470318002060	Warner Elementary	Davidson County	4703180	0.6505
0670	470318001379	Carter-Lawrence Elementary	Davidson County	4703180	0.6429
0140	470318001279	Hattie Cotton Elementary	Davidson County	4703180	0.6277
0105	470318001273	Chadwell Elementary	Davidson County	4703180	0.6266
0375	470318001323	Jere Baxter Middle	Davidson County	4703180	0.6221
0704	470318001386	Whites Creek High	Davidson County	4703180	0.62
0220	470318001294	Fall-Hamilton Elementary	Davidson County	4703180	0.6049
0740	470318002361	Johnson Alternative Learning Center	Davidson County	4703180	0.5966
0620	470318001370	Stratford STEM Magnet School	Davidson County	4703180	0.5928
8085	470318002488	KIPP Nashville College Prep Elementary	Davidson County	4703180	0.5783
0445	470318001337	Maplewood High	Davidson County	4703180	0.5743
0010	470318001255	Amqui Elementary	Davidson County	4703180	0.5474
8002	470318002103	KIPP Academy Nashville	Davidson County	4703180	0.5423
0622	470318002202	Madison Middle	Davidson County	4703180	0.5387
0360	470318001321	Inglewood Elementary	Davidson County	4703180	0.5385
0540	470318001356	Paragon Mills Elementary	Davidson County	4703180	0.5372
0625	470318001371	Stratton Elementary	Davidson County	4703180	0.5286
0296	470318002468	East Nashville Middle	Davidson County	4703180	0.5172
0650	470318001375	Two Rivers Middle	Davidson County	4703180	0.5171
8060	470318002449	Explore Community School	Davidson County	4703180	0.5149
0120	470318001275	Cockrill Elementary	Davidson County	4703180	0.5128
0165	470318001284	Dodson Elementary	Davidson County	4703180	0.5115
0005	470093000315	Dayton City Elementary	Dayton	4700930	0.9709
0010	470096000317	Parsons Elementary	Decatur County	4700960	0.3573
0045	470099000324	Smithville Elementary	DeKalb County	4700990	0.4394
0040	470099001246	Northside Elementary	DeKalb County	4700990	0.3965
0010	470102000327	New Directions Academy	Dickson County	4701020	0.9722
0030	470102000332	Oakmont Elementary	Dickson County	4701020	0.6787
0020	470102000330	Dickson Elementary	Dickson County	4701020	0.6441
0008	470102001094	Centennial Elementary	Dickson County	4701020	0.5664
0030	470105000342	Holice Powell Elementary	Dyer County	4701050	0.8174
0035	470105000343	Newbern Elementary School	Dyer County	4701050	0.7039
0025	470108000349	Dyersburg Primary	Dyersburg	4701080	0.6372
0025	470111000353	T A Dugger Junior High School	Elizabethton	4701110	0.4352
0015	470111000351	Elizabethton High School	Elizabethton	4701110	0.4021
0007	470114000356	Etowah Elementary	Etowah	4701140	0.3799
0095	470117002364	Buckley-Carpenter Elementary School	Fayette County Public Schools	4701170	0.5524
0018	470117001411	East Jr. High School	Fayette County Public Schools	4701170	0.4211
0007	470120001470	Fayetteville Middle School	Fayetteville	4701200	0.7386
0060	470123000383	York Elementary	Fentress County	4701230	0.5342
0040	470123000381	Pine Haven Elementary	Fentress County	4701230	0.4159
0040	470129000387	Decherd Elementary	Franklin County	4701290	0.4045
0030	470129000385	Clark Memorial School	Franklin County	4701290	0.3827
0035	470129000386	Cowan Elementary	Franklin County	4701290	0.3603
0005	470126000396	Johnson Elementary	Franklin SSD	4701260	0.5099
0035	470126001381	Poplar Grove K-4	Franklin SSD	4701260	0.5046
0160	470015101591	Riverdale Elementary School	Germantown	4700151	0.0443
0105	470015102602	Forest Hill Elementary School	Germantown	4700151	0.0436
0015	470140000411	Dyer Elementary	Gibson Co Sp Dist	4701400	0.4049
0035	470140002118	Kenton Elementary School	Gibson Co Sp Dist	4701400	0.3229
0055	470140000419	Rutherford Elementary	Gibson Co Sp Dist	4701400	0.3213
0087	470141002022	Southside Elementary	Giles County	4701410	0.4493
0072	470141000431	Pulaski Elementary	Giles County	4701410	0.3905
0005	470144000434	Bean Station Elementary	Grainger County	4701440	0.8608
0015	470144002187	Rutledge Primary	Grainger County	4701440	0.7983
0023	470144002165	Rutledge Middle School	Grainger County	4701440	0.7565
0055	470147000450	McDonald Elementary	Greene County	4701470	0.7331
0060	470147000451	Mosheim Elementary	Greene County	4701470	0.7267
0010	470147000442	Camp Creek Elementary	Greene County	4701470	0.7089
0020	470147000444	Chuckey Elementary	Greene County	4701470	0.6857
0005	470147000441	Baileyton Elementary	Greene County	4701470	0.6667
0030	470150000470	Highland Elementary	Greeneville	4701500	0.6397
0008	470150001879	C Hal Henard Elementary	Greeneville	4701500	0.4961
0065	470153001839	Tracy Elementary	Grundy County	4701530	0.5292
0060	470153000475	Swiss Memorial Elementary	Grundy County	4701530	0.5145
0018	470000101931	Lincoln Heights Elementary	Hamblen County	4700001	0.9082
0012	470000101929	Hillcrest Elementary	Hamblen County	4700001	0.8895
0010	470000100480	Fairview Marguerite	Hamblen County	4700001	0.8729
0037	470000101934	Meadowview Middle School	Hamblen County	4700001	0.829
0048	470000101937	West Elementary	Hamblen County	4700001	0.8073
0037	470159000938	Calvin Donaldson Environmental Science Academy	Hamilton County	4701590	0.808
0200	470159000801	Orchard Knob Middle	Hamilton County	4701590	0.8041
0110	470159001809	Hardy Elementary School	Hamilton County	4701590	0.7897
0194	470159000800	Orchard Knob Elementary	Hamilton County	4701590	0.7852
0098	470159002595	Howard Connect Academy	Hamilton County	4701590	0.7075
0021	470159000626	Brainerd High School	Hamilton County	4701590	0.707
0245	470159000828	Woodmore Elementary	Hamilton County	4701590	0.7063
0064	470159001285	East Lake Academy Of Fine Arts	Hamilton County	4701590	0.6996
0033	470159001791	Tommie F. Brown Academy	Hamilton County	4701590	0.6777
0239	470159000812	Tyner Middle Academy	Hamilton County	4701590	0.6776
0048	470159000691	Clifton Hills Elementary	Hamilton County	4701590	0.6729
0097	470159000731	Barger Academy	Hamilton County	4701590	0.6719
8003	470159002284	Chattanooga Charter School of Excellence	Hamilton County	4701590	0.6658
0055	470159000704	Dalewood Middle School	Hamilton County	4701590	0.6574
0078	470159001103	East Side Elementary	Hamilton County	4701590	0.6552
8011	470159002510	Chattanooga Preparatory School	Hamilton County	4701590	0.6446
8015	470159010430	Chattanooga Charter School of Excellence High	Hamilton County	4701590	0.6376
8010	470159002434	Chattanooga Charter School of Excellence Middle	Hamilton County	4701590	0.6358
0063	470159001276	East Lake Elementary	Hamilton County	4701590	0.6317
0137	470159000759	The Howard School	Hamilton County	4701590	0.6212
8001	470159002211	Chattanooga Girls Leadership Academy	Hamilton County	4701590	0.6143
0020	470162000534	Hancock County Elementary	Hancock County	4701620	0.8852
0025	470165000542	Grand Junction Elementary	Hardeman County Schools	4701650	0.6419
0010	470165000540	Bolivar Middle School	Hardeman County Schools	4701650	0.5844
0005	470165000539	Bolivar Elementary	Hardeman County Schools	4701650	0.5642
0067	470168000562	West Hardin Elementary	Hardin County	4701680	0.5789
0045	470168000558	Parris South Elementary	Hardin County	4701680	0.5116
0065	470174000584	Mooresburg Elementary	Hawkins County	4701740	0.8375
0080	470174000587	Rogersville Middle School	Hawkins County	4701740	0.7275
0100	470174000590	Surgoinsville Middle School	Hawkins County	4701740	0.7102
0095	470174000589	Surgoinsville Elementary	Hawkins County	4701740	0.6993
0020	470174000574	Church Hill Elementary	Hawkins County	4701740	0.6591
0025	470177000595	East Side Elementary	Haywood County	4701770	0.75
0034	470177002655	Haywood County Virtual Academy	Haywood County	4701770	0.7273
0010	470180000601	Beaver Elementary	Henderson County	4701800	0.7374
0005	470180000600	Bargerton Elementary	Henderson County	4701800	0.7362
0040	470180000611	South Haven Elementary	Henderson County	4701800	0.699
0020	470183000616	Henry Elementary	Henry County	4701830	0.6746
0012	470183002063	Dorothy and Noble Harrelson School	Henry County	4701830	0.5538
0015	470186000622	East Hickman Elementary	Hickman County	4701860	0.6516
0017	470186000024	East Hickman Middle School	Hickman County	4701860	0.6223
0016	470186001296	East Hickman Intermediate School	Hickman County	4701860	0.6148
0005	470189000627	Central Elementary	Hollow Rock - Bruceton	4701890	0.7481
0015	470192000632	Tennessee Ridge Elementary	Houston County	4701920	0.6313
0005	470192000630	Erin Elementary	Houston County	4701920	0.5143
0027	470195002239	East Elementary School	Humboldt City Schools	4701950	0.5812
0025	470198000643	Waverly Elementary	Humphreys County	4701980	0.7956
0030	470198000644	Waverly Jr High School	Humphreys County	4701980	0.6398
0015	470201000647	Huntingdon Primary	Huntingdon Special School District	4702010	0.5802
0025	470207000665	Gainesboro Elementary	Jackson County	4702070	0.4719
0060	470210000693	White Pine Elementary	Jefferson County	4702100	0.6843
0015	470210000676	Jefferson Elementary	Jefferson County	4702100	0.6338
0040	470210000685	Rush Strong Elementary	Jefferson County	4702100	0.6331
0070	470210002313	Mount Horeb Elementary School	Jefferson County	4702100	0.5867
0037	470213000424	Mountain View Elementary	Johnson City	4702130	0.8186
0040	470213000683	North Side Elementary	Johnson City	4702130	0.6634
0055	470213000687	South Side Elementary	Johnson City	4702130	0.5337
0020	470216000698	Laurel Elementary	Johnson County	4702160	0.5974
0033	470216001836	Roan Creek Elementary	Johnson County	4702160	0.4475
0005	470216000694	Doe Elementary	Johnson County	4702160	0.4144
0055	470219000190	Theodore Roosevelt Elementary School	Kingsport	4702190	0.6557
0015	470219000707	Andrew Jackson Elementary School	Kingsport	4702190	0.6043
0028	470219002005	John F. Kennedy Elementary School	Kingsport	4702190	0.4961
0112	470222000785	Green Magnet Math And Science Academy	Knox County	4702220	0.6243
0250	470222000809	Sarah Moore Greene Magnet Technology Academy	Knox County	4702220	0.531
0172	470222000796	Mooreland Heights Elementary	Knox County	4702220	0.506
0295	470222000820	Vine Middle/Magnet	Knox County	4702220	0.4756
0009	470222000767	Austin East High/Magnet	Knox County	4702220	0.4729
0138	470222000788	Inskip Elementary	Knox County	4702220	0.4687
0315	470222000824	West View Elementary	Knox County	4702220	0.4583
0059	470222000403	Dogwood Elementary	Knox County	4702220	0.4518
0177	470222000798	Norwood Elementary	Knox County	4702220	0.439
8001	470222002448	Emerald Academy	Knox County	4702220	0.4374
0212	470222000805	Ridgedale Alternative School	Knox County	4702220	0.4194
0207	470222000804	Pond Gap Elementary	Knox County	4702220	0.4116
0024	470222000773	Belle Morris Elementary	Knox County	4702220	0.404
0061	470222000473	Christenberry Elementary	Knox County	4702220	0.3966
0280	470222000816	Spring Hill Elementary	Knox County	4702220	0.3945
0320	470222000825	Whittle Springs Middle School	Knox County	4702220	0.3875
0008	470222000314	Richard Yoakley School	Knox County	4702220	0.3651
0332	470222002249	Dr. Paul L. Kelley Volunteer Academy	Knox County	4702220	0.3551
0187	470222000797	Northwest Middle School	Knox County	4702220	0.3526
0090	470222000783	Fulton High School	Knox County	4702220	0.345
0149	470222002659	KCS Virtual Middle School	Knox County	4702220	0.3381
0067	470222000733	South Doyle Middle School	Knox County	4702220	0.3346
0158	470222000791	Knox Adaptive Education Center	Knox County	4702220	0.3333
0165	470222000793	Lonsdale Elementary	Knox County	4702220	0.3091
0015	470228000829	Margaret Newton Elementary	Lake County	4702280	0.6774
0116	470015401547	Lakeland Elementary School	Lakeland	4700154	0.0628
0050	470231000840	Ripley Primary	Lauderdale County	4702310	0.6841
0055	470231000549	Ripley Elementary	Lauderdale County	4702310	0.5626
0030	470234000845	Ingram Sowell Elementary	Lawrence County	4702340	0.8313
0015	470234000841	David Crockett Elementary	Lawrence County	4702340	0.4486
0013	470234000842	E O Coffman Middle School	Lawrence County	4702340	0.4147
0020	470234000843	Ethridge Elementary	Lawrence County	4702340	0.3539
0005	470237000862	Byars Dowdy Elementary	Lebanon	4702370	0.5754
0030	470237000866	Sam Houston Elementary	Lebanon	4702370	0.5471
0030	470240001955	Lenoir City Elementary	Lenoir City	4702400	0.7731
0007	470243000873	Lewis County Elementary	Lewis County	4702430	0.5612
0005	470246002031	Paul G. Caywood Elementary	Lexington	4702460	0.54623
0095	470249002600	Lincoln Central Academy	Lincoln County	4702490	0.6122
0045	470249000884	Flintville School	Lincoln County	4702490	0.5471
0055	470252000905	Steekee Elementary	Loudon County	4702520	0.6684
0018	470252000893	Ft Loudoun Middle School	Loudon County	4702520	0.6402
0035	470252000899	Loudon Elementary	Loudon County	4702520	0.6364
0035	470255000913	Westside Elementary	Macon County	4702550	0.5178
0025	470255002115	Red Boiling Springs Elementary	Macon County	4702550	0.4369
0142	470258002254	North Parkway Middle School	Madison County	4702580	0.7302
0144	470258002265	Jackson Career Technology Magnet Elementary	Madison County	4702580	0.7258
0053	470258002032	Liberty Technology Magnet High School	Madison County	4702580	0.7021
0056	470258000655	Lincoln Elementary School	Madison County	4702580	0.6601
0028	470258002664	Jackson Central Merry Middle School	Madison County	4702580	0.6547
0038	470258001843	Isaac Lane Technology Magnet Elementary	Madison County	4702580	0.6286
0026	470258002663	Jackson Central Merry High School	Madison County	4702580	0.6235
0015	470261000931	Westwood Middle School	Manchester	4702610	0.63
0023	470264001850	Jasper Middle School	Marion County	4702640	0.5391
0030	470264000937	Monteagle Elementary	Marion County	4702640	0.5236
0021	470264000935	Jasper Elementary School	Marion County	4702640	0.5128
0051	470267001870	Oak Grove Elementary	Marshall County	4702670	0.6884
0041	470267000844	Lewisburg Middle School	Marshall County	4702670	0.6868
0043	470267001885	Marshall Elementary	Marshall County	4702670	0.6769
0010	470270000957	John Sevier Elementary	Maryville	4702700	0.2942
0035	470270002306	Coulter Grove Intermediate School	Maryville	4702700	0.2736
0010	470276000962	J. Brown Elementary	Maury County	4702760	0.8606
0045	470276000970	Highland Park Elementary	Maury County	4702760	0.8249
0033	470276000846	E. A. Cox Middle School	Maury County	4702760	0.7492
0070	470276000977	Riverside Elementary	Maury County	4702760	0.7261
0068	470276001118	R Howell Elementary	Maury County	4702760	0.6931
0059	470276000976	J E Woody Elementary	Maury County	4702760	0.6371
0005	470279000983	McKenzie Elementary	McKenzie	4702790	0.6587
0055	470282000995	Niota Elementary	McMinn County	4702820	0.532
0065	470282000030	Rogers Creek Elementary	McMinn County	4702820	0.5101
0025	470282000989	E K Baker Elementary	McMinn County	4702820	0.469
0040	470288001003	Selmer Elementary	McNairy County	4702880	0.4716
0015	470288000999	Bethel Springs Elementary	McNairy County	4702880	0.3695
0030	470288001002	Ramer Elementary	McNairy County	4702880	0.3324
0015	470291001007	Meigs North Elementary	Meigs County	4702910	0.48
0015	470297001190	Milan Middle School	Milan	4702970	0.3982
0123	470015002078	Millington Primary School	Millington Municipal Schools	4700150	0.7493
0045	470300001200	Tellico Plains Elementary	Monroe County	4703000	0.7341
0010	470300001193	Coker Creek Elementary	Monroe County	4703000	0.6863
0025	470300001194	Madisonville Primary	Monroe County	4703000	0.6541
0018	470300001883	Madisonville Intermediate School	Monroe County	4703000	0.6452
0015	470303001207	Byrns Darden Elementary	Montgomery County	4703030	0.8343
0075	470303001220	Ringgold Elementary	Montgomery County	4703030	0.8055
0010	470303001206	Burt Elementary	Montgomery County	4703030	0.7685
0051	470303001984	Minglewood Elementary	Montgomery County	4703030	0.7474
0018	470303010361	Kenwood Middle	Montgomery County	4703030	0.7471
0017	470303000102	Kenwood Elementary	Montgomery County	4703030	0.7409
0060	470303001217	Norman Smith Elementary	Montgomery County	4703030	0.7257
0080	470303001221	St. Bethlehem Elementary	Montgomery County	4703030	0.7168
0049	470303000484	Liberty Elementary	Montgomery County	4703030	0.7022
0019	470303000850	Kenwood High	Montgomery County	4703030	0.6745
0055	470303001216	Moore Magnet Elementary	Montgomery County	4703030	0.6501
0010	470306001223	Lynchburg Elementary	Moore County	4703060	0.441
0060	470309001236	Petros Joyner Elementary	Morgan County	4703090	0.5839
0070	470309001238	Sunbright School	Morgan County	4703090	0.499
0025	470315001251	Mitchell-Neilson Elementary	Murfreesboro	4703150	0.5118
0010	470315001249	Bradley Academy - An Arts Integrated School	Murfreesboro	4703150	0.4901
0020	470315001250	Hobgood Elementary	Murfreesboro	4703150	0.4756
0045	470315002425	Reeves-Rogers Elementary	Murfreesboro	4703150	0.45
0005	470321001390	Newport Grammar School	Newport	4703210	0.6589
0045	470324001398	Willow Brook Elementary	Oak Ridge	4703240	0.4937
0015	470324001393	Glenwood Elementary	Oak Ridge	4703240	0.4618
0038	470327002014	Ridgemont Elementary	Obion County	4703270	0.7562
0007	470327001964	Black Oak Elementary	Obion County	4703270	0.7534
0005	470330001412	Oneida Elementary	Oneida	4703300	0.5949
0060	470333001425	Wilson Elementary	Overton County	4703330	0.7824
0065	470333001977	A H Roberts Elementary	Overton County	4703330	0.7516
0015	470336001428	W G Rhea Elementary	Paris	4703360	0.482
0015	470339001432	Linden Elementary	Perry County	4703390	0.7308
0025	470339001434	Linden Middle School	Perry County	4703390	0.6667
0010	470342001438	Pickett County Elementary	Pickett County	4703420	0.575
	#N/A	Polk County Virtual School	Polk County	4703450	0.4224
0010	470345002070	Copper Basin Elementary School	Polk County	4703450	0.3984
0060	470348001456	Park View Elementary	Putnam County	4703480	0.7735
0050	470348001453	Jere Whitson Elementary	Putnam County	4703480	0.737
0030	470348000413	Cane Creek Elementary	Putnam County	4703480	0.7225
0015	470348001449	Cornerstone Elementary	Putnam County	4703480	0.6404
0105	470348002196	White Plains Academy	Putnam County	4703480	0.6331
0055	470348001454	Monterey High School	Putnam County	4703480	0.63
0020	470351001465	Graysville Elementary School	Rhea County	4703510	0.531
0065	470351002353	Rhea Central Elementary	Rhea County	4703510	0.416
0005	470354001474	Richard Hardy Memorial School	Richard City	4703540	0.6433
0081	470359001488	Midtown Educational Center	Roane County	4703590	0.6154
0085	470359001489	Rockwood High School	Roane County	4703590	0.5694
0045	470359001480	Midtown Elementary	Roane County	4703590	0.5348
0015	470359000567	Harriman High School	Roane County	4703590	0.5199
0028	470359000569	Bowers Elementary	Roane County	4703590	0.5109
0020	470360001492	Cheatham Park Elementary	Robertson County	4703600	0.4945
0085	470360001506	Westside Elementary	Robertson County	4703600	0.4897
0026	470360002071	Coopertown Middle School	Robertson County	4703600	0.3805
0050	470360001501	Krisle Elementary	Robertson County	4703600	0.3705
0015	470360002450	Crestview Elementary School	Robertson County	4703600	0.3652
	#N/A	Robertson County Alternative Learning Center	Robertson County	4703600	0.3333
0005	470366001508	Rogersville Elementary	Rogersville	4703660	0.5606
0028	470369001514	David Youree Elementary	Rutherford County	4703690	0.7478
0059	470369002134	LaVergne Lake Elementary School	Rutherford County	4703690	0.7157
0090	470369001889	Smyrna Elementary	Rutherford County	4703690	0.6953
0077	470369001526	Roy L Waldron Elementary	Rutherford County	4703690	0.6583
0008	470369000855	Cedar Grove Elementary	Rutherford County	4703690	0.6533
0025	470369001512	John Colemon Elementary	Rutherford County	4703690	0.6429
0063	470369001987	Lavergne High School	Rutherford County	4703690	0.6402
0095	470369001529	Smyrna Middle School	Rutherford County	4703690	0.64
0040	470369001518	Kittrell Elementary	Rutherford County	4703690	0.6395
0062	470369002072	LaVergne Middle School	Rutherford County	4703690	0.6318
0100	470369001530	Smyrna Primary	Rutherford County	4703690	0.6235
0027	470369001513	Daniel McKee Alternative School	Rutherford County	4703690	0.622
0021	470369002253	Whitworth-Buchanan Middle School	Rutherford County	4703690	0.6068
0055	470372001541	Winfield Elementary	Scott County	4703720	0.6571
0020	470372001535	Huntsville Elementary	Scott County	4703721	0.5743
0005	470375001546	Sequatchie Co Middle School	Sequatchie County	4703750	0.3943
0025	470378001550	Jones Cove Elementary	Sevier County	4703780	0.9318
0044	470378001966	Pigeon Forge Primary	Sevier County	4703780	0.8062
0040	470378001554	Pi Beta Phi Elementary	Sevier County	4703780	0.8038
0043	470378002629	Pigeon Forge Intermediate	Sevier County	4703780	0.8015
0061	470378002016	Sevierville Intermediate	Sevier County	4703780	0.7802
0060	470378001559	Sevierville Primary	Sevier County	4703780	0.7266
0045	470378001555	Pigeon Forge Junior High School	Sevier County	4703780	0.7148
