Pandemic Darlings The pandemic economy, in original documents
Home Source documents South Dakota High-Need Leas — Estimated

South Dakota High-Need Leas — Estimated

Summary

A South Dakota spreadsheet, sheet HIGH NEED LEAs, headed South Dakota High-Need LEAs Estimated, with 2021 and 2022 columns. It states a statewide per-pupil amount of $3,512.54 for FY2021 and $3,624.24 for FY2022 and lists each local educational agency by state ID and NCES number with FY2021 and FY2022 general state aid and per student equivalent: Andes Central School District 11-1 ($1,457,820 then $1,420,783), Big Stone City ($3,243 then $116,738), Custer ($268,262 then $185,445), Douglas School District 51-1 ($13,326,604 then $13,926,326), Dupree, Eagle Butte, Ethan, Flandreau, Gayville-Volin and others, with Edmunds Central and Elk Mountain at zero and starred. The sheet ends with a school-level list by district and NCES school ID, including Rapid City Area, Sioux Falls, Tea Area, Todd County, Watertown, West Central and Yankton schools.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“South Dakota High-Need Leas — Estimated.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/south-dakota-high-need-leas-estimated-5c4f6e7143/, SHA-256 4360446bb1a2acbfad432100c1081d763ca956f2a94aca037849e1ca9473c2eb.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: HIGH NEED LEAs
		SOUTH DAKOTA HIGH-NEED LEAS
						Estimated
			2021			2022
		Name of	Statewide Per-Pupil Amount = $3,512.54			Statewide Per-Pupil Amount = $3,624.24
State ID	NCES	Local Educational Agency (LEA)	FY2021 General State Aid	Per Student Equivalent		FY2022 General State Aid	Per Student Equivalent
11001	4639540	Andes Central School District 11-1	1457820	4485.6		1420783	4467.87106918239
21001	4603780	Armour School District 21-1	916003	5088.90555555556		969842	5263.72862957938
4001	4604270	Avon School District 04-1	1236515	5301.24330117899		1284759	5548.99581047812
9001	4605610	Belle Fourche School District 09-1	5685145	4150.04379881743		5624914	4187.82125733345
3001	4606240	Bennett County School District 03-1	2485362	5092.95491803279		2607833	5205.25548902196
25001	4606960	Big Stone City School District 25-1	3243	46.3285714285714		116738	1357.41860465116
52001	4607050	Bison School District 52-1	387166	2745.85815602837		390934	2853.53284671533
4002	4607400	Bon Homme School District 04-2	1923075	3885		2224256	4118.99259259259
22001	4607800	Bowdle School District 22-1	306808	2594.35142905463		328112	2780.61016949153
30003	4621420	Bridgewater-Emery School District 30-3	1365321	4075.58507462687		1404958	4257.44848484848
45004	4600041	Britton-Hecla School District 45-4	581994	1340.69108500346		851009	1878.02665842786
26002	4609512	Burke School District 26-2	1176866	5184.43171806167		1193335	5293.35965223563
43001	4610320	Canistota School District 43-1	1069076	4878.72952128873		1280313	5153.82416874648
60001	4611760	Centerville School District 60-1	1361377	4808.31067001024		1417403	5059.80437653946
7001	4612000	Chamberlain School District 07-1	3145804	3588.64248231805		3116654	3586.8135156286
12002	4612940	Clark School District 12-2	920930	2102.5799086758		1004537	2237.27616926503
59003	4614130	Colome Consolidated School District 59-3	930331	4605.59900990099		871834	4564.57591623037
21003	4680445	Corsica-Stickney School District 21-3	842911	3267.09689922481		934146	3498.67415730337
16001	4616950	Custer School District 16-1	268262	301.194619720207		185445	200.917669747235
56002	4619170	Doland School District 56-2	128106	921.625899280576		190883	1334.84615384615
51001	4619410	Douglas School District 51-1	13326604	4831.9811457578		13926326	4966.34476167381
64002	4619450	Dupree School District 64-2	2287710	5762.49370277078		2174325	5892.47967479675
20001	4620100	Eagle Butte School District 20-1	1745016	5473.01467820851		1957760	5628.33486660534
23001	4620850	Edgemont School District 23-1	359001	2272.1582278481		369566	2324.31446540881
22005	4634440	Edmunds Central School District 22-5	0	0	*	0	0
16002	4621300	Elk Mountain School District 16-2	0	0	*	0	0
5003	4621390	Elkton School District 05-3	451553	1376.68597560976		538766	1552.63976945245
28002	4622410	Estelline School District 28-2	813089	2978.34798534799		741149	2827.41006370885
17001	4622500	Ethan School District 17-1	1574230	5819.70425138632		1665991	6080.25912408759
44001	4622560	Eureka School District 44-1	66034	445.57354925776		91289	592.016861219196
46002	4622940	Faith School District 46-2	1079171	5865.0597826087		984246	5858.60714285714
24004	4624030	Faulkton School District 24-4	697831	1960.19943820225		845788	2355.95543175487
50003	4624390	Flandreau School District 50-3	3033173	4331.37173701948		3298071	4561.64730290456
14001	4624540	Florence School District 14-1	1701913	5909.21495781397		1798221	6136.22590001706
6002	4621400	Frederick Area School District 06-2	445451	2758.21052631579		595281	3421.15517241379
33001	4625500	Freeman School District 33-1	1235544	3661.41354274707		1563950	4093.35985552386
63001	4626490	Gayville-Volin School District 63-1	1641833	5884.70609318996		1687983	6138.12
53001	4626970	Gettysburg School District 53-1	840334	3742.96913277805		968659	4248.50438596491
26004	4629880	Gregory School District 26-4	1662853	4330.34635416667		1820106	4472.00491400491
27001	4630490	Haakon School District 27-1	1063114	3374.96507936508		1052339	3405.62783171521
30001	4602640	Hanson School District 30-1	1690128	4322.57800511509		1733892	4538.98429319372
31001	4609300	Harding County School District 31-1	580098	2986.34749034749		773855	3680.64209274673
14002	4632340	Henry School District 14-2	967879	5761.18452380952		1103467	6096.1659576819
10001	4632430	Herreid School District 10-1	163119	1368.67763047491		201080	1608.64
34002	4680440	Highmore-Harrold School District 34-2	45485	210.578703703704		102032	468.036697247706
56006	4600046	Hitchcock-Tulare School District 56-6	175848	802.958904109589		325766	1385.47186662697
23002	4634480	Hot Springs School District 23-2	2114830	2894.96523024695		2296390	2998.44619120988
53002	4634600	Hoven School District 53-2	0	0	*	0	0
48003	4600025	Howard School District 48-3	535882	1580.77286135693		629223	1808.11206896552
2002	4635480	Huron School District 02-2	12713715	4559.82892188509		13722282	4784.86740938334
2003	4636150	Iroquois School District 02-3	247692	1214.17647058824		442543	1980.0581655481
37003	4619580	Jones County School District 37-3	635619	3570.89325842697		712823	3811.88770053476
35002	4680437	Kadoka School District 35-2	1345858	4280.44653647987		1443324	4440.99692307692
7002	4638220	Kimball School District 07-2	1223167	3695.36858006042		1264089	3830.57272727273
38003	4639990	Lake Preston School District 38-3	519535	3074.17159763314		609736	3444.83615819209
45005	4640860	Langford School District 45-5	527886	2478.33802816901		685113	3018.11894273128
40001	4641300	Lead-Deadwood School District 40-1	0	0	*	0	0
52004	4641520	Lemmon School District 52-4	756006	2989.11118140123		882447	3305.04494382022
44002	4641640	Leola School District 44-2	778365	3671.53301886792		744238	3543.99047619048
42001	4644770	Lyman School District 42-1	1205775	3415.79320113314		1149758	3266.35795454545
39002	4639600	Madison Central School District 39-2	3096312	2741.02087427631		3085642	2708.5805075447
43007	4601026	McCook Central School District 43-7	1661326	4167.06631885221		1705553	4222.81561811384
15001	4646260	McIntosh School District 15-1	696065	5043.94927536232		809060	5466.62162162162
15002	4646380	McLaughlin School District 15-2	2420783	5470.69604519774		2376918	5713.74519230769
46001	4669930	Meade School District 46-1	10290366	3426.56978931841		11106667	3605.89680988527
33002	4647100	Menno School District 33-2	1168630	4129.43462897526		1122919	4158.95925925926
25004	4600002	Milbank School District 25-4	2698794	2756.74068928885		2777981	2862.54044473755
29004	4647942	Miller Area School District 29-4	342844	808.537131806712		517220	1157.09172259508
17002	4648390	Mitchell School District 17-2	10307779	3679.08963065545		10415955	3791.20441144355
62006	4680441	Mobridge-Pollock School District 62-6	2334015	3757.631129858		2404099	3871.33494363929
9002	4650850	Newell School District 09-2	1062369	4158.16274609574		994329	4017.9779367196
56007	4651750	Northwestern Area School District 56-7	550406	1781.24919093851		611248	2017.3201320132
23003	4652770	Oelrichs School District 23-3	773829	6045.5390625		892567	6421.34532374101
65001	4665460	Oglala Lakota County School District 65-1	10102461	5748.98478312828		10724776	5950.93552324936
39005	4601027	Oldham-Ramona School District 39-5	615565	3997.17532467532		585160	4035.58620689655
33003	4654300	Parkston School District 33-3	2095492	3961.23251417769		2118969	4119.30209953344
11005	4680438	Platte-Geddes School District 11-5	1371457	2720.06545021817		1364011	2724.58901783752
51004	4659820	Rapid City School District 51-4	36126824	2851.02304141647		35398089	2784.7952199635
56004	4660450	Redfield School District 56-4	1703892	3041.84950459698		1755045	3207.31907894737
54004	4663360	Rosholt School District 54-4	1293374	5366.69709543568		1345843	5561.3347107438
55005	4603932	Sanborn Central School District 55-5	616592	3351.04347826087		850193	4107.21256038647
4003	4665180	Scotland School District 04-3	975340	3855.09881422925		1105408	4235.27969348659
62005	4601028	Selby School District 62-5	0	0	*	0	0
49005	4666270	Sioux Falls School District 49-5	79768538	3322.37536074277		81514071	3384.20546344817
54002	4600053	Sisseton School District 54-2	3140423	3418.85451140916		3175273	3402.45491465126
15003	4675600	Smee School District 15-3	1435934	7252.19191919192		1310986	7517.12155963303
26005	4607670	South Central School District 26-5	79737	1398.89473684211		171413	2448.75714285714
40002	4666930	Spearfish School District 40-2	6936156	2937.20717516134		7687212	3183.13692038857
57001	4624850	Stanley County School District 57-1	1004142	2419.61927710843		1077566	2590.30288461538
54006	4670140	Summit School District 54-6	975627	5543.33522727273		911036	5521.4303030303
20003	4671880	Timber Lake School District 20-3	1871494	5603.2754491018		1987754	5863.58112094395
66001	4672090	Todd County School District 66-1	12538617	5748.75842464811		11875270	5892.55693941349
33005	4672450	Tripp-Delmont School District 33-5	174572	1220.78321678322		345990	2148.87274082355
13001	4674370	Vermillion School District 13-1	4411783	3505.28201746371		5048902	3753.97003606082
60006	4674520	Viborg Hurley School District 60-6	1337245	3830.87919328501		1556196	4082.68226775455
11004	4675420	Wagner School District 11-4	3861203	4708.78414634146		3893895	4867.36875
18003	4676680	Waubay School District 18-3	772199	4196.73369565217		751082	4291.89714285714
18005	4676990	Webster School District 18-5	1029540	2042.7380952381		1241932	2325.71535580524
36002	4677460	Wessington Springs School District 36-2	1204770	3202.47208931419		1222906	3299.80032379924
1003	4678510	White Lake School District 01-3	291209	2447.13445378151		424001	3212.12878787879
47001	4678570	White River School District 47-1	2236948	5840.5953002611		2326333	6058.15885416667
12003	4679350	Willow Lake School District 12-3	929172	3330.36559139785		957013	3393.66312056738
54007	4600003	Wilmot School District 54-7	990581	4543.9495412844		965165	4510.11682242991
59002	4679710	Winner School District 59-2	2410977	3390.96624472574		2462249	3443.7048951049
55004	4680190	Woonsocket School District 55-4	1272337	5069.07171314741		1392977	5399.13565891473
		* Does not qualify for state funding under statutory regulations.

Sheet: High Poverty LEAs
		SOUTH DAKOTA HIGH POVERTY LEAS
						Estimated
			2019			2022
		Name of	Statewide Per-Pupil Amount = $3,514.46			Statewide Per-Pupil Amount = $3,624.24
State ID	NCES	Local Educational Agency (LEA)	FY2019 General State Aid	Per Student Equivalent		FY2022 General State Aid	Per Student Equivalent
11001	4639540	Andes Central School District 11-1	1370859	4338.16139240506		1420783	4467.87106918239
21001	4603780	Armour School District 21-1	835188	4665.85474860335		969842	5263.72862957938
4001	4604270	Avon School District 04-1	1153512	4972.03448275862		1284759	5548.99581047812
9001	4605610	Belle Fourche School District 09-1	5385444	3956.0165426458		5624914	4187.82125733345
3001	4606240	Bennett County School District 03-1	2211752	5003.96380090498		2607833	5205.25548902196
25001	4606960	Big Stone City School District 25-1	248173	2727.17582417582		116738	1357.41860465116
52001	4607050	Bison School District 52-1	373430	2557.7397260274		390934	2853.53284671533
22001	4607800	Bowdle School District 22-1	203465	1866.65137614679		328112	2780.61016949153
26002	4609512	Burke School District 26-2	1210196	4980.2304526749		1193335	5293.35965223563
7001	4612000	Chamberlain School District 07-1	3015849	3405.77633228309		3116654	3586.8135156286
12002	4612940	Clark School District 12-2	796826	2119.21808510638		1004537	2237.27616926503
59003	4614130	Colome Consolidated School District 59-3	1024913	4475.60262008734		871834	4564.57591623037
21003	4680445	Corsica-Stickney School District 21-3	779598	3081.41501976285		934146	3498.67415730337
16001	4616950	Custer School District 16-1	1141758	1190.74525999625		185445	200.917669747235
56002	4619170	Doland School District 56-2	239470	1496.6875		190883	1334.84615384615
64002	4619450	Dupree School District 64-2	1950621	5388.45580110497		2174325	5892.47967479675
20001	4620100	Eagle Butte School District 20-1	1778291	5154.3172661662		1957760	5628.33486660534
23001	4620850	Edgemont School District 23-1	453663	2850.71635038331		369566	2324.31446540881
22005	4634440	Edmunds Central School District 22-5	0	0	*	0	0	*
16002	4621300	Elk Mountain School District 16-2	0	0	*	0	0	*
5003	4621390	Elkton School District 05-3	370684	1151.19254658385		538766	1552.63976945245
44001	4622560	Eureka School District 44-1	149814	954.35087272264		91289	592.016861219196
46002	4622940	Faith School District 46-2	958595	5415.79096045198		984246	5858.60714285714
24004	4624030	Faulkton School District 24-4	306559	985.720257234727		845788	2355.95543175487
33001	4625500	Freeman School District 33-1	1094883	3421.18863856513		1563950	4093.35985552386
53001	4626970	Gettysburg School District 53-1	877753	3671.9921352075		968659	4248.50438596491
26004	4629880	Gregory School District 26-4	1551572	4153.02997858672		1820106	4472.00491400491
27001	4630490	Haakon School District 27-1	992951	3203.06774193548		1052339	3405.62783171521
31001	4609300	Harding County School District 31-1	382111	1910.555		773855	3680.64209274673
34002	4680440	Highmore-Harrold School District 34-2	0	0	*	102032	468.036697247706	*
23002	4634480	Hot Springs School District 23-2	2397820	3149.88702643056		2296390	2998.44619120988
2002	4635480	Huron School District 02-2	11270547	4236.06039193872		13722282	4784.86740938334
37003	4619580	Jones County School District 37-3	619225	3459.35754189944		712823	3811.88770053476
35002	4680437	Kadoka School District 35-2	1343186	4171.3850931677		1443324	4440.99692307692
7002	4638220	Kimball School District 07-2	1024920	3357.64127764128		1264089	3830.57272727273
40001	4641300	Lead-Deadwood School District 40-1	0	0	*	0	0	*
52004	4641520	Lemmon School District 52-4	664440	2782.17904698099		882447	3305.04494382022
44002	4641640	Leola School District 44-2	695517	3477.585		744238	3543.99047619048
42001	4644770	Lyman School District 42-1	1178972	3221.2349726776		1149758	3266.35795454545
15001	4646260	McIntosh School District 15-1	934832	5466.85380116959		809060	5466.62162162162
15002	4646380	McLaughlin School District 15-2	2326288	5229.14109739924		2376918	5713.74519230769
62006	4680441	Mobridge-Pollock School District 62-6	2219299	3588.65981048478		2404099	3871.33494363929
9002	4650850	Newell School District 09-2	1212105	4253		994329	4017.9779367196
65001	4665460	Oglala Lakota County School District 65-1	7128974	5421.43791446128		10724776	5950.93552324936
11005	4680438	Platte-Geddes School District 11-5	1340861	2663.76820231639		1364011	2724.58901783752
54004	4663360	Rosholt School District 54-4	1299105	5217.28915662651		1345843	5561.3347107438
4003	4665180	Scotland School District 04-3	934475	3693.57707509881		1105408	4235.27969348659
62005	4601028	Selby School District 62-5	9916	54.1857923497268		0	0
54002	4600053	Sisseton School District 54-2	3215124	3584.30769230769		3175273	3402.45491465126
15003	4675600	Smee School District 15-3	1234344	6895.77653631285		1310986	7517.12155963303
26005	4607670	South Central School District 26-5	288780	3357.90697674419		171413	2448.75714285714
54006	4670140	Summit School District 54-6	828803	5245.58860759494		911036	5521.4303030303
20003	4671880	Timber Lake School District 20-3	1762853	5262.24776119403		1987754	5863.58112094395
66001	4672090	Todd County School District 66-1	11364929	5394.4033605468		11875270	5892.55693941349
33005	4672450	Tripp-Delmont School District 33-5	85454	657.338461538462		345990	2148.87274082355
11004	4675420	Wagner School District 11-4	3758310	4479.51132300358		3893895	4867.36875
18003	4676680	Waubay School District 18-3	635483	3738.13529411765		751082	4291.89714285714
36002	4677460	Wessington Springs School District 36-2	837330	2682.20257543725		1222906	3299.80032379924
1003	4678510	White Lake School District 01-3	293471	2466.14285714286		424001	3212.12878787879
47001	4678570	White River School District 47-1	2245470	5450.16990291262		2326333	6058.15885416667
12003	4679350	Willow Lake School District 12-3	919127	3691.27309236948		957013	3393.66312056738
54007	4600003	Wilmot School District 54-7	1057254	4741.04932735426		965165	4510.11682242991
59002	4679710	Winner School District 59-2	2294554	3231.7661971831		2462249	3443.7048951049
55004	4680190	Woonsocket School District 55-4	1194102	4873.88571428571		1392977	5399.13565891473
		* Does not qualify for state funding under statutory regulations.

Sheet: FY21 & FY22 Per-Pupil All LEAs
		FY 2021 & FY 2022 State Funding
						Estimated
			2021			2022
		Name of	Statewide Per-Pupil Amount = $3,512.54			Statewide Per-Pupil Amount = $3,624.24
State ID	NCES	Local Educational Agency (LEA)	FY2021 General State Aid	Per Student Equivalent		FY2022 General State Aid	Per Student Equivalent
6001	4602070	Aberdeen 06-1	16104955	3585.94718923745		16488427	3723.23643113275
58003	4600042	Agar-Blunt-Onida 58-3	0	0	*	0	0	*
61001	4600028	Alcester-Hudson 61-1	1363282	3995.08263978432		1394986	4145.5750371471
11001	4639540	Andes Central 11-1	1457820	4485.6		1420783	4467.87106918239
38001	4603720	Arlington 38-1	791656	3056.58687258687		913906	3311.25362318841
21001	4603780	Armour 21-1	916003	5088.90555555556		969842	5263.72862957938
4001	4604270	Avon 04-1	1236515	5301.24330117899		1284759	5548.99581047812
49001	4604680	Baltic 49-1	2458386	4709.55172413793		2658556	4738.95900178253
9001	4605610	Belle Fourche 09-1	5685145	4150.04379881743		5624914	4187.82125733345
3001	4606240	Bennett County 03-1	2485362	5092.95491803279		2607833	5205.25548902196
61002	4606360	Beresford 61-2	2701593	3834.87536906655		2919520	4081.87461551367
25001	4606960	Big Stone City 25-1	3243	46.3285714285714		116738	1357.41860465116
52001	4607050	Bison 52-1	387166	2745.85815602837		390934	2853.53284671533
4002	4607400	Bon Homme 04-2	1923075	3885		2224256	4118.99259259259
22001	4607800	Bowdle 22-1	306808	2594.35142905463		328112	2780.61016949153
49002	4607950	Brandon Valley 49-2	18225646	3892.87154513221		19269191	3959.39568907062
30003	4621420	Bridgewater-Emery 30-3	1365321	4075.58507462687		1404958	4257.44848484848
45004	4600041	Britton-Hecla 45-4	581994	1340.69108500346		851009	1878.02665842786
5001	4608520	Brookings 05-1	11345704	3393.36144758487		12037665	3542.51102099433
26002	4609512	Burke 26-2	1176866	5184.43171806167		1193335	5293.35965223563
43001	4610320	Canistota 43-1	1069076	4878.72952128873		1280313	5153.82416874648
41001	4610560	Canton 41-1	2920278	3341.27917620137		3090985	3492.6384180791
28001	4611280	Castlewood 28-1	1494324	4758.99363057325		1599031	5008.08356039964
60001	4611760	Centerville 60-1	1361377	4808.31067001024		1417403	5059.80437653946
7001	4612000	Chamberlain 07-1	3145804	3588.64248231805		3116654	3586.8135156286
39001	4612300	Chester 39-1	2062301	3790.99448529412		2012496	3719.95563770795
12002	4612940	Clark 12-2	920930	2102.5799086758		1004537	2237.27616926503
50005	4614100	Colman-Egan 50-5	1330337	4761.40658554044		1352859	4921.09781382998
59003	4614130	Colome Consolidated 59-3	930331	4605.59900990099		871834	4564.57591623037
21003	4680445	Corsica-Stickney 21-3	842911	3267.09689922481		934146	3498.67415730337
16001	4616950	Custer 16-1	268262	301.194619720207		185445	200.917669747235
61008	4636990	Dakota Valley 61-8	3808586	2761.2455593417		3930249	2857.32388222465
38002	4617850	De Smet 38-2	834448	2938.19718309859		988299	3313.54858177429
49003	4618120	Dell Rapids 49-3	3521225	3585.18469495805		3611029	3653.48246625792
5006	4678300	Deubrook 05-6	1147708	2973.33678756477		1014217	2593.90537084399
19004	4600036	Deuel 19-4	1301146	2505.81800674049		1335539	2524.64839319471
56002	4619170	Doland 56-2	128106	921.625899280576		190883	1334.84615384615
51001	4619410	Douglas 51-1	13326604	4831.9811457578		13926326	4966.34476167381
64002	4619450	Dupree 64-2	2287710	5762.49370277078		2174325	5892.47967479675
20001	4620100	Eagle Butte 20-1	1745016	5473.01467820851		1957760	5628.33486660534
23001	4620850	Edgemont 23-1	359001	2272.1582278481		369566	2324.31446540881
22005	4634440	Edmunds Central 22-5	0	0	*	0	0	*
16002	4621300	Elk Mountain 16-2	0	0	*	0	0	*
61007	4621340	Elk Point-Jefferson 61-7	2548835	3662.11925287356		2624623	3787.33477633478
5003	4621390	Elkton 05-3	451553	1376.68597560976		538766	1552.63976945245
28002	4622410	Estelline 28-2	813089	2978.34798534799		741149	2827.41006370885
17001	4622500	Ethan 17-1	1574230	5819.70425138632		1665991	6080.25912408759
44001	4622560	Eureka 44-1	66034	445.57354925776		91289	592.016861219196
46002	4622940	Faith 46-2	1079171	5865.0597826087		984246	5858.60714285714
24004	4624030	Faulkton Area Schools 24-4	697831	1960.19943820225		845788	2355.95543175487
50003	4624390	Flandreau 50-3	3033173	4331.37173701948		3298071	4561.64730290456
14001	4624540	Florence 14-1	1701913	5909.21495781397		1798221	6136.22590001706
6002	4621400	Frederick Area 06-2	445451	2758.21052631579		595281	3421.15517241379
33001	4625500	Freeman 33-1	1235544	3661.41354274707		1563950	4093.35985552386
49004	4626370	Garretson 49-4	1887577	4056.3394507242		1865296	4011.38924731183
63001	4626490	Gayville-Volin 63-1	1641833	5884.70609318996		1687983	6138.12
53001	4626970	Gettysburg 53-1	840334	3742.96913277805		968659	4248.50438596491
26004	4629880	Gregory 26-4	1662853	4330.34635416667		1820106	4472.00491400491
6006	4600045	Groton Area 06-6	0	0	*	0	0	*
27001	4630490	Haakon 27-1	1063114	3374.96507936508		1052339	3405.62783171521
28003	4630800	Hamlin 28-3	3107102	3668.36127508855		3147957	3756.51193317422
30001	4602640	Hanson 30-1	1690128	4322.57800511509		1733892	4538.98429319372
31001	4609300	Harding County 31-1	580098	2986.34749034749		773855	3680.64209274673
41002	4631350	Harrisburg 41-2	18987476	3504.1747485019		21488718	3763.13726726348
14002	4632340	Henry 14-2	967879	5761.18452380952		1103467	6096.1659576819
10001	4632430	Herreid 10-1	163119	1368.67763047491		201080	1608.64
34002	4680440	Highmore-Harrold 34-2	45485	210.578703703704		102032	468.036697247706
51002	4633360	Hill City 51-2	0	0	*	11115	22.117202268431	*
56006	4600046	Hitchcock-Tulare 56-6	175848	802.958904109589		325766	1385.47186662697
23002	4634480	Hot Springs 23-2	2114830	2894.96523024695		2296390	2998.44619120988
53002	4634600	Hoven 53-2	0	0	*	0	0	*
48003	4600025	Howard 48-3	535882	1580.77286135693		629223	1808.11206896552
2002	4635480	Huron 02-2	12713715	4559.82892188509		13722282	4784.86740938334
22006	4636060	Ipswich Public 22-6	759118	1841.93822337612		735569	1759.73444976077
13003	4680439	Irene-Wakonda 13-3	1024761	3487.12355803587		1067178	3635.17389379024
2003	4636150	Iroquois 02-3	247692	1214.17647058824		442543	1980.0581655481
37003	4619580	Jones County 37-3	635619	3570.89325842697		712823	3811.88770053476
35002	4680437	Kadoka Area 35-2	1345858	4280.44653647987		1443324	4440.99692307692
7002	4638220	Kimball 07-2	1223167	3695.36858006042		1264089	3830.57272727273
38003	4639990	Lake Preston 38-3	519535	3074.17159763314		609736	3444.83615819209
45005	4640860	Langford Area 45-5	527886	2478.33802816901		685113	3018.11894273128
40001	4641300	Lead-Deadwood	0	0	*	0	0	*
52004	4641520	Lemmon 52-4	756006	2989.11118140123		882447	3305.04494382022
41004	4641550	Lennox 41-4	4092997	3604.48160770741		4336202	3810.90663010617
44002	4641640	Leola 44-2	778365	3671.53301886792		744238	3543.99047619048
42001	4644770	Lyman 42-1	1205775	3415.79320113314		1149758	3266.35795454545
39002	4639600	Madison Central 39-2	3096312	2741.02087427631		3085642	2708.5805075447
60003	4645450	Marion 60-3	365186	2043.34153983885		483757	2480.80512820513
43007	4601026	McCook Central 43-7	1661326	4167.06631885221		1705553	4222.81561811384
15001	4646260	McIntosh 15-1	696065	5043.94927536232		809060	5466.62162162162
15002	4646380	McLaughlin 15-2	2420783	5470.69604519774		2376918	5713.74519230769
46001	4669930	Meade 46-1	10290366	3426.56978931841		11106667	3605.89680988527
33002	4647100	Menno 33-2	1168630	4129.43462897526		1122919	4158.95925925926
25004	4600002	Milbank 25-4	2698794	2756.74068928885		2777981	2862.54044473755
29004	4647942	Miller  29-4	342844	808.537131806712		517220	1157.09172259508
17002	4648390	Mitchell 17-2	10307779	3679.08963065545		10415955	3791.20441144355
62006	4680441	Mobridge-Pollock 62-6	2334015	3757.631129858		2404099	3871.33494363929
43002	4648780	Montrose 43-2	1218791	5164.3686440678		1300779	5353
17003	4649650	Mount Vernon 17-3	1092766	4962.60672116258		1393882	5444.8515625
51003	4650670	New Underwood 51-3	1543012	5757.50746268657		1701963	5930.18466898955
9002	4650850	Newell 09-2	1062369	4158.16274609574		994329	4017.9779367196
56007	4651750	Northwestern Area 56-7	550406	1781.24919093851		611248	2017.3201320132
23003	4652770	Oelrichs 23-3	773829	6045.5390625		892567	6421.34532374101
65001	4665460	Oglala Lakota County 65-1	10102461	5748.98478312828		10724776	5950.93552324936
39005	4601027	Oldham-Ramona 39-5	615565	3997.17532467532		585160	4035.58620689655
60004	4654270	Parker 60-4	2092950	4387.7358490566		2188890	4548.81546134663
33003	4654300	Parkston 33-3	2095492	3961.23251417769		2118969	4119.30209953344
32002	4655260	Pierre 32-2	10462076	3764.73153722422		10833114	3847.15044675199
1001	4655710	Plankinton 01-1	1306732	4683.62724014337		1431925	5006.73076923077
11005	4680438	Platte-Geddes 11-5	1371457	2720.06545021817		1364011	2724.58901783752
51004	4659820	Rapid City Area 51-4	36126824	2851.02304141647		35398089	2784.7952199635
56004	4660450	Redfield 56-4	1703892	3041.84950459698		1755045	3207.31907894737
54004	4663360	Rosholt 54-4	1293374	5366.69709543568		1345843	5561.3347107438
39004	4664140	Rutland 39-4	937515	5326.78977272727		1089903	5766.68253968254
55005	4603932	Sanborn Central 55-5	616592	3351.04347826087		850193	4107.21256038647
4003	4665180	Scotland 04-3	975340	3855.09881422925		1105408	4235.27969348659
62005	4601028	Selby 62-5	0	0	*	0	0	*
49005	4666270	Sioux Falls 49-5	79768538	3322.37536074277		81514071	3384.20546344817
5005	4666300	Sioux Valley 05-5	2642746	3939.92784304371		2859374	4129.05992779783
54002	4600053	Sisseton 54-2	3140423	3418.85451140916		3175273	3402.45491465126
15003	4675600	Smee 15-3	1435934	7252.19191919192		1310986	7517.12155963303
26005	4607670	South Central 26-5	79737	1398.89473684211		171413	2448.75714285714
40002	4666930	Spearfish 40-2	6936156	2937.20717516134		7687212	3183.13692038857
57001	4624850	Stanley County 57-1	1004142	2419.61927710843		1077566	2590.30288461538
		State Totals	396596137			499292717
		Statewide Per Student Equivalent
54006	4670140	Summit 54-6	975627	5543.33522727273		911036	5521.4303030303
41005	4600052	Tea Area 41-5	9298445	4511.07095209218		10176723	4679.89984180708
20003	4671880	Timber Lake 20-3	1871494	5603.2754491018		1987754	5863.58112094395
66001	4672090	Todd County 66-1	12538617	5748.75842464811		11875270	5892.55693941349
33005	4672450	Tripp-Delmont 33-5	174572	1220.78321678322		345990	2148.87274082355
49006	4644940	Tri-Valley 49-6	3214750	3257.09219858156		2931269	3017.26093669583
13001	4674370	Vermillion 13-1	4411783	3505.28201746371		5048902	3753.97003606082
60006	4674520	Viborg-Hurley 60-6	1337245	3830.87919328501		1556196	4082.68226775455
11004	4675420	Wagner 11-4	3861203	4708.78414634146		3893895	4867.36875
51005	4675660	Wall 51-5	1158316	4196.79710144928		1152587	4292.52914230383
6005	4676020	Warner 06-5	1576623	5007.05983231707		1662226	5272.05429921659
14004	4676620	Watertown 14-4	12700923	3283.67408671372		12818609	3341.89554530689
18003	4676680	Waubay 18-3	772199	4196.73369565217		751082	4291.89714285714
14005	4676740	Waverly 14-5	1309179	5174.62055335968		1371889	5338.08949416342
18005	4676990	Webster Area 18-5	1029540	2042.7380952381		1241932	2325.71535580524
36002	4677460	Wessington Springs 36-2	1204770	3202.47208931419		1222906	3299.80032379924
49007	4631710	West Central 49-7	5425881	3920.43424855491		5630351	3940.06368089573
1003	4678510	White Lake 01-3	291209	2447.13445378151		424001	3212.12878787879
