Pandemic Darlings The pandemic economy, in original documents
Home Source documents South Dakota High-Need Leas

South Dakota High-Need Leas

Summary

A South Dakota spreadsheet, sheet HIGH NEED LEAs, headed South Dakota High-Need LEAs with 2021 and 2023 columns, used to identify high-need local educational agencies. It states a statewide per-pupil amount of $6,217.10 for FY2021 and $6,935.58 for FY2023 and lists each LEA by state ID and NCES number with FY2021 and FY2023 local effort, general state aid, total need and per student equivalent, from Andes Central School District 11-1 (general state aid of $1,457,820 in FY2021 and $1,444,312 in FY2023) through Belle Fourche, Bennett County, Big Stone City ($3,243 rising to $51,462), Douglas School District 51-1 ($13,326,604 rising to $14,672,689) and Edmunds Central. The sheet ends with a school-level list by district and NCES school ID, including Rapid City Area, Sioux Falls, Tea Area, Todd County, Watertown, West Central and Yankton schools.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“South Dakota High-Need Leas.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/south-dakota-high-need-leas-91fd6f746b/, SHA-256 74ad077d3d6bece8998c1e8e17cc76dd58f5fe99e8ceed1de1a34cbc28b49417.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: HIGH NEED LEAs
		SOUTH DAKOTA HIGH-NEED LEAS
			2021					2023
		Name of	Statewide Per-Pupil Amount = $6,217.10					Statewide Per-Pupil Amount = $6,935.58
State ID	NCES	Local Educational Agency (LEA)	FY2021 Local Effort	FY2021 General State Aid	Total Need	Per Student Equivalent		Local Effort	FY2023 General State Aid	Total Need	Per Student Equivalent
11001	4639540	Andes Central School District 11-1	800323.608	1457820	2258143.82537033	6948.13484729334		948755.62	1444312	2393067.22442948	7820.48112558654
21001	4603780	Armour School District 21-1	428873.626	916003	1344876.25636356	7471.53475757535		480064.36	1084174	1564237.5578465	8329.27347096114
4001	4604270	Avon School District 04-1	466012.47	1236515	1702527.31434191	7299.15247306286		507128.63	1253864	1760991.66308867	8259.81080247969
9001	4605610	Belle Fourche School District 09-1	2486243.59	5685145	8171483.03534098	5965.02156021679		3029502.7	5854253	8883837.87173658	6664.54453993742
3001	4606240	Bennett County School District 03-1	596000.612	2485362	3081363.50582384	6314.2694791472		720005.44	2609056	3329062.25501544	7128.61296577183
25001	4606960	Big Stone City School District 25-1	533775.474	3243	521558.658977559	7450.8379853937		564085.63	51462	615546.81882819	8318.200254435
52001	4607050	Bison School District 52-1	663402.562	387166	1050568.15594051	7450.8379853937		680620.65	445663	1126284.3144505	8318.200254435
4002	4607400	Bon Homme School District 04-2	1209816.03	1923075	3132890.61042834	6329.07194025927		1348646.23	2439098	3787744.28807794	6874.30905277302
22001	4607800	Bowdle School District 22-1	574327.976	306808	881136.100152659	7450.8379853937		598994.79	332643	931638.42849672	8318.200254435
30003	4621420	Bridgewater-Emery School District 30-3	941646.838	1365321	2306968.39524697	6886.47282163275		993207.56	1532596	2525804.40846886	7724.17250296286
45004	4600041	Britton-Hecla School District 45-4	2273706.948	581994	2855700.9270009	6578.44028334693		2247043.98	1171326	3418370.71586581	7164.44305716642
26002	4609512	Burke School District 26-2	486407.402	1176866	1663272.49925937	7327.19162669325		559553.74	1259915	1819468.45548078	8206.89425115373
43001	4610320	Canistota School District 43-1	551697.636	1069076	1620774.57965669	7396.40660638295		636544.02	1569942	2206485.1360703	7947.57459954002
60001	4611760	Centerville School District 60-1	645758.754	1361377	2007135.24759311	7089.09422383042		730134.56	1503219	2233352.69613724	7919.6904118342
7001	4612000	Chamberlain School District 07-1	2079319.74	3145804	5225123.66239689	5960.67038831496		2356426.5	3338213	5694639.8941862	6658.45062167343
12002	4612940	Clark School District 12-2	2039947.536	920930	2960877.07537082	6759.99332276442		2226019.93	1151619	3377638.9357468	7505.86430165955
59003	4614130	Colome Consolidated School District 59-3	572859.76	930331	1503190.28519304	7441.53606531206		643697.3	716329	1360025.74160012	8318.200254435
21003	4680445	Corsica-Stickney School District 21-3	1015753.058	842911	1858665.01252041	7204.12795550545		1087758.51	913894	2001652.15126755	8095.98831607973
16001	4616950	Custer School District 16-1	5042159.08	268262	5310420.85565368	5962.34349320019		6530788.04	99018	6083532.39248154	6660.0240765475
56002	4619170	Doland School District 56-2	942951.298	128106	1071057.96040034	7705.45295252046		950886.44	267730	1218616.33727473	8581.80519207554
51001	4619410	Douglas School District 51-1	3118884.824	13326604	16445489.601361	5962.83161760732		3642323.33	14672689	18315013.320215	6660.00484371454
64002	4619450	Dupree School District 64-2	345998	2287710	2633707.450374	6634.02380446852		533242.03	2296257	2829498.03930387	7485.44454842295
20001	4620100	Eagle Butte School District 20-1	466358.906	1745016	2211375.2840408	6935.68963756366		552277.76	2188057	2740335.058296	7549.132392
23001	4620850	Edgemont School District 23-1	818230.97	359001	1177232.4016922	7450.8379853937		899352.29	324254	1223607.25742739	8318.200254435
22005	4634440	Edmunds Central School District 22-5	1149747.04	0	1046842.73694781	7477.44812105582	*	1161132.21	0	1095922.88352181	8365.82353833444	*
16002	4621300	Elk Mountain School District 16-2	232900.24	0	67057.5418685433	7450.8379853937	*	300109.74	0	83182.00254435	8318.200254435	*
5003	4621390	Elkton School District 05-3	1873385.362	451553	2324937.40840526	7088.22380611359		2066301.55	723042	2789343.4259678	7869.49760464888
28002	4622410	Estelline School District 28-2	1141141.488	813089	1954230.54870936	7158.35365827604		1353676.2	800845	2154520.29263889	8065.43739991348
17001	4622500	Ethan School District 17-1	359732.718	1574230	1933961.89791482	7149.5818776888		380842.96	1772923	2153766.34132796	7976.91237528874
44001	4622560	Eureka School District 44-1	1038181.006	66034	1104214.18943535	7450.8379853937		1069290.2	191748	1261039.15857235	8318.200254435
46002	4622940	Faith School District 46-2	291783.248	1079171	1370954.18931244	7450.8379853937		350767.47	1179781	1530548.84681604	8318.200254435
24004	4624030	Faulkton School District 24-4	1746178.952	697831	2444010.63757789	6865.19842016261		1651646.17	1162443	2814089.44200886	7605.64714056448
50003	4624390	Flandreau School District 50-3	1257198.242	3033173	4290371.33210134	6126.65124250492		1369856.81	3442322	4812178.6655937	6843.84143356046
14001	4624540	Florence School District 14-1	332118.964	1701913	2034031.40803501	7062.36383471065		364414.55	1923964	2288378.36537695	7871.95860122789
6002	4621400	Frederick Area School District 06-2	757859.984	445451	1203310.33464108	7450.8379853937		762972.31	667758	1430730.44376282	8318.200254435
33001	4625500	Freeman School District 33-1	1138157.486	1235544	2373701.59813239	7034.23202884098		1257421.04	1809493	3066914.38243486	7549.88524059589
63001	4626490	Gayville-Volin School District 63-1	340915.712	1641833	1982748.30963306	7106.62476570989		374165.07	1723904	2098068.3192895	8007.89434843321
53001	4626970	Gettysburg School District 53-1	809050.204	840334	1649383.84679401	7346.5941240658		792931.93	976357	1769289.58260046	8253.8233933591
26004	4629880	Gregory School District 26-4	904845.588	1662853	2567699.0994507	6686.71640481953		1017803.96	1915862	2933665.08758999	7417.04823297851
27001	4630490	Haakon School District 27-1	1128257.288	1063114	2191371.82497527	6956.73595230244		1192750.23	1280763	2473514.0545341	7747.16253612534
30001	4602640	Hanson School District 30-1	942417.964	1690128	2632546.21840153	6732.85477852053		979856.06	1918699	2898554.93459864	7528.71411584062
31001	4609300	Harding County School District 31-1	867228	580098	1447325.27866273	7450.8379853937		1060615.41	775126	1835740.74580634	8195.27118663547
14002	4632340	Henry School District 14-2	283862.386	967879	1251740.78154614	7450.8379853937		306538.36	1215692	1522230.6465616	8318.200254435
10001	4632430	Herreid School District 10-1	724872.05	163119	887990.871099221	7450.8379853937		727782.91	438845	1166627.58568451	8333.05418346078
34002	4680440	Highmore-Harrold School District 34-2	1547961.86	45485	1593446.53945053	7377.06731227099		1569732.48	202069	1771802.40713662	8240.94142854241
56006	4600046	Hitchcock-Tulare School District 56-6	1479076.222	175848	1654923.61923877	7556.72885497157		1456183.2	408554	1864737.14389011	8388.38121408055
23002	4634480	Hot Springs School District 23-2	2245518.718	2114830	4360349.60246016	5968.82987797755		2878538.93	2147385	5025923.13933166	6667.80293373443
53002	4634600	Hoven School District 53-2	1204578.96	0	662667.426385714	6618.73178571429	*	1081570.64	0	700802.737142857	6738.48785714286	*
48003	4600025	Howard School District 48-3	1806911.92	535882	2342793.68051367	6910.8958127247		1943812.12	740828	2684639.71640279	7670.39918972226
2002	4635480	Huron School District 02-2	4960340.052	12713715	17674055.1594607	6338.87639317866		5425875.59	15343472	20769348.0957028	7107.48417130459
2003	4636150	Iroquois School District 02-3	1272205.338	247692	1519896.62644689	7450.47365905341		1249605.92	631563	1881169.41297351	8214.7135937708
37003	4619580	Jones County School District 37-3	690630.108	635619	1326249.16140008	7450.8379853937		770676.89	777757	1548432.97736308	8318.200254435
35002	4680437	Kadoka School District 35-2	840483.248	1345858	2186341.71730847	6953.57075665818		935711.59	1521477	2457187.63485698	7751.3805515993
7002	4638220	Kimball School District 07-2	1068470.688	1223167	2291638.44218579	6923.37897941327		1174636.37	1439709	2614346.17132351	7709.20668590324
38003	4639990	Lake Preston School District 38-3	745245.048	519535	1264779.74802058	7483.90383444131		813165.33	563414	1376578.96010645	8318.200254435
45005	4640860	Langford School District 45-5	1055589.44	527886	1583476.29348603	7434.16100228181		1061149.11	853568	1914717.01562209	8324.85658966127
40001	4641300	Lead-Deadwood School District 40-1	5779244.612	0	4339725.68291659	5981.20856016951	*	6925276.01	0	4694193.31318479	6664.00720203403	*
52004	4641520	Lemmon School District 52-4	1068126.616	756006	1824132.75247758	7212.2914458231		1145738.33	1033959	2179697.48022725	7949.58780490625
44002	4641640	Leola School District 44-2	846769.046	778365	1625133.1486752	7665.72239941133		971349.97	720156	1691506.02173936	8581.96865418243
42001	4644770	Lyman School District 42-1	1194814.99	1205775	2400589.44332593	6800.5366666457		1471948	1159368	2631316.06902471	7627.00309862235
39002	4639600	Madison Central School District 39-2	3671254.96	3096312	6767566.33878116	5991.01143639556		4264027.84	3456726	7720753.83936046	6693.50207578911
43007	4601026	McCook Central School District 43-7	987684.554	1661326	2649010.09718429	6644.45193434407		1145182.3	1868520	3013702.67363462	7412.32395502637
15001	4646260	McIntosh School District 15-1	332150.638	696065	1028215.64198433	7450.8379853937		320718.06	744011	1064729.63256768	8318.200254435
15002	4646380	McLaughlin School District 15-2	451984.18	2420783	2872768.14373063	6492.13139826131		495144.42	2585577	3080720.8781284	7305.99966354828
46001	4669930	Meade School District 46-1	7604576.162	10290366	17900548.8498525	5960.67038831496		9039171.37	11321971	20370008.0566726	6656.19105798845
33002	4647100	Menno School District 33-2	880240.32	1168630	2048869.76805716	7239.82250196877		1077073.84	1167599	2244672.54627141	8162.44562280514
25004	4600002	Milbank School District 25-4	3205129.91564	2698794	5903924.8062182	6030.68990808617		3493199.83	3296582	6789780.8668841	6742.1141200553
29004	4647942	Miller Area School District 29-4	2436665.39	342844	2779509.00231091	6554.98196427355		2587938.29	719741	3307678.56581132	7237.49193867079
17002	4648390	Mitchell School District 17-2	6513054.792	10307779	16820833.0157132	6003.75234345801		7421498.77	10924458	18345957.0251615	6720.37694610113
62006	4680441	Mobridge-Pollock School District 62-6	1368395.492	2334015	3702410.80499795	5960.67038831496		1568171.05	2307113	3875284.86968807	6738.45395529138
9002	4650850	Newell School District 09-2	777439.704	1062369	1839807.76387727	7201.09500910904		963352.58	1186417	2149769.28417907	7970.96508779781
56007	4651750	Northwestern Area School District 56-7	1605061.236	550406	2155467.7003971	6975.62362588059		1568438.75	900788	2469226.72047164	7750.24080499573
23003	4652770	Oelrichs School District 23-3	179877.778	773829	953707.262130394	7450.8379853937		184708.8	771884	956593.029260025	8318.200254435
65001	4665460	Oglala Lakota County School District 65-1	379437.652	10102461	10481898.4845557	5964.91041994681		546005.45	10954073	11500078.2157615	6655.52301392527
39005	4601027	Oldham-Ramona School District 39-5	559804.732	615565	1175369.69219586	7632.27072854452		589061.39	664907	1253968.68835608	8588.82663257586
33003	4654300	Parkston School District 33-3	1223793.776	2095492	3319286.29069691	6274.64327163877		1305190.67	2476385	3781574.81349922	6950.14668902632
11005	4680438	Platte-Geddes School District 11-5	1813284.772	1371457	3184742.17680477	6316.42637208403		2063915.15	1536398	3600313.1250524	7022.94572330518
51004	4659820	Rapid City School District 51-4	39550705.374	36126824	75677529.2154256	5972.24875097368		46121828.51	38365374	84487201.5286261	6670.25637628046
56004	4660450	Redfield School District 56-4	1704377.76	1703892	3408269.45449247	6084.5656600776		1720742.83	1933039	3653781.64304497	6905.6542110092
54004	4663360	Rosholt School District 54-4	477391.694	1293374	1770765.88318315	7347.57627876824		553667.43	1366859	1920525.64697985	8278.12778870623
55005	4603932	Sanborn Central School District 55-5	787891.858	616592	1404482.96024671	7633.05956655822		805140.26	891773	1696912.85190474	8484.5642595237
4003	4665180	Scotland School District 04-3	849280.53	975340	1824621.4255822	7211.94239360552		885198.01	1253063	2138261.90163766	7979.18464675596
62005	4601028	Selby School District 62-5	1355291.084	0	1236839.10557535	7450.8379853937	*	1357463.5	82417	1439880.4640427	8318.200254435
49005	4666270	Sioux Falls School District 49-5	66263011.476	79768538	146031548.543906	6082.2428358081		75809771.33	89156444	164966215.192162	6776.49918407228
54002	4600053	Sisseton School District 54-2	2348221.774	3140423	5488644.9002643	5975.2709678892		2844344.68	3568189	6412533.84894496	6684.03953485059
15003	4675600	Smee School District 15-3	41195.486	1435934	1477128.6306043	7460.24560911263		52570.02	1519570	1572139.84808821	8318.200254435
26005	4607670	South Central School District 26-5	344960.822	79737	424697.765167441	7450.8379853937		390544.49	191730	582274.01781045	8318.200254435
40002	4666930	Spearfish School District 40-2	7078595.498	6936156	14092395.7521659	5967.61173169617		8398867.25	7632226	16241252.7239833	6661.38365789351
57001	4624850	Stanley County School District 57-1	1721674.988	1004142	2725816.21063439	6568.23183285395		1881511.19	1178561	3060072.78887026	7320.74829873267
54006	4670140	Summit School District 54-6	350622.028	975627	1326249.16140008	7535.50659886408		409326.88	1038040	1447366.84427169	8318.200254435
20003	4671880	Timber Lake School District 20-3	426492.886	1871494	2297986.24832096	6880.19834826636		440735.59	2166048	2606783.49156791	7644.52636823435
66001	4672090	Todd County School District 66-1	488297.504	12538617	13026913.8599245	5972.63484476849		798342.1	12950605	13748946.507777	6668.41910358766
33005	4672450	Tripp-Delmont School District 33-5	902074.034	174572	1076646.08888939	7528.99362859713		942529.8	411258	1353787.0914093	8461.1693213081
13001	4674370	Vermillion School District 13-1	3097827.24	4411783	7509610.19542249	5966.59028247232		3466582.73	5783123	9249705.59172765	6654.560203548
60006	4674520	Viborg Hurley School District 60-6	1053880.356	1337245	2391124.86707639	6849.98672780931		1251095.96	1725982	2977078.0503887	7457.42353745824
11004	4675420	Wagner School District 11-4	1026546.168	3861203	4887749.71841827	5960.67038831496		1104272.79	4166139	5270411.68121002	6654.560203548
18003	4676680	Waubay School District 18-3	598754.696	772199	1370954.18931244	7450.8379853937		657264.32	790102	1447366.84427169	8318.200254435
18005	4676990	Webster School District 18-5	2129239.006	1029540	3158779.63330346	6267.41990734814		2342497.58	1297309	3639806.15181089	6906.65303948936
36002	4677460	Wessington Springs School District 36-2	1352056.268	1204770	2556826.24077084	6796.45465382999		1469980.96	1523093	2993074.9417179	7445.46005402462
1003	4678510	White Lake School District 01-3	661865.68	291209	953074.699818182	8009.03109090909	**	644959.3	369862	1014820.43104107	8318.200254435	**
47001	4678570	White River School District 47-1	325504.376	2236948	2562453.08617129	6690.47803177883		367693.37	2595636	2963329.9740397	7389.85030932593
12003	4679350	Willow Lake School District 12-3	1105053.304	929172	2034225.21292702	7291.12979543736		1261493.45	1184116	2445609.52251426	8098.04477653729
54007	4600003	Wilmot School District 54-7	615632.422	990581	1606212.7869625	7367.94856404816		730060.97	992237	1722298.33761375	8276.3014782016
59002	4679710	Winner School District 59-2	1830040.468	2410977	4241016.98128609	5964.86213964289		2157589.64	2921503	5079093.07535801	6656.74059679949
55004	4680190	Woonsocket School District 55-4	541859.108	1272337	1814195.5603442	7227.87075834341		565156.67	1492292	2057448.56534817	8036.9084583913
		* Does not qualify for state funding under statutory regulations.
		** Prior to FY2022 White Lake was on an alternative formula. Switching to the new formula in FY2022 reduced their per student amount due to differences between the two formulas.
		Local Effort - Amount raised by school districts from Propery Tax Valuations
		General State Aid - Amount provided by the state to meet Total Need
		Total Need- Amount needed to fund school districts between Local Effort and State Aid

Sheet: High Poverty LEAs
		SOUTH DAKOTA HIGH POVERTY LEAS
			2019					2023
		Name of	Statewide Per-Pupil Amount = $5,803.15					Statewide Per-Pupil Amount = $6,935.58
State ID	NCES	Local Educational Agency (LEA)	FY2019 Local Effort	FY2019 General State Aid	Total Need	Per Student Equivalent		Local Effort	FY2023 General State Aid	Total Need	Per Student Equivalent
11001	4639540	Andes Central School District 11-1	687901	1370859	2058760.45750846	6515.06473895083		948755.62	1444312	2393067.22442948	7820.48112558654
21001	4603780	Armour School District 21-1	413125.762	835188	1248314.00323361	6973.82124711511		480064.36	1084174	1564237.5578465	8329.27347096114
4001	4604270	Avon School District 04-1	428272	1153512	1581784.08842753	6818.03486391176		507128.63	1253864	1760991.66308867	8259.81080247969
9001	4605610	Belle Fourche School District 09-1	2193659.35	5385444	7579345.36390078	5567.60327319664		3029502.7	5854253	8883837.87173658	6664.54453993742
3001	4606240	Bennett County School District 03-1	458253.304	2211752	2670004.63673918	6040.73447226059		720005.44	2609056	3329062.25501544	7128.61296577183
25001	4606960	Big Stone City School District 25-1	384676.688	248173	632849.99606829	6954.39556119		564085.63	51462	615546.81882819	8318.200254435
52001	4607050	Bison School District 52-1	641910.994	373430	1015341.75193374	6954.39556119		680620.65	445663	1126284.3144505	8318.200254435
22001	4607800	Bowdle School District 22-1	554564.972	203465	758029.11616971	6954.39556119		598994.79	332643	931638.42849672	8318.200254435
26002	4609512	Burke School District 26-2	435494	1210196	1645690.19731629	6772.38764327693		559553.74	1259915	1819468.45548078	8206.89425115373
7001	4612000	Chamberlain School District 07-1	1910700.18	3015849	4926549.45071148	5563.516448952		2356426.5	3338213	5694639.8941862	6658.45062167343
12002	4612940	Clark School District 12-2	1659141.372	796826	2455966.72070854	6531.82638486314		2226019.93	1151619	3377638.9357468	7505.86430165955
59003	4614130	Colome Consolidated School District 59-3	539293	1024913	1564205.36133825	6830.59109754696		643697.3	716329	1360025.74160012	8318.200254435
21003	4680445	Corsica-Stickney School District 21-3	923450.106	779598	1703048.59235917	6731.41736110345		1087758.51	913894	2001652.15126755	8095.98831607973
16001	4616950	Custer School District 16-1	4194266	1141758	5336024.26135435	5564.96700389458		6530788.04	99018	6083532.39248154	6660.0240765475
56002	4619170	Doland School District 56-2	911482	239470	1150952.46537695	7193.45290860591		950886.44	267730	1218616.33727473	8581.80519207554
64002	4619450	Dupree School District 64-2	335409	1950621	2286030.59536961	6315.00164466742		533242.03	2296257	2829498.03930387	7485.44454842295
20001	4620100	Eagle Butte School District 20-1	421661	1778291	2199951.64503691	6376.48660919078		552277.76	2188057	2740335.058296	7549.132392
23001	4620850	Edgemont School District 23-1	654798.61	453663	1108461.10849807	6965.32052593989		899352.29	324254	1223607.25742739	8318.200254435
22005	4634440	Edmunds Central School District 22-5	1115828	0	977092.576347195	6979.23268819425	*	1161132.21	0	1095922.88352181	8365.82353833444	*
16002	4621300	Elk Mountain School District 16-2	198136	0	90407.14229547	6954.39556119	*	300109.74	0	83182.00254435	8318.200254435	*
5003	4621390	Elkton School District 05-3	1771366.714	370684	2142050.7582202	6652.33154726769		2066301.55	723042	2789343.4259678	7869.49760464888
44001	4622560	Eureka School District 44-1	941888	149814	1091701.01519561	6954.39556119		1069290.2	191748	1261039.15857235	8318.200254435
46002	4622940	Faith School District 46-2	272333	958595	1230928.01433063	6954.39556119		350767.47	1179781	1530548.84681604	8318.200254435
24004	4624030	Faulkton School District 24-4	1743585.794	306559	2050144.4307798	6592.10427903472		1651646.17	1162443	2814089.44200886	7605.64714056448
33001	4625500	Freeman School District 33-1	1036877.322	1094883	2131759.99886415	6661.12551593335		1257421.04	1809493	3066914.38243486	7549.88524059589
53001	4626970	Gettysburg School District 53-1	746727.118	877753	1624480.0017934	6795.8500744369		792931.93	976357	1769289.58260046	8253.8233933591
26004	4629880	Gregory School District 26-4	792282.556	1551572	2343854.02044257	6273.69919818674		1017803.96	1915862	2933665.08758999	7417.04823297851
27001	4630490	Haakon School District 27-1	969866.046	992951	2017181.402544	6507.0367824		1192750.23	1280763	2473514.0545341	7747.16253612534
31001	4609300	Harding County School District 31-1	976212.43	382111	1358324.25225225	6791.62126126126		1060615.41	775126	1835740.74580634	8195.27118663547
34002	4680440	Highmore-Harrold School District 34-2	1504172.71	0	1587337.22010272	6814.06834128663	*	1569732.48	202069	1771802.40713662	8240.94142854241
23002	4634480	Hot Springs School District 23-2	1838741.356	2397820	4236562.14071246	5565.34357195163		2878538.93	2147385	5025923.13933166	6667.80293373443
2002	4635480	Huron School District 02-2	4425179	11270547	15695725.6124573	5899.27370780394		5425875.59	15343472	20769348.0957028	7107.48417130459
37003	4619580	Jones County School District 37-3	625611.406	619225	1244836.80545301	6954.39556119		770676.89	777757	1548432.97736308	8318.200254435
35002	4680437	Kadoka School District 35-2	737478	1343186	2080664.68822595	6461.69157834146		935711.59	1521477	2457187.63485698	7751.3805515993
7002	4638220	Kimball School District 07-2	978305.386	1024920	2003224.80554554	6562.57102553821		1174636.37	1439709	2614346.17132351	7709.20668590324
40001	4641300	Lead-Deadwood School District 40-1	5310596	0	4243516.53627365	5598.3806333509	*	6925276.01	0	4694193.31318479	6664.00720203403	*
52004	4641520	Lemmon School District 52-4	957067.252	664440	1621506.93589133	6789.66140143762		1145738.33	1033959	2179697.48022725	7949.58780490625
44002	4641640	Leola School District 44-2	738826.362	695517	1434344.08449544	7171.72042247719		971349.97	720156	1691506.02173936	8581.96865418243
42001	4644770	Lyman School District 42-1	1127084	1178972	2306055.51564715	6300.69813018346		1471948	1159368	2631316.06902471	7627.00309862235
15001	4646260	McIntosh School District 15-1	254369.966	934832	1189201.64096349	6954.39556119		320718.06	744011	1064729.63256768	8318.200254435
15002	4646380	McLaughlin School District 15-2	356872	2326288	2683160.9410368	6031.337112048		495144.42	2585577	3080720.8781284	7305.99966354828
62006	4680441	Mobridge-Pollock School District 62-6	1221290.844	2219299	3440589.8423609	5563.516448952		1568171.05	2307113	3875284.86968807	6738.45395529138
9002	4650850	Newell School District 09-2	669914.558	1212105	1882020.40112916	6603.58035483917		963352.58	1186417	2149769.28417907	7970.96508779781
65001	4665460	Oglala Lakota County School District 65-1	197954.884	7128974	7326928.62261183	5571.97832832316		546005.45	10954073	11500078.2157615	6655.52301392527
11005	4680438	Platte-Geddes School District 11-5	1633975	1340861	2974835.80741338	5909.83929795852		2063915.15	1536398	3600313.1250524	7022.94572330518
54004	4663360	Rosholt School District 54-4	404701	1299105	1703805.82578579	6842.59367785456		553667.43	1366859	1920525.64697985	8278.12778870623
4003	4665180	Scotland School District 04-3	771938.44	934475	1706414.30103972	6744.72055746927		885198.01	1253063	2138261.90163766	7979.18464675596
62005	4601028	Selby School District 62-5	1286715.798	9916	1272654.38769777	6954.39556119		1357463.5	82417	1439880.4640427	8318.200254435
54002	4600053	Sisseton School District 54-2	1800385.498	3215124	5015510.07873023	5591.42706658888		2844344.68	3568189	6412533.84894496	6684.03953485059
15003	4675600	Smee School District 15-3	20924	1234344	1255268.39879479	7012.67261896533		52570.02	1519570	1572139.84808821	8318.200254435
26005	4607670	South Central School District 26-5	309298	288780	598078.01826234	6954.39556119		390544.49	191730	582274.01781045	8318.200254435
54006	4670140	Summit School District 54-6	273469.056	828803	1102271.69644861	6976.40314207984		409326.88	1038040	1447366.84427169	8318.200254435
20003	4671880	Timber Lake School District 20-3	385595	1762853	2148447.27423507	6413.27544547781		440735.59	2166048	2606783.49156791	7644.52636823435
66001	4672090	Todd County School District 66-1	379821	11364929	11744749.7622234	5574.68661582656		798342.1	12950605	13748946.507777	6668.41910358766
33005	4672450	Tripp-Delmont School District 33-5	836003.858	85454	921457.411857675	7088.13393736673		942529.8	411258	1353787.0914093	8461.1693213081
11004	4675420	Wagner School District 11-4	910871.896	3758310	4669181.17978297	5565.17423096897		1104272.79	4166139	5270411.68121002	6654.560203548
18003	4676680	Waubay School District 18-3	546764.022	635483	1182247.2454023	6954.39556119		657264.32	790102	1447366.84427169	8318.200254435
36002	4677460	Wessington Springs School District 36-2	1225569.446	837330	2062898.7914715	6608.04276850374		1469980.96	1523093	2993074.9417179	7445.46005402462
1003	4678510	White Lake School District 01-3	654706.44	293471	948177.330545454	7967.87672727273	**	644959.3	369862	1014820.43104107	8318.200254435	**
47001	4678570	White River School District 47-1	284518	2245470	2529987.61254771	6140.74663239735		367693.37	2595636	2963329.9740397	7389.85030932593
12003	4679350	Willow Lake School District 12-3	815043	919127	1734170.68208692	6964.54089191533		1261493.45	1184116	2445609.52251426	8098.04477653729
54007	4600003	Wilmot School District 54-7	471599.514	1057254	1528852.94900345	6855.84282064325		730060.97	992237	1722298.33761375	8276.3014782016
59002	4679710	Winner School District 59-2	1656934	2294554	3951487.55786816	5565.47543361712		2157589.64	2921503	5079093.07535801	6656.74059679949
55004	4680190	Woonsocket School District 55-4	464806	1194102	1658908.70407961	6771.05593501881		565156.67	1492292	2057448.56534817	8036.9084583913
		* Does not qualify for state funding under statutory regulations.
		** Prior to FY2022 White Lake was on an alternative formula. Switching to the new formula in FY2022 reduced their per student amount due to differences between the two formulas.

Sheet: FY21-FY23 Per-Pupil ALL LEAs
		FY 2021, FY 2022, & FY 2023 State Funding
			2021					2022					2023
		Name of	Statewide Per-Pupil Amount = $6,217.10					Statewide Per-Pupil Amount = $6,475.96					Statewide Per-Pupil Amount = $6,935.58
State ID	NCES	Local Educational Agency (LEA)	FY2021 Local Effort	FY2021 General State Aid	Total Need	Per Student Equivalent		Local Effort	FY2022 General State Aid	Total Need	Per Student Equivalent		Local Effort	FY2023 General State Aid	Total Need	Per Student Equivalent
6001	4602070	Aberdeen 06-1	10927293.62	16104955	27032248.4277705	6019.03049516948		11303864.41	16488427	27792291.0789014	6275.75151041464		11941773.47	17298191	29239964.5197884	6722.20180418883
58003	4600042	Agar-Blunt-Onida 58-3	2424509.772	0	1908130.52070383	7200.49253095784	*	2503986.406	0	1796803.19336958	7645.97103561523	*	2627940.92	0	1856203.34552329	8212.1990245688	*
61001	4600028	Alcester-Hudson 61-1	974717.562	1363282	2337999.73686072	6851.48205620887		1021073.536	1394986	2416059.87462701	7179.96990973853		1119164.28	1451654	2570818.26674864	7720.17497522113
11001	4639540	Andes Central 11-1	800323.608	1457820	2258143.82537033	6948.13484729334		891146.684	1420783	2311929.12616734	7270.21737788472		948755.62	1444312	2393067.22442948	7820.48112558654
38001	4603720	Arlington 38-1	1074870.68	791656	1866526.98416493	7206.6678925287		1137258.72	913906	2051165.66413495	7431.75965266285		1201347.64	1044517	2245864.64385934	7935.91746946762
21001	4603780	Armour 21-1	428873.626	916003	1344876.25636356	7471.53475757535		464495.928	969842	1434338.27328006	7784.73961074657		480064.36	1084174	1564237.5578465	8329.27347096114
4001	4604270	Avon 04-1	466012.47	1236515	1702527.31434191	7299.15247306286		478025.74	1284759	1762784.9361983	7613.63510645836		507128.63	1253864	1760991.66308867	8259.81080247969
