Pandemic Darlings The pandemic economy, in original documents
Home Source documents SIP Allocations for Section 314(a)(2) of the CRRSAA — Institutional names are listed in alphabetical order. Once you find your institution’s name,

SIP Allocations for Section 314(a)(2) of the CRRSAA — Institutional names are listed in alphabetical order. Once you find your institution’s name,

Summary

A spreadsheet, SIP Allocations for Section 314(a)(2) of the CRRSAA, listing Strengthening Institutions Program allocations under program 84.425M by OPEID, school and state, in alphabetical order from Abraham Baldwin Agricultural College, GA ($257,707) to Zane State College, OH ($86,243), with a grand total of $241,718,519. A header note says HBCU, TCCU and MSI allocations are not included and refers readers to the Methodology for Calculating Allocations Under Section 314(a)(2) document. Larger lines include Austin Peay State University, TN ($769,405), Youngstown State University, OH ($734,957) and Arkansas State University-Main Campus, AR ($658,583); the smallest shown include Bergin University of Canine Studies, CA ($1,529) and a long run of yeshivas and rabbinical colleges in NY and NJ with allocations in the low thousands.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“SIP Allocations for Section 314(a)(2) of the CRRSAA — Institutional names are listed in alphabetical order. Once you find your institution’s name,.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/sip-allocations-for-section-314-a-2-of-the-crrsaa-institutional-names-522ab5546c/, SHA-256 9fd37b68ccf0d691a1f6808081643a7be864129f7fe249c8459719b743fef9df.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Sec 314(a)(2) SIP Allocations
SIP Allocations for Section 314(a)(2) of the CRRSAA
Institutional names are listed in alphabetical order. Once you find your institution’s name, scan to the far right of the chart to find your institution’s SIP allocation. Information for HBCU, TCCU, and MSI allocations are not included in this table.  For information on how these allocation amounts were determined, refer to the “Methodology for Calculating Allocations Under Section 314(a)(2)” document.			Strengthening Institutions Program (SIP)	Total Allocation
OPEID	School	State	84.425M	84.425M
00154100	Abraham Baldwin Agricultural College	GA	257707	257707
00286000	Adirondack Community College	NY	204180	204180
01005600	Aiken Technical College	SC	153390	153390
00546300	Alamance Community College	NC	202285	202285
00137400	Albertus Magnus College	CT	95890	95890
00223500	Albion College	MI	115826	115826
00322900	Albright College	PA	162658	162658
00380600	Alderson Broaddus University	WV	74157	74157
00266800	Alfred University	NY	141362	141362
00195100	Alice Lloyd College	KY	55085	55085
00223700	Alpena Community College	MI	72288	72288
00323300	Alvernia University	PA	139828	139828
00211400	American International College	MA	140747	140747
00757200	American Musical and Dramatic Academy	NY	130357	130357
00154500	Andrew College	GA	25675	25675
00211700	Anna Maria College	MA	67937	67937
00205800	Anne Arundel Community College	MD	409185	409185
00233200	Anoka-Ramsey Community College	MN	323067	323067
00301000	Antioch University-Midwest	OH	82185	82185
00754400	Appalachian Bible College	WV	16498	16498
00134600	Arapahoe Community College	CO	235341	235341
00323500	Arcadia University	PA	162078	162078
00711300	Arizona Christian University	AZ	50006	50006
00108159	Arizona State University-Skysong	AZ	311429	311429
00109100	Arkansas State University-Beebe	AR	187827	187827
00109000	Arkansas State University-Main Campus	AR	658583	658583
04254400	Arkansas State University-Mountain Home	AR	92430	92430
04203400	Arkansas State University-Newport	AR	128177	128177
00108900	Arkansas Tech University	AR	531685	531685
02081400	Arlington Baptist University	TX	10760	10760
00301100	Art Academy Of Cincinnati	OH	18538	18538
00403300	Asheville-Buncombe Technical Community College	NC	302195	302195
00199000	Ashland Community and Technical College	KY	162264	162264
02506000	Associated Beth Rivkah Schools	NY	20577	20577
00100800	Athens State University	AL	80386	80386
00560000	Athens Technical College	GA	277346	277346
00259600	Atlantic Cape Community College	NJ	351878	351878
00233400	Augsburg University	MN	213822	213822
00648700	Aultman College Of Nursing And Health Sciences	OH	23581	23581
00347800	Austin Peay State University	TN	769405	769405
00370200	Averett University	VA	75987	75987
00244900	Avila University	MO	96988	96988
04188400	Bais Hamedrash And Mesivta Of Baltimore	MD	7882	7882
02622900	Bais Medrash Elyon	NY	3973	3973
04081300	Bais Medrash Toras Chesed	NJ	7354	7354
00467300	Baker College	MI	467195	467195
01320800	Baptist Bible College	MO	23796	23796
03105200	Baptist Health College Little Rock	AR	59098	59098
00191700	Barclay College	KS	15110	15110
00290800	Barton College	NC	78057	78057
00460800	Barton County Community College	KS	113670	113670
02242500	Bastyr University	WA	28030	28030
00224000	Bay de Noc Community College	MI	72412	72412
00212200	Bay Path University	MA	114470	114470
00855800	Beaufort County Community College	NC	64883	64883
04192800	Be'er Yaakov Talmudic Seminary	NY	84717	84717
00499900	Bellingham Technical College	WA	151371	151371
00994100	Belmont College	OH	60416	60416
00233600	Bemidji State University	MN	210992	210992
04176300	Bergin University of Canine Studies	CA	1529	1529
00216700	Berkshire Community College	MA	92470	92470
04227200	Bet Medrash Gadol Ateret Torah	NY	12377	12377
00794700	Beth Medrash Govoha	NJ	397294	397294
04210400	Beth Medrash Meor Yitzchok	NY	14194	14194
04251500	Beth Medrash Of Asbury Park	NJ	6956	6956
00380800	Bethany College	WV	40780	40780
00190400	Bethany College	KS	63499	63499
04227800	Bethany Global University	MN	18050	18050
00178700	Bethel College-Indiana	IN	87471	87471
00190500	Bethel College-North Newton	KS	32932	32932
00348000	Bethel University	TN	200530	200530
00573300	Bevill State Community College	AL	225062	225062
00199600	Big Sandy Community and Technical College	KY	182115	182115
03668300	Birthingway College Of Midwifery	OR	1509	1509
00298800	Bismarck State College	ND	76752	76752
00163800	Black Hawk College	IL	198424	198424
00345900	Black Hills State University	SD	129083	129083
02052200	Black River Technical College	AR	122175	122175
00163900	Blackburn College	IL	58531	58531
00539000	Blackhawk Technical College	WI	177114	177114
00354900	Blinn College	TX	828201	828201
00239800	Blue Mountain College	MS	52118	52118
00681900	Blue Ridge Community College	VA	176517	176517
00370300	Bluefield College	VA	51748	51748
00524400	Bluegrass Community and Technical College	KY	452212	452212
00301600	Bluffton University	OH	48590	48590
02582000	Bnos Zion Of Bobov Seminary	NY	13839	13839
00161600	Boise State University	ID	885259	885259
04255700	Bolivar Technical College	MO	22645	22645
02055400	Bossier Parish Community College	LA	397405	397405
00396600	Boston Architectural College	MA	20260	20260
03248300	Boston Baptist College	MA	4275	4275
00155600	Brenau University	GA	101309	101309
00195800	Brescia University	KY	47851	47851
00291200	Brevard College	NC	52304	52304
00155700	Brewton-Parker College	GA	39819	39819
00184600	Briar Cliff University	IA	58533	58533
00218300	Bridgewater State University	MA	613515	613515
00217600	Bristol Community College	MA	415947	415947
00840400	Brookdale Community College	NJ	536804	536804
02170700	Brunswick Community College	NC	68652	68652
00353600	Bryan College-Dayton	TN	49741	49741
00322800	Bryn Athyn College Of The New Church	PA	22524	22524
00184700	Buena Vista University	IA	87232	87232
00324100	Cabrini University	PA	122503	122503
00335100	Cairn University-Langhorne	PA	57602	57602
01215400	California Institute Of Integral Studies	CA	27030	27030
00331600	California University of Pennsylvania	PA	308198	308198
00245000	Calvary University	MO	16616	16616
00686500	Camden County College	NJ	535376	535376
00315000	Cameron University	OK	271874	271874
00195900	Campbellsville University	KY	319696	319696
00216800	Cape Cod Community College	MA	139076	139076
00532000	Cape Fear Community College	NC	414646	414646
00143600	Capitol Technology University	MD	22201	22201
00383700	Cardinal Stritch University	WI	78522	78522
00330300	Carlow University	PA	102040	102040
00348100	Carson-Newman University	TN	148872	148872
00808100	Carteret Community College	NC	63230	63230
00368300	Castleton University	VT	131641	131641
00531800	Catawba Valley Community College	NC	217154	217154
00268500	Cazenovia College	NY	70132	70132
00324300	Cedar Crest College	PA	97343	97343
00200300	Centenary College of Louisiana	LA	38105	38105
02175800	Centra College of Nursing	VA	25127	25127
00100700	Central Alabama Community College	AL	99084	99084
00109300	Central Baptist College	AR	57909	57909
00544900	Central Carolina Community College	NC	211483	211483
00190800	Central Christian College Of Kansas	KS	33453	33453
00137800	Central Connecticut State University	CT	634958	634958
00233900	Central Lakes College-Brainerd	MN	149250	149250
00548900	Central Louisiana Technical Community College	LA	141275	141275
00527600	Central Maine Community College	ME	167140	167140
00245300	Central Methodist University-College of Liberal Arts and Sciences	MO	164375	164375
01104600	Central Ohio Technical College	OH	167590	167590
00318800	Central Oregon Community College	OR	267403	267403
00533500	Central Pennsylvania Institute Of Science And Technology	PA	23332	23332
00291500	Central Piedmont Community College	NC	920908	920908
00498800	Central Virginia Community College	VA	171835	171835
00728900	Central Wyoming College	WY	56294	56294
00477600	Central Yeshiva Tomchei Tmimim Lubavitz	NY	46914	46914
00341900	Charleston Southern University	SC	197663	197663
00399800	Chattanooga State Community College	TN	466997	466997
00465000	Chesapeake College	MD	88560	88560
00324500	Chestnut Hill College	PA	106354	106354
00530400	Chippewa Valley Technical College	WI	290576	290576
01090600	Cincinnati College Of Mortuary Science	OH	7441	7441
00487800	Clackamas Community College	OR	235882	235882
00355400	Clarendon College	TX	81490	81490
00331800	Clarion University of Pennsylvania	PA	224812	224812
00485200	Clark State Community College	OH	281234	281234
00267000	Clarks Summit University	PA	39802	39802
00318900	Clatsop Community College	OR	46114	46114
00808200	Cleveland Community College	NC	109637	109637
00398200	Cleveland Institute of Art	OH	49204	49204
00399900	Cleveland State Community College	TN	170491	170491
00303200	Cleveland State University	OH	863527	863527
02090700	Cleveland University-Kansas City	KS	16941	16941
00678700	Clinton Community College	NY	64562	64562
00190900	Cloud County Community College	KS	70092	70092
00575200	Clover Park Technical College	WA	246581	246581
00106000	Coastal Alabama Community College	AL	387951	387951
00531600	Coastal Carolina Community College	NC	262742	262742
00551100	Coastal Pines Technical College	GA	181728	181728
00342700	Coker University	SC	75674	75674
00147100	College of Central Florida	FL	427179	427179
00155800	College of Coastal Georgia	GA	215796	215796
00214000	College of Our Lady of the Elms	MA	88673	88673
00254000	College of Saint Mary	NE	68644	68644
00206400	College of Southern Maryland	MD	233088	233088
00291700	College of the Albemarle	NC	80971	80971
00997600	College of the Ouachitas	AR	60813	60813
00250000	College of the Ozarks	MO	165258	165258
00118500	College of the Redwoods	CA	232619	232619
04211800	College of Western Idaho	ID	450165	450165
00450600	Colorado Mountain College	CO	162196	162196
00343000	Columbia College	SC	73328	73328
00770700	Columbia College	CA	99121	99121
00245600	Columbia College	MO	411392	411392
02110200	Columbia College Hollywood	CA	87929	87929
04159400	Columbia College Of Nursing	WI	8387	8387
00342900	Columbia International University	SC	49978	49978
00303900	Columbus College of Art and Design	OH	76477	76477
00686700	Columbus State Community College	OH	1209176	1209176
00156100	Columbus State University	GA	469879	469879
00355600	Commonwealth Institute Of Funeral Service	TX	5110	5110
00323100	Community College of Allegheny County	PA	744401	744401
00206300	Community College of Baltimore County	MD	888948	888948
00340800	Community College of Rhode Island	RI	912094	912094
01116700	Community College of Vermont	VT	186385	186385
04163300	Compass College Of Cinematic Arts	MI	11305	11305
00381000	Concord University	WV	138670	138670
00384256	Concordia University-Ann Arbor	MI	65238	65238
00234700	Concordia University-Saint Paul	MN	128704	128704
00343100	Converse College	SC	89265	89265
00240200	Copiah-Lincoln Community College	MS	203040	203040
00226600	Cornerstone University	MI	107582	107582
00286300	Corning Community College	NY	161962	161962
00772900	County College of Morris	NJ	312720	312720
00190200	Cowley County Community College	KS	110380	110380
02068200	Cox College	MO	40128	40128
00679900	Craven Community College	NC	126611	126611
04121800	Criswell College	TX	12064	12064
00245900	Crowder College	MO	231537	231537
00109500	Crowley'S Ridge College	AR	17404	17404
00238300	Crown College	MN	38564	38564
00246000	Culver-Stockton College	MO	70944	70944
00304000	Cuyahoga Community College District	OH	961539	961539
00499600	Dabney S Lancaster Community College	VA	41307	41307
00280800	Daemen College	NY	127537	127537
00299500	Dakota College At Bottineau	ND	24224	24224
01040200	Dakota County Technical College	MN	121602	121602
00346300	Dakota State University	SD	75756	75756
00346100	Dakota Wesleyan University	SD	46444	46444
00694100	Dallas Christian College	TX	12310	12310
00166900	Danville Area Community College	IL	115275	115275
00224900	Davenport University	MI	243881	243881
00291900	Davidson County Community College	NC	212049	212049
00381100	Davis & Elkins College	WV	63832	63832
02169100	Davis College	NY	10848	10848
00147500	Daytona State College	FL	667848	667848
00304100	Defiance College	OH	43285	43285
00711000	Delaware County Community College	PA	515186	515186
01172700	Delaware Technical Community College-Terry	DE	793310	793310
00225100	Delta College	MI	442926	442926
00240300	Delta State University	MS	182352	182352
00712000	Des Moines Area Community College	IA	724966	724966
03112100	Dewey University	PR	216746	216746
00298900	Dickinson State University	ND	48742	48742
00367100	Dixie State University	UT	512341	512341
00254400	Doane University-Arts & Sciences	NE	107960	107960
00246100	Drury University-College of Continuing Professional Studies	MO	192273	192273
00544800	Durham Technical Community College	NC	256199	256199
00286400	Dutchess Community College	NY	309621	309621
00683500	Dyersburg State Community College	TN	136551	136551
00271200	D'Youville College	NY	129122	129122
00886200	East Central College	MO	143879	143879
00240400	East Central Community College	MS	184794	184794
00332000	East Stroudsburg University of Pennsylvania	PA	434935	434935
00348700	East Tennessee State University	TN	760234	760234
00356400	East Texas Baptist University	TX	108432	108432
00107300	Eastern Arizona College	AZ	202829	202829
00147000	Eastern Florida State College	FL	758330	758330
00167400	Eastern Illinois University	IL	332074	332074
00407500	Eastern Iowa Community College District	IA	281000	281000
00196300	Eastern Kentucky University	KY	770445	770445
00527700	Eastern Maine Community College	ME	123984	123984
00225900	Eastern Michigan University	MI	982340	982340
00214500	Eastern Nazarene College	MA	52125	52125
00319300	Eastern Oregon University	OR	108076	108076
00374800	Eastern Shore Community College	VA	31531	31531
00377500	Eastern Washington University	WA	713092	713092
03855300	Ecclesia College	AR	11024	11024
00332100	Edinboro University of Pennsylvania	PA	273916	273916
01275000	Edison State Community College	OH	124425	124425
00199100	Elizabethtown Community and Technical College	KY	260742	260742
00186200	Ellsworth Community College	IA	52407	52407
04262200	Elyon College	NY	5179	5179
00156300	Emmanuel College	GA	61273	61273
02328900	Emmaus Bible College	IA	19043	19043
00370900	Emory & Henry College	VA	83037	83037
00192700	Emporia State University	KS	238105	238105
00101500	Enterprise State Community College	AL	106399	106399
01068400	Erie Community College	NY	606353	606353
00167800	Eureka College	IL	40159	40159
00246300	Evangel University	MO	124684	124684
00377600	Everett Community College	WA	299049	299049
03108500	Everglades University	FL	67812	67812
00381200	Fairmont State University	WV	248773	248773
00712100	Faith Baptist Bible College and Theological Seminary	IA	20965	20965
00764000	Fayetteville Technical Community College	NC	533952	533952
00226000	Ferris State University	MI	682086	682086
00371100	Ferrum College	VA	105258	105258
00753200	Finger Lakes Community College	NY	244152	244152
00232200	Finlandia University	MI	31288	31288
00215000	Fisher College	MA	49965	49965
00218400	Fitchburg State University	MA	294895	294895
00576100	Fletcher Technical Community College	LA	131651	131651
00150100	Florida Gateway College	FL	137551	137551
00148500	Florida Keys Community College	FL	41841	41841
00148400	Florida State College at Jacksonville	FL	1347911	1347911
00531700	Forsyth Technical Community College	NC	407847	407847
00191500	Fort Hays State University	KS	235817	235817
00191600	Fort Scott Community College	KS	92635	92635
00922600	Francis Marion University	SC	257096	257096
00304600	Franklin University	OH	112008	112008
00349200	Freed-Hardeman University	TN	88673	88673
00793300	Front Range Community College	CO	674272	674272
00207200	Frostburg State University	MD	271054	271054
00286700	Fulton-Montgomery Community College	NY	126180	126180
00292900	Gardner-Webb University	NC	127360	127360
01001400	Garrett College	MD	39633	39633
00297300	Gaston College	NC	217157	217157
00527300	Gateway Community and Technical College	KY	175436	175436
00538900	Gateway Technical College	WI	321121	321121
00678200	Genesee Community College	NY	218723	218723
00326700	Geneva College	PA	82245	82245
00101800	George C Wallace Community College-Dothan	AL	312242	312242
00787100	George C Wallace State Community College-Hanceville	AL	337591	337591
00950700	Georgia Highlands College	GA	353972	353972
00157100	Georgia Military College	GA	523644	523644
00402400	Georgia Northwestern Technical College	GA	293207	293207
00157200	Georgia Southern University	GA	1548867	1548867
00157300	Georgia Southwestern State University	GA	138272	138272
00260800	Georgian Court University	NJ	122560	122560
00866000	Germanna Community College	VA	269525	269525
00226300	Glen Oaks Community College	MI	52120	52120
00381300	Glenville State College	WV	116412	116412
00368600	Goddard College	VT	21430	21430
02220500	God's Bible School and College	OH	13055	13055
00226400	Gogebic Community College	MI	52368	52368
00142900	Goldey-Beacom College	DE	67294	67294
02244900	Goodwin College	CT	210975	210975
00157500	Gordon State College	GA	256131	256131
00914500	Governors State University	IL	265043	265043
00226500	Grace Christian University	MI	47584	47584
00186600	Graceland University-Lamoni	IA	87002	87002
00226700	Grand Rapids Community College	MI	618211	618211
00186700	Grand View University	IA	125028	125028
03101300	Granite State College	NH	28197	28197
00377900	Grays Harbor College	WA	110325	110325
00357000	Grayson College	TX	184192	184192
00697700	Great Basin College	NV	52456	52456
00226900	Great Lakes Christian College	MI	12307	12307
00216900	Greenfield Community College	MA	84266	84266
00293000	Greensboro College	NC	66016	66016
00399100	Greenville Technical College	SC	568130	568130
00168400	Greenville University	IL	70155	70155
00293100	Guilford College	NC	114096	114096
00483800	Guilford Technical Community College	NC	643152	643152
00149000	Gulf Coast State College	FL	212340	212340
02288400	Gwinnett Technical College	GA	512713	512713
00207400	Hagerstown Community College	MD	215957	215957
00908900	Hannibal-LaGrange University	MO	50391	50391
00327300	Harrisburg Area Community College	PA	879456	879456
03948300	Harrisburg University of Science and Technology	PA	127004	127004
00272900	Hartwick College	NY	82233	82233
00459500	Hawkeye Community College	IA	197766	197766
00808300	Haywood Community College	NC	55230	55230
00696200	Hazard Community and Technical College	KY	127430	127430
00304800	Heidelberg University	OH	78278	78278
00757000	Helena College University of Montana	MT	58787	58787
00199300	Henderson Community College	KY	73945	73945
00109800	Henderson State University	AR	251891	251891
00227000	Henry Ford College	MI	801603	801603
00478800	Herkimer County Community College	NY	124045	124045
00962100	Herzing University-Madison	WI	394383	394383
00168100	Highland Community College	IL	92205	92205
00273500	Hilbert College	NY	56330	56330
00304900	Hiram College	OH	74869	74869
02188900	Hobe Sound Bible College	FL	6530	6530
00759800	Hocking College	OH	186239	186239
00371500	Hollins University	VA	51016	51016
00327500	Holy Family University	PA	143288	143288
00199400	Hopkinsville Community College	KY	142623	142623
00492500	Horry-Georgetown Technical College	SC	422589	422589
00273400	Houghton College	NY	75674	75674
00357500	Howard Payne University	TX	64945	64945
00286800	Hudson Valley Community College	NY	444692	444692
00101900	Huntingdon College	AL	83287	83287
00204300	Husson University	ME	182514	182514
00192300	Hutchinson Community College	KS	209472	209472
00675300	Illinois Central College	IL	343452	343452
00168800	Illinois College	IL	78456	78456
00327600	Immaculata University	PA	76432	76432
00192400	Independence Community College	KS	59412	59412
00840300	Indian Hills Community College	IA	174647	174647
00180500	Indiana Institute of Technology-College of Professions Studies	IN	282602	282602
00180700	Indiana State University	IN	675545	675545
00327700	Indiana University of Pennsylvania-Main Campus	PA	654951	654951
00181100	Indiana University-East	IN	100184	100184
00181400	Indiana University-Kokomo	IN	184761	184761
00181600	Indiana University-South Bend	IN	326630	326630
00181700	Indiana University-Southeast	IN	273033	273033
00182200	Indiana Wesleyan University	IN	158086	158086
00974000	Inver Hills Community College	MN	157047	157047
00186500	Iowa Central Community College	IA	268397	268397
00186400	Iowa Lakes Community College	IA	81859	81859
00187100	Iowa Wesleyan University	IA	49161	49161
00459800	Iowa Western Community College	IA	285116	285116
00293400	Isothermal Community College	NC	85314	85314
00991700	Ivy Tech Community College	IN	3647453	3647453
00227400	Jackson College	MI	333031	333031
00493700	Jackson State Community College	TN	259930	259930
00102000	Jacksonville State University	AL	431954	431954
01002700	James A Rhodes State College	OH	121455	121455
00768700	James Sprunt Community College	NC	55725	55725
00286900	Jamestown Community College	NY	193567	193567
00246800	Jefferson College	MO	218604	218604
00696100	Jefferson Community and Technical College	KY	523611	523611
00287000	Jefferson Community College	NY	191716	191716
02330800	Jefferson Regional Medical Center School of Nursing	AR	9741	9741
00102200	Jefferson State Community College	AL	367609	367609
00885900	John A Gupton College	TN	3300	3300
00807600	John A Logan College	IL	201227	201227
00101300	John C Calhoun State Community College	AL	416706	416706
00400400	John Tyler Community College	VA	344603	344603
00340400	Johnson & Wales University-Providence	RI	903597	903597
00349500	Johnson University	TN	69863	69863
00933600	Johnston Community College	NC	174089	174089
00241100	Jones County Junior College	MS	280708	280708
00102300	Judson College	AL	25939	25939
00170000	Judson University	IL	88621	88621
00694900	Kalamazoo Valley Community College	MI	397638	397638
00769000	Kankakee Community College	IL	149689	149689
00247300	Kansas City Art Institute	MO	53379	53379
00192900	Kansas Wesleyan University	KS	55523	55523
00170100	Kaskaskia College	IL	143453	143453
00982600	Kennebec Valley Community College	ME	100063	100063
00157700	Kennesaw State University	GA	1969477	1969477
00305105	Kent State University - Ashtabula Campus	OH	45111	45111
00305106	Kent State University - East Liverpool Campus	OH	15342	15342
00305104	Kent State University - Trumbull Campus	OH	52862	52862
00196500	Kentucky Christian University	KY	38395	38395
00196900	Kentucky Wesleyan College	KY	60823	60823
00274400	Keuka College	NY	129094	129094
00328000	Keystone College	PA	108612	108612
00358000	Kilgore College	TX	310721	310721
00349600	King University	TN	104625	104625
00717100	Kirtland Community College	MI	65339	65339
00768400	Kishwaukee College	IL	141504	141504
03428300	Klamath Community College	OR	79516	79516
00231100	Kuyper College	MI	10553	10553
00328700	La Salle University	PA	291137	291137
00632400	Laboure College	MA	53768	53768
00328300	Lackawanna College	PA	164194	164194
00157800	LaGrange College	GA	68861	68861
00764400	Lake Land College	IL	264394	264394
00227700	Lake Michigan College	MI	148950	148950
00299100	Lake Region State College	ND	14080	14080
00229300	Lake Superior State University	MI	120601	120601
00680400	Lakeland Community College	OH	272397	272397
00385400	Lakeland University	WI	121871	121871
00919400	Lakeshore Technical College	WI	108478	108478
00150200	Lake-Sumter State College	FL	209201	209201
00358100	Lamar University	TX	537637	537637
02310800	Lancaster County Career and Technology Center	PA	34533	34533
00343500	Lander University	SC	234628	234628
00319600	Lane Community College	OR	371966	371966
00525400	Lanier Technical College	GA	195167	195167
00121700	Lassen Community College	CA	41820	41820
00350000	Lee University	TN	251829	251829
00293900	Lees-McRae College	NC	60942	60942
00294000	Lenoir Community College	NC	88519	88519
00294100	Lenoir-Rhyne University	NC	134765	134765
00358400	LeTourneau University	TX	84456	84456
00162100	Lewis-Clark State College	ID	161679	161679
02053000	Liberty University	VA	1397663	1397663
02074800	Life University	GA	108290	108290
00350200	Lincoln Memorial University	TN	191031	191031
00197200	Lindsey Wilson College	KY	177918	177918
00693800	Linn-Benton Community College	OR	259840	259840
00332300	Lock Haven University	PA	219511	219511
00306800	Lorain County Community College	OH	470308	470308
00865900	Lord Fairfax Community College	VA	216855	216855
00200700	Louisiana College	LA	81239	81239
04130100	Louisiana Delta Community College	LA	274016	274016
00201100	Louisiana State University-Alexandria	LA	161622	161622
00201200	Louisiana State University-Eunice	LA	175621	175621
00201300	Louisiana State University-Shreveport	LA	157377	157377
00306900	Lourdes University	OH	87553	87553
00378200	Lower Columbia College	WA	152666	152666
00898800	Lurleen B Wallace Community College	AL	127233	127233
00681100	Luzerne County Community College	PA	283010	283010
00329300	Lycoming College	PA	91402	91402
00108800	Lyon College	AR	46413	46413
01302600	Machzikei Hadath Rabbinical College	NY	22047	22047
00400700	Madison Area Technical College	WI	531835	531835
00901000	Madisonville Community College	KY	121448	121448
01111300	Maharishi University of Management	IA	28347	28347
01167300	Maine College of Art	ME	31330	31330
00630500	Maine College Of Health Professions	ME	13109	13109
00307200	Malone University	OH	86696	86696
00182000	Manchester University	IN	93704	93704
00550000	Manhattan Area Technical College	KS	33881	33881
00329400	Manor College	PA	63748	63748
00332400	Mansfield University of Pennsylvania	PA	126975	126975
00276300	Maria College of Albany	NY	57519	57519
00386100	Marian University	WI	83453	83453
00182100	Marian University	IN	127680	127680
00102600	Marion Military Institute	AL	31504	31504
01073600	Marion Technical College	OH	86604	86604
00294400	Mars Hill University	NC	106031	106031
00381500	Marshall University	WV	625642	625642
00187500	Marshalltown Community College	IA	58717	58717
00350400	Martin Methodist College	TN	67571	67571
00372300	Mary Baldwin University	VA	82676	82676
00350500	Maryville College	TN	85334	85334
00217100	Massachusetts Bay Community College	MA	167844	167844
00218700	Massachusetts College of Liberal Arts	MA	93153	93153
00217700	Massasoit Community College	MA	322351	322351
01119700	Mayland Community College	NC	48398	48398
00696000	Maysville Community and Technical College	KY	186913	186913
00299300	Mayville State University	ND	29283	29283
00808500	McDowell Technical Community College	NC	46706	46706
00769100	McHenry County College	IL	225137	225137
00201700	McNeese State University	LA	381766	381766
00193300	McPherson College	KS	52361	52361
00277700	Medaille College	NY	157426	157426
00474000	Mercer County Community College	NJ	352052	352052
00627300	Mercy College of Health Sciences	IA	56469	56469
03097000	Mercy College of Ohio	OH	70229	70229
00933500	Mesivta of Eastern Parkway-Yeshiva Zichron Meilech	NY	3855	3855
00622800	Methodist College	IL	55103	55103
00294600	Methodist University	NC	125957	125957
01258600	Metropolitan Community College Area	NE	590715	590715
00248400	Metropolitan Community College-Kansas City	MO	787635	787635
00676800	Mid Michigan College	MI	210451	210451
02280900	Mid-Atlantic Christian University	NC	16197	16197
00158100	Middle Georgia State University	GA	473249	473249
00351000	Middle Tennessee State University	TN	1225246	1225246
00399300	Midlands Technical College	SC	624214	624214
00538000	Mid-State Technical College	WI	139515	139515
00197500	Midway University	KY	66380	66380
00359200	Midwestern State University	TX	320830	320830
04218300	Midwives College of Utah	UT	1243	1243
02077100	Milwaukee Institute of Art & Design	WI	58208	58208
00248600	Mineral Area College	MO	154491	154491
00236500	Minneapolis College of Art and Design	MN	53808	53808
00299400	Minot State University	ND	97861	97861
00241700	Mississippi Gulf Coast Community College	MS	615495	615495
00242200	Mississippi University for Women	MS	154467	154467
00754000	Missouri Baptist University	MO	143584	143584
00248800	Missouri Southern State University	MO	349429	349429
00250300	Missouri State University-Springfield	MO	1004057	1004057
03106000	Missouri State University-West Plains	MO	85941	85941
00248900	Missouri Valley College	MO	97828	97828
00249000	Missouri Western State University	MO	281771	281771
00249100	Moberly Area Community College	MO	220683	220683
01186400	Mohave Community College	AZ	188236	188236
00287100	Mohawk Valley Community College	NY	360264	360264
00277500	Molloy College	NY	220769	220769
00172500	Monmouth College	IL	66397	66397
00287200	Monroe Community College	NY	828772	828772
00229400	Monroe County Community College	MI	118372	118372
00253000	Montana State University Billings	MT	174247	174247
00253100	Montana Technological University	MT	118079	118079
00808700	Montgomery Community College	NC	33005	33005
00445200	Montgomery County Community College	PA	405345	405345
00294800	Montreat College	NC	51508	51508
02063000	Montserrat College Of Art	MA	25766	25766
00330000	Moore College Of Art And Design	PA	28385	28385
00769200	Moraine Valley Community College	IL	614882	614882
00197600	Morehead State University	KY	467791	467791
00888000	Morrison Institute Of Technology	IL	11567	11567
00683600	Motlow State Community College	TN	270775	270775
00226100	Mott Community College	MI	476096	476096
00330200	Mount Aloysius College	PA	72345	72345
00346500	Mount Marty College	SD	43167	43167
00188000	Mount Mercy University	IA	93123	93123
00217200	Mount Wachusett Community College	MA	228070	228070
00962900	Mountain Empire Community College	VA	128586	128586
04041400	Mountwest Community and Technical College	WV	103508	103508
00320400	Mt Hood Community College	OR	338303	338303
00320600	Multnomah University	OR	31001	31001
00315800	Murray State College	OK	99477	99477
00229700	Muskegon Community College	MI	199342	199342
00308400	Muskingum University	OH	115033	115033
02117500	Naropa University	CO	45475	45475
00855700	Nash Community College	NC	123460	123460
00814500	Nashville State Community College	TN	427783	427783
01210500	National Park College	AR	202729	202729
02534000	National University Of Natural Medicine	OR	14526	14526
00359300	Navarro College	TX	369950	369950
01300700	Nazarene Bible College	CO	2240	2240
00193600	Neosho County Community College	KS	73832	73832
00398800	Neumann University	PA	127747	127747
00257900	New England College	NH	142182	142182
00784500	New England Institute of Technology	RI	252574	252574
02159700	New Hope Christian College	OR	8582	8582
00522300	New River Community College	VA	153634	153634
