Pandemic Darlings The pandemic economy, in original documents
Home Source documents SC — High-Needs LEA Determination — 2019 Poverty (Department of Education file name: SC-MOEq-Baseline-Data.xlsx)

SC — High-Needs LEA Determination — 2019 Poverty (Department of Education file name: SC-MOEq-Baseline-Data.xlsx)

Summary

A South Carolina Department of Education spreadsheet, SC-MOEq-Baseline-Data.xlsx, whose #1HighNeedLEAs sheet is headed High-Needs LEA Determination. It applies 2019 Poverty Estimates for School districts from the U.S. Census Bureau's Small Area Income and Poverty Program (SAIPE), release date December 2020, listing each district's estimated total population, population 5-17, related children 5 to 17 in poverty, the SAIPE ratio, FY20 135 ADM and a Y flag for high-need LEAs. Allendale County School District heads the list with 539 of 1,226 children in poverty, then Orangeburg County (5,987 of 13,996), Barnwell School District 29, Clarendon 2 and Clarendon 1. The sheet ends with school-level ratios for the SC Public Charter School District, the Charter Institute at Erskine, the Department of Juvenile Justice and Department of Corrections schools.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“SC — High-Needs LEA Determination — 2019 Poverty (Department of Education file name: SC-MOEq-Baseline-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/sc-department-of-education-high-needs-lea-determination-2019-poverty-e-25b337faaf/, SHA-256 b8e5f7eddee000bfc276662234f2c7178bb1f9fa9c50ef99d3603e244e79a7c1.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: #1HighNeedLEAs
SC Department of Education
High-Needs LEA Determination
2019 Poverty Estimates for School districts                                                                                                                                                       Source: U.S. Census Bureau, Small Area Income and Poverty Program (SAIPE)                                                                                                              Release date:   December 2020
State Postal Code	State FIPS Code	District ID	Name	Estimated Total Population	Estimated Population 5-17	Estimated number of relevant children 5 to 17 years old in poverty who are related to the householder	SAIPE %	FY20 135 ADM	High-Need LEAs
SC	45	00750	Allendale County School District	8688	1226	539	0.439641109298532	1032.65	Y
SC	45	03910	Orangeburg County School District	86175	13996	5987	0.427765075735925	11691.87	Y
SC	45	01050	Barnwell School District 29	4738	805	337	0.418633540372671	805.6	Y
SC	45	01770	Clarendon School District 2	18615	2908	1211	0.416437414030261	2746.79	Y
SC	45	01740	Clarendon School District 1	8564	1060	440	0.415094339622642	657.98	Y
SC	45	01020	Barnwell School District 19	4698	803	320	0.398505603985056	574.83	Y
SC	45	02460	Hampton School District 2	6725	943	374	0.3966065747614	634	Y
SC	45	03908	Marion School District 10	30657	5134	1938	0.377483443708609	3996.63	Y
SC	45	01080	Barnwell School District 45	11430	2127	799	0.375646450399624	2050.48	Y
SC	45	03780	Williamsburg County School District	30368	4642	1689	0.363851788022404	3139.86	Y
SC	45	01920	Dillon School District 4	23247	4376	1432	0.327239488117002	3857.35	Y
SC	45	02670	Lee County School District	16828	2486	778	0.312952534191472	1611.27	Y
SC	45	00930	Bamberg School District 1	7754	1139	350	0.307287093942054	1203.13	Y
SC	45	00960	Bamberg School District 2	6312	857	263	0.306884480746791	634.95	Y
SC	45	01830	Colleton County School District	37677	6146	1879	0.305727302310446	5094.24	Y
SC	45	02790	Lexington School District 4	20929	3943	1185	0.300532589398935	3117.81	Y
SC	45	01860	Darlington County School District	66618	10811	3153	0.291647396170567	9479.03	Y
SC	45	02520	Jasper County School District	30073	4150	1202	0.289638554216867	2474.59	Y
SC	45	02970	Marlboro County School District	26118	3795	1079	0.284321475625823	3996.63	Y
SC	45	03000	McCormick County School District	9463	820	233	0.284146341463415	3702.48	Y
SC	45	03750	Union County School District	27316	4253	1187	0.279097107923818	3786.78	Y
SC	45	03360	Richland School District 1	217928	28227	7852	0.27817338009707	22108.81	Y
SC	45	01950	Dillon School District 3	7232	1343	366	0.272524199553239	1493.37	Y
SC	45	02220	Florence School District 4	6834	1223	329	0.269010629599346	653.67	Y
SC	45	02100	Fairfield County School District	22347	3189	857	0.26873628096582	2281.31	Y
SC	45	02400	Greenwood School District 52	7473	1314	352	0.267884322678843	1516.32	Y
SC	45	02640	Laurens School District 56	21105	3175	840	0.264566929133858	2771.33	Y
SC	45	01800	Clarendon School District 3	6566	894	233	0.260626398210291	1227.49	Y
SC	45	02280	Georgetown County School District	62680	8530	2211	0.259202813599062	8809.96	Y
SC	45	02190	Florence School District 3	20783	3892	1006	0.258478931140802	3153.68	Y
SC	45	01560	Chesterfield County School District	45650	7416	1876	0.252966558791802	6723.94	Y
SC	45	02370	Greenwood School District 51	6866	1085	271	0.249769585253456	890.89	Y
SC	45	01250	Calhoun County School District	14553	2043	510	0.249632892804699	1586.99	Y
SC	45	03902	Sumter County Consolidated School District	106721	18281	4561	0.249494010174498	15656.82	Y
SC	45	02430	Hampton School District 1	12497	2116	525	0.248109640831758	2010.11	Y
SC	45	02730	Lexington School District 2	71987	10278	2516	0.244794707141467	8653.91	Y
SC	45	01530	Chester County School District	32244	5358	1308	0.244120940649496	4861.64	Y
SC	45	00840	Anderson School District 3	16390	2821	665	0.235732009925558	2488.35	Y
SC	45	02340	Greenwood School District 50	59905	9837	2290	0.232794551184304	8518.11	Y
SC	45	03460	Saluda County School District	15646	2376	536	0.225589225589226	2219.7	Y
SC	45	02760	Lexington School District 3	14864	2416	545	0.225579470198675	1966.36	Y
SC	45	02250	Florence School District 5	6009	1266	284	0.22432859399684	1157.08	Y
SC	45	02610	Laurens School District 55	37701	6097	1346	0.220764310316549	5315.99	Y
SC	45	02160	Florence School District 2	7189	1273	280	0.219952867242734	1049.14	Y
SC	45	03660	Spartanburg School District 7	57648	8457	1819	0.215088092704269	7186.85	Y
SC	45	02490	Horry County School District	354081	46283	9487	0.204978069701618	44249.51	Y
SC	45	00900	Anderson School District 5	85165	13880	2842	0.204755043227666	12606.43	Y
SC	45	02550	Kershaw County School District	66551	11507	2334	0.202833058138524	10499.47	Y
SC	45	03030	Newberry County School District	38440	6025	1218	0.202157676348548	5685.45	Y
SC	45	01500	Cherokee County School District	55291	9395	1874	0.199467802022352	8159.5	Y
SC	45	02130	Florence School District 1	97478	16575	3285	0.198190045248869	15389.82	Y
SC	45	00690	Abbeville County School District	23499	3543	682	0.192492238216201	2861.82	Y
SC	45	00002	Dorchester School District 4	20439	2877	545	0.18943343760862	2151.49	Y
SC	45	02070	Edgefield County School District	27260	3785	704	0.185997357992074	3185.15	Y
SC	45	03060	Oconee County School District	79546	11885	2154	0.181236853176273	10003.6	Y
SC	45	00720	Aiken County School District	173628	27304	4870	0.178362144740697	23336.61	Y
SC	45	00810	Anderson School District 2	24282	4000	702	0.1755	3513.52	Y
SC	45	03540	Spartanburg School District 3	18633	3149	551	0.174976182915211	2644.89	Y
SC	45	03630	Spartanburg School District 6	67953	11941	2041	0.170923708232141	10744.82	Y
SC	45	00870	Anderson School District 4	23117	3340	558	0.167065868263473	2778.46	Y
SC	45	01110	Beaufort County School District	192122	25453	4106	0.161316937099752	21415.6	Y
High-Need LEA determination was made using FY 20 student enrollment because FY 21 enrollment was significantly lower than typical K-12 public school enrollment

Sheet: #2 StatewidePerpupil
SC Department of Education
FY 21 Statewide Per pupil
FY 21 State funds provided to LEAs	FY 21 135 Day ADM	FY 21 Per pupil
3531202775.05	742488.75	4755.9007123677

Sheet: #3ProjectedStatewidePerPupil
SC Department of Education
Projected FY 2 Statewide Per pupil
Projected FY 22 State funds provided to LEAs	FY 21 135 Day ADM	Projected FY 22 Per pupil
3693906603.22	742488.75	4975.03376747459
The FY 22 per pupil amount is only a projected amount.  South Carolina updates student enrollment at the 45th day of school and the 135th day of school.  Revenue provided to districts are also adjusted during these intervals.

Sheet: #4PerPupilforHighNeedLEAs
SC Department of Education
FY 21 High Need LEA State funds Per Pupil
District ID	Name	SAIPE %	FY 21 Per Pupil
00690	Abbeville County School District	0.192492238216201	5115.7916550105
00720	Aiken County School District	0.178362144740697	4582.36579807666
00750	Allendale County School District	0.439641109298532	5339.2649837199
00810	Anderson School District 2	0.1755	5354.5962643765
00840	Anderson School District 3	0.235732009925558	5239.24538188313
00870	Anderson School District 4	0.167065868263473	4327.00395888162
00900	Anderson School District 5	0.204755043227666	4829.82344235895
00930	Bamberg School District 1	0.307287093942054	5605.85603790916
00960	Bamberg School District 2	0.306884480746791	5882.08820504579
01020	Barnwell School District 19	0.398505603985056	5682.42815313667
01050	Barnwell School District 29	0.418633540372671	5459.49073415495
01080	Barnwell School District 45	0.375646450399624	5533.72404954063
01110	Beaufort County School District	0.161316937099752	2184.48100263839
01250	Calhoun County School District	0.249632892804699	3938.01113652381
01500	Cherokee County School District	0.199467802022352	4907.33337926827
01530	Chester County School District	0.244120940649496	5092.42102084538
01560	Chesterfield County School District	0.252966558791802	5377.35013498612
01740	Clarendon School District 1	0.415094339622642	4489.79035447083
01770	Clarendon School District 2	0.416437414030261	5337.15487523124
01800	Clarendon School District 3	0.260626398210291	5656.409562688
01830	Colleton County School District	0.305727302310446	4692.90881015961
01860	Darlington County School District	0.291647396170567	4854.51167824972
01950	Dillon School District 3	0.272524199553239	5363.39120666649
01920	Dillon School District 4	0.327239488117002	5115.57326893395
00002	Dorchester School District 4	0.18943343760862	4868.15906566143
02070	Edgefield County School District	0.185997357992074	4963.77928891868
02100	Fairfield County School District	0.26873628096582	3475.46640112486
02130	Florence School District 1	0.198190045248869	4849.42064902336
02160	Florence School District 2	0.219952867242734	5735.3715858885
02190	Florence School District 3	0.258478931140802	5478.88927333427
02220	Florence School District 4	0.269010629599346	4664.44261037646
02250	Florence School District 5	0.22432859399684	6026.95395310678
02280	Georgetown County School District	0.259202813599062	3257.42935411206
02340	Greenwood School District 50	0.232794551184304	4943.26296565705
02370	Greenwood School District 51	0.249769585253456	5660.06410561775
02400	Greenwood School District 52	0.267884322678843	3882.63066117871
02430	Hampton School District 1	0.248109640831758	5460.25508458468
02460	Hampton School District 2	0.3966065747614	5124.12068432276
02490	Horry County School District	0.204978069701618	3801.72047863094
02520	Jasper County School District	0.289638554216867	3848.50628499209
02550	Kershaw County School District	0.202833058138524	5034.91128242969
02610	Laurens School District 55	0.220764310316549	5360.68069647144
02640	Laurens School District 56	0.264566929133858	5430.69244110261
02670	Lee County School District	0.312952534191472	5273.41004506208
02730	Lexington School District 2	0.244794707141467	4622.97785060295
02760	Lexington School District 3	0.225579470198675	5271.08242802615
02790	Lexington School District 4	0.300532589398935	6141.38394510683
03908	Marion School District 10	0.377483443708609	5392.30926460676
02970	Marlboro County School District	0.284321475625823	5222.20960913601
03000	McCormick County School District	0.284146341463415	3841.68528174672
03030	Newberry County School District	0.202157676348548	4947.89602808786
03060	Oconee County School District	0.181236853176273	3623.96890695442
03910	Orangeburg County School District	0.427765075735925	5079.12077968236
03360	Richland School District 1	0.27817338009707	4597.15382418264
03460	Saluda County School District	0.225589225589226	5345.35606183743
03540	Spartanburg School District 3	0.174976182915211	5110.74
03630	Spartanburg School District 6	0.170923708232141	4940.04
03660	Spartanburg School District 7	0.215088092704269	4730.94
03902	Sumter County Consolidated School District	0.249494010174498	5160.60177973463
03750	Union County School District	0.279097107923818	5337.23812558463
03780	Williamsburg County School District	0.363851788022404	5086.87921453475

Sheet: #5ProjectedFY22PerPupil
SC Department of Education
Projected FY 22 High Need LEA State funds Per Pupil
District ID	Name	SAIPE %	FY 22 Projected Per Pupil
00690	Abbeville County School District	0.192492238216201	5411.04397010545
00720	Aiken County School District	0.178362144740697	4727.1304254771
00750	Allendale County School District	0.439641109298532	5478.78105840351
00810	Anderson School District 2	0.1755	5576.05271921104
00840	Anderson School District 3	0.235732009925558	5457.15224650043
00870	Anderson School District 4	0.167065868263473	4548.00529520158
00900	Anderson School District 5	0.204755043227666	5045.65057225399
00930	Bamberg School District 1	0.307287093942054	5843.52243352008
00960	Bamberg School District 2	0.306884480746791	6061.24226672921
01020	Barnwell School District 19	0.398505603985056	5824.47925038299
01050	Barnwell School District 29	0.418633540372671	5637.71880613292
01080	Barnwell School District 45	0.375646450399624	5726.16661315472
01110	Beaufort County School District	0.161316937099752	2402.15101987241
01250	Calhoun County School District	0.249632892804699	4216.33218072937
01500	Cherokee County School District	0.199467802022352	5129.68397723945
01530	Chester County School District	0.244120940649496	5379.61684171368
01560	Chesterfield County School District	0.252966558791802	5606.98569660376
01740	Clarendon School District 2	0.415094339622642	5501.93051188421
3913	Clarendon School District 4	0.416437414030261	5426.4261049085
01830	Colleton County School District	0.305727302310446	4946.96308275138
01860	Darlington County School District	0.291647396170567	5121.9084647408
01950	Dillon School District 3	0.272524199553239	5540.50796281917
01920	Dillon School District 4	0.327239488117002	5285.8632141131
00002	Dorchester School District 4	0.18943343760862	4993.53615621953
02070	Edgefield County School District	0.185997357992074	5174.74699927213
02100	Fairfield County School District	0.26873628096582	4117.17398561407
02130	Florence School District 1	0.198190045248869	5038.34629759875
02160	Florence School District 2	0.219952867242734	5945.1123137695
02190	Florence School District 3	0.258478931140802	5661.26297293153
02220	Florence School District 4	0.269010629599346	5040.62604225594
02250	Florence School District 5	0.22432859399684	6089.63475171459
02280	Georgetown County School District	0.259202813599062	3512.50914924051
02340	Greenwood School District 50	0.232794551184304	5148.51443047712
02370	Greenwood School District 51	0.249769585253456	5854.96421062034
02400	Greenwood School District 52	0.267884322678843	4061.4567321182
03912	Hampton School District 1	0.248109640831758	5504.03882677873
02490	Horry County School District	0.204978069701618	3872.0129714413
02520	Jasper County School District	0.289638554216867	3975.02092700441
02550	Kershaw County School District	0.202833058138524	5219.82533624137
02610	Laurens School District 55	0.220764310316549	5540.71473380108
02640	Laurens School District 56	0.264566929133858	5595.94860035257
02670	Lee County School District	0.312952534191472	5549.59689066098
02730	Lexington School District 2	0.244794707141467	4850.92313931252
02760	Lexington School District 3	0.225579470198675	5517.56166043123
02790	Lexington School District 4	0.300532589398935	6337.99901226745
03908	Marion School District 10	0.377483443708609	5595.6831114113
02970	Marlboro County School District	0.284321475625823	5449.12454607674
03000	McCormick County School District	0.284146341463415	4243.09177851532
03030	Newberry County School District	0.202157676348548	5132.13208219725
03060	Oconee County School District	0.181236853176273	3937.79422179369
03910	Orangeburg County School District	0.427765075735925	5224.34729799648
03360	Richland School District 1	0.27817338009707	4790.78680374535
03460	Saluda County School District	0.225589225589226	5605.11
03540	Spartanburg School District 3	0.174976182915211	5328.72
03630	Spartanburg School District 6	0.170923708232141	5120.28
03660	Spartanburg School District 7	0.215088092704269	4940.87
03902	Sumter County Consolidated School District	0.249494010174498	5336.80026885634
03750	Union County School District	0.279097107923818	5525.39694705465
03780	Williamsburg County School District	0.363851788022404	5314.21806389409
In FY 22, The state of SC has 4 school districts consolidating into 2 school districts (Clarendon 1 and 3  and Hampton1 and 2)
Projected pupil will changed based upon student enrollment at the 45th and 135th days of school

Sheet: #6State'sHighestPovertyLEAs
SC Department of Education
High-Poverty LEA Determination
2019 Poverty Estimates for School districts                                                                                                                                                       Source: U.S. Census Bureau, Small Area Income and Poverty Program (SAIPE)                                                                                                              Release date:   December 2020
State Postal Code	State FIPS Code	District ID	Name	Estimated Total Population	Estimated Population 5-17	Estimated number of relevant children 5 to 17 years old in poverty who are related to the householder	SAIPE %	FY20 135 ADM	High- Poverty LEAs
SC	45	00750	Allendale County School District	8688	1226	539	0.439641109298532	1032.65	Y
SC	45	03910	Orangeburg County School District	86175	13996	5987	0.427765075735925	11691.87	Y
SC	45	01050	Barnwell School District 29	4738	805	337	0.418633540372671	805.6	Y
SC	45	01770	Clarendon School District 2	18615	2908	1211	0.416437414030261	2746.79	Y
SC	45	01740	Clarendon School District 1	8564	1060	440	0.415094339622642	657.98	Y
SC	45	01020	Barnwell School District 19	4698	803	320	0.398505603985056	574.83	Y
SC	45	02460	Hampton School District 2	6725	943	374	0.3966065747614	634	Y
SC	45	03908	Marion School District 10	30657	5134	1938	0.377483443708609	3996.63	Y
SC	45	01080	Barnwell School District 45	11430	2127	799	0.375646450399624	2050.48	Y
SC	45	03780	Williamsburg County School District	30368	4642	1689	0.363851788022404	3139.86	Y
SC	45	01920	Dillon School District 4	23247	4376	1432	0.327239488117002	3857.35	Y
SC	45	02670	Lee County School District	16828	2486	778	0.312952534191472	1611.27	Y
SC	45	00930	Bamberg School District 1	7754	1139	350	0.307287093942054	1203.13	Y
SC	45	00960	Bamberg School District 2	6312	857	263	0.306884480746791	634.95	Y
SC	45	01830	Colleton County School District	37677	6146	1879	0.305727302310446	5094.24	Y
SC	45	02790	Lexington School District 4	20929	3943	1185	0.300532589398935	3117.81	Y
SC	45	01860	Darlington County School District	66618	10811	3153	0.291647396170567	9479.03	Y
SC	45	02520	Jasper County School District	30073	4150	1202	0.289638554216867	2474.59	Y
SC	45	02970	Marlboro County School District	26118	3795	1079	0.284321475625823	3996.63	Y
SC	45	03000	McCormick County School District	9463	820	233	0.284146341463415	3702.48	Y
SC	45	03750	Union County School District	27316	4253	1187	0.279097107923818	3786.78	Y
SC	45	03360	Richland School District 1	217928	28227	7852	0.27817338009707	22108.81	Y
SC	45	01950	Dillon School District 3	7232	1343	366	0.272524199553239	1493.37	Y
SC	45	02220	Florence School District 4	6834	1223	329	0.269010629599346	653.67	Y
SC	45	02100	Fairfield County School District	22347	3189	857	0.26873628096582	2281.31	Y
SC	45	02400	Greenwood School District 52	7473	1314	352	0.267884322678843	1516.32	Y
SC	45	02640	Laurens School District 56	21105	3175	840	0.264566929133858	2771.33	Y
SC	45	01800	Clarendon School District 3	6566	894	233	0.260626398210291	1227.49	Y
SC	45	02280	Georgetown County School District	62680	8530	2211	0.259202813599062	8809.96	Y
SC	45	02190	Florence School District 3	20783	3892	1006	0.258478931140802	3153.68	Y
SC	45	01560	Chesterfield County School District	45650	7416	1876	0.252966558791802	6723.94	Y
SC	45	02370	Greenwood School District 51	6866	1085	271	0.249769585253456	890.89	Y
SC	45	01250	Calhoun County School District	14553	2043	510	0.249632892804699	1586.99	Y
SC	45	03902	Sumter County Consolidated School District	106721	18281	4561	0.249494010174498	15656.82	Y
High-Poverty LEA determination was made using FY 20 student enrollment because FY 21 enrollment was significantly lower than typical K-12 public school enrollment

Sheet: #7PerPupilFY19HighPoverty
SC Department of Education
FY 19 State Per Pupil for High Need LEAs
District ID	Name	SAIPE %	FY 19 Per Pupil
00750	Allendale County School District	0.439641109298532	5191.92797627729
00930	Bamberg School District 1	0.307287093942054	5338.8352681875
00960	Bamberg School District 2	0.306884480746791	5504.93515080298
01020	Barnwell School District 19	0.398505603985056	5296.75868176786
01050	Barnwell School District 29	0.418633540372671	5300.90553975546
01080	Barnwell School District 45	0.375646450399624	5297.57016350704
01250	Calhoun County School District	0.249632892804699	3562.49316380408
01560	Chesterfield County School District	0.252966558791802	5071.50519130951
01740	Clarendon School District 1	0.415094339622642	4328.49931727643
01770	Clarendon School District 2	0.416437414030261	5126.47990238092
01800	Clarendon School District 3	0.260626398210291	5509.94321527451
01830	Colleton County School District	0.305727302310446	4472.67997278337
01860	Darlington County School District	0.291647396170567	4641.20642825986
01950	Dillon School District 3	0.272524199553239	5165.1794128426
01920	Dillon School District 4	0.327239488117002	4981.13639046048
02100	Fairfield County School District	0.26873628096582	3555.13
02190	Florence School District 3	0.258478931140802	5341.95
02220	Florence School District 4	0.269010629599346	4475.24
02280	Georgetown County School District	0.259202813599062	2974.26
02370	Greenwood School District 51	0.249769585253456	5346.64
02400	Greenwood School District 52	0.267884322678843	4069.77
02460	Hampton School District 2	0.3966065747614	5040.08
02520	Jasper County School District	0.289638554216867	3636.55374481764
02640	Laurens School District 56	0.264566929133858	5222.22803083204
02670	Lee County School District	0.312952534191472	5064.81667562709
02790	Lexington School District 4	0.300532589398935	5759.97269311038
03908	Marion School District 10	0.377483443708609	5068.39915903821
02970	Marlboro County School District	0.284321475625823	5135.1693428438
03000	McCormick County School District	0.284146341463415	3573.68390778704
03910	Orangeburg County School District	0.427765075735925	4797.43
03360	Richland School District 1	0.27817338009707	4315.04
03902	Sumter County Consolidated School District	0.249494010174498	4956.55650375521
03750	Union County School District	0.279097107923818	4960.08474428577
03780	Williamsburg County School District	0.363851788022404	4777.88582061236

Sheet: #8 FY22ProjectedHighNeedPerpupi
SC Department of Education
Projected FY 22 State Per Pupil for High Need LEAs
District ID	Name	SAIPE %	Projected FY 22 Per Pupil
00750	Allendale County School District	0.439641109298532	5478.78
00930	Bamberg School District 1	0.307287093942054	5843.52243352008
00960	Bamberg School District 2	0.306884480746791	6061.24226672921
01020	Barnwell School District 19	0.398505603985056	5824.47925038299
01050	Barnwell School District 29	0.418633540372671	5637.71880613292
01080	Barnwell School District 45	0.375646450399624	5726.16661315472
01250	Calhoun County School District	0.249632892804699	4216.33
01560	Chesterfield County School District	0.252966558791802	5606.99
01770	Clarendon School District 2	0.416437414030261	5501.93051188421
03913	Clarendon School District 4	0.260626398210291	5426.4261049085
01830	Colleton County School District	0.305727302310446	4946.96308275138
01860	Darlington County School District	0.291647396170567	5121.9084647408
01950	Dillon School District 3	0.272524199553239	5540.50796281917
01920	Dillon School District 4	0.327239488117002	5285.8632141131
02100	Fairfield County School District	0.26873628096582	4117.17
02190	Florence School District 3	0.258478931140802	5661.26
02220	Florence School District 4	0.269010629599346	5040.63
02280	Georgetown County School District	0.259202813599062	3512.51
02370	Greenwood School District 51	0.249769585253456	5854.96421062034
02400	Greenwood School District 52	0.267884322678843	4061.4567321182
03912	Hampton School District 1	0.3966065747614	5504.04
02520	Jasper County School District	0.289638554216867	3975.02
02640	Laurens School District 56	0.264566929133858	5595.94860035257
02670	Lee County School District	0.312952534191472	5549.59689066098
02790	Lexington School District 4	0.300532589398935	6338
03908	Marion School District 10	0.377483443708609	5595.68
02970	Marlboro County School District	0.284321475625823	5449.12
03000	McCormick County School District	0.284146341463415	4243.09
03910	Orangeburg County School District	0.427765075735925	5224.35
03360	Richland School District 1	0.27817338009707	4790.79
03902	Sumter County Consolidated School District	0.249494010174498	5336.80026885634
03750	Union County School District	0.279097107923818	5525.39694705465
03780	Williamsburg County School District	0.363851788022404	5314.21806389409

Sheet: #9HighPovertySchoolsinLEAs
SC Department of Education - High-Poverty by School - FY21
School ID	District	School	% Pupils in Poverty	Highest Quartile
				To Determine # of Schools in the Highest Quartile
0160007	Abbeville 60	John C Calhoun Elem	0.852941176470588	2
0160020	Abbeville 60	Long Cane Primary	0.807387862796834
0201038	Aiken 01	North Aiken Elem/Pinecrest Annex	0.927659574468085	10.25
0201059	Aiken 01	Ridge Spring-Monetta Elementary	0.897360703812317
0201062	Aiken 01	Ridge Spring Monetta Middle	0.864583333333333
0201024	Aiken 01	Clearwater Elem	0.839572192513369
0201051	Aiken 01	Cyril B. Busbee Elementary	0.832579185520362
0201054	Aiken 01	Oakwood-Windsor Elem	0.831632653061224
0201063	Aiken 01	A. L. Corbett Middle	0.8
0201030	Aiken 01	Greendale Elem	0.787234042553192
0201066	Aiken 01	Graniteville Elementary	0.785953177257525
0201028	Aiken 01	Schofield Middle	0.780821917808219
0201060	Aiken 01	Ridge Spring Monetta High	0.774703557312253
0301008	Allendale 01	Allendale-Fairfax Middle	0.956692913385827	1
0401009	Anderson 01	West Pelzer Elem	0.713917525773196	3.5
0401004	Anderson 01	Palmetto Elem	0.685557586837294
0401005	Anderson 01	Cedar Grove Elem	0.664246823956443
0401012	Anderson 01	Palmetto Middle	0.646153846153846
0402015	Anderson 02	Marshall Primary	0.756501182033097	1.75
0402018	Anderson 02	Honea Path Elem	0.746691871455577
0403027	Anderson 03	Flat Rock Elem.	0.792105263157895	1.25
0403024	Anderson 03	Iva Elem	0.776881720430108
0404034	Anderson 04	Pendleton Elem	0.750724637681159	1.5
0404036	Anderson 04	Townville Elem	0.681818181818182
0405050	Anderson 05	Nevitt Forest Elementary	0.938104448742747	5
0405047	Anderson 05	Homeland Park Primary	0.927765237020316
0405055	Anderson 05	Varennes Elementary	0.926686217008798
0405800	Anderson 05	West Market School of Early Ed.	0.91005291005291
0405801	Anderson 05	South Fant School of Early Ed.	0.893617021276596
0501002	Bamberg 01	Bamberg-Ehrhardt Middle	0.83248730964467	0.75
0502010	Bamberg 02	Denmark-Olar Elem	0.971518987341772	0.75
0619003	Barnwell 19	Macedonia Elementary-Middle	0.925641025641026	0.5
0629007	Barnwell 29	Kelly Edwards Elem	0.847222222222222	0.75
0645011	Barnwell 45	Barnwell Primary	0.824343015214384	1
0701020	Beaufort 01	St Helena Elem	0.938375350140056	8
0701023	Beaufort 01	Whale Branch Elem	0.930051813471503
0701027	Beaufort 01	Whale Branch Middle	0.912676056338028
0701022	Beaufort 01	Joseph S Shanklin Elem	0.86977886977887
0701016	Beaufort 01	Port Royal Elem	0.847058823529412
0701036	Beaufort 01	Whale Branch Early College Hig	0.799054373522459
0701040	Beaufort 01	Robert Smalls International Academy	0.794071762870515
0701014	Beaufort 01	Ladys Island Elem	0.775784753363229
0801015	Berkeley 01	Cainhoy Elem Middle	0.915151515151515	11.5
0801029	Berkeley 01	St Stephen Middle	0.911111111111111
0801016	Berkeley 01	Cross Elem	0.906060606060606
0801020	Berkeley 01	J K Gourdin Elem	0.902912621359223
0801028	Berkeley 01	St Stephen Elem	0.900302114803625
0801006	Berkeley 01	Cross High	0.846689895470383
0801017	Berkeley 01	College Park Elem	0.792237442922374
0801011	Berkeley 01	Berkeley Elem	0.775322283609576
0801040	Berkeley 01	Mount Holly Elementary	0.769369369369369
0801046	Berkeley 01	Goose Creek Elementary	0.766415500538213
0801024	Berkeley 01	Henry E Bonner Elem	0.76625386996904
0801032	Berkeley 01	College Park Middle	0.763061968408262
0901009	Calhoun 01	St Matthews K-8 School	0.84742951907131	0.75
1001615	Charleston 01	Greg Mathis Charter High	0.984375	19.75
1001115	Charleston 01	Simmons Pinckney Middle School	0.981060606060606
1001040	Charleston 01	Mary Ford Elem	0.977064220183486
1001076	Charleston 01	Sanders-Clyde Elem	0.974160206718346
1001033	Charleston 01	Chicora Elem	0.973053892215569
1001060	Charleston 01	Mitchell Elem	0.950570342205323
1001101	Charleston 01	Charleston Progressive	0.934865900383142
1001010	Charleston 01	Burke High	0.934782608695652
1001045	Charleston 01	Minnie Hughes Elem	0.92485549132948
1001067	Charleston 01	North Charleston Elem	0.91304347826087
1001058	Charleston 01	Midland Park Primary	0.912587412587413
