SBA Disaster Assistance Update Nationwide EIDL Loans, May 30, 2020
Summary
SBA's Disaster Assistance Update on Nationwide EIDL Loans as of May 30, 2020. In it, 707,613 COVID-19 loans approved account for total dollars of $55,792,697,609. The state-by-state table includes 122,884 for $10,638,684,178 in California and 7,941 for $565,867,150 in Alabama.
Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used
Full text
Disaster Assistance Update
Nationwide EIDL Loans
May 30, 2020
May 30, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 707,613 Dollars Approved $ 55,792,697,609
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
Alabama 7,941 $ 565,867,150 Kansas 4,783 $ 367,431,500
Alaska 1,933 $ 143,065,400 Kentucky 5,438 $ 379,354,400
Arkansas 4,392 $ 307,554,600 Louisiana 14,038 $ 1,064,649,600
Arizona 13,162 $ 1,032,739,850 Maine 2,901 $ 225,009,800
California 122,884 $10,638,684,178 Maryland 11,609 $ 938,559,800
Colorado 13,599 $ 1,104,861,053 Massachusetts 13,620 $ 1,120,842,600
Connecticut 8,435 $ 742,668,000 Michigan 16,487 $ 1,293,497,872
Delaware 1,799 $ 148,933,500 Minnesota 9,441 $ 781,624,200
Florida 65,400 $ 4,624,482,110 Mississippi 5,139 $ 342,879,100
Georgia 26,397 $ 1,956,163,890 Missouri 8,276 $ 619,466,200
Hawaii 5,063 $ 340,279,600 Montana 2,522 $ 174,452,400
Idaho 3,123 $ 221,493,900 Nebraska 3,195 $ 252,389,402
Illinois 23,702 $ 1,867,007,050 Nevada 8,358 $ 704,259,800
Indiana 7,860 $ 622,351,100 New Hampshire 3,148 $ 257,348,300
Iowa 4,221 $ 329,206,000 New Jersey 23,463 $ 1,934,894,958
2
Figures as of 5/29/2020
May 30, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 707,613 Dollars Approved $ 55,792,697,609
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
New Mexico 3,247 $ 249,557,723 Utah 6,088 $ 517,556,800
New York 47,887 $3,916,248,800 Vermont 1,604 $ 112,101,910
North Carolina 18,088 $1,345,049,500 Virginia 16,257 $ 1,303,756,970
North Dakota 1,478 $ 121,405,200 Washington 17,283 $ 1,427,499,700
Ohio 16,458 $1,248,522,900 West Virginia 1,773 $ 125,108,900
Oklahoma 7,274 $ 550,155,644 Wisconsin 8,236 $ 598,768,700
Oregon 10,456 $ 771,845,486 Wyoming 1,268 $ 99,371,500
Pennsylvania 21,019 $1,585,356,954 American Samoa 22 $ 1,793,900
Rhode Island 2,395 $ 182,608,200 District of Columbia 1,922 $ 211,244,100
South Carolina 8,956 $ 644,155,600 Guam 258 $ 18,127,300
South Dakota 1,949 $ 138,835,600 N. Mariana Islands 49 $ 3,282,800
Tennessee 9,995 $ 752,051,000 Puerto Rico 2,151 $ 144,108,400
Texas 58,885 $4,600,790,609 U.S. Virgin Islands 286 $ 21,376,100
3
Figures as of 5/29/2020
File and source
- File
- 2020-05_EIDL-COVID-19-Loan-5.30.20.pdf
- Size
- 179,090 bytes
- SHA-256
- 724883e7ad3effdb393641ec3d63958593301f5104f140608900322813bbcc6d
- Original
- www.sba.gov