SBA Disaster Assistance Update Nationwide EIDL Loans, May 18, 2020
Summary
SBA's Disaster Assistance Update on Nationwide EIDL Loans as of May 18, 2020. In it, 252,340 COVID-19 loans approved account for total dollars of $24,874,672,512. The state-by-state table includes 42,886 for $4,828,845,181 in California and 2,789 for $245,175,900 in Alabama.
Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used
Full text
Disaster Assistance Update
Nationwide EIDL Loans
May 18, 2020
May 18, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 252,340 Dollars Approved $ 24,874,672,512
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
Alabama 2,789 $ 245,175,900 Kansas 1,985 $ 182,717,900
Alaska 572 $ 49,685,200 Kentucky 2,091 $ 172,045,200
Arkansas 1,717 $ 139,051,800 Louisiana 5,239 $ 492,466,400
Arizona 4,625 $ 461,979,050 Maine 1,185 $ 113,431,000
California 42,886 $ 4,828,845,181 Maryland 3,883 $ 400,225,300
Colorado 5,224 $ 540,845,353 Massachusetts 5,169 $ 517,942,700
Connecticut 3,663 $ 408,019,800 Michigan 6,179 $ 576,501,200
Delaware 621 $ 68,315,400 Minnesota 3,812 $ 386,443,700
Florida 21,398 $ 1,902,847,344 Mississippi 1,654 $ 129,065,700
Georgia 8,762 $ 861,141,233 Missouri 3,134 $ 281,154,900
Hawaii 1,569 $ 112,673,600 Montana 853 $ 70,626,600
Idaho 1,142 $ 96,565,900 Nebraska 1,299 $ 122,211,502
Illinois 8,799 $ 854,872,050 Nevada 3,100 $ 344,203,400
Indiana 3,044 $ 301,638,600 New Hampshire 1,274 $ 128,132,300
Iowa 2,041 $ 175,047,800 New Jersey 7,975 $ 808,189,158
2
Figures as of 5/17/2020
May 18, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 252,340 Dollars Approved $ 24,874,672,512
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
New Mexico 1,268 $ 118,207,124 Utah 2,198 $ 246,085,300
New York 15,699 $1,542,355,500 Vermont 588 $ 48,662,910
North Carolina 6,524 $ 620,735,700 Virginia 5,723 $ 584,076,070
North Dakota 688 $ 65,730,000 Washington 6,939 $ 719,734,700
Ohio 6,176 $ 598,535,600 West Virginia 634 $ 49,965,400
Oklahoma 2,884 $ 260,145,015 Wisconsin 3,260 $ 292,294,900
Oregon 3,939 $ 354,770,900 Wyoming 493 $ 47,925,300
Pennsylvania 7,653 $ 713,215,354 American Samoa 9 $ 812,800
Rhode Island 934 $ 86,208,500 District of Columbia 808 $ 120,859,300
South Carolina 2,973 $ 276,263,000 Guam 27 $ 2,161,600
South Dakota 861 $ 68,285,100 N. Mariana Islands 10 $ 453,800
Tennessee 3,375 $ 323,663,900 Puerto Rico 636 $ 43,068,800
Texas 20,253 $1,910,326,268 U.S. Virgin Islands 104 $ 8,068,500
3
Figures as of 5/17/2020
File and source
- File
- 2020-05_EIDL-COVID-19-Loan-5.18.20.pdf
- Size
- 175,156 bytes
- SHA-256
- 2bfcddf93b39b226a432387986c87d89d33db6625b8643c17ce0a72428d37a72
- Original
- www.sba.gov