SBA Disaster Assistance Update Nationwide EIDL Loans, June 6, 2020
Summary
SBA's Disaster Assistance Update on Nationwide EIDL Loans as of June 6, 2020. In it, 1,130,731 COVID-19 loans approved account for total dollars of $79,983,728,633. The state-by-state table includes 196,365 for $15,153,593,578 in California and 12,692 for $808,588,077 in Alabama.
Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used
Full text
Disaster Assistance Update
Nationwide EIDL Loans
June 6, 2020
June 6, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 1,130,731 Dollars Approved $ 79,983,728,633
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
Alabama 12,692 $ 808,588,077 Kansas 7,363 $ 513,328,700
Alaska 3,299 $ 219,121,100 Kentucky 8,351 $ 535,524,400
Arkansas 6,936 $ 443,272,600 Louisiana 21,309 $ 1,439,117,800
Arizona 21,136 $ 1,461,571,350 Maine 4,379 $ 305,162,000
California 196,365 $15,153,593,578 Maryland 18,306 $ 1,341,320,200
Colorado 21,649 $ 1,550,093,399 Massachusetts 21,301 $ 1,587,827,200
Connecticut 12,985 $ 1,011,909,100 Michigan 25,815 $ 1,826,640,772
Delaware 2,896 $ 213,015,000 Minnesota 14,626 $ 1,080,852,148
Florida 109,847 $ 6,910,745,810 Mississippi 8,122 $ 484,966,400
Georgia 43,443 $ 2,815,925,989 Missouri 13,391 $ 891,678,500
Hawaii 7,681 $ 482,487,700 Montana 4,135 $ 260,624,300
Idaho 5,000 $ 322,313,100 Nebraska 5,181 $ 371,280,202
Illinois 36,188 $ 2,610,539,750 Nevada 13,141 $ 976,218,200
Indiana 12,129 $ 863,987,200 New Hampshire 4,763 $ 349,617,300
Iowa 6,174 $ 450,142,900 New Jersey 37,984 $ 2,856,609,339
2
Figures as of 6/5/2020
June 6, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 1,130,731 Dollars Approved $ 79,983,728,633
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
New Mexico 5,479 $ 365,045,623 Utah 9,352 $ 712,631,300
New York 81,565 $6,074,754,900 Vermont 2,590 $ 161,840,810
North Carolina 28,186 $1,868,908,400 Virginia 24,710 $ 1,795,053,170
North Dakota 2,243 $ 168,509,900 Washington 26,053 $ 1,941,845,900
Ohio 25,378 $1,719,625,800 West Virginia 2,781 $ 177,940,400
Oklahoma 11,254 $ 776,774,644 Wisconsin 12,898 $ 836,540,700
Oregon 16,403 $1,085,120,480 Wyoming 2,050 $ 142,284,500
Pennsylvania 32,526 $2,224,190,083 American Samoa 37 $ 2,851,500
Rhode Island 3,724 $ 256,232,200 District of Columbia 2,917 $ 275,473,000
South Carolina 14,193 $ 909,833,300 Guam 491 $ 32,384,500
South Dakota 3,002 $ 199,867,200 N. Mariana Islands 81 $ 4,843,500
Tennessee 16,102 $1,073,976,000 Puerto Rico 4,115 $ 262,373,400
Texas 95,480 $6,740,014,009 U.S. Virgin Islands 534 $ 36,739,300
3
Figures as of 6/5/2020
File and source
- File
- 2020-06_EIDL-COVID-19-Loan-6.6.20.pdf
- Size
- 176,694 bytes
- SHA-256
- 5e732e90eb416426cfa28f72a015c2e1bd8e4b60d686c713c1321b0e12e47388
- Original
- www.sba.gov