SBA Disaster Assistance Update Nationwide EIDL Loans, June 21, 2020
Summary
SBA's Disaster Assistance Update on Nationwide EIDL Loans as of June 21, 2020. In it, 1,775,539 COVID-19 loans approved account for total dollars of $113,307,061,331. The state-by-state table includes 300,636 for $21,045,225,564 in California and 20,127 for $1,148,496,057 in Alabama.
Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used
Full text
Disaster Assistance Update
Nationwide EIDL Loans
June 21, 2020
June 21, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 1,775,539 Dollars Approved $113,307,061,331
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
Alabama 20,127 $ 1,148,496,057 Kansas 11,102 $ 710,115,800
Alaska 5,006 $ 311,256,600 Kentucky 13,234 $ 775,252,400
Arkansas 10,735 $ 625,639,019 Louisiana 32,425 $ 1,956,018,900
Arizona 32,076 $ 1,991,528,062 Maine 6,670 $ 416,250,500
California 300,636 $ 21,045,225,564 Maryland 29,271 $ 1,915,402,900
Colorado 33,053 $ 2,117,921,849 Massachusetts 32,449 $ 2,200,328,900
Connecticut 19,298 $ 1,337,160,400 Michigan 40,455 $ 2,593,098,172
Delaware 4,532 $ 300,444,900 Minnesota 23,208 $ 1,530,124,783
Florida 179,381 $ 10,170,778,400 Mississippi 13,391 $ 713,498,500
Georgia 70,154 $ 4,037,857,305 Missouri 21,303 $ 1,265,668,900
Hawaii 11,657 $ 675,661,400 Montana 6,519 $ 377,781,400
Idaho 7,661 $ 453,713,200 Nebraska 8,225 $ 534,191,802
Illinois 58,949 $ 3,747,497,130 Nevada 19,772 $ 1,315,811,129
Indiana 19,042 $ 1,199,921,405 New Hampshire 7,036 $ 470,505,500
Iowa 9,373 $ 634,195,750 New Jersey 59,809 $ 4,113,295,944
2
Figures as of 6/20/20
June 21, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 1,775,539 Dollars Approved $113,307,061,331
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
New Mexico 8,632 $ 520,059,923 Utah 14,159 $ 963,713,157
New York 135,099 $ 9,181,208,301 Vermont 3,976 $ 231,485,410
North Carolina 44,443 $ 2,619,790,412 Virginia 37,787 $ 2,465,993,666
North Dakota 3,617 $ 248,024,500 Washington 37,808 $ 2,595,030,955
Ohio 39,714 $ 2,407,272,320 West Virginia 4,396 $ 258,362,300
Oklahoma 17,498 $ 1,093,212,242 Wisconsin 20,349 $ 1,198,179,400
Oregon 23,876 $ 1,461,554,641 Wyoming 3,178 $ 199,621,300
Pennsylvania 50,117 $ 3,099,081,982 American Samoa 70 $ 4,247,300
Rhode Island 5,596 $ 349,627,700 District of Columbia 4,517 $ 368,692,399
South Carolina 22,857 $ 1,294,749,345 Guam 901 $ 55,022,700
South Dakota 4,618 $ 291,686,095 N. Mariana Islands 169 $ 11,090,000
Tennessee 25,411 $ 1,517,709,655 Puerto Rico 9,477 $ 545,862,800
Texas 149,792 $ 9,584,177,957 U.S. Virgin Islands 933 $ 56,922,300
3
Figures as of 6/20/20
File and source
- File
- 2020-06_EIDL-COVID-19-Loan-6.21.20.pdf
- Size
- 176,211 bytes
- SHA-256
- 2140c203021e31d5dab6f7ed8094aa99d9c373385263c1585a65f4e303639a65
- Original
- www.sba.gov