SBA Disaster Assistance Update Nationwide EIDL Loans, July 3, 2020
Summary
SBA's Disaster Assistance Update on Nationwide EIDL Loans as of July 3, 2020. In it, 2,235,192 COVID-19 loans approved account for total dollars of $134,631,289,182. The state-by-state table includes 370,254 for $24,828,709,998 in California and 25,774 for $1,374,690,477 in Alabama.
Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used
Full text
Disaster Assistance Update
Nationwide EIDL Loans
July 3, 2020
July 3, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 2,235,192 Dollars Approved $134,631,289,182
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
Alabama 25,774 $ 1,374,690,477 Kansas 13,152 $ 807,096,050
Alaska 5,780 $ 358,772,700 Kentucky 16,249 $ 908,776,900
Arkansas 13,401 $ 734,774,819 Louisiana 40,513 $ 2,273,821,400
Arizona 39,270 $ 2,312,317,562 Maine 7,839 $ 473,388,300
California 370,254 $ 24,828,709,998 Maryland 37,153 $ 2,264,399,000
Colorado 39,244 $ 2,409,328,749 Massachusetts 39,740 $ 2,574,141,000
Connecticut 23,224 $ 1,540,612,300 Michigan 50,915 $ 3,083,547,472
Delaware 5,656 $ 355,514,700 Minnesota 28,283 $ 1,757,129,242
Florida 233,942 $ 12,472,503,191 Mississippi 17,221 $ 856,144,701
Georgia 93,367 $ 4,884,880,055 Missouri 26,420 $ 1,487,323,700
Hawaii 13,970 $ 787,482,700 Montana 7,596 $ 430,005,200
Idaho 9,010 $ 516,949,900 Nebraska 10,030 $ 627,019,702
Illinois 83,716 $ 4,671,067,629 Nevada 24,587 $ 1,528,956,480
Indiana 24,833 $ 1,428,377,005 New Hampshire 8,250 $ 528,187,600
Iowa 11,522 $ 750,336,750 New Jersey 74,405 $ 4,912,614,744
2
Figures as of 7/2/20
July 3, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 2,235,192 Dollars Approved $134,631,289,182
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
New Mexico 10,219 $ 589,004,723 Utah 16,590 $ 1,087,111,457
New York 175,840 $11,399,784,029 Vermont 4,749 $ 270,274,910
North Carolina 55,239 $ 3,046,460,512 Virginia 46,776 $ 2,867,772,966
North Dakota 4,334 $ 287,722,800 Washington 45,347 $ 2,972,541,353
Ohio 49,506 $ 2,832,085,720 West Virginia 5,347 $ 303,388,300
Oklahoma 21,338 $ 1,268,587,742 Wisconsin 25,199 $ 1,405,432,200
Oregon 28,043 $ 1,657,808,240 Wyoming 3,767 $ 232,636,000
Pennsylvania 61,690 $ 3,641,336,382 American Samoa 98 $ 6,242,600
Rhode Island 6,733 $ 400,357,700 District of Columbia 5,651 $ 423,111,999
South Carolina 28,602 $ 1,523,552,546 Guam 1,084 $ 64,267,600
South Dakota 5,531 $ 342,101,195 N. Mariana Islands 217 $ 14,077,600
Tennessee 32,303 $ 1,786,815,454 Puerto Rico 13,664 $ 764,712,400
Texas 190,853 $11,436,566,228 U.S. Virgin Islands 1,156 $ 68,666,500
3
Figures as of 7/2/20
File and source
- File
- 2020-07_EIDL-COVID-19-Loan-7.3.20.pdf
- Size
- 174,574 bytes
- SHA-256
- 40f228c49376817d3869a88c900386dd692dfe4e21461c4398bfd3042730e037
- Original
- www.sba.gov