SBA Disaster Assistance Update Nationwide EIDL Loans, August 8, 2020
Summary
SBA's Disaster Assistance Update on Nationwide EIDL Loans as of August 8, 2020. In it, 3,353,064 COVID-19 loans approved account for total dollars of $178,071,047,155. The state-by-state table includes 515,280 for $31,994,530,290 in California and 41,243 for $1,846,612,830 in Alabama.
Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used
Full text
Disaster Assistance Update
Nationwide EIDL Loans
August 8, 2020
August 8, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 3,353,064 Dollars Approved $178,071,047,155
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
Alabama 41,243 $ 1,846,612,830 Kansas 17,265 $ 991,556,649
Alaska 7,118 $ 422,665,300 Kentucky 22,771 $ 1,181,184,200
Arkansas 19,680 $ 950,589,519 Louisiana 61,846 $ 2,950,069,608
Arizona 56,273 $ 2,976,527,112 Maine 9,795 $ 559,376,900
California 515,280 $ 31,994,530,290 Maryland 58,951 $ 3,073,753,195
Colorado 52,406 $ 2,968,656,347 Massachusetts 55,633 $ 3,251,585,550
Connecticut 32,080 $ 1,932,964,600 Michigan 78,051 $ 4,098,059,435
Delaware 8,651 $ 463,728,200 Minnesota 38,188 $ 2,150,466,939
Florida 415,352 $ 18,270,495,052 Mississippi 28,103 $ 1,173,444,101
Georgia 163,015 $ 7,026,817,654 Missouri 38,554 $ 1,933,887,775
Hawaii 17,391 $ 940,401,299 Montana 9,422 $ 511,988,000
Idaho 11,360 $ 630,630,500 Nebraska 13,270 $ 775,366,144
Illinois 130,951 $ 6,412,797,072 Nevada 36,653 $ 1,987,024,950
Indiana 36,574 $ 1,844,114,705 New Hampshire 10,588 $ 629,809,849
Iowa 15,775 $ 946,266,350 New Jersey 110,505 $ 6,509,158,603
2
Figures as of 8/7/20
August 8, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 3,353,064 Dollars Approved $178,071,047,155
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
New Mexico 13,464 $ 732,714,023 Utah 20,808 $ 1,294,053,358
New York 275,601 $15,872,276,218 Vermont 5,967 $ 328,370,810
North Carolina 83,622 $ 3,951,219,911 Virginia 66,948 $ 3,637,270,416
North Dakota 5,597 $ 353,734,300 Washington 61,019 $ 3,650,632,393
Ohio 75,766 $ 3,770,838,895 West Virginia 7,288 $ 387,925,800
Oklahoma 29,812 $ 1,602,862,992 Wisconsin 34,916 $ 1,781,903,590
Oregon 35,730 $ 1,977,066,190 Wyoming 4,875 $ 291,428,100
Pennsylvania 89,537 $ 4,713,370,844 American Samoa 149 $ 9,629,400
Rhode Island 9,745 $ 520,143,200 District of Columbia 8,926 $ 550,344,339
South Carolina 43,467 $ 1,999,852,646 Guam 1,269 $ 74,139,100
South Dakota 7,148 $ 430,167,393 N. Mariana Islands 258 $ 16,236,600
Tennessee 49,606 $ 2,334,916,876 Puerto Rico 21,064 $ 1,119,145,400
Texas 286,165 $15,179,695,333 U.S. Virgin Islands 1,573 $ 86,580,300
3
Figures as of 8/7/20
File and source
- File
- 2020-08_EIDL-COVID-19-Loan-8.8.20.pdf
- Size
- 178,740 bytes
- SHA-256
- 9c584dbbe3cfd8f7c3e27fcaaf7aaf7db190f32299a07f66787bf34a8d59f988
- Original
- www.sba.gov