SBA Disaster Assistance Update Nationwide EIDL Loans, August 15, 2020
Summary
SBA's Disaster Assistance Update on Nationwide EIDL Loans as of August 15, 2020. In it, 3,497,081 COVID-19 loans approved account for total dollars of $184,464,635,819. The state-by-state table includes 533,876 for $33,022,133,987 in California and 43,072 for $1,911,703,730 in Alabama.
Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used
Full text
Disaster Assistance Update
Nationwide EIDL Loans
August 15, 2020
August 15, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 3,497,081 Dollars Approved $184,464,635,819
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
Alabama 43,072 $ 1,911,703,730 Kansas 17,931 $ 1,022,569,649
Alaska 7,295 $ 430,697,700 Kentucky 23,578 $ 1,214,789,600
Arkansas 20,605 $ 984,405,319 Louisiana 64,136 $ 3,037,611,664
Arizona 59,019 $ 3,087,924,912 Maine 10,077 $ 571,591,600
California 533,876 $ 33,022,133,987 Maryland 62,251 $ 3,214,032,695
Colorado 54,433 $ 3,055,546,712 Massachusetts 58,130 $ 3,359,666,465
Connecticut 33,429 $ 1,995,936,400 Michigan 81,840 $ 4,260,180,435
Delaware 9,166 $ 483,108,000 Minnesota 39,478 $ 2,205,631,889
Florida 436,023 $ 19,072,479,745 Mississippi 29,416 $ 1,216,208,411
Georgia 171,612 $ 7,365,693,599 Missouri 40,122 $ 1,999,847,975
Hawaii 17,829 $ 962,350,399 Montana 9,632 $ 520,883,800
Idaho 11,800 $ 652,985,700 Nebraska 13,722 $ 797,748,844
Illinois 136,688 $ 6,658,887,172 Nevada 38,317 $ 2,061,909,050
Indiana 38,102 $ 1,905,651,805 New Hampshire 10,996 $ 646,489,449
Iowa 16,417 $ 975,423,450 New Jersey 115,729 $ 6,751,118,598
2
Figures as of 8/14/20
August 15, 2020
SBA Disaster Assistance Update
Nationwide EIDL Loans / COVID-19
Loans Approved 3,497,081 Dollars Approved $184,464,635,819
STATE APPROVED DOLLARS STATE APPROVED DOLLARS
New Mexico 13,910 $ 754,427,723 Utah 21,473 $ 1,326,912,158
New York 288,612 $ 16,519,624,249 Vermont 6,125 $ 336,360,810
North Carolina 87,217 $ 4,092,819,761 Virginia 69,651 $ 3,752,661,616
North Dakota 5,787 $ 363,874,400 Washington 63,545 $ 3,757,109,193
Ohio 79,444 $ 3,919,006,945 West Virginia 7,576 $ 400,163,200
Oklahoma 31,023 $ 1,658,564,841 Wisconsin 36,021 $ 1,829,588,190
Oregon 36,894 $ 2,025,878,290 Wyoming 5,062 $ 301,077,100
Pennsylvania 93,352 $ 4,877,652,644 American Samoa 151 $ 9,864.100
Rhode Island 10,255 $ 540,124,600 District of Columbia 9,383 $ 572,160,539
South Carolina 45,401 $ 2,072,835,846 Guam 1,286 $ 75,469,400
South Dakota 7,342 $ 441,600,193 N. Mariana Islands 259 $ 16,386,600
Tennessee 51,531 $ 2,407,995,419 Puerto Rico 21,933 $ 1,159,849,100
Texas 297,497 $ 15,718,489,648 U.S. Virgin Islands 1,630 $ 88,930,500
3
Figures as of 8/14/20
File and source
- File
- 2020-08_EIDL-COVID-19-Loan-8.15.20.pdf
- Size
- 179,168 bytes
- SHA-256
- 53e384de61951aabc0285cf742739310137b8863299e0101400423d540e93607
- Original
- www.sba.gov