Pandemic Darlings The pandemic economy, in original documents
Home Source documents SBA Disaster Assistance Update: Nationwide EIDL Loans, Feb. 1, 2021

SBA Disaster Assistance Update: Nationwide EIDL Loans, Feb. 1, 2021

Summary

An SBA Disaster Assistance Update on nationwide EIDL loans for February 2021, dated Feb. 1, 2021, reporting 3,721,156 COVID-19 loans approved for $199,220,385,137 in dollars approved, with figures as of 01/31/2021. It lists loans and dollars approved by state and territory, led by California with 565,692 loans, Florida with 465,493, Texas with 317,361 and New York with 311,613. Territories include Puerto Rico with 24,404 loans, Guam with 1,339 and American Samoa with 168.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“SBA Disaster Assistance Update: Nationwide EIDL Loans, Feb. 1, 2021.” Original at legacy.sba.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/sba-covid-19-eidl-reports-2021-eidl-covid-19-loan-approvals-by-state-0-5eca6795f4/, SHA-256 67439c5927e650e6bb3c80bee411f9a0aa9335fd603122e9b03e4e124ae1600f.

Full text

Disaster Assistance Update
  Nationwide EIDL Loans
      February 2021
                                                                                     Feb. 1, 2021
                     SBA Disaster Assistance Update
                    Nationwide EIDL Loans / COVID-19
Loans Approved           3,721,156            Dollars Approved $199,220,385,137
   STATE      APPROVED        DOLLARS             STATE       APPROVED         DOLLARS
Alabama         45,423       2,049,840,730    Kansas            19,072        1,111,329,440
Alaska          7,724         462,832,000     Kentucky          25,060        1,310,031,500
Arkansas        21,715       1,052,552,508    Louisiana         67,904        3,250,856,154
Arizona         62,005       3,296,618,305    Maine             10,600         609,934,400
California     565,692       35,296,301,953   Maryland          67,302        3,523,170,704
Colorado        57,691       3,280,791,056    Massachusetts     61,996        3,633,439,737
Connecticut     35,937       2,169,769,054    Michigan          87,138        4,603,928,878
Delaware        9,817         523,308,000     Minnesota         41,604        2,351,015,036
Florida        465,493       20,788,749,867   Mississippi       31,540        1,326,873,416
Georgia        182,681       7,972,722,084    Missouri          42,423        2,153,335,974
Hawaii          18,763       1,025,054,699    Montana           10,150         553,722,600
Idaho           12,438        697,642,100     Nebraska          14,614         864,254,543
Illinois       144,207       7,197,839,150    Nevada            40,219        2,190,758,565
Indiana         40,177       2,046,023,505    New Hampshire     11,380         678,579,121
Iowa            17,488       1,064,447,048    New Jersey       124,390        7,355,344,593

                                                                                                    2
                                                                     Figures as of 01/31/2021
                                                                                           Feb. 1, 2021
                       SBA Disaster Assistance Update
                      Nationwide EIDL Loans / COVID-19

Loans Approved              3,721,156        Dollars Approved          $199,220,385,137

    STATE        APPROVED       DOLLARS            STATE           APPROVED          DOLLARS
New Mexico         14,840       819,478,923 Utah                    22,626         1,419,221,657
New York          311,613     18,160,317,472 Vermont                 6,397          351,895,210
North Carolina     92,887      4,418,906,181 Virginia               74,349         4,038,980,793
North Dakota       6,207        396,979,150 Washington              66,251         3,976,370,843
Ohio               84,416      4,230,213,253 West Virginia           8,026          430,862,199
Oklahoma           32,475      1,766,571,939 Wisconsin              38,321         1,985,148,566
Oregon             38,763      2,162,245,690 Wyoming                 5,398          328,087,691
Pennsylvania       99,207      5,266,479,000 American Samoa          168              11203700
Rhode Island       10,812       576,287,599 District of Columbia    10,140          621,730,989
South Carolina     48,293      2,239,324,903 Guam                    1,339           80,091,700
South Dakota       7,738        474,066,093 N. Mariana Islands       277              17602100
Tennessee          54,421      2,586,909,450 Puerto Rico            24,404         1,303,384,800
Texas             317,361     17,020,782,716 U.S. Virgin Islands     1,784           96,175,800

                                                                                                      3
                                                                           Figures as of 01/31/2021


File and source

File
EIDL-COVID-19-Loan-Approvals-by-State-02.01.2021_FOIA-508_0.pdf
Size
173,563 bytes
SHA-256
67439c5927e650e6bb3c80bee411f9a0aa9335fd603122e9b03e4e124ae1600f
Our copy
EIDL-COVID-19-Loan-Approvals-by-State-02.01.2021_FOIA-508_0.pdf
Original
legacy.sba.gov
Back to top