Pandemic Darlings The pandemic economy, in original documents
Home Source documents RI DATA; Statewide (Department of Education file name: RI-MOEquity-Data.xlsx)

RI DATA; Statewide (Department of Education file name: RI-MOEquity-Data.xlsx)

Summary

A spreadsheet file, RI-MOEquity-Data.xlsx, listed as a Department of Education spreadsheet. The RI DATA sheet lists Rhode Island districts and charter schools with NCES district ID, derived SAIPE poverty percentage, March 2020 enrollment, High Need LEA and Highest Need LEA flags, per pupil support columns for earlier fiscal years, and October 2021 head counts. Enrollment totals are 141,542 for March 2020 and 138,547 for the October 2021 head counts. A Statewide sheet gives total education support, student population and per pupil support by fiscal year, with a note on artificially low 2020-2021 enrollment.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“RI DATA; Statewide (Department of Education file name: RI-MOEquity-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/ri-moequity-data-xlsx-department-of-education-spreadsheet-800d9903fd/, SHA-256 574e2cde932a366d8c696c9699461e12a72d9670712c47d124c1e4897bdb9c8e.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: RI DATA
	District Name	NCES District ID	Derived SAIPE Poverty Percentage	March 2020 RADM (Student Enrollment)*	Rolling Enrollment	Rolling Enrollment Percentage % of total	High Need LEA	Highest Need LEA	Per Pupil FY 2019 Support	Per Pupil FY 2021 Support	Per Pupil FY 2022 Support		October 2021 Head Counts (Student Enrollment)
	Sheila Skip Nowell Leadership Academy	4400024	0.424050632911392	158	158	0.00111627644091506	Yes	Yes	11422.97308005	11836.6406026291	12870.8587031752		167
	Charette Charter	4400037	0.380952380952381	168	326	0.00230320328948298	Yes	Yes	11447.382703594	11518.5072953067	12479.7112164532		170
	Central Falls	4400120	0.380798274002157	2781	3107	0.0219510816577412	Yes	Yes	16802.187693011	17469.9235130029	18773.778069165		2732
	Providence	4400900	0.351456051295752	22458	25565	0.180617767164517	Yes	Yes	11251.4990014041	12927.139715706	13576.4349055052		21755
	Urban Collaborative	4400005	0.338345864661654	133	25698	0.181557417586299	Yes	Yes	11344.8302733816	11918.5912910264	19161.9786995517		108
	Highlander	4400031	0.322784810126582	632	26330	0.18602252334996	Yes	Yes	11119.4366376645	11272.2117710455	12554.2709255577		617
	Rhode Island Nurses Institute Middle College	4400019	0.306273062730627	271	26601	0.187937149397352	Yes	Yes	11024.3278645679	11953.6412236763	13596.6703244285		327
	Village Green Virtual	4400025	0.303571428571429	224	26825	0.189519718528776	Yes	Yes	10642.9956834157	10642.9359820329	13797.1331448852		217
	Woonsocket	4401200	0.301120923913043	5888	32713	0.231118678554775	Yes	Yes	11205.7665415724	12507.9929694175	13213.0008570698		5692
	SouthSide Charter School	4400028	0.293706293706294	143	32856	0.232128979384211	Yes	No	14592.3870288765	11731.7598727598	12866.7435128528		143
	Trinity Academy for the Performing Arts	4400018	0.28921568627451	204	33060	0.233570247700329	Yes	No	11412.0828318037	11947.4265410801	12725.9851224615		211
	Pawtucket	4400840	0.269109947643979	8595	41655	0.294294273077956	Yes	No	10725.8932111645	11582.2152292764	12700.148719296		8101
	MET Career and Tech	4400003	0.266666666666667	780	42435	0.299805004874878	Yes	No	12576.919127086	12741.2320512821	12133.1182926829		820
	Paul Cuffee Charter Sch	4400032	0.260762607626076	813	43248	0.305548883017055	Yes	No	11434.8343751132	11847.1654111491	13154.0700872556		816
	Blackstone Academy	4400036	0.254285714285714	350	43598	0.308021647284905	Yes	No	11767.7728388375	11255.6228571429	13411.7467664781		344
	Segue Institute for Learning	4400014	0.236051502145923	233	43831	0.309667801783216	Yes	No	12544.5743220997	13387.7445563915	14578.2937037858		275
	Newport	4400720	0.23036398467433	2088	45919	0.324419606901132	Yes	No	6533.33873058074	7803.84535643116	9024.11529623058		1927
	R.I. Sch for the Deaf	4400001	0.223684210526316	76	45995	0.324956549999294	Yes	No	93866.2428571429	90545.9210526316	93708.3797468354		79
	Learning Community	4400006	0.222222222222222	585	46580	0.329089598846985	Yes	No	11809.580379987	12387.3181076569	13536.3976054518		582
	Davies Career and Tech	4400004	0.209039548022599	885	47465	0.335342159924263	Yes	No	16685.4150943396	15503.7084745763	16137.3083798883		895
	Achievement First Rhode Island	4400021	0.187122736418511	1988	49453	0.34938746096565	Yes	No	12763.8743169399	9222.86770623742	11039.7729977117		2185
	International Charter	4400034	0.176923076923077	390	49843	0.352142826864111	Yes	No	10022.6696710694	9805.88069439332	11573.4482321497		367
	East Providence	4400330	0.163423351866561	5036	54879	0.387722372158087	Yes	No	7834.11794511148	8259.7245450362	8545.46379332093		5041
	Blackstone Valley Prep A RI Mayoral Academy	4400015	0.16154873164219	2247	57126	0.403597518757683	Yes	No	9338.07425742574	8983.36537605697	10226.167903525		2156
	Beacon Charter School	4400008	0.157894736842105	399	57525	0.406416470023032	Yes	No	8337.70825123777	8721.56762707763	10447.3819914978		377
	West Warwick	4401140	0.157471583032991	3607	61132	0.431900072063416	Yes	No	8174.03096222753	9114.47132871063	9654.02790333379		3583
	Glocester	4400450	0.155515370705244	553	61685	0.435807039606619	Yes	No	5085.15209914249	4797.8922604663	5439.54338489442		541
	Johnston	4400540	0.152980535279805	3288	64973	0.459036893642876	Yes	No	6482.28983251707	6636.83468675951	7144.90618031785		3222
	Burrillville	4400090	0.143435251798561	2224	67197	0.474749544304871	Yes	No	6239.05125539628	7235.19452209494	7386.83782662006		2152
	Cranston	4400240	0.141915814319434	10168	77365	0.546586878806291	Yes	No	6787.46965104635	7734.45752688561	7905.46308067935		10129
	RISE Prep Mayoral Academy	4400029	0.137254901960784	408	77773	0.549469415438527	No	No	11676.9813664596	N/A	N/A		382
	The Greene School	4400017	0.135678391959799	199	77972	0.550875358550819	No	No	6595.11929348132	N/A	N/A		193
	Foster	4400390	0.13215859030837	227	78199	0.552479122804539	No	No	4900.06445213548	N/A	N/A		219
	North Providence	4400780	0.12461234846349	3547	81746	0.577538822399005	No	No	7276.4263864836	N/A	N/A		3488
	Westerly	4401170	0.121878494222885	2683	84429	0.596494326772265	No	No	4239.60392914083	N/A	N/A		2472
	The Hope Academy	4400027	0.121527777777778	288	84717	0.598529058512668	No	No	12695.3426573427	N/A	N/A		286
	Bristol Warren	4400065	0.113499841922226	3163	87880	0.620875782453265	No	No	5382.65839133588	N/A	N/A		2957
	Warwick	4401110	0.111072423398329	8616	96496	0.681748173686962	No	No	5242.67658168768	N/A	N/A		8320
	Lincoln	4400570	0.106261859582543	3162	99658	0.704087832586794	No	No	4869.72295463758	N/A	N/A		3251
	Foster-Glocester	4400420	0.0966057441253264	1149	100807	0.712205564426107	No	No	5034.27428833236	N/A	N/A		1124
	North Kingstown	4400750	0.0936749399519616	3747	104554	0.73867827217363	No	No	3361.8292413544	N/A	N/A		3671
	Coventry	4400210	0.0928476232785429	4502	109056	0.770485085698944	No	No	5667.88860376632	N/A	N/A		4443
	Scituate	4400960	0.0882584712371946	1269	110325	0.779450622430091	No	No	3524.00780072184	N/A	N/A		1221
	Middletown	4400630	0.0868965517241379	2175	112500	0.794817086094587	No	No	4464.77371281115	N/A	N/A		2111
	North Smithfield	4400810	0.086427267194157	1643	114143	0.80642494807195	No	No	4408.65581360479	N/A	N/A		1613
	Cumberland	4400270	0.0835327387426582	4597	118740	0.838902940469966	No	No	5188.7224682184	N/A	N/A		4678
	South Kingstown	4401020	0.0825908156271419	2918	121658	0.859518729423069	No	No	2978.87260866484	N/A	N/A		2700
	Narragansett	4400660	0.0800990916597853	1211	122869	0.868074493789829	No	No	2920.31238386637	N/A	N/A		1101
	Tiverton	4401050	0.0796359499431172	1758	124627	0.880494835455201	No	No	4589.18000733111	N/A	N/A		1692
	Chariho	4400150	0.0730411686586985	3012	127639	0.90177473824024	No	No	5211.4870359091	N/A	N/A		3044
	Little Compton	4400600	0.0697674418604651	344	127983	0.904205112263498	No	No	2709.99481712667	N/A	N/A		291
	Portsmouth	4400870	0.0666666666666667	2295	130278	0.920419380819827	No	No	2518.76144084648	N/A	N/A		2155
	The Compass School	4400035	0.0601851851851852	216	130494	0.921945429625129	No	No	3132.92487404318	N/A	N/A		214
	Kingston Hill Academy	4400033	0.06	250	130744	0.92371168981645	No	No	3439.19672886025	N/A	N/A		260
	Jamestown	4400510	0.0564885496183206	655	131399	0.928339291517712	No	No	2110.52983652371	N/A	N/A		632
	Exeter-West Greenwich	4400360	0.0553864881314668	1643	133042	0.939947153495076	No	No	4591.85956580509	N/A	N/A		1593
	Smithfield	4400990	0.0517241379310345	2378	135420	0.956747820434924	No	No	4096.2273078968	N/A	N/A		2388
	East Greenwich	4400300	0.0369362363919129	2572	137992	0.974919105283237	No	No	2153.11084208833	N/A	N/A		2568
	Barrington	4400030	0.0327868852459016	3416	141408	0.999053284537452	No	No	2386.62145209635	N/A	N/A		3372
	New Shoreham	4400690	0.0149253731343284	134	141542	1	No	No	3133.22286922112	N/A	N/A		129
	Nuestro Mundo	New		0			No	No	N/A	N/A	N/A		136
	Providence Preparatory	New		0			No	No	N/A	N/A	N/A		112
	Total			141542									138547
	* The COVID-19 Pandemic resulted in an artificially low student enrollment for the 2020-2021 academic year, and the 2019-2020 enrollment represents a more accurate representation of Rhode Island's public school student population.

Sheet: Statewide
Fiscal Year	Total Education Support	Student Population*	Per Pupil Support
FY 2021	1178710733.71	141542	8327.6393841404
FY 2022	1226508556	138547	8852.65329454986
* The COVID-19 Pandemic resulted in an artificially low student enrollment for the 2020-2021 academic year, and the 2019-2020 enrollment represents a more accurate representation of Rhode Island's public school student population.  *FY 2022 student population counts generated from October 1, 2021 resident student head counts.

File and source

File
department-of-education-excel-www-ed-gov-d9bf36aee9.xlsx
Size
24,988 bytes
SHA-256
574e2cde932a366d8c696c9699461e12a72d9670712c47d124c1e4897bdb9c8e
Our copy
department-of-education-excel-www-ed-gov-d9bf36aee9.xlsx
Original
www.ed.gov
Back to top