Pandemic Darlings The pandemic economy, in original documents
Home Source documents District Name, NCES District ID, Derived SAIPE Poverty (Department of Education file name: Rhode-Island-High-LEAs.xlsx)

District Name, NCES District ID, Derived SAIPE Poverty (Department of Education file name: Rhode-Island-High-LEAs.xlsx)

Summary

A spreadsheet file, Rhode-Island-High-LEAs.xlsx, listed as a Department of Education spreadsheet, with a RI DATA sheet. It lists Rhode Island districts and charter schools with NCES district ID, derived SAIPE poverty percentage, March 2020 enrollment, rolling enrollment and enrollment percentage, and flags for High Need LEA and Highest Need LEA. Entries flagged with both include Providence, Central Falls and Woonsocket. Total enrollment on the sheet is 141,542. A note says the COVID-19 pandemic artificially lowered student enrollment.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“District Name, NCES District ID, Derived SAIPE Poverty (Department of Education file name: Rhode-Island-High-LEAs.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/rhode-island-high-leas-xlsx-department-of-education-spreadsheet-e50fe7adbf/, SHA-256 6d63d0c49f5ebe0b3b2e96f62b8bf3c1b3bdc75f48c5aa49a16f4a0f7ba32ba9.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: RI DATA
	District Name	NCES District ID	Derived SAIPE Poverty Percentage	March 2020 RADM (Student Enrollment)*	Rolling Enrollment	Rolling Enrollment Percentage % of total	High Need LEA	Highest Need LEA
	Sheila Skip Nowell Leadership Academy	4400024	0.424050632911392	158	158	0.00111627644091506	Yes	Yes
	Charette Charter	4400037	0.380952380952381	168	326	0.00230320328948298	Yes	Yes
	Central Falls	4400120	0.380798274002157	2781	3107	0.0219510816577412	Yes	Yes
	Providence	4400900	0.351456051295752	22458	25565	0.180617767164517	Yes	Yes
	Urban Collaborative	4400005	0.338345864661654	133	25698	0.181557417586299	Yes	Yes
	Highlander	4400031	0.322784810126582	632	26330	0.18602252334996	Yes	Yes
	Rhode Island Nurses Institute Middle College	4400019	0.306273062730627	271	26601	0.187937149397352	Yes	Yes
	Village Green Virtual	4400025	0.303571428571429	224	26825	0.189519718528776	Yes	Yes
	Woonsocket	4401200	0.301120923913043	5888	32713	0.231118678554775	Yes	Yes
	SouthSide Charter School	4400028	0.293706293706294	143	32856	0.232128979384211	Yes	No
	Trinity Academy for the Performing Arts	4400018	0.28921568627451	204	33060	0.233570247700329	Yes	No
	Pawtucket	4400840	0.269109947643979	8595	41655	0.294294273077956	Yes	No
	MET Career and Tech	4400003	0.266666666666667	780	42435	0.299805004874878	Yes	No
	Paul Cuffee Charter Sch	4400032	0.260762607626076	813	43248	0.305548883017055	Yes	No
	Blackstone Academy	4400036	0.254285714285714	350	43598	0.308021647284905	Yes	No
	Segue Institute for Learning	4400014	0.236051502145923	233	43831	0.309667801783216	Yes	No
	Newport	4400720	0.23036398467433	2088	45919	0.324419606901132	Yes	No
	R.I. Sch for the Deaf	4400001	0.223684210526316	76	45995	0.324956549999294	Yes	No
	Learning Community	4400006	0.222222222222222	585	46580	0.329089598846985	Yes	No
	Davies Career and Tech	4400004	0.209039548022599	885	47465	0.335342159924263	Yes	No
	Achievement First Rhode Island	4400021	0.187122736418511	1988	49453	0.34938746096565	Yes	No
	International Charter	4400034	0.176923076923077	390	49843	0.352142826864111	Yes	No
	East Providence	4400330	0.163423351866561	5036	54879	0.387722372158087	Yes	No
	Blackstone Valley Prep A RI Mayoral Academy	4400015	0.16154873164219	2247	57126	0.403597518757683	Yes	No
	Beacon Charter School	4400008	0.157894736842105	399	57525	0.406416470023032	Yes	No
	West Warwick	4401140	0.157471583032991	3607	61132	0.431900072063416	Yes	No
	Glocester	4400450	0.155515370705244	553	61685	0.435807039606619	Yes	No
	Johnston	4400540	0.152980535279805	3288	64973	0.459036893642876	Yes	No
	Burrillville	4400090	0.143435251798561	2224	67197	0.474749544304871	Yes	No
	Cranston	4400240	0.141915814319434	10168	77365	0.546586878806291	Yes	No
	RISE Prep Mayoral Academy	4400029	0.137254901960784	408	77773	0.549469415438527	No	No
	The Greene School	4400017	0.135678391959799	199	77972	0.550875358550819	No	No
	Foster	4400390	0.13215859030837	227	78199	0.552479122804539	No	No
	North Providence	4400780	0.12461234846349	3547	81746	0.577538822399005	No	No
	Westerly	4401170	0.121878494222885	2683	84429	0.596494326772265	No	No
	The Hope Academy	4400027	0.121527777777778	288	84717	0.598529058512668	No	No
	Bristol Warren	4400065	0.113499841922226	3163	87880	0.620875782453265	No	No
	Warwick	4401110	0.111072423398329	8616	96496	0.681748173686962	No	No
	Lincoln	4400570	0.106261859582543	3162	99658	0.704087832586794	No	No
	Foster-Glocester	4400420	0.0966057441253264	1149	100807	0.712205564426107	No	No
	North Kingstown	4400750	0.0936749399519616	3747	104554	0.73867827217363	No	No
	Coventry	4400210	0.0928476232785429	4502	109056	0.770485085698944	No	No
	Scituate	4400960	0.0882584712371946	1269	110325	0.779450622430091	No	No
	Middletown	4400630	0.0868965517241379	2175	112500	0.794817086094587	No	No
	North Smithfield	4400810	0.086427267194157	1643	114143	0.80642494807195	No	No
	Cumberland	4400270	0.0835327387426582	4597	118740	0.838902940469966	No	No
	South Kingstown	4401020	0.0825908156271419	2918	121658	0.859518729423069	No	No
	Narragansett	4400660	0.0800990916597853	1211	122869	0.868074493789829	No	No
	Tiverton	4401050	0.0796359499431172	1758	124627	0.880494835455201	No	No
	Chariho	4400150	0.0730411686586985	3012	127639	0.90177473824024	No	No
	Little Compton	4400600	0.0697674418604651	344	127983	0.904205112263498	No	No
	Portsmouth	4400870	0.0666666666666667	2295	130278	0.920419380819827	No	No
	The Compass School	4400035	0.0601851851851852	216	130494	0.921945429625129	No	No
	Kingston Hill Academy	4400033	0.06	250	130744	0.92371168981645	No	No
	Jamestown	4400510	0.0564885496183206	655	131399	0.928339291517712	No	No
	Exeter-West Greenwich	4400360	0.0553864881314668	1643	133042	0.939947153495076	No	No
	Smithfield	4400990	0.0517241379310345	2378	135420	0.956747820434924	No	No
	East Greenwich	4400300	0.0369362363919129	2572	137992	0.974919105283237	No	No
	Barrington	4400030	0.0327868852459016	3416	141408	0.999053284537452	No	No
	New Shoreham	4400690	0.0149253731343284	134	141542	1	No	No
	Total			141542
	* The COVID-19 Pandemic resulted in an artificaly low student enrollment for the 2020-2021 academic year, and the 2019-2020 enrollement represents a more accurate representation of Rhode Island's public school student population.

File and source

File
department-of-education-excel-www-ed-gov-cb70f0627b.xlsx
Size
33,008 bytes
SHA-256
6d63d0c49f5ebe0b3b2e96f62b8bf3c1b3bdc75f48c5aa49a16f4a0f7ba32ba9
Our copy
department-of-education-excel-www-ed-gov-cb70f0627b.xlsx
Original
www.ed.gov
Back to top