Pandemic Darlings The pandemic economy, in original documents
Home Source documents RI DATA SFY 2023; Statewide (Department of Education file name: Rhode-Island-FY23-MOEquity-Data.xlsx)

RI DATA SFY 2023; Statewide (Department of Education file name: Rhode-Island-FY23-MOEquity-Data.xlsx)

Summary

A spreadsheet file, Rhode-Island-FY23-MOEquity-Data.xlsx, listed as a Department of Education spreadsheet. The RI DATA SFY 2023 sheet lists Rhode Island districts and charter schools with NCES district ID, derived SAIPE poverty percentage, March 2023 enrollment, rolling enrollment, High Need LEA and Highest Poverty LEA flags, and per pupil support columns for SFY 2019, SFY 2022 and SFY 2023. Total enrollment on the sheet is 137,204. A Statewide sheet gives total education support, student population and per pupil support by fiscal year, with a note that the COVID-19 pandemic artificially lowered enrollment for the 2020-2021 academic year.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“RI DATA SFY 2023; Statewide (Department of Education file name: Rhode-Island-FY23-MOEquity-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/rhode-island-fy23-moequity-data-xlsx-department-of-education-spreadshe-5ed6edf0d5/, SHA-256 c0332b2ebc8bcadee88bfaacf243c0d104a5ccb2f1d537ac500a1687d18b992b.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: RI DATA SFY 2023
	District Name	NCES District ID	Derived SAIPE Poverty Percentage SFY 2023	March 2023 RADM (Student Enrollment)	Rolling Enrollment	Rolling Enrollment Percentage % of total	High Need LEA	Highest Poverty LEA	Per Pupil SFY 2019 Support	Per Pupil SFY 2022 Support	Per Pupil SFY 2023 Support
	R.I. Sch for the Deaf	4400001	0.3495	74	74	0.000539342876300982	Yes	Yes	93866.2428571429	91395	106730
	Sheila Skip Nowell Leadership Academy	4400024	0.3032	165	239	0.00174193172210723	Yes	Yes	11422.97308005	13106	12694
	Beacon Charter School	4400008	0.2939	364	603	0.00439491560012828	Yes	Yes	8337.70825123777	10447	11358
	Village Green Virtual	4400025	0.2842	204	807	0.00588175271857963	Yes	Yes	10642.9956834157	13861	13463
	Charette Charter	4400037	0.2809	167	974	0.0070989183988805	Yes	Yes	11447.382703594	12628	13228
	Providence	4400900	0.253	20960	21934	0.15986414390251	Yes	Yes	11251	13993	14694
	Newport	4400720	0.2497	1894	23828	0.173668406168916	Yes	Yes	6533.33873058074	8818	9622
	Woonsocket	4401200	0.249	5634	29462	0.214731348940264	Yes	Yes	11205.7665415724	13370	13820
	Central Falls	4400120	0.2349	2661	32123	0.234125827235358	Yes	No	16802.187693011	18644	19911
	Urban Collaborative	4400005	0.23	126	32249	0.235044167808519	Yes	No	11344.8302733816	17391	14491
	Highlander	4400031	0.2295	614	32863	0.239519255998367	Yes	No	11119.4366376645	12595	13139
	Trinity Academy for the Performing Arts	4400018	0.2273	202	33065	0.240991516282324	Yes	No	11412.0828318037	12910	13837
	Rhode Island Nurses Institute Middle College	4400019	0.2242	379	33444	0.243753826419055	Yes	No	11024.3278645679	13938	13570
	Paul Cuffee Charter Sch	4400032	0.2143	817	34261	0.249708463310108	Yes	No	11434.8343751132	13154	13431
	Blackstone Academy	4400036	0.2047	347	34608	0.252237544094924	Yes	No	11767.7728388375	13296	12796
	SouthSide Charter School	4400028	0.2021	144	34752	0.253287076178537	Yes	No	14592.3870288765	13142	13325
	MET Career and Tech	4400003	0.2013	795	35547	0.259081367890149	Yes	No	12576.919127086	12208	12348
	Pawtucket	4400840	0.1907	8039	43586	0.317672954141279	Yes	No	10725.8932111645	12627	13315
	Achievement First Rhode Island	4400021	0.1797	2538	46124	0.336170957114953	Yes	No	12763.8743169399	11065	11011
	Learning Community	4400006	0.1794	580	46704	0.340398239118393	Yes	No	11809.580379987	13536	14191
	RISE Prep Mayoral Academy	4400029	0.1759	421	47125	0.343466662779511	Yes	No	11676.9813664596	9606	10547
	Davies Career and Tech	4400004	0.1662	902	48027	0.350040815136585	Yes	No	16685.4150943396	16394	16769
	Little Compton	4400600	0.1634	202	48229	0.351513075420542	Yes	No	2709.99481712667	4001	4176
	West Warwick	4401140	0.1572	3467	51696	0.376782018016967	Yes	No	8174.03096222753	9889	10387
	Segue Institute for Learning	4400014	0.1559	308	52004	0.379026850529139	Yes	No	12544.5743220997	14685	15350
	Blackstone Valley Prep A RI Mayoral Academy	4400015	0.1552	2203	54207	0.395083233724964	Yes	No	9338.07425742574	10118	10497
	The Hope Academy	4400027	0.1537	319	54526	0.397408238826856	Yes	No	12695.3426573427	11349	12596
	Westerly	4401170	0.1458	2264	56790	0.413909215474768	Yes	No	4239.60392914083	4849	5304
	East Providence	4400330	0.1366	5284	62074	0.452421212209557	Yes	No	7834.11794511148	8415	8615
	Johnston	4400540	0.1332	3109	65183	0.475080901431445	Yes	No	6482.28983251707	7501	7734
	International Charter	4400034	0.1271	378	65561	0.477835923150929	Yes	No	10022.6696710694	11542	11712
	Burrillville	4400090	0.1241	2039	67600	0.492697005918195	Yes	No	6239.05125539628	7545	8097
	Foster	4400390	0.1224	213	67813	0.494249438791872	Yes	No	4900.06445213548	6251	6512
	Glocester	4400450	0.1195	577	68390	0.49845485554357	Yes	No	5085.15209914249	5283	5292
	Cranston	4400240	0.1148	10229	78619	0.57300807556631	Yes	No	6787.46965104635	7931	8304
	Warwick	4401110	0.1129	7981	86600	0.631176933617096	No	No	5242.67658168768	6231	6677
	Bristol Warren	4400065	0.1119	2885	89485	0.652204017375587	No	No	5382.65839133588	5457	5913
	The Greene School	4400017	0.1117	197	89682	0.653639835573307	No	No	6595.11929348132	8136	8593
	Middletown	4400630	0.1086	1970	91652	0.667998017550509	No	No	4464.77371281115	5027	5471
	North Providence	4400780	0.1053	3506	95158	0.69355120841958	No	No	7276.4263864836	8878	9081
	Coventry	4400210	0.0985	4214	99372	0.724264598699746	No	No	5667.88860376632	6597	7079
	South Kingstown	4401020	0.0978	2494	101866	0.742441911314539	No	No	2978.87260866484	3131	3514
	Tiverton	4401050	0.0955	1634	103500	0.754351185096644	No	No	4589.18000733111	5206	5657
	Jamestown	4400510	0.0937	406	103906	0.757310282499053	No	No	2110.52983652371	2113	2542
	Narragansett	4400660	0.0917	1135	105041	0.76558263607475	No	No	2920.31238386637	3161	3581
	North Kingstown	4400750	0.0843	3783	108824	0.793154718521326	No	No	3361.8292413544	3847	4112
	Lincoln	4400570	0.0767	3260	112084	0.816914958747558	No	No	4869.72295463758	5934	6226
	Scituate	4400960	0.0752	1184	113268	0.825544444768374	No	No	3524.00780072184	3221	3458
	Portsmouth	4400870	0.0735	2165	115433	0.841323868108801	No	No	2518.76144084648	2991	2800
	Chariho	4400150	0.0704	3039	118472	0.863473368123378	No	No	5211.4870359091	5476	6160
	Foster-Glocester	4400420	0.0685	1358	119830	0.873371038745226	No	No	5034.27428833236	5072	5484
	North Smithfield	4400810	0.0681	1614	121444	0.885134544182385	No	No	4408.65581360479	4916	5077
	Exeter-West Greenwich	4400360	0.0666	1516	122960	0.896183784729308	No	No	4591.85956580509	4685	5319
	The Compass School	4400035	0.065	216	123176	0.897758082854727	No	No	3132.92487404318	3415	4743
	Kingston Hill Academy	4400033	0.0579	259	123435	0.899645782921781	No	No	3439.19672886025	3789	4238
	Cumberland	4400270	0.0507	4750	128185	0.934265764846506	No	No	5188.7224682184	5203	5561
	Smithfield	4400990	0.048	2438	130623	0.952034926095449	No	No	4096.2273078968	3867	3999
	Barrington	4400030	0.0396	3383	134006	0.976691641643101	No	No	2386.62145209635	3354	3580
	East Greenwich	4400300	0.0356	2527	136533	0.995109472027055	No	No	2153.11084208833	2783	3005
	New Shoreham	4400690	0.0151	132	136665	0.9960715431037	No	No	3133.22286922112	3835	3970
	Nuestro Mundo	New	0.1802	183	136848	0.997405323459957	No	No	N/A	N/A	N/A
	Providence Preparatory	New	0.3034	175	137023	0.998680796478237	No	No	N/A	N/A	N/A
	Excel Academy	New	0.2137	119	137142	0.999548118130667	No	No	N/A	N/A	N/A
	Youth Build	New	0.3158	62	137204	1	No	No	N/A	N/A	N/A
	Total			137204

Sheet: Statewide
Fiscal Year	Total Education Support	Student Population*	Per Pupil Support
FY 2021	1178710733.71	141542	8327.6393841404
FY 2022	1226508556	138446	8859.11153807261
FY 2023	1267311145	137204	9236.69240692691
* The COVID-19 Pandemic resulted in an artificially low student enrollment for the 2020-2021 academic year, and the 2019-2020 enrollment represents a more accurate representation of Rhode Island's public school student population.  *FY 2022 student population counts generated from March, 2022 resident average daily membership (RADM) counts.  FY 2023 student population counts generated from March, 2023 resident average daily membership (RADM) counts.

File and source

File
department-of-education-excel-www-ed-gov-b0dfc3f96d.xlsx
Size
34,671 bytes
SHA-256
c0332b2ebc8bcadee88bfaacf243c0d104a5ccb2f1d537ac500a1687d18b992b
Our copy
department-of-education-excel-www-ed-gov-b0dfc3f96d.xlsx
Original
www.ed.gov
Back to top