Pandemic Darlings The pandemic economy, in original documents
Home Source documents HBCU Allocations for Section 314(a)(2) of the CRRSAA

HBCU Allocations for Section 314(a)(2) of the CRRSAA

Summary

A table titled HBCU Allocations for Section 314(a)(2) of the CRRSAA. The notes state that institutional names are listed in alphabetical order, that the far right of the chart gives each institution's total HBCU allocation, and that information for TCCU, MSI, and SIP allocations is not included. Columns list OPEID, School, State and amounts for Strengthening Historically Black Colleges and Universities (HBCUs) (90%), Strengthening HBCU Master's Program (90%) and Strengthening Historically Black Graduate Institutions (HBGIs) under 84.425J, with a Total Allocation. Entries include Alabama A & M University (AL) at a total of $19,864,521, Florida A&M University (FL) at $35,938,879 and Clark Atlanta University (GA) at $17,883,751.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Issuer
Congressional materials
Document type
Ppr Int 4013C9Dc5F7F4C2B Allocation Table D56399A950
Case
Ppr Int 4013C9Dc5F7F4C2B Allocation Table D56399A950

Cite this document

“HBCU Allocations for Section 314(a)(2) of the CRRSAA.” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/ppr-int-4013c9dc5f7f4c2b-allocation-table-d56399a950/, SHA-256 cc368658b75c49e3ef6f211df7dc6912ac3e4a7d021c7f1023d6a7609ce0d444.

Full text

                                         HBCU Allocations for Section 314(a)(2) of the CRRSAA
Institutional names are listed in alphabetical order. Once you find your institution’s name, scan to the far right of the chart
to find your institution’s total HBCU allocation. Columns D-F show the composition of your institution's total HBCU
allocation. Information for TCCU, MSI, and SIP allocations are not included in this table.
                                                                                                                                     Strengthening
For information on how these allocation amounts were determined, refer to the “Methodology for Calculating Allocations             Historically Black Strengthening HBCU    Strengthening
Under Section 314(a)(2)” document.                                                                                                    Colleges and     Master’s Program   Historically Black
                                                                                                                                  Universities (HBCUs) (HBCU Master's)         Graduate
                                                                                                                                         (90%)               (90%)       Institutions (HBGIs)   Total Allocation

   OPEID                                                      School                                                    State           84.425J             84.425J             84.425J             84.425J

00100200      Alabama A & M University                                                                                   AL              $14,563,099                   $0          $5,301,422          $19,864,521

00100500      Alabama State University                                                                                   AL              $10,398,986                   $0          $3,204,257          $13,603,243

00154400      Albany State University                                                                                    GA              $15,469,994           $2,237,611                  $0          $17,707,605

00239600      Alcorn State University                                                                                    MS               $8,891,490           $1,286,268                  $0          $10,177,758

00341700      Allen University                                                                                           SC               $2,307,957                   $0                  $0           $2,307,957

01046000      American Baptist College                                                                                   TN                 $239,374                   $0                  $0             $239,374

00108700      Arkansas Baptist College                                                                                   AR               $1,924,776                   $0                  $0           $1,924,776

00342000      Benedict College                                                                                           SC               $5,824,469                   $0                  $0           $5,824,469

00291100      Bennett College                                                                                            NC                 $833,632                   $0                  $0             $833,632

00146700      Bethune-Cookman University                                                                                  FL              $8,018,758                   $0                  $0           $8,018,758

00103000      Bishop State Community College - Carver*                                                                   AL                 $279,248                   $0                  $0             $279,248

00103000      Bishop State Community College - Main*                                                                     AL               $7,766,678                   $0                  $0           $7,766,678

00380900      Bluefield State College                                                                                    WV               $2,970,224                   $0                  $0           $2,970,224

00002062      Bowie State University                                                                                     MD              $11,568,723                   $0          $2,684,155          $14,252,878

00302600      Central State University                                                                                   OH               $6,597,751                   $0                  $0           $6,597,751

01036500      Charles R. Drew University of Medicine and Science                                                         CA                       $0                   $0          $7,053,827           $7,053,827

00331700      Cheyney University of Pennsylvania                                                                         PA               $1,543,439                   $0                  $0           $1,543,439

00342400      Claflin University                                                                                         SC               $5,691,637            $821,686                   $0           $6,513,323

00155900      Clark Atlanta University                                                                                   GA               $8,747,287                   $0          $9,136,464          $17,883,751

00492300      Clinton College                                                                                            SC                 $635,582                   $0                  $0             $635,582

00240100      Coahoma Community College                                                                                  MS               $5,744,522                   $0                  $0           $5,744,522

00206800      Coppin State University                                                                                    MD               $4,844,544            $702,418                   $0           $5,546,962

00142800      Delaware State University                                                                                  DE               $8,676,018                   $0          $3,376,112          $12,052,130

00536300      Denmark Technical College                                                                                  SC               $1,373,999                   $0                  $0           $1,373,999

00200400      Dillard University                                                                                         LA               $3,370,545                   $0                  $0           $3,370,545

00147800      Edward Waters College                                                                                       FL              $2,952,896                   $0                  $0           $2,952,896

00292600      Elizabeth City State University                                                                            NC               $4,453,356            $644,362                   $0           $5,097,718

00292800      Fayetteville State University                                                                              NC              $12,736,229           $1,839,645                  $0          $14,575,874

00349000      Fisk University                                                                                            TN               $1,978,380            $286,060                   $0           $2,264,440

00148000      Florida A&M University                                                                                      FL             $20,697,914                   $0         $15,240,965          $35,938,879

00148600      Florida Memorial University                                                                                 FL              $2,344,718                   $0                  $0           $2,344,718

00156600      Fort Valley State University                                                                               GA               $6,990,467           $1,009,690                  $0           $8,000,157

00101700      Gadsden State Community College                                                                            AL                 $418,494                   $0                  $0             $418,494

00200600      Grambling State University                                                                                 LA              $12,899,460           $1,866,451                  $0          $14,765,911

00371400      Hampton University                                                                                         VA               $6,142,964                   $0          $5,950,338          $12,093,302

00246600      Harris-Stowe State University                                                                              MO               $5,207,340                   $0                  $0           $5,207,340

00240700      Hinds Community College - Utica Campus                                                                     MS              $28,347,715                   $0                  $0          $28,347,715

00357700      Huston-Tillotson University                                                                                TX               $3,431,760                   $0                  $0           $3,431,760

00526000      J. F. Drake State Community and Technical College                                                          AL               $2,342,316                   $0                  $0           $2,342,316

00241000      Jackson State University                                                                                   MS              $15,477,404                   $0          $5,636,618          $21,114,022

00363700      Jarvis Christian College                                                                                   TX               $2,835,423                   $0                  $0           $2,835,423
00293600   Johnson C Smith University               NC    $3,906,161          $0            $0     $3,906,161

00196800   Kentucky State University                KY    $5,425,486    $788,841            $0     $6,214,327

00349900   Lane College                             TN    $3,964,363          $0            $0     $3,964,363

00315700   Langston University                      OK    $5,453,108          $0     $2,755,574    $8,208,682

00105900   Lawson State Community College           AL   $10,139,117          $0            $0    $10,139,117

00350100   Le Moyne-Owen College                    TN    $2,971,089          $0            $0     $2,971,089

00247900   Lincoln University                       MO    $4,781,240          $0            $0     $4,781,240

00329000   Lincoln University                       PA    $5,023,998          $0            $0     $5,023,998

00294200   Livingstone College                      NC    $3,433,649          $0            $0     $3,433,649

00350600   Meharry Medical College                  TN           $0           $0    $20,595,703   $20,595,703

00102800   Miles College                            AL    $4,930,962          $0            $0     $4,930,962

00242400   Mississippi Valley State University      MS    $5,838,269    $844,038            $0     $6,682,307

00158200   Morehouse College                        GA    $4,382,738          $0            $0     $4,382,738

02482100   Morehouse School of Medicine             GA           $0           $0    $32,355,705   $32,355,705

00208300   Morgan State University                  MD   $14,386,969          $0     $6,691,446   $21,078,415

00343900   Morris College                           SC    $2,031,957          $0            $0     $2,031,957

00376500   Norfolk State University                 VA   $13,364,684          $0     $5,135,460   $18,500,144

00290500   North Carolina A&T State University      NC   $24,635,431          $0     $5,745,348   $30,380,779

00295000   North Carolina Central University        NC   $15,559,013          $0     $6,468,107   $22,027,120

00103300   Oakwood University                       AL    $3,174,850          $0            $0     $3,174,850

00158700   Paine College                            GA    $1,415,557          $0            $0     $1,415,557

00360200   Paul Quinn College                       TX    $1,793,645          $0            $0     $1,793,645

00110300   Philander Smith College                  AR    $3,103,164          $0            $0     $3,103,164

00363000   Prairie View A & M University            TX   $23,662,215          $0     $2,809,606   $26,471,821

00243300   Rust College                             MS    $2,010,293          $0            $0     $2,010,293

00296800   Saint Augustine's University             NC    $2,130,528          $0            $0     $2,130,528

00159000   Savannah State University                GA   $11,720,330   $1,687,722           $0    $13,408,052

00296200   Shaw University                          NC    $3,237,173          $0            $0     $3,237,173

00569100   Shelton State Community College          AL    $9,191,443          $0            $0     $9,191,443

00110500   Shorter College                          AR    $1,886,477          $0            $0     $1,886,477

04178000   Simmons College of Kentucky              KY     $431,675           $0            $0      $431,675

00344600   South Carolina State University          SC    $6,095,348    $881,777            $0     $6,977,125

00202500   Southern University and A&M College      LA   $16,309,410          $0     $8,618,950   $24,928,360

00202600   Southern University at New Orleans       LA    $4,237,894          $0            $0     $4,237,894

00768600   Southern University at Shreveport        LA   $10,303,187          $0            $0    $10,303,187

00361800   Southwestern Christian College           TX     $382,731           $0            $0      $382,731

00159400   Spelman College                          GA    $3,632,481          $0            $0     $3,632,481

00360800   St Philip's College                      TX   $30,775,853          $0            $0    $30,775,853

00104400   Stillman College                         AL    $2,535,896          $0            $0     $2,535,896

00104600   Talladega College                        AL    $3,742,867          $0            $0     $3,742,867

00352200   Tennessee State University               TN   $13,708,112          $0     $6,468,894   $20,177,006

00363800   Texas College                            TX    $3,074,121          $0            $0     $3,074,121

00364200   Texas Southern University                TX   $20,676,251          $0    $11,518,102   $32,194,353

00243900   Tougaloo College                         MS    $2,108,620          $0            $0     $2,108,620

00573400   Trenholm State Community College         AL    $5,467,836          $0            $0     $5,467,836

00105000   Tuskegee University                      AL    $5,016,862          $0     $6,570,446   $11,587,308

00108600   University of Arkansas at Pine Bluff     AR    $6,565,234    $948,238            $0     $7,513,472

00210600   University of Maryland Eastern Shore     MD    $4,998,265          $0     $4,786,575    $9,784,840

00144100   University of the District of Columbia   DC    $7,705,489          $0     $3,226,698   $10,932,187

00394600   University of the Virgin Islands         VI    $3,703,422          $0            $0     $3,703,422

00376400   Virginia State University                VA   $10,319,679   $1,491,029           $0    $11,810,708
00376600     Virginia Union University                                                                         VA         $3,240,249           $0             $0      $3,240,249

00376200     Virginia University of Lynchburg                                                                  VA          $810,141            $0             $0       $810,141

00345500     Voorhees College                                                                                  SC         $1,624,601           $0             $0      $1,624,601

00382600     West Virginia State University                                                                   WV          $5,119,413     $758,198             $0      $5,877,611

00314100     Wilberforce University                                                                            OH         $1,818,108     $261,748             $0      $2,079,856

00366900     Wiley College                                                                                     TX         $2,207,839           $0             $0      $2,207,839

00298600     Winston-Salem State University                                                                    NC        $11,915,281    $1,725,945            $0     $13,641,226
00203200     Xavier University of Louisiana                                                                    LA         $5,500,628           $0      $6,915,811    $12,416,439

GRAND TOTAL                                                                                                             $655,120,970   $20,081,727   $188,246,583   $863,449,280



*The Bishop State Community College total supplement is $8,045,926, which includes both the Carver and Main campuses.


File and source

File
ppr-int-4013c9dc5f7f4c2b-Allocation-Table-d56399a950.pdf
Size
124,147 bytes
SHA-256
cc368658b75c49e3ef6f211df7dc6912ac3e4a7d021c7f1023d6a7609ce0d444
Our copy
ppr-int-4013c9dc5f7f4c2b-Allocation-Table-d56399a950.pdf
Original
www.ed.gov
Back to top