Pandemic Darlings The pandemic economy, in original documents
Home Source documents Safe Return URL (Department of Education file name: NJ-Return-to-In-Person-UPDATED.xlsx)

Safe Return URL (Department of Education file name: NJ-Return-to-In-Person-UPDATED.xlsx)

Summary

A Department of Education spreadsheet, NJ-Return-to-In-Person-UPDATED, listing local educational agencies by county code and district code. Each row gives the LEA name and the website address of its safe return plan. The list runs alphabetically, beginning with Absecon City, Alexandria Township, Allamuchy Township and Allendale, and includes county vocational and special services school districts such as the Atlantic County Vocational School District.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Safe Return URL (Department of Education file name: NJ-Return-to-In-Person-UPDATED.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/nj-return-to-in-person-updated-xlsx-department-of-education-spreadshee-54ea5704ea/, SHA-256 951e79421c146908bf8b1cca4fef9c7a3a7d1f74d04d3be9932b2c046a745ee2.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Sheet1
County Code	District Code	LEA Name	Safe Return Plan Website URL
1	10	ABSECON CITY	https://www.abseconschools.org/domain/289
80	6032	ACADEMY FOR URBAN LDRSHP	www.aulcs.org
19	20	ALEXANDRIA TOWNSHIP	https://www.dvrhs.org/Domain/158
41	30	ALLAMUCHY TOWNSHIP	www.aes.k12.nj.us
3	40	ALLENDALE	https://www.allendalek8.com/site/default.aspx?PageType=3&DomainID=1&ModuleInstanceID=2165&ViewID=644
33	60	ALLOWAY TOWNSHIP	www.allowayschool.org
41	70	ALPHA	www.apsedu.org
3	80	ALPINE	www.alpineschool.org
1	110	ATLANTIC CITY	https://www.acboe.org/Page/5509
80	6060	ATLANTIC CITY COMMUNITY C	https://www.atlanticcommunitycharter.com/
1	120	ATLANTIC COUNTY VOCATIONAL SCHOOL DISTRICT	WWW.ACITECH.ORG
1	125	ATLANTIC CTY SPEC SERV SCH DIST	www.acsssd.net
25	130	ATLANTIC HIGHLANDS	www.ahes.k12.nj.us
7	150	AUDUBON	https://audubonschools.org/district/restart___recovery_plan
29	185	BARNEGAT TOWNSHIP	www.barnegatschools.com
7	190	BARRINGTON BOROUGH	www.barringtonschools.net
29	210	BAY HEAD	www.bayheadschool.org
17	220	BAYONNE
29	230	BEACH HAVEN BOROUGH	http://www.beachhavenschool.com/bhsd/
35	240	BEDMINSTER TOWNSHIP	www.bedminsterschool.org
13	250	BELLEVILLE	https://www.bellevilleschools.org/
7	260	BELLMAWR BOROUGH	http://bellmawr.ss10.sharpschool.com/cms/One.aspx?portalId=56127&pageId=23595224
25	270	BELMAR	https://belmar.k12.nj.us/
80	6082	BELOVED COMMUNITY CHARTER	https://belovedccs.org/UserFiles/Servers/Server_11798593/Image/Covid%20Response/Safe%20Reopening%20P
41	280	BELVIDERE	https://www.belvideresd.org/Page/1
80	6076	BENJAMIN BANNEKER PREP CS	www.bannekerprep.com
80	6013	BERGEN ARTS AND SCIENCE CHARTER SCHOOL	https://ils.sfo2.digitaloceanspaces.com/var/www/html/2021/06/Safe-Reopening-Plan-Template-BergenASCS
3	285	BERGEN COUNTY SPECIAL SERVICES DISTRICT	http://bcss.bergen.org
3	290	BERGEN COUNTY VOCATIONAL SCHOOL DISTRICT	http://bcts.bergen.org
3	300	BERGENFIELD	https://www.bergenfield.org/Domain/1
29	320	BERKELEY TOWNSHIP	www.btboe.org
7	330	BERLIN BOROUGH	https://docs.google.com/document/d/1ZbW_ZggghZu5h0Wi-B7pErD_lizluATz3sAAKFTGWTU/edit?usp=sharing
35	350	BERNARDS TOWNSHIP	https://docs.google.com/document/d/1enm4ik57VfMl2b8wAkehOBug2vMqq0IE9a8K2uYGFt0/edit?usp=sharing
19	370	BETHLEHEM TOWNSHIP	http://btschools.org/common/pages/UserFile.aspx?fileId=16259258
5	380	BEVERLY CITY	www.beverlycityschool.org
7	390	BLACK HORSE PIKE REGIONAL	bhprsd.org
41	400	BLAIRSTOWN TOWNSHIP	https://www.blairstownelem.net/userfiles/19/my%20files/safe%20reopening%20plan%20template_final%20(1
13	410	BLOOMFIELD TOWNSHIP	https://www.bloomfield.k12.nj.us/apps/news/show_news.jsp?REC_ID=727637&id=0
31	420	BLOOMINGDALE	www.bloomingdaleschools.org
19	430	BLOOMSBURY	www.bburyes.org
3	440	BOGOTA	https://sites.google.com/bogotaboe.com/curriculum-page/hybridvirtual-parent-portal
27	450	BOONTON TOWN	https://www.boontonschools.org/Page/4353
27	460	BOONTON TOWNSHIP	http://www.rvsnj.org/rvsnj/_zumu_sidebar/Reopening%20School/
5	475	BORDENTOWN REGIONAL SCHOOL DISTRICT	www.bordentown.k12.nj.us
35	490	BOUND BROOK BOROUGH	https://www.bbrook.org/apps/pages/index.jsp?uREC_ID=1289464&type=d&pREC_ID=2191897
25	500	BRADLEY BEACH	http://www.bbesnj.org/bbes/School%20Information/Safe%20Return%20Plan.pdf?1624375961
35	510	BRANCHBURG TOWNSHIP	https://www.branchburg.k12.nj.us/
29	530	BRICK TOWNSHIP	www.brickschools.org
11	540	BRIDGETON	https://www.bridgeton.k12.nj.us/apps/news/show_news.jsp?REC_ID=727536&id=0
80	6100	Bridgeton Public Charter School	https://www.Bridgetonpublicchartersschool.org
35	555	BRIDGEWATER-RARITAN REGIONAL	https://drive.google.com/file/d/1zMHFDxFMtH727GGDUhYDoVzTry-I8qTd/view?usp=sharing
1	570	BRIGANTINE CITY	https://www.brigantineschools.org/
7	580	BROOKLAWN	www.alicecostello.com
1	590	BUENA REGIONAL	https://buenaschools.org
80	6022	Burch Charter School of Excellence	www.burchcharterschool.org
5	605	BURLINGTON COUNTY SPECIAL SERVICES	https://www.bcsssd.k12.nj.us/
5	610	BURLINGTON COUNTY VOCATIONAL SCHOOL DISTRICT	https://www.bcit.cc/
5	620	BURLINGTON TOWNSHIP	https://docs.google.com/document/d/112dc9ctJvFCgOzHvjivAca5tEXCNPE_Pbnb9Mo5RQ7E/edit?usp=sharing
27	630	BUTLER	https://nj50000507.schoolwires.net/domain/200
13	660	CALDWELL-WEST CALDWELL	https://www.cwcboe.org/Page/13547
19	670	CALIFON	https://www.califonschool.org/
7	680	CAMDEN CITY	http://www.camden.k12.nj.us/community/american_rescue_plan_act_of_2021
7	700	CAMDEN COUNTY VOCATIONAL SCHOOL DISTRICT	www.ccts.org
7	1801	Camden Prep	https://camdenprep.uncommonschools.org/compliance-and-policy/
9	710	CAPE MAY CITY	http://www.cmcboe.org
9	720	CAPE MAY COUNTY VOCATIONAL SCHOOL DISTRICT	https://capemaytech.com/safe-reopening.html
3	740	CARLSTADT	www.carlstadt.org
3	745	CARLSTADT-EAST RUTHERFORD REGIONAL HIGH SCHOOL DIS	bectonhs.org
23	750	CARTERET BOROUGH	https://www.carteretschools.org/domain/15
13	760	CEDAR GROVE TOWNSHIP	https://sites.google.com/cgschools.org/pantherparentguide/home
80	6018	Central Jersey College Prep CS	https://cjcollegeprep.org/images/2021/Central_Jersey_College_Prep_Charter_School_Safe_Reopening_Plan
29	770	CENTRAL REGIONAL	https://centralreg.finalsite.com
7	800	CHERRY HILL TOWNSHIP	https://www.chclc.org/Page/2455
27	820	CHESTER TOWNSHIP	www.chester-nj.org
5	840	CINNAMINSON TOWNSHIP	https://www.cinnaminson.com/apps/news/show_news.jsp?REC_ID=728782&id=0
39	850	CLARK TOWNSHIP	https://echalk-slate-prod.s3.amazonaws.com/private/districts/324/resources/2b88471d-51b9-4ecb-8864-3
80	6230	Classical Academy Charter School of Clifton	https://www.classicalacademy.org/cms/lib/NJ50000687/Centricity/ModuleInstance/16/CACS%20Safe%20Reope
15	860	CLAYTON	www.claytonps.org
7	880	CLEMENTON BOROUGH	http://www.clementon.k12.nj.us/
3	890	CLIFFSIDE PARK	www.cliffsidepark.edu
31	900	CLIFTON	https://www.clifton.k12.nj.us/Page/4890
19	920	CLINTON TOWNSHIP	https://bit.ly/3vJal6b
3	930	CLOSTER	https://www.closterschools.org/Safe-Return-Plan
7	940	COLLINGSWOOD BOROUGH	https://www.collsk12.org
25	945	COLTS NECK TOWNSHIP	https://www.coltsneckschools.org/apps/pages/index.jsp?uREC_ID=1888204&type=d&pREC_ID=2189744
11	950	COMMERCIAL TOWNSHIP	https://www.commercialschools.org/cts/
80	6021	Community Charter School of Paterson	www.ccsp.org
3	990	CRESSKILL	https://www.cboek12.org/page/covid-19
80	6102	Cresthaven Academy Charter School
11	995	CUMBERLAND COUNTY VOCATIONAL SCHOOL DISTRICT	https://www.cctecnj.org/
25	1000	DEAL BOROUGH	https://www.dealschool.org/Page/1
11	1020	DEERFIELD TOWNSHIP	www.deerfield.k12.nj.us
5	1030	DELANCO TOWNSHIP	www.delanco.com
19	1040	DELAWARE TOWNSHIP	www.dtsk8.org
19	1050	DELAWARE VALLEY REGIONAL HIGH	https://www.dvrhs.org/Page/8273
5	1060	DELRAN TOWNSHIP	https://www.delranschools.org/covid-19/2021-2022_safe_school_return_plan
27	1090	DENVILLE TOWNSHIP	http://www.denville.org/district/covid__virtual_learning_and_school_reopening_plans/reopening_plans
15	1100	DEPTFORD TOWNSHIP	www.deptfordschools.org
80	6320	Discovery Charter School	https://discoverycs.edlioadmin.com/apps/pages/d/2066186/2188911
27	1110	DOVER TOWN	https://dover-nj.org/
11	1120	DOWNE TOWNSHIP	www.downeschool.org
80	6064	DR LENA EDWARDS ACADEMIC CS	drlenaedwardscharterschool.org
3	1130	DUMONT	http://www.dumontnj.org/dsp_web_page.cfm?int_web_page_id=704
23	1140	DUNELLEN	http://www.dunellenschools.org
29	1150	EAGLESWOOD TOWNSHIP	https://www.eagleswood.org/     -    https://drive.google.com/file/d/1jWS2-xu3zGYbLcL5Q5MH8s-wXQ2mfK
19	1160	EAST AMWELL TOWNSHIP	http://www.eastamwell.org/UserFiles/Servers/Server_638680/File/Plan%20to%20Safely%20Transition%20to%
27	1190	EAST HANOVER TOWNSHIP	www.easthanoverschools.org
17	1200	EAST NEWARK	www.eastnewarkschool.org
13	1210	EAST ORANGE	https://www.eastorange.k12.nj.us/apps/news/article/1464421
3	1230	EAST RUTHERFORD	https://www.erboe.net/Page/1
21	1245	EAST WINDSOR REGIONAL	https://www.ewrsd.org/
5	1250	EASTAMPTON TOWNSHIP	www.etsdnj.us
25	1260	EATONTOWN	www.eatontown.org
3	1270	EDGEWATER	https://www.edgewaterschools.org/
5	1280	EDGEWATER PARK TOWNSHIP	www.edgewaterparksd.org
23	1290	EDISON TOWNSHIP	https://drive.google.com/file/d/1ALEJXNHybm0-hytYBxj2nNJd6DQ_kEYK/view?usp=sharing
23	3145	EDUCATIONAL SERVICES COMMISSION of NJ	www.escnj.us
3	1345	ELMWOOD PARK	www.elmwoodparkschools.org
33	1350	ELSINBORO TOWNSHIP	https://www.elsinboroschool.org/
80	6420	Elysian Charter School of Hoboken	www.ecsnj.org
3	1360	EMERSON	http://bit.ly/EPS-SafeReturn
80	6103	Empowerment Academy CS	www.empacad.org
3	1370	ENGLEWOOD CITY	https://www.epsd.org/
3	1380	ENGLEWOOD CLIFFS	https://www.englewoodcliffs.org/
13	1390	ESSEX COUNTY VOCATIONAL SCHOOL DISTRICT	https://www.essextech.org/wp-content/uploads/sites/1003/2021/06/Safe-Return-To-In-Person-Instruction
13	1400	ESSEX FELLS	www.efsk-6.org
5	1420	EVESHAM TOWNSHIP	https://www.evesham.k12.nj.us/news/what_s_new/e_t_s_d_safe_return_plan
21	1430	EWING TOWNSHIP	https://www.ewing.k12.nj.us/
25	1440	FAIR HAVEN BOROUGH
3	1450	FAIR LAWN	https://www.fairlawnschools.org/apps/pages/index.jsp?uREC_ID=493713&type=d
11	1460	FAIRFIELD TOWNSHIP	https://www.fairfield.k12.nj.us/
13	1465	FAIRFIELD TOWNSHIP	www.fpsk6.org
5	1520	FLORENCE TOWNSHIP	https://www.florence.k12.nj.us/school-board/safe-reopening-plan-2021-22
27	1530	FLORHAM PARK	https://www.fpks.org/
3	1550	FORT LEE	https://flboe.com/otherOther/c_o_v_i_d-19/safe_return_plan
80	6017	FOUNDATION ACADEMY CHARTER SCHOOL	https://foundationacademies.org/parent-resources/
37	1560	FRANKFORD TOWNSHIP	www.frankfordschool.org
37	1570	FRANKLIN BOROUGH	www.fboe.org
3	1580	FRANKLIN LAKES	https://district.franklinlakes.k12.nj.us
15	1590	FRANKLIN TOWNSHIP	http://www.franklintwpschools.org/
19	1600	FRANKLIN TOWNSHIP	http://www.ftschool.org/fts/
35	1610	FRANKLIN TOWNSHIP	https://www.franklinboe.org/Page/19146
37	1630	FREDON TOWNSHIP	https://www.fredon.org/
25	1640	FREEHOLD BOROUGH	District Website: https://www.freeholdboro.k12.nj.us/
25	1650	FREEHOLD REGIONAL HIGH SCHOOL DISTRICT	https://www.frhsd.com/cms/lib/NJ01912687/Centricity/Domain/20/Plan%20for%20Safe%20Return%20to%20In-P
41	1670	FRELINGHUYSEN TOWNSHIP	www.frelinghuysenschool.org
19	1680	FRENCHTOWN BOROUGH	www.frenchtownschool.org
3	1700	GARFIELD	http://www.gboe.org/cms/One.aspx?portalId=66773&pageId=34283448
15	1715	GATEWAY REGIONAL	Gateway Regional https://gatewayhs.com/
7	1720	GIBBSBORO	https://docs.google.com/document/d/17uDOy68i_TM_hQSSlJOFQuPJGig8czjpyMrAMi4DOfc/edit?usp=sharing
15	1730	GLASSBORO	https://www.gpsd.us/
13	1750	GLEN RIDGE	https://drive.google.com/file/d/1jeMSgc8qrTCekLBn5qWZ0M4iOh-o98-I/view?usp=sharing
7	1770	GLOUCESTER CITY	http://www.gcsd.k12.nj.us/school_board
15	1775	GLOUCESTER COUNTY VOCATIONAL SCHOOL DISTRICT	https://www.gcit.org/apps/pages/index.jsp?uREC_ID=439919&type=d&termREC_ID=&pREC_ID=945053
7	1780	GLOUCESTER TOWNSHIP	https://www.gloucestertownshipschools.org/
41	1785	GREAT MEADOWS REGIONAL	www.gmrsd.com
80	6635	Greater Brunswick Charter School	https://docs.google.com/document/d/1-Ri5H8VK7j8iFmkWoTAK4eJwxL5tDyIvpOnKIev5FuQ/edit
35	1810	GREEN BROOK TOWNSHIP	https://www.gbtps.org/safe-return-to-school-plan/
37	1800	GREEN TOWNSHIP	https://www.greenhills.org/
11	1820	GREENWICH TOWNSHIP	http://new.greenwichstowcreekpartnershipschools.org/
15	1830	GREENWICH TOWNSHIP
41	1840	GREENWICH TOWNSHIP	www.gtsd.net
17	1850	GUTTENBERG	https://www.alkschool.org/domain/1291
3	1860	HACKENSACK	https://www.hackensackschools.org/cms/lib/NJ02211203/Centricity/Domain/1386/HPS%20Safe%20Reopening%2
7	1880	HADDON HEIGHTS	http://hhsd.k12.nj.us/news/what_s_new/updated_reopening_information
7	1900	HADDONFIELD BOROUGH	https://docs.google.com/document/d/1xrbhp1Pv8ilRWSN8Mq0tGS1zZ5aznY-0/edit
31	1920	HALEDON	https://4.files.edl.io/91b9/06/09/21/201749-9ef9bf1c-a5fe-44a6-a8d5-d321a3d00f9d.pdf
37	1930	HAMBURG BOROUGH	https://hamburgschool.com/board-of-education/
1	1940	HAMILTON TOWNSHIP	www.hamiltonschools.org
21	1950	HAMILTON TOWNSHIP	Htsdnj.org
1	1960	HAMMONTON TOWN	www.hammontonps.org
37	1980	HAMPTON TOWNSHIP	www.mckeown.org
27	1990	HANOVER PARK REGIONAL HIGH SCHOOL DISTRICT	https://www.hprsd.org/pdf/2021-22_Safe_Return_to_In_Person_Instruction_Plan.pdf
27	2000	HANOVER TOWNSHIP	https://www.hanovertwpschools.com/cms/lib/NJ02202604/Centricity/ModuleInstance/11009/NJDOE%20Safe%20
27	2010	HARDING TOWNSHIP	http://www.hardingtwp.org
37	2030	HARDYSTON TOWNSHIP	https://www.htps.org/
41	2040	HARMONY TOWNSHIP	https://www.htesd.org/
3	2050	HARRINGTON PARK	www.hpsd.org
17	2060	HARRISON	http://harrisonschools.org/
15	2070	HARRISON TOWNSHIP	https://www.harrisontwp.k12.nj.us/domain/1181
3	2080	HASBROUCK HEIGHTS	https://www.hhschools.org/
80	6041	HATIKVAH INTERNATIONAL CS	www.hatikvahcharterschool.com
3	2090	HAWORTH
31	2100	HAWTHORNE	www.hawthorne.k12.nj.us
25	2105	HAZLET TOWNSHIP	https://www.hazlet.org/userfiles/3/my%20files/restart%20plan%20061721.pdf?id=16475
25	2120	HENRY HUDSON REGIONAL SCHOOL	http://hhrs.tridistrict.org/general_information/h_h_r_s_news/h_h_r_s_safe_return_plan_2021
19	2140	HIGH BRIDGE BOROUGH	www.hbschools.org
37	2165	HIGH POINT REGIONAL
23	2150	HIGHLAND PARK	https://tinyurl.com/hpsafereturn
25	2160	HIGHLANDS BOROUGH	http://highlandselementary.org/
35	2170	HILLSBOROUGH TOWNSHIP	https://htps.us/cms/One.aspx?portalId=791117&pageId=44972812
3	2180	HILLSDALE	https://www.hillsdaleschools.com/domain/611
39	2190	HILLSIDE TOWNSHIP	https://www.hillsidek12.org
17	2210	HOBOKEN	http://www.hoboken.k12.nj.us/public_relations/september_reopening_plan
80	6720	Hoboken Charter School	http://www.hobokencs.org/www/covid/
80	6036	HOBOKEN DUAL LANG CS (HOL	https://holahoboken.org/about-hola/school-policies/
19	2220	HOLLAND TOWNSHIP	www.hollandschool.org
25	2230	HOLMDEL TOWNSHIP	https://www.holmdelschools.org/district/information-regarding-reopening-of-schools
37	2240	HOPATCONG BOROUGH	www.hopatcongschools.org
80	6740	Hope Academy Charter School	https://hopeacademycs.org/
80	6086	HOPE COMMUNITY CS	https://www.hopecommunitycharter.org
11	2270	HOPEWELL TOWNSHIP	https://sites.google.com/view/hcsroadback/home
21	2280	HOPEWELL VALLEY REGIONAL	https://www.hvrsd.org/page/covid19-information-return-to-school-planning
25	2290	HOWELL TOWNSHIP	http://howell.edliotest.com/News/ARP%20ESSER%20III%20Input%20Document%20_1_.pdf
80	6105	Hudson Arts and Science CS	https://ils.sfo2.digitaloceanspaces.com/var/www/html/2021/06/Safe-Reopening-Plan-Template-HudsonASCS
17	2295	HUDSON COUNTY VOCATIONAL SCHOOL DISTRICT	hcstonline.org
19	2300	HUNTERDON CENTRAL REGIONAL
13	2330	IRVINGTON TOWNSHIP	www.irvington.k12.nj.us
29	2360	JACKSON TOWNSHIP	https://www.jacksonsd.org/domain/2622
23	2370	JAMESBURG	https://jamesburg.org/pdf/Board_Agendas//2020-2021%20Board%20Agendas/Agenda%2020210610%20Safe%20Reop
17	2390	JERSEY CITY
80	6910	Jersey City Comm. Charter School	https://www.jcccsonline.org/ourpages/auto/2020/8/5/43601576/JCCCS%20SY%202020-2021%20Reopening%20Pla
80	6093	JERSEY CITY GLOBAL CS	https://www.jcgcs.org/apps/pages/index.jsp?uREC_ID=339816&type=d&termREC_ID=&pREC_ID=944376
80	6915	Jersey City Golden Door C. S.	https://www.goldendoorschool.org/home
80	6079	JOHN P HOLLAND CHARTER SCHOOL	https://www.jphcs.org/article/482873?org=john-p-holland-charter
25	2400	KEANSBURG BOROUGH	https://www.keansburg.k12.nj.us/
17	2410	KEARNY	www.kearnyschools.com
39	2420	KENILWORTH	https://www.kenilworthschools.com/
25	2430	KEYPORT	https://www.kpsdschools.org/Page/6328
15	2440	KINGSWAY REGIONAL HIGH	https://www.krsd.org/cms/lib/NJ01912751/Centricity/Domain/121/Kingsways%20Safe%20Reopening%20Plan%20
19	2450	KINGWOOD TOWNSHIP	www.kingwoodschool.org
7	1799	KIPP: Cooper Norcross	http://www.kippnj.org/compliance
29	2480	LACEY TOWNSHIP	www.laceyschools.org
37	2490	LAFAYETTE TOWNSHIP	www.ltes.org
29	2500	LAKEHURST	www.lakehurstschool.org
31	2510	LAKELAND REGIONAL	https://www.lakeland.k12.nj.us/article/476203?org=lakeland-regional-high-school
7	2540	LAUREL SPRINGS	https://www.laurelspringschool.org/
29	2550	LAVALLETTE BOROUGH	www.lavallettek12.org
7	2560	LAWNSIDE BOROUGH	https://www.lawnside.k12.nj.us
11	2570	LAWRENCE TOWNSHIP	www.myronlpowell.org
21	2580	LAWRENCE TOWNSHIP	https://www.ltps.org/reentry
80	7109	LEAP Academy University Charter School	www.leapacademycharter.org
80	7115	Learning Community Charter School	http://www.lccsnj.org/
19	2590	LEBANON BOROUGH	https://tb2cdn.schoolwebmasters.com/accnt_375675/site_375676/Documents/Safe-Return-to-School-Plan.pd
19	2600	LEBANON TOWNSHIP
5	2610	LENAPE REGIONAL	https://www.lrhsd.org/Page/12476
37	2615	LENAPE VALLEY REGIONAL HIGH SCHOOL DISTRICT	www.lvhs.org
3	2620	LEONIA	https://www.leoniaschools.org/apps/news/article/1239262
27	2650	LINCOLN PARK BOROUGH	www.lincolnparkboe.org
39	2660	LINDEN	www.lpsreopen2021@lindenps.org
7	2670	LINDENWOLD BOROUGH	https://sites.google.com/view/lindenwoldreopening2021/home
1	2680	LINWOOD CITY	https://linwoodschools.org/
29	2690	LITTLE EGG HARBOR TOWNSHIP	https://www.lehsd.org/domain/1480
3	2710	LITTLE FERRY	www.lfboe.org
25	2720	LITTLE SILVER BOROUGH	www.littlesilverschools.org  https://www.littlesilverschools.org/2020-2021-back-to-school-plan/index
13	2730	LIVINGSTON TOWNSHIP	https://www.livingston.org/cms/lib/NJ01000562/Centricity/ModuleInstance/44171/linked%20Safe%20Return
3	2740	LODI	http://www.lodi.k12.nj.us/
29	2760	LONG BEACH ISLAND	https://www.lbischools.org/
25	2770	LONG BRANCH	https://www.longbranch.k12.nj.us/
27	4000	LONG HILL TOWNSHIP	https://www.longhill.org/
41	2790	LOPATCONG TOWNSHIP	www.lopatcongschool.org
9	2820	LOWER CAPE MAY REGIONAL	https://lcmrschooldistrict.com/covid19
9	2840	LOWER TOWNSHIP	www.lowertwpschools.com
5	2850	LUMBERTON TOWNSHIP	https://www.lumberton.k12.nj.us/domain/69
3	2860	LYNDHURST TOWNSHIP	https://docs.google.com/document/d/1L6WdDik-amIc3vTBFPc-GkyaYOvQ9lmKkYbk1FkX_dw/edit
27	2870	MADISON	https://www.madisonpublicschools.org/o/mps/page/communications-and-resources
7	2890	MAGNOLIA BOROUGH	www.magnoliaschools.org
3	2900	MAHWAH TOWNSHIP	https://www.mahwah.k12.nj.us/domain/693
25	2920	MANALAPAN-ENGLISHTOWN REGIONAL	https://www.mersnj.us/domain/2525
25	2930	MANASQUAN	https://www.manasquanschools.org/Page/6715
29	2940	MANCHESTER TOWNSHIP	manchestertwp.org
5	2960	MANSFIELD TOWNSHIP	https://www.mansfieldschool.com/site/default.aspx?PageID=1555
41	2970	MANSFIELD TOWNSHIP	https://www.mansfieldtsd.org/
15	2990	MANTUA TOWNSHIP	https://drive.google.com/file/d/1ey1Kx15GGJqEUk2fpdxD4YyZD_Kc-HA8/view
35	3000	MANVILLE BOROUGH	https://www.manvilleschools.org/
5	3010	MAPLE SHADE TOWNSHIP	https://www.mapleshade.org/
80	7735	Maria L. Varisco-Rogers Charter School	https://www.mlvrcs.org/apps/pages/index.jsp?uREC_ID=963573&type=d&pREC_ID=2193585
7	1802	Mastery Schools of Camden	https://masterycharter.org/app/uploads/2021/06/NJ-Safe-Reopening-Plan-Template-MASTERY.pdf
25	3040	MATAWAN-ABERDEEN REGIONAL	www.marsd.org
11	3050	MAURICE RIVER TOWNSHIP	mrtes.com
3	3060	MAYWOOD	https://www.maywoodschools.org/
27	3090	MENDHAM BOROUGH	https://www.mendhamboro.org/
21	3103	MERCER COUNTY SPECIAL SERVICES SCHOOL DISTRICT	https://www.mcsssd.info/
21	3105	MERCER COUNTY VOCATIONAL SCHOOL DISTRICT	https://www.mcts.edu/wp-content/uploads/2021/06/Safe-Return-Plan-MCTS.pdf
23	3120	METUCHEN	https://core-docs.s3.amazonaws.com/documents/asset/uploaded_file/834319/Plan_to_Reopen_-_Fall_2020.p
9	3130	MIDDLE TOWNSHIP	www.middletwp.k12.nj.us
23	3140	MIDDLESEX BOROUGH	http://www.middlesex.k12.nj.us/msd/
80	7896	MIDDLESEX CHARTER SCHOOL	http://middlesexcharter.org/images/2021/Middlesex_County_STEM_Charter_School_Safe_Reopening_Plan_FY2
23	3150	MIDDLESEX COUNTY VOCATIONAL SCHOOL DISTRICT	https://www.mcvts.net/Page/8225
3	3170	MIDLAND PARK BOROUGH	https://www.mpsnj.org/
19	3180	MILFORD BOROUGH	www.milfordpublischool.com
25	3200	MILLSTONE TOWNSHIP	http://www.millstone.k12.nj.us/news/what_s_new/coronavirus_information
23	3220	MILLTOWN	https://www.milltownps.org/apps/pages/index.jsp?uREC_ID=1702587&type=d&pREC_ID=1966477
11	3230	MILLVILLE	http://www.millville.org/
80	6069	MILLVILLE PUBLIC CHARTER SCHOOL	https://millvillepubliccharterschools.org
27	3240	MINE HILL TOWNSHIP	www.minehillcas.org
25	3260	MONMOUTH COUNTY VOCATIONAL SCHOOL DISTRICT	https://www.mcvsd.org/
25	3270	MONMOUTH REGIONAL H.S. DISTRICT	https://www.monmouthregional.net/Page/2512
15	3280	MONROE TOWNSHIP	www.monroetwp.k12.nj.us
23	3290	MONROE TOWNSHIP	https://www.monroe.k12.nj.us/cms/lib/NJ01000268/Centricity/Domain/1924//2021-22/Monroe%20Township%20
37	3300	MONTAGUE	https://www.montagueschool.org/ms/Parents/Montague%20Safe%20Reopening%20Plan%20Final.pdf
35	3320	MONTGOMERY TOWNSHIP	https://www.mtsd.k12.nj.us/site/default.aspx?PageType=3&DomainID=1&ModuleInstanceID=1828&ViewID=6446
3	3330	MONTVALE	https://www.montvalek8.org/board-of-education
27	3340	MONTVILLE TOWNSHIP	https://www.montvilletwpps.nj.schools.bz/Content2/1266
3	3350	MOONACHIE	https://www.moonachieschool.org/Page/3740
5	3360	MOORESTOWN TOWNSHIP	www.mtps.com
27	3365	MORRIS COUNTY VOCATIONAL SCHOOL DISTRICT	https://www.mcvts.org/site/default.aspx?PageType=3&DomainID=4&ModuleInstanceID=8&ViewID=6446EE88-D30
27	3370	MORRIS HILLS REGIONAL	https://www.mhrd.org/covid19
27	3385	MORRIS SCHOOL DISTRICT	https://www.morrisschooldistrict.org/quicklinks/update-on-flu-and-coronavirus
39	3395	MORRIS-UNION JOINTURE COMMISSION
27	3410	MOUNT ARLINGTON	www.mtarlingtonk8.org
7	3420	MOUNT EPHRAIM BOROUGH	http://www.mtephraimschools.com/
5	3430	MOUNT HOLLY TOWNSHIP	www.mtholly.k12.nj.us
5	3440	MOUNT LAUREL TOWNSHIP	http://www.mtlaurelschools.org/COVID-19/A-Plan-for-Safe-Return-to-In-Person-Instruction/index.html
27	3450	MOUNT OLIVE TOWNSHIP	https://motsd.org/
15	3490	NATIONAL PARK BOROUGH	National Park  https://sites.google.com/npelem.com/national-park-school/covid19
25	3500	NEPTUNE CITY	https://www.neptunecityschool.org/
25	3510	NEPTUNE TOWNSHIP	https://neptuneschools.org/ourpages/auto/2021/6/13/41316002/Reopening%20Plan%202021-2022%20Neptune%2
27	3520	NETCONG	www.netcongschool.org
23	3530	NEW BRUNSWICK	https://www.nbpschools.net/Page/2631
5	3540	NEW HANOVER TOWNSHIP	https://www.newhanover.k12.nj.us/cms/lib/NJ01001757/Centricity/Domain/83/NHTS_Reopening_Plan_Fall_20
80	7290	New Horizons Community Charter School	www.nhccschool.org
3	3550	NEW MILFORD	www.nmpsd.org
13	3570	NEWARK	https://www.nps.k12.nj.us/mdocs-posts/safe-return-plan-2021-2022/
37	3590	NEWTON	https://www.newtonnj.org/
3	3600	NORTH ARLINGTON	www.navikings.org
17	3610	NORTH BERGEN	https://www.northbergen.k12.nj.us/apps/news/article/1458770
13	3630	NORTH CALDWELL	www.ncboe.org
