Pandemic Darlings The pandemic economy, in original documents
Home Source documents Requirement; d. High Need alloc pp (Department of Education file name: New-York-FY23-MOEquity-Data.xlsx)

Requirement; d. High Need alloc pp (Department of Education file name: New-York-FY23-MOEquity-Data.xlsx)

Summary

A Department of Education spreadsheet of New York FY23 MOEquity data. Its Requirement sheet gives the statewide per-pupil amount of State funds allocated or appropriated to all LEAs in the State as 8560 in FY 2022 and 9410 in FY 2023, with a per-pupil reduction of overall State funds for FY 2023 of 0. A second sheet lists each high need LEA by BEDS code, DUNS number, Unique Entity ID (SAM) and NCES ID with per pupil State funding for FY 2022 and FY 2023, any per-pupil reduction and whether the State maintained equity. The first entry is ALBANY, with 11605.9485620762 and 13798.4575711177 per pupil.

Summary drafted by a model from the document's text below and checked by script against that text before publication. It is a navigation aid, not a reading of what the document proves. Where AI is used

Cite this document

“Requirement; d. High Need alloc pp (Department of Education file name: New-York-FY23-MOEquity-Data.xlsx).” Original at www.ed.gov. Archived at Pandemic Darlings, https://pandemicdarlings.com/source-documents/new-york-fy23-moequity-data-xlsx-department-of-education-spreadsheet-863e8f1e09/, SHA-256 217e15543378e69ba0870f40c2b4c295ad9be0b466717cfbaf2987915f6adef6.

Full text

Text extracted from the spreadsheet file: one line per row, cells separated by tabs, each sheet headed by its name. Numbers appear as stored, without the workbook’s formatting.

Sheet: Requirement
Requirement	Status / Value
a.       The statewide per-pupil amount of State funds allocated or appropriated to all LEAs in the State in FY 2022;	8560
b.       The statewide per-pupil amount of State funds allocated or appropriated to all LEAs in the State in FY 2023;	9410
c.       Per-pupil reduction of overall State funds for FY 2023	0
d. Provide the per-pupil amount of State funding appropriated or allocated by state fiscal year for each high-need LEA as identified by the SEA. SEAs are expected to provide the following data for the same high-need LEAs that it reported baseline and initial Maintenance of Equity data to Department in 2022. To the extent that the State has updated data or information, a State may update that information below.	Tab Titled "d. High Need alloc pp"
e. Provide the per-pupil amount of State funding appropriated or allocated by state fiscal year for each highest-poverty LEA as identified by the SEA. SEAs are expected to provide the following data for the same highest-poverty LEAs that it reported baseline and initial Maintenance of Equity data to the Department in 2022. If the State has updated or made changes to the data, please reflect those changes below. Data collected here will be considered the final record of note and will override data provided previously to the Department.	Tab Titled "e. Highest poverty alloc pp"

Sheet: d. High Need alloc pp
BEDS Code	Name of High Need LEA	DUNS #	Unique Entity ID (SAM)	NCES ID	Per Pupil amount of State funding for FY 2022	Per Pupil amount of State funding for FY 2023	High need LEA per-pupil reduction in State funds	Did the State maintain equity for this high-need LEA?
010100010000	ALBANY	096932520	HMLJRC5YMYP8	3602460	11605.9485620762	13798.4575711177	0	Yes
010100860829	BRIGHTER CHOICE CS-BOYS	795416234	G739HDX39266	3600032	0	0	0	Yes
010100860867	KIPP TECH VALLEY CS	623578627	FZ2HMPLTB113	3600128	0	0	0	Yes
010100860892	HENRY JOHNSON CS	808687235	CVCLNTH71HJ6	3600946	0	0	0	Yes
010100860899	ALBANY COMMUNITY CS	963672246	M6MZYXSLSS65	3600162	0	0	0	Yes
010100860907	GREEN TECH HIGH CS	793514857	MXCKMSMRHLM9	3600945	0	0	0	Yes
010100860960	ALBANY LEADERSHIP-GIRLS	961595290	CCJDPL3KXR47	3601006	0	0	0	Yes
010500010000	COHOES	080484140	CC8NLHHB7N65	3607980	9749.83791060851	11187.912191582	0	Yes
011200010000	WATERVLIET	791280188	WNNQGZ1EPCD3	3630210	11121.5890797231	13200.8672768879	0	Yes
020702040000	GENESEE VALLEY CSD	051687648	Y74QNCRL7TU1	3600017	17358.6178343949	18056.3674052895	0	Yes
020801040000	BELFAST	052867587	QKTQJWKNUW66	3604350	15640.2136929461	16710.3288100209	0	Yes
021601040000	FRIENDSHIP	053508842	D53RPRM2LL65	3611640	17911.7368421053	19213.1799761621	0	Yes
022001040000	FILLMORE	032674108	GK2MC55UZGR2	3611070	13774.341006424	15233.7806067172	0	Yes
022302040000	CUBA-RUSHFORD	053259479	VM9BUDD9HZX7	3632010	13875.6263020833	14480.8942731278	0	Yes
022401040000	SCIO	053956520	GKK6GM29BEE9	3626190	17607.467920354	19734.4192771084	0	Yes
030200010000	BINGHAMTON	127043479	C6Z5Q1SLSFP8	3604870	11730.8928547055	13214.7426166257	0	Yes
031502060000	JOHNSON CITY	055679864	JBFTZJNY7M21	3615900	8650.53468208092	10215.1389548694	0	Yes
042400010000	OLEAN	074023961	L35ECX7QF6N9	3621720	10370.0696369058	11621.5676204016	0	Yes
043011020000	RANDOLPH ACAD UFSD	620258137	Q4HEZT5N2MG6	3607440	0	0	0	Yes
043200050000	SALAMANCA	188572994	UBN7JRQVEAJ9	3625440	13323.8913342503	14069.0509953641	0	Yes
050100010000	AUBURN	100054436	L9PLSJKCKGL4	3603480	8265.93384539148	9268.90180596388	0	Yes
060401040000	CASSADAGA VALLEY	798964693	K5XFNNLN13M7	3606660	15640.7702645947	16361.9449658703	0	Yes
060601040000	PINE VALLEY	135816770	KN8SJ18VVMM6	3623070	16891.5114345114	17425.707147814	0	Yes
060800010000	DUNKIRK	126838150	J1LWMVQLTUD5	3609420	12146.6314271169	13927.1708947549	0	Yes
061601040000	PANAMA	012122693	L5DZJEX4FNK7	3622410	15561.435446906	16405.29241595	0	Yes
061700010000	JAMESTOWN	835824293	EUMGGCGT6HA6	3615630	11972.0598923284	13194.2787347561	0	Yes
062301040000	BROCTON	071467815	J4KJU3MKGJM5	3605610	16432.7388157895	17008.5465346535	0	Yes
062601040000	SHERMAN	013936646	G6HKK1CAFCB3	3626730	13618.625	14094.8051197358	0	Yes
070600010000	ELMIRA	080754054	T11JQE7ALJH4	3610560	12249.9224346563	13312.5151756699	0	Yes
081003040000	UNADILLA VALLEY	058615147	MDVMPZVMU5V1	3600019	14743.6271853147	15282.4511873351	0	Yes
081501040000	OXFORD	043824077	S8AXS48MMT85	3622260	13864.2799227799	14870.0817547358	0	Yes
090501040000	NORTHEASTRN CLNTON	114247166	TF6LKK1YBS19	3621250	10417.0651175358	11215.1193040597	0	Yes
090901040000	NORTHRN ADIRONDACK	020670410	M5AZXK9C1S33	3621260	14728.4173430158	15172.2176696543	0	Yes
091200010000	PLATTSBURGH	005913496	HBNCHWMNGT98	3623280	8910.83185673893	9235.67040273556	0	Yes
101300010000	HUDSON	080462856	GK46KLR3MP84	3614940	10573.4533169533	11158.7929441411	0	Yes
120401040000	CHARLOTTE VALLEY	020665592	ZTKVXLUWULU5	3607050	11035.8723214286	11582.784	0	Yes
120701040000	FRANKLIN	829804942	N7CLYJNE9GJ7	3611430	12495.9390581717	13549.5284671533	0	Yes
120906040000	HANCOCK	045224086	WL1LTMHGGJM5	3613560	17115.7524324324	17891.7131868132	0	Yes
121601060000	SIDNEY	089105340	LZTYK1M5MWE1	3626850	11699.3535131744	13132.1599747076	0	Yes
121701040000	STAMFORD	014233985	SKQ8TTV2LM22	3628020	16975.4670967742	18467.7871759891	0	Yes
121901040000	WALTON	800522471	TKX8A9VJRA75	3629820	12254.7266409266	13012.5675029869	0	Yes
131500010000	POUGHKEEPSIE	077209864	LZY4NM2HLVW4	3623760	14828.3739025373	16580.7376901685	0	Yes
140600010000	BUFFALO	782642292	WC44BKLVH4F1	3605850	19831.6458901186	21537.1521770952	0	Yes
140600860814	KING CENTER CS	006633668	CHA5KSLKH6R1	3600035	0	0	0	Yes
140600860817	SOUTH BUFFALO CS	038392317	NK4LSHNNCZX6	3600036	0	0	0	Yes
140600860838	TAPESTRY CS	063132091	XS8KGDAYM9H8	3600038	0	0	0	Yes
140600860851	BUFFALO UNITED CS	361601649	C52BNAUW5174	3600071	0	0	0	Yes
140600860856	ENTERPRISE CS	135470438	CMU7TE79BWZ3	3600073	0	0	0	Yes
140600860861	BUFFALO ACADEMY OF SCIENCE	968026851	NQQPLLQ5D489	3600105	0	0	0	Yes
140600860863	WESTERN NY MARITIME CS	193013393	F1D7PCDM9ZR5	3600106	0	0	0	Yes
140600860874	WESTMINSTER COMMUNITY CS	620828983	ND7KXHF2V1V5	3600107	0	0	0	Yes
140600860961	HEALTH SCIENCES CS	963398792	REVKEJX9JQK5	3601022	0	0	0	Yes
140600860986	WEST BUFFALO CS	078284110	DK2DKRRLMD53	3601055	0	0	0	Yes
140600861072	CHARTER SCHOOL OF INQUIRY	079463966	XC6UAZEF2241	3601135	0	0	0	Yes
140600861105	ELMWOOD VILLAGE-HERTEL	080340316	NZRWXBANETL5	3601163	0	0	0	Yes
140600861109	REACH ACADEMY CS	080300177	LLWKLB838K45	3601173	0	0	0	Yes
140600861129	BUFFALO COLLEGIATE CS	052059808	TQEGYR557M84	3601170	0	0	0	Yes
140600861134	PERSISTENCE PREP ACADEMY	080803945	T4LPE1MBY4M5	3601172	0	0	0	Yes
140600861183	BUFFALO CREEK ACADEMY	117252458	GPAJYEDEPJA3	3601215	0	0	0	Yes
140600861184	PRIMARY HALL PREPARATORY CS	117358319	VHLMM4NE3AE7	3601226	0	0	0	Yes
140600861185	BUFFALO ACADEMY-SCIENCE CS II	968026851	NQQPLLQ5D489	3601216	0	0	0	Yes
140701060000	CHEEKTOWAGA	071482657	PJH3ZKRKY1W3	3607230	5634.83876582278	7229.18103994927	0	Yes
140709030000	SLOAN	129754818	NCCCMFJB61G5	3627000	9487.93793847814	10170.3754107338	0	Yes
141800010000	LACKAWANNA	074000522	HN1QRGZ3LNQ9	3616440	17632.3234323432	19922.3428252373	0	Yes
141800860044	GLOBAL CONCEPTS CS	053891145	ULKQCEHWWLC4	3600067	0	0	0	Yes
142601860031	CS-APPLIED TECHNOLOGIES	127091457	TGJ5EZ862LV2	3600025	0	0	0	Yes
161201040000	SALMON RIVER	054950787	G1JVVANRVSP5	3625500	14613.4440742504	15576.2542498152	0	Yes
161601040000	BRUSHTON MOIRA	100370576	KA53MCA2HFG3	3605820	13536.8883495146	14371.6336766682	0	Yes
161801040000	ST REGIS FALLS	086956240	NGKJHM7HCS81	3627990	15679.9180327869	16428.354659249	0	Yes
170301020000	WHEELERVILLE	193290046	MPFDCZSJJAG1	3631200	10926.0351906158	11581.9818181818	0	Yes
170500010000	GLOVERSVILLE	100055391	LLD5YE7RLA85	3612270	12601.0598279285	13416.574791296	0	Yes
210402861058	UTICA ACADEMY-SCIENCE	078708301	DZFJCTVJGPH9	3601084	0	0	0	Yes
210601060000	HERKIMER	012137345	C1H8CJHKD5L6	3614220	9313.68011527378	11046.4462809917	0	Yes
211103040000	POLAND	014470116	FYVWD6G4ZS15	3623370	10290.3131313131	10936.366851595	0	Yes
220909040000	BELLEVILLE-HENDERS	835823105	HEELQR3VL8A9	3604370	7529.05503258508	7740.3982869379	0	Yes
222000010000	WATERTOWN	101324853	MKGNJMF7R9B8	3630120	9481.79432624114	10867.9646649112	0	Yes
240901040000	MOUNT MORRIS	100382068	GJMTTATW3384	3620010	13324.9892541087	15497.1113243762	0	Yes
241101040000	DALTON-NUNDA	100391655	MSAQNMQ8WFR5	3621450	16556.5241614554	17245.8113858539	0	Yes
250109040000	BROOKFIELD	025584426	QTDLKSG1LZT8	3605670	14398.2760834671	16096.6169154229	0	Yes
251101040000	MADISON	100799287	E8ZFWK7YCNC9	3618080	10497.8838268793	11501.4235203689	0	Yes
260501861002	DISCOVERY CS	071321297	Q2K9KRLPF7N5	3601046	0	0	0	Yes
260501861020	YOUNG WOMEN'S COLLEGE PREP	078664057	WNWJU6MGU3P7	3601080	0	0	0	Yes
260501861067	RENAISSANCE ACADEMY-ARTS	079241388	HFTBABUEM4C5	3601113	0	0	0	Yes
261600010000	ROCHESTER	114058175	MPJ8MKCQEM64	3624750	20242.2906340739	22162.9166879089	0	Yes
261600860705	TRUE NORTH ROCHESTER-WEST	969939995	JZJYK8FLNC43	3601040	0	0	0	Yes
261600860811	EUGENIO MARIA DE HOSTOS CS	006465871	FMP4STVMTQG5	3600026	0	0	0	Yes
261600860826	GENESEE COMMUNITY CS	133431390	MCEMG2TAMZH5	3600029	0	0	0	Yes
261600860877	URBAN CHOICE CS	619609998	GBUXEU821TN4	3600134	0	0	0	Yes
261600860906	TRUE NORTH ROCHESTER PREP	849901611	JZJYK8FLNC43	3600173	0	0	0	Yes
261600860910	ROCHESTER ACADEMY CS	017441199	UALXXNL586N6	3600950	0	0	0	Yes
261600860985	UNIVERSITY PREP-YOUNG MEN	051080271	C188DC8NFN23	3601008	0	0	0	Yes
261600861049	ROCHESTER PREP CS 3	849901611	JZJYK8FLNC43	3601153	0	0	0	Yes
261600861069	VERTUS CS	079242924	JH9NFCD836M1	3601117	0	0	0	Yes
261600861102	EXPLORATION ELE CS - SCI-TECH	080115401	RDXPY7SMLHQ1	3601168	0	0	0	Yes
261600861153	ACADEMY-HEALTH SCIENCES CS	116939681	VAPEGD1PA4L3	3601190	0	0	0	Yes
261600861187	CITIZENSHIP-SCIENCE ACADEMY	117006574	DZFJCTVJGPH9	0	0	0	0	Yes
261600861193	ROCHESTER ACADEMY-SCIENCE CS	118433977	--	0	0	0	0	Yes
270100010000	AMSTERDAM	035908896	XBJYHF3DNTV7	3602970	10044.2942583732	11662.0301018977	0	Yes
270301040000	CANAJOHARIE	089111892	CQGNWSNJ5NG1	3606300	11346.7424303593	11796.1845213849	0	Yes
270701040000	FORT PLAIN	019439371	YK5DQ83SZVM5	3611370	14275.2230248307	15397.519167061	0	Yes
271201040000	OPPENHEIM-EPHRATAH-ST. JOHNSV	079098400	KQGJKGXNNPB4	3601107	14127.8956521739	14288.2311343142	0	Yes
280201030000	HEMPSTEAD	013773261	VJQHAWWKN5G5	3614130	18177.0609847914	23491.7174685693	0	Yes
300000010000	NYC CHANCELLOR'S OFFICE	103669289	DHJ6MWMNEH38	3620580	9943.84693207493	10668.5368220411	0	Yes
310100860866	GIRLS PREP CS	618092030	PMHARB4UNHJ4	3600136	0	0	0	Yes
310100860873	MANHATTAN CS	185976102	KKCMKJ334BC3	3600137	0	0	0	Yes
310200860819	JOHN V LINDSAY WILDCAT	825167294	KEN1BAAHV6N6	3600053	0	0	0	Yes
310200860992	BROOME ST ACADEMY HS	078287550	Y4U3L7NUJM45	3601043	0	0	0	Yes
310300860804	SISULU-WALKER CS	969304083	QJA6MEFJJUP7	3600061	0	0	0	Yes
310300860871	OPPORTUNITY CS	171511707	KHFDFARKQLJ8	3600109	0	0	0	Yes
310300860875	HARLEM LINK CS	800496130	WMKZAWGJJ2E8	3600138	0	0	0	Yes
310300860881	FUTURE LEADERS INSTITUTE	130410629	X45SVC9QZH81	3600139	0	0	0	Yes
310400860806	AMBER CS EAST HARLEM	008050655	WGMDLLC8KME5	3600039	0	0	0	Yes
310400860840	HARLEM PREP CS	103297334	M6ECUVJCVNW8	3600068	0	0	0	Yes
310400860919	DREAM CS	828855507	UW6JLEMPN3X4	3600964	0	0	0	Yes
310400860922	SUCCESS ACADEMY-HARLEM 3	961730988	FAW5K8UNFRJ6	3600962	0	0	0	Yes
310400860968	INNOVATION CHARTER HS	961603284	QZXJNRMNKNM9	3601036	0	0	0	Yes
310400860995	EAST HARLEM SCHOLARS	968044615	PADMYBBH7JL8	3601042	0	0	0	Yes
310400861046	EAST HARLEM SCHOLARS II	968044615	PADMYBBH7JL8	3601090	0	0	0	Yes
310400861061	NYC AUTISM CS-EAST HARLEM	793670238	MAJ4F95FG1N7	3600142	0	0	0	Yes
310400861081	CAPITAL PREP (CP) HARLEM CS	117334533	YHFNC7PZPA46	3601144	0	0	0	Yes
310500860864	HARLEM CHILDREN'S ZONE PROMIS	199537890	VNACLLXK67J8	3600108	0	0	0	Yes
310500860886	HARLEM CHLDRN ZONE II	002003417	E1NTA7LNZDP9	3600140	0	0	0	Yes
310500860894	DEMOCRACY PREP CS	828956842	XDVBM3S2A856	3600158	0	0	0	Yes
310500860921	SUCCESS-HARLEM  2	961730988	FAW5K8UNFRJ6	3600954	0	0	0	Yes
310500860928	ST HOPE LEADERSHIP	827441481	RVAJBW7DH3N8	3600958	0	0	0	Yes
310500860979	SUCCESS-HARLEM 5	961730988	FAW5K8UNFRJ6	3601009	0	0	0	Yes
310500860989	DEMOCRACY PREP HARLEM	800469830	M6ECUVJCVNW8	3601010	0	0	0	Yes
310500861001	DEMOCRACY PREP ENDURANCE	078396069	M6ECUVJCVNW8	3601078	0	0	0	Yes
310500861012	GLOBAL COMMUNITY CS	078326552	CN76KYG4SBA3	3601076	0	0	0	Yes
310500861088	SUCCESS-HARLEM 6	961730988	FAW5K8UNFRJ6	3601159	0	0	0	Yes
310500861149	HARLEM VILLAGE-WEST 2 CS	969531081	S4KWGRC6ALE9	3601191	0	0	0	Yes
310500861171	STOREFRONT ACADEMY HARLEM CH	056823914	SBZ9HYRU6F65	3601192	0	0	0	Yes
310600860929	EQUITY PROJECT CS	832977982	HLL6C83E5LM9	3600952	0	0	0	Yes
310600861013	KIPP NYC WASHINGTON HEIGHTS	010491206	JC38AQV317K8	3601075	0	0	0	Yes
310600861015	NEIGHBORHOOD CS-HARLEM	057368174	--	3601077	0	0	0	Yes
310600861101	SCHOOL IN THE SQUARE PUBLIC	080111432	LN2QRTM1JBJ6	3601139	0	0	0	Yes
310600861111	WHIN MUSIC COMMUNITY	080298188	QGDCET2LR115	3601155	0	0	0	Yes
310600861140	ZETA CS-INWOOD 1	081017825	YDCFMXKTPH49	3601171	0	0	0	Yes
310600861176	AMBER  CS INWOOD	008050655	WGMDLLC8KME5	3601228	0	0	0	Yes
320700860820	KIPP ACADEMY CS	808564418	YDMWXR83STR4	3600054	0	0	0	Yes
320700860852	BRONX CS FOR CHILDREN	831176065	C7VBVWC946K5	3600110	0	0	0	Yes
320700860889	SOUTH BRONX CS	964836915	GACKVDWVN9A3	3600144	0	0	0	Yes
320700860915	BGLIG CS	022613176	CZBTNRGZD943	3600967	0	0	0	Yes
320700860920	UNIVERSITY PREP CHARTER HS	833519197	JVGXSUSKYJY6	3600963	0	0	0	Yes
320700860925	MOTT HAVEN ACADEMY	827750246	X49CMSN7BMP5	3600960	0	0	0	Yes
320700860926	NYC CHARTER HS - AECI	024835005	QHRYKME3KG24	3600959	0	0	0	Yes
320700860957	ACADEMIC LEADERSHIP CS	016407758	LJEZUDRRMKV3	3601001	0	0	0	Yes
320700860981	SUCCESS-BRONX 1	961730988	FAW5K8UNFRJ6	3601011	0	0	0	Yes
320700860994	BOYS PREP CS OF NY	618092030	PMHARB4UNHJ4	3601115	0	0	0	Yes
320700861005	CHOICE CS	037840876	TCTDCKMKSMA9	3601044	0	0	0	Yes
320700861014	BRILLA COLLEGE PREP	078528175	TD4VLRBDLGA7	3601108	0	0	0	Yes
320700861028	FAMILY LIFE ACADEMY II	078320296	HCU9PJX28883	3601070	0	0	0	Yes
320700861035	SOUTH BRONX CLASSICAL II	025819733	CKKGUDKKEM74	3601105	0	0	0	Yes
320700861062	AMERICAN DREAM CS	079237620	XWFVHEEJ9SB3	3601119	0	0	0	Yes
320700861070	FAMILY LIFE ACADEMY CS III	103276866	JGDWM8D99J61	3601125	0	0	0	Yes
320700861073	ROSALYN YALOW CS	079506865	LSXWYWP13GD5	3601129	0	0	0	Yes
320700861080	STOREFRONT ACADEMY CS	056823914	SBZ9HYRU6F65	3601137	0	0	0	Yes
320700861089	SUCCESS ACADEMY CHARTER SCHO	0	--	0	0	0	0	Yes
320700861097	SUCCESS ACADEMY CHARTER SCH-	0	--	0	0	0	0	Yes
320700861106	BRILLA VERITAS CS	080460261	TD4VLRBDLGA7	3601165	0	0	0	Yes
320700861114	LEGACY COLLEGE PREP CS	080295914	M74ERTM7JYK1	3601158	0	0	0	Yes
320700861122	SOUTH BRONX CLASSICAL IV	025819733	CKKGUDKKEM74	3601156	0	0	0	Yes
320700861137	NEIGHBORHOOD CS-BRONX	057368174	FKXZN7CYAJL4	3601193	0	0	0	Yes
320700861139	URBAN DOVE TEAM CS II	080999542	R3Q1UNBQKNE5	3601187	0	0	0	Yes
320700861141	ZETA CS-BRONX 1	081017825	YDCFMXKTPH49	3601177	0	0	0	Yes
320700861145	CREO COLLEGE PREP	081352660	JEEET9BGCST5	3601194	0	0	0	Yes
320700861160	BRILLA CARITAS CS	078528175	--	3601221	0	0	0	Yes
320700861161	BRILLA PAX CS	078528175	--	3601222	0	0	0	Yes
320700861167	DREAM CHARTER SCHOOL MOTT HA	828855507	UW6JLEMPN3X4	3601196	0	0	0	Yes
320700861169	EAST MONROE NEW RENAISSANCE	033414246	SS6LBEEN1XL9	3601229	0	0	0	Yes
320700861173	UNIVERSITY PREP CHARTER  MS	093406348	JVGXSUSKYJY6	3601197	0	0	0	Yes
320700861179	GIRLS PREP CS-BRONX II	618092030	PMHARB4UNHJ4	3601217	0	0	0	Yes
320800860846	BRONX CS-ARTS	133372099	ZLD8M85JXFK5	3600063	0	0	0	Yes
320800860872	GRAND CONCOURSE ACADEMY	079806895	SCJASQAWDGE8	3600112	0	0	0	Yes
320800860903	LEADERS IN OUR NEIGHBORHOOD	788244916	EKXVE1ATJ3W6	3600165	0	0	0	Yes
320800860940	GIRLS PREP CS-BRONX	832230713	PMHARB4UNHJ4	3600986	0	0	0	Yes
320800861017	NEW VISIONS-ADV MA/SCI II	078470086	SXBVP4RRLGN4	3601072	0	0	0	Yes
320800861018	NEW VISIONS HS-HUMANITIES II	078469080	WJ5SFZDHDYF4	3601073	0	0	0	Yes
320800861030	ICAHN CS 7	969706204	JLB1NLRL2285	3601091	0	0	0	Yes
320800861044	SUCCESS-BRONX 3	961730988	FAW5K8UNFRJ6	3601096	0	0	0	Yes
320800861068	SOUTH BRONX EARLY COLLEGE	079248638	TCNPG895HD25	3601131	0	0	0	Yes
320800861074	SUCCESS ACADEMY CS - BRONX 4	961730988	FAW5K8UNFRJ6	3601120	0	0	0	Yes
320800861126	EMBLAZE ACADEMY CS	080791795	DFV5NGYCFQC4	3601184	0	0	0	Yes
320800861143	BOLD CHARTER SCHOOL	081353645	DWF8YLHNUC24	3601198	0	0	0	Yes
320800861155	BRONX ARTS AND SCIENCE	116867372	KEV5FE2LJ7R1	3601199	0	0	0	Yes
320900860807	BRONX PREP CS	006432475	M6ECUVJCVNW8	3600042	0	0	0	Yes
320900860823	HARRIET TUBMAN CS	112844134	WTAFK6E9MNY5	3600048	0	0	0	Yes
320900860835	ICAHN CS 1	119452352	J3U3YJNLGW55	3600049	0	0	0	Yes
320900860839	FAMILY LIFE ACADEMY CS	103276866	JGDWM8D99J61	3600066	0	0	0	Yes
320900860913	BRONX ACADEMY OF PROMISE	965853125	VBJ4T82LEW29	3600956	0	0	0	Yes
320900860962	NUASIN NEXT GENERATION	034542705	HNJECMHMLFC5	3601025	0	0	0	Yes
320900860980	SUCCESS-BRONX 2	961730988	FAW5K8UNFRJ6	3601012	0	0	0	Yes
320900861004	MOTT HALL CS	969855803	G747UWB5MBE7	3601071	0	0	0	Yes
320900861029	ICAHN CS 6	969705974	NSS7WUE2A8Y4	3601069	0	0	0	Yes
320900861084	SOUTH BRONX CLASSICAL III	025819733	CKKGUDKKEM74	3601132	0	0	0	Yes
320900861100	SOUTH BRONX COMMUNITY HS	080116840	HXEXQ35E7EX5	3601147	0	0	0	Yes
320900861154	AECI II:  NYC CHARTER HS	116986800	RA4TKF2DJE45	3601195	0	0	0	Yes
320900861166	DREAM CS-HIGHBRIDGE	828855507	UW6JLEMPN3X4	0	0	0	0	Yes
320900861174	WILDFLOWER NEW YORK CS	116954104	CDKEB1X9MUB5	3601220	0	0	0	Yes
320900861178	FAMILY LIFE ACADEMY CS HS	103276866	--	0	0	0	0	Yes
320900861181	ZETA CS - MT EDEN	081017825	YDCFMXKTPH49	3601218	0	0	0	Yes
321000860704	NEW VISIONS-HUMANITIES	078295067	N858ALDNQKT9	3601041	0	0	0	Yes
321000860904	INTERNATIONAL LEADERSHIP HS	790185354	WWGSADDZEZD5	3600163	0	0	0	Yes
321000860914	BRONX COMMUNITY CS	827417366	H8MWQKVG4J91	3600968	0	0	0	Yes
321000860999	NEW VISIONS HS-MATH/SCIENCE	078295121	TKWCRAJN1BF4	3601047	0	0	0	Yes
321000861064	CHARTER HS-LAW-SOCIAL JUSTICE	078868642	EMNJYEUKAZ78	3601133	0	0	0	Yes
321000861074	AMBER CS-KINGSBRIDGE	008050655	WGMDLLC8KME5	3601149	0	0	0	Yes
321000861075	ATMOSPHERE ACADEMY	079514721	DEXCHHQP5TL5	3601138	0	0	0	Yes
321000861121	BRONX CHARTER SCH FOR EXCELL	795803092	UYW3BRBXRBM6	3601200	0	0	0	Yes
321000861130	CARDINAL MCCLOSKEY CS	080939548	EYVRHJNTGXJ3	3601201	0	0	0	Yes
321000861135	KIPP FREEDOM CS	010491206	JC38AQV317K8	3601176	0	0	0	Yes
321000861150	KIPP BRONX CS II	010491206	JC38AQV317K8	3601202	0	0	0	Yes
321000861151	KIPP BRONX CS III	010491206	JC38AQV317K8	3601203	0	0	0	Yes
321100860855	BRONX CS-BETTER LEARNING	196543701	LWJQGNP3JU35	3600089	0	0	0	Yes
321100860859	BRONX CS-EXCELLENCE	795803092	UYW3BRBXRBM6	3600113	0	0	0	Yes
321100860909	ICAHN CS 2	003473791	DJEHW4JZWR13	3600943	0	0	0	Yes
321100860917	ICAHN CS 3	944009005	TBZYXPP6P931	3600955	0	0	0	Yes
321100860948	ICAHN CS 4	832296417	F1SFLT63AGJ6	3600995	0	0	0	Yes
321100860956	EQUALITY CS	014543852	XZ9YJS2VNY18	3601005	0	0	0	Yes
321100860982	ICAHN CS-5	832296417	WAJ6Q714E5T3	3601049	0	0	0	Yes
321100861076	BRONX CS-BETTER LRN II	196543701	LWJQGNP3JU35	3601127	0	0	0	Yes
321100861103	BRONX CS EXCELLENCE 2	080126544	UYW3BRBXRBM6	3601142	0	0	0	Yes
321100861115	BRONX CS-EXCELLENCE 3	795803092	UYW3BRBXRBM6	3601157	0	0	0	Yes
321100861120	BRONX CS-EXCELLENCE 4	795803092	UYW3BRBXRBM6	3601180	0	0	0	Yes
321100861163	CAPITAL PREP-BRONX	117334533	YHFNC7PZPA46	3601223	0	0	0	Yes
321200860870	PHAROS ACADEMY CS	793671251	NK1DQDKPZ6X1	3600111	0	0	0	Yes
321200860898	SOUTH BRONX CLASSICAL CS	025819733	CKKGUDKKEM74	3600161	0	0	0	Yes
321200860965	DR R IZQUIERDO HEALTH/SCIENCE	962395476	G4WQNMGET315	3601027	0	0	0	Yes
321200861010	NEW VISIONS AIM-HS II	078299327	MAAWBJC4FRQ4	3601067	0	0	0	Yes
321200861026	CHILDREN'S AID COLLEGE PREP	078803809	D9A3WGAP1W68	3601066	0	0	0	Yes
321200861107	URBAN ASSEMBLY-COMPUTER SCI	080367594	U6V6WGAGRZX1	3601182	0	0	0	Yes
321200861108	NYC AUTISM CS BRONX	080287158	MAJ4F95FG1N7	3601161	0	0	0	Yes
321200861182	ZETA CS - TREMONT PARK	081017825	YDCFMXKTPH49	3601219	0	0	0	Yes
331300860810	COMMUNITY PARTNERSHIP CS	806087586	LQK9T8LNHGH1	3600046	0	0	0	Yes
331300860901	LEADERSHIP PREP BEDFORD STUY	784934882	LH7KPNZQJTN4	3600172	0	0	0	Yes
331300860902	ACHIEVEMENT FIRST ENDEAVOR	797552473	MQ38C1Z6JHY8	3600170	0	0	0	Yes
